|
Tyler Schneider |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/14/25 | at | Carroll University (Wis.) | Andrew LaBelle | Won 6-3, 2-6, 1-0 (10-3) | ||
| 9/26-28/25 | vs | Loras (Iowa) | Jaimes Palmer | Won 7-5, 6-1 | |||
| 9/26-28/25 | vs | Coe (Iowa) | Joshua Tiemann | Lost 6-7, 2-6 | |||
| % | 10/4/25 | at | UW-Stevens Point | Dawson Froemming | Won 6-3, 6-1 | ||
| % | 10/12/25 | HAMLINE UNIVERSITY (MINN.) | Wyatt Crowell | Lost 0-6, 6-4, 0-1 (5-10) | |||
| % | 11/2/25 | at | Lawrence University (Wis.) | William Reichen | Won 6-0, 6-3 | ||
| % | 1/24/26 | at | St. Norbert College (Wis.) | Brett Daniels | Lost 6-0, 4-6, 7-10 | ||
| 2/7/26 | at | Coe College (Iowa) | Anthony Schulte | Lost 0-6, 3-6 | |||
| % | 2/14/26 | at | Luther College (Iowa) | Joao Benvenutti | Won 4-6, 6-3, 10-4 | ||
| 3/1/26 | at | Bethel University (Minn.) | Carter Sheard | Lost 3-6, 7-6 (9-7), 0-1 (4-10) | |||
| %* | 3/7/26 | at | UW-Eau Claire | Pablo Rincon | Lost 5-7, 2-6 | ||
| 3/16/26 | vs | Mary Hardin-Baylor (Texas) | Davi Savi | Won 4-6, 6-4, 10-1 | |||
| % | 3/17/26 | vs | Saint John's University (Minn.) | Alex Draeger | Won 6-2, 6-3 | ||
| % | 3/19/26 | vs | Illinois Tech | Tanay Sharma | Won 6-1, 6-3 | ||
| 3/19/26 | vs | Trinity College (Ct.) | Luca Garbati | Lost 0-6, 3-6 | |||
| %* | 4/4/26 | vs | UW-Stevens Point | Conner Kryscio | Won 6-1, 6-3 | ||
| % | 4/11/26 | at | UW-Superior | Igor Guetten Chaves | Won 6-4, 2-6, 1-0 (10-8) | ||
| % | 4/14/26 | vs | St. Scholastica (Minn.) | Mateo Torre | Won 6-0, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/7/25 | at | MSOE (Wis.) | Randy Funez / Carlos Patino | Won 6-3 / Jack Hehli | ||
| % | 9/14/25 | at | Carroll University (Wis.) | Jay Kutoba / Ultrik Gellein | Lost 5-7 / Jack Hehli | ||
| 9/26-28/25 | vs | UW-Whitewater | Carter Michaels/Seth Smigel | Won 8-2/Jack Hehli | |||
| 9/26-28/25 | vs | Saint John's (Minn.) | Alex Draeger/Nam Tran | Won 8-2/Jack Hehli | |||
| 9/26-28/25 | vs | Carthage (Wis.) | Francisco Silveira/Linus Bangert | Won 8-5/Jack Hehli | |||
| 9/26-28/25 | vs | Gustavus Adolphus (Minn.) | Gage Gohl/Tyler Haddorff | Lost 4-8/Jack Hehli | |||
| % | 10/4/25 | at | UW-Stevens Point | Malcolm Rice / Ayden Knuth | Lost 4-6 / Jack Hehli | ||
| % | 10/12/25 | HAMLINE UNIVERSITY (MINN.) | Wyatt Crowell / Brendon Sebring | Won 6-3 / Jack Hehli | |||
| % | 11/2/25 | at | Lawrence University (Wis.) | William Reichen / Benjamin Hoppe | Won 6-4 / Jack Hehli | ||
| % | 1/24/26 | at | St. Norbert College (Wis.) | Brett Daniels / Charlie Keller | Won 6-3 / Jack Hehli | ||
| 2/7/26 | vs | Cornell College (Iowa) | Henry Lambley / Jack Saunders | Won 6-3 / Jack Hehli | |||
| 2/7/26 | at | Coe College (Iowa) | Jumpei Kasai / Bryton Short | Lost 4-6 / Jack Hehli | |||
| % | 2/14/26 | vs | Loras College (Iowa) | Gage Becker / Hayden Martin | Won 6-3 / Jack Hehli | ||
| % | 2/14/26 | at | Luther College (Iowa) | Joao Benvenutti / Abhay Chhabra | Lost 2-6 / Jack Hehli | ||
| 3/1/26 | at | Bethel University (Minn.) | Dylan Magistad / Carter Sheard | Won 6-0 / Jack Hehli | |||
| %* | 3/7/26 | at | UW-Eau Claire | Pablo Rincon / Danylo Ripeckyj | Lost 2-6 / Jack Hehli | ||
| 3/16/26 | vs | Mary Hardin-Baylor (Texas) | Davi Savi / Arturo Langle | Won 6-2 / Jack Hehli | |||
| % | 3/19/26 | vs | Illinois Tech | Tanay Sharma / Alexander Feher | Lost 3-6 / Jack Hehli | ||
| 3/19/26 | vs | Trinity College (Ct.) | John Pope / Brandon Felcher | Lost 2-6 / Jack Hehli | |||
| %* | 4/4/26 | vs | UW-Stevens Point | Jacob Stinski / Conner Kryscio | Won 7-6 (7-3) / Alex Aranda | ||
| % | 4/11/26 | at | UW-Superior | Keanu Lin / Blake Haugen | Won 6-4 / Alex Aranda | ||
| % | 4/14/26 | vs | St. Scholastica (Minn.) | Andy Shaffer / Timon Herrmann | Won 6-3 / Alex Aranda | ||
| Schedule legend |
Generated on 4/14/2026