|
Brady Horstmann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/7/25 | at | MSOE (Wis.) | Carlos Lopez | Won 6-0, 3-0, retired | ||
| 9/26-27/25 | vs | Gustavus Adolphus (Minn.) | Ethan Ellor | Won 6-2, 6-2 | |||
| 9/26-27/25 | vs | MSOE (Wis.) | Levi Luis Santos | Lost 1-6, 6-4, 4-10 | |||
| 9/26-27/25 | vs | Wartburg (Iowa) | Landon Murch | Won 8-3 | |||
| 9/26-27/25 | vs | Gustavus Adolphus (Minn.) | Yash Bahalkar | Lost 1-8 | |||
| % | 10/4/25 | at | UW-Stevens Point | Ayden Knuth | Lost 6-4, 5-7, 0-1 (8-10) | ||
| % | 10/12/25 | HAMLINE UNIVERSITY (MINN.) | Max Gulliford | Won 6-0, 7-6 (7-5) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/7/25 | at | MSOE (Wis.) | Levi Luis Santos / Carlos Lopez | Won 6-4 / Luke Hinchcliffe | ||
| 9/26-28/25 | vs | Gustavus Adolphus (Minn.) | Noah Hakim/Owen Skanse | Lost 6-8/Luke Hinchcliffe | |||
| Schedule legend |
Generated on 10/12/2025