| Date | Opponent | Score | Nation | Region | |||||
| % | 9/15/24 | CARROLL UNIVERSITY (WIS.) | L | ||||||
| 9/27-30/24 | ITA Midwest Regional Championships -- St. Peter, Minn. -- 9 a.m. | ||||||||
| 9/27-29/24 | Midwest Open -- St. Peter, Minn. -- 9 a.m. | ||||||||
| 9/28-29/24 | Midwest Open Consolations -- St. Peter, Minn. -- 9 a.m. | ||||||||
| % | 10/5/24 | at | Hamline | W | |||||
| % | 10/12/24 | UW-STEVENS POINT | W | ||||||
| % | 10/12/24 | UW-SUPERIOR | W | ||||||
| % | 2/2/25 | CONCORDIA UNIVERSITY WISCONSIN | W | ||||||
| 2/8/25 | vs | Loras College (Iowa) | W | ||||||
| 2/8/25 | at | Coe College (Iowa) | L | ||||||
| % | 2/15/25 | at | St. Norbert College (Wis.) | W | |||||
| % | 2/15/25 | vs | Lawrence University (Wis.) | W | |||||
| % | 2/23/25 | vs | Wartburg College (Iowa) | W | |||||
| % | 2/23/25 | vs | Saint John's Univ. (Minn.) | W | |||||
| % | 3/2/25 | vs | Bethel Univ. (Minn.) | W | |||||
| #% | 3/17/25 | vs | Saint John's Univ. (Minn.) | W | |||||
| # | 3/18/25 | vs | Colby-Sawyer (N.H.) | W | |||||
| 3/19/25 | vs | St. Lawrence (N.Y.) | W | ||||||
| # | 3/21/25 | vs | Univ. of Scranton (Pa.) | W | |||||
| % | 4/16/25 | at | #45 Luther College (Iowa) | L | |||||
| %* | 4/17/25 | UW-EAU CLAIRE | L | ||||||
| %* | 4/18/25 | UW-WHITEWATER | L | ||||||
| %* | 4/22/25 | vs | UW-Stevens Point | W | |||||
| Schedule legend |
|
* WIAC Match % NCAA III Regional Match # Spring Break |