Tyler Schneider |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/15/24 | CARROLL UNIVERSITY (WIS.) | Daniel Ezcurra | Won 4-0, retired | |||
9/27-30/24 | vs | Carthage | Diego Silva | Won 1-6, 6-2, 10-4 | |||
9/27-30/24 | vs | Gustavus Adolphus | Josh Christensen | Lost 4-6, 2-6 | |||
% | 10/5/24 | at | Hamline | Cooper Johnson | Won 6-2, 3-6, 10-4 | ||
% | 10/12/24 | UW-STEVENS POINT | Dawson Froemming | Won 6-1, 6-3 | |||
% | 10/12/24 | UW-SUPERIOR | Sharan Kanugovi | Won 6-4, 6-2 | |||
% | 2/2/25 | CONCORDIA UNIVERSITY WISCONSIN | Hayden Latus | Won 2-6, 7-5, 10-7 | |||
2/8/25 | vs | Loras College (Iowa) | Gage Becker | Won 6-3, 6-4 | |||
2/8/25 | at | Coe College (Iowa) | Bryton Short | Lost 1-6, 6-2, 2-6 | |||
% | 2/15/25 | at | St. Norbert College (Wis.) | Jackson Harpt | Won 6-1, 6-4 | ||
% | 2/15/25 | vs | Lawrence University (Wis.) | Dylan Delgado | Won 6-1, 6-1 | ||
% | 2/23/25 | vs | Wartburg College (Iowa) | Jeff Miller | Won 6-2, 7-6 | ||
% | 2/23/25 | vs | Saint John's Univ. (Minn.) | Sam Wolden | Won 6-1, 7-6 | ||
% | 3/2/25 | vs | Bethel Univ. (Minn.) | Dylan Magistad | Lost 4-6, 6-4, 0-1 (8-10) | ||
#% | 3/17/25 | vs | Saint John's Univ. (Minn.) | Ryan Will | Lost 6-4, 6-7 (5-7), 9-11 | ||
# | 3/18/25 | vs | Colby-Sawyer (N.H.) | Ashton Meuse | Won 6-1, 6-2 | ||
3/19/25 | vs | St. Lawrence (N.Y.) | Broderick Pinto | Won 6-3, 6-7 (8-10), 11-9 | |||
# | 3/21/25 | vs | Univ. of Scranton (Pa.) | Max Dombrowski | Won 6-3, 6-2 | ||
% | 4/16/25 | at | #45 Luther College (Iowa) | Luke Westholder | Lost 1-6, 5-7 | ||
%* | 4/17/25 | UW-EAU CLAIRE | Ethan Wurtzel | Lost 6-7, 7-5, 3-6 | |||
%* | 4/18/25 | UW-WHITEWATER | Theo Billson | Lost 2-6, 4-6 | |||
%* | 4/22/25 | vs | UW-Stevens Point | Steven Benoy | Won 6-4, 7-6 (7-1) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/15/24 | CARROLL UNIVERSITY (WIS.) | Daniel Ezcurra / Adrian Gomez | Won 7-5 / Jack Hehli | |||
9/27-30/24 | vs | UW-Whitewater | Giovanni Vitali/Drew VanFossen | Lost 3-8/Jack Hehli | |||
% | 10/5/24 | at | Hamline | Tyler Rousslang / Cooper Johnson | Lost 4-6 / Jack Hehli | ||
% | 10/12/24 | UW-STEVENS POINT | Steven Benoy / Frederick Diehl | Won 6-1 / Jack Hehli | |||
% | 10/12/24 | UW-SUPERIOR | Brandon Chu / Igor Guetten Chaves | Won 6-0 / Jack Hehli | |||
% | 2/2/25 | CONCORDIA UNIVERSITY WISCONSIN | Landon Sather / Joshua Klement | Won 7-5 / Jack Hehli | |||
2/8/25 | vs | Loras College (Iowa) | Sam Canas Guerrero / Nick Carney | Won 6-1 / Ben Schneider | |||
2/8/25 | at | Coe College (Iowa) | Grant Idoux / Joshua Tiemann | Lost 4-6 / Ben Schneider | |||
% | 2/15/25 | at | St. Norbert College (Wis.) | Brian Coulter / Charlie Keller | Won 6-4 / Jack Hehli | ||
% | 2/15/25 | vs | Lawrence University (Wis.) | Owen Horton / Cole Witucki | Won 6-3 / Ben Schneider | ||
% | 2/23/25 | vs | Wartburg College (Iowa) | Robert Matera / Kyle Sehlin | Won 6-1 / Jack Hehli | ||
% | 2/23/25 | vs | Saint John's Univ. (Minn.) | Sam Wolden / Alex Draeger | Won 6-2 / Jack Hehli | ||
% | 3/2/25 | vs | Bethel Univ. (Minn.) | Dylan Magistad / Zack Chaffey | Won 6-3 / Jack Hehli | ||
#% | 3/17/25 | vs | Saint John's Univ. (Minn.) | Alex Draeger / Sam Wolden | Won 6-2 / Jack Hehli | ||
# | 3/18/25 | vs | Colby-Sawyer (N.H.) | Peyton Meuse / Aidan Jensen | Won 6-4 / Jack Hehli | ||
3/19/25 | vs | St. Lawrence (N.Y.) | Broderick Pinto / Jake David | Lost 4-6 / Jack Hehli | |||
# | 3/21/25 | vs | Univ. of Scranton (Pa.) | Harrison Clark / Ethan Borick | Won 6-4 / Jack Hehli | ||
% | 4/16/25 | at | #45 Luther College (Iowa) | Joao Benvenutti / Abhay Chhabra | Lost 4-6 / Jack Hehli | ||
%* | 4/17/25 | UW-EAU CLAIRE | Sam Murillo / Pablo Rincon | Won 6-4 / Jack Hehli | |||
%* | 4/18/25 | UW-WHITEWATER | Payton Adkisson / Tyler Nelson | Won 6-3 / Jack Hehli | |||
%* | 4/22/25 | vs | UW-Stevens Point | Ayden Knuth / Malcolm Rice | Won 7-6 (9-7) / Jack Hehli |
Schedule legend |
* WIAC Match % NCAA III Regional Match # Spring Break |
Generated on 4/22/2025