Luke Hinchcliffe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/15/24 | CARROLL UNIVERSITY (WIS.) | Adrian Gomez | Lost 3-6, 2-6 | |||
9/27-30/24 | vs | Carleton | Ezra Bernhard | Lost 2-6, 3-6 | |||
% | 10/5/24 | at | Hamline | Tyler Rousslang | Won 6-3, 3-6, 10-6 | ||
% | 10/12/24 | UW-STEVENS POINT | Steven Benoy | Lost 6-3, 2-6, 4-10 | |||
% | 10/12/24 | UW-SUPERIOR | Igor Guetten Chaves | Lost 1-6, 3-6 | |||
% | 2/2/25 | CONCORDIA UNIVERSITY WISCONSIN | Landon Sather | Won 7-5, 4-6, 11-9 | |||
2/8/25 | vs | Loras College (Iowa) | Diego Mejias | Won 0-6, 6-4, 1-0 (17-15) | |||
2/8/25 | at | Coe College (Iowa) | Ivan Burt-Smith | Lost 1-6, 2-6 | |||
% | 2/15/25 | at | St. Norbert College (Wis.) | Brett Daniels | Lost 4-6, 5-7 | ||
% | 2/15/25 | vs | Lawrence University (Wis.) | Andrew Larson | Lost 3-6, 4-6 | ||
% | 2/23/25 | vs | Wartburg College (Iowa) | Cade Davis | Won 3-6, 6-3, 10-7 | ||
% | 2/23/25 | vs | Saint John's Univ. (Minn.) | Ryan Will | Lost 3-6, 0-6 | ||
% | 3/2/25 | vs | Bethel Univ. (Minn.) | Carter Sheard | Lost 2-6, 3-6 | ||
#% | 3/17/25 | vs | Saint John's Univ. (Minn.) | Sam Wolden | Lost 4-6, 1-6 | ||
# | 3/18/25 | vs | Colby-Sawyer (N.H.) | Zsombor Homonnay | Lost 2-6, 4-6 | ||
# | 3/21/25 | vs | Univ. of Scranton (Pa.) | Lucas Kotcho | Won 6-4, 6-3 | ||
% | 4/16/25 | at | #45 Luther College (Iowa) | Joao Benvenutti | Lost 1-6, 3-6 | ||
%* | 4/17/25 | UW-EAU CLAIRE | Pablo Rincon | Lost 0-6, 1-6 | |||
%* | 4/18/25 | UW-WHITEWATER | Reuben Giorgio | Lost 1-6, 0-6 | |||
%* | 4/22/25 | vs | UW-Stevens Point | Dawson Froemming | Won 7-5, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/15/24 | CARROLL UNIVERSITY (WIS.) | David Eman / Felix Persson | Won 6-4 / Brady Horstmann | |||
9/27-29/24 | vs | University of Northwestern | Sam Majerus/Sam Kettelhut | Won 8-2/Brady Horstmann | |||
9/27-29/24 | vs | Luther College | Rys Biro-Moore/Gerardo Mainou | Lost 6-8/Brady Horstmann | |||
% | 10/5/24 | at | Hamline | Surprise Taylor / Jonah Wendt | Won 6-6, 7-3 / Brady Horstmann | ||
% | 10/12/24 | UW-STEVENS POINT | Dawson Froemming / Anthony Janes | Won 6-2 / Brady Horstmann | |||
% | 10/12/24 | UW-SUPERIOR | Jacob Zacharias / Mateo Abarca Pino | Lost 4-6 / Brady Horstmann | |||
% | 2/2/25 | CONCORDIA UNIVERSITY WISCONSIN | Ryan Bilan / Dylan Nadolski | Won 7-6 (7-3) / Brady Horstmann | |||
2/8/25 | vs | Loras College (Iowa) | Lucas Healy / Sean Sonoiki | Won 6-1 / Brady Horstmann | |||
2/8/25 | at | Coe College (Iowa) | Graham Peterson / Ivan Burt-Smith | Lost 1-6 / Brady Horstmann | |||
% | 2/15/25 | at | St. Norbert College (Wis.) | Nolan Pearson / Joe Pellechia | Won 7-6 (7-2) / Brady Horstmann | ||
% | 2/15/25 | vs | Lawrence University (Wis.) | Dylan Delgado / Gabriel Garcia | Won 6-3 / Brady Horstmann | ||
% | 2/23/25 | vs | Wartburg College (Iowa) | Landon Murch / Milan Lecic | Won 6-2 / Brady Horstmann | ||
% | 2/23/25 | vs | Saint John's Univ. (Minn.) | Josh Peterson / Taylor Duncan | Won 6-4 / Brady Horstmann | ||
% | 3/2/25 | vs | Bethel Univ. (Minn.) | Zach Bengtson / Robert Seaton | Lost 4-6 / Brady Horstmann | ||
#% | 3/17/25 | vs | Saint John's Univ. (Minn.) | Taylor Duncan / Cole Haabala | Won 6-2 / Brady Horstmann | ||
# | 3/18/25 | vs | Colby-Sawyer (N.H.) | Zsombor Homonnay / Jacob Riis | Won 6-3 / Brady Horstmann | ||
# | 3/21/25 | vs | Univ. of Scranton (Pa.) | Nathan Harrison / Christopher Martinez | Won 6-0 / Brady Horstmann | ||
% | 4/16/25 | at | #45 Luther College (Iowa) | Juan Herrera / Ricky Portilla | Lost 4-6 / Brady Horstmann | ||
%* | 4/17/25 | UW-EAU CLAIRE | Otto Schluter / Andrew Mueller | Lost 4-6 / Brady Horstmann | |||
%* | 4/18/25 | UW-WHITEWATER | Giovanni Vitali / Will Ulrich | Lost 0-6 / Brady Horstmann | |||
%* | 4/22/25 | vs | UW-Stevens Point | Ben Temple / Conner Kryscio | Won 6-4 / Brady Horstmann |
Schedule legend |
* WIAC Match % NCAA III Regional Match # Spring Break |
Generated on 4/22/2025