|
Nathan Rose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/23 | at | Carroll University (Wis.) | Jack McCaffery | Won 2-6, 7-6 (8-10), 15-13 | ||
| 09/29-10/1/23 | vs | Carroll University | Jack McCaffery | Lost 3-5, 0-4 | |||
| % | 10/2/23 | at | Hamline University (Minn.) | Elijah Krause | Lost 7-6, 2-6, 0-1 | ||
| % | 10/8/23 | at | UW-Stevens Point | Frederick Diehl | Won 6-1, 6-3 | ||
| % | 2/2/24 | at | St. Norbert College (Wis.) | Brian Coulter | Won 7-5, 6-2 | ||
| % | 2/2/24 | at | Lawrence University (Wis.) | Gabriel Garcia | Won 6-3, 6-4 | ||
| % | 2/3/24 | vs | Ripon College (Wis.) | Jack Ives | Won 6-0, 6-0 | ||
| % | 2/10/24 | vs | Carthage College (Wis.) | Miles Wehlan | Lost 0-6, 0-6 | ||
| % | 2/10/24 | at | Coe College (Iowa) | Isaac Hinze | Lost 2-6, 1-6 | ||
| % | 2/18/24 | at | Concordia University Wisconsin | Bruins, Isaac | Lost 6-7, 0-6 | ||
| % | 2/25/24 | ST. SCHOLASTICA (MINN.) | Nicolas Greis Coria | Won 6-2, 6-0 | |||
| % | 3/3/24 | at | Bethel University (Minn.) | Robert Seaton | Lost 1-6, 6-4, 4-10 | ||
| 3/11/24 | vs | Wheaton (Mass.) | Jack Thain | Won 7-6, 6-2 | |||
| 3/11/24 | vs | Franciscan Steubenville (Ohio) | Callahan Hecton | Won 7-5, 6-2 | |||
| % | 3/12/24 | vs | UW-Superior | Cullen Brown | Lost 2-6, 2-6 | ||
| 3/14/24 | vs | Ohio Northern University | Kavya Desai | Lost 2-6, 3-6 | |||
| % | 4/6/24 | WARTBURG COLLEGE (IOWA) | Ola Palmertz | Lost 1-6, 6-2, 6-10 | |||
| % | 4/6/24 | UNIV. OF NORTHWESTERN (MINN.) | Caleb Jergenson | Won 6-2, 6-2 | |||
| %* | 4/9/24 | UW-STEVENS POINT | Dominik Hendrickson | Won 6-3, 6-3 | |||
| %* | 4/14/24 | at | UW-Eau Claire | Ryan Fonseca | Lost 3-6, 2-6 | ||
| %* | 4/19/24 | at | UW-Whitewater | Josh Guillermo | Lost 2-6, 7-5, 3-10 | ||
| % | 4/23/24 | LUTHER COLLEGE (IOWA) | Geoffrey Stoughton | - 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/23 | at | Carroll University (Wis.) | David Eman / Jack McCaffery | Lost 7-8 (6-8) / Luke Hinchcliffe | ||
| 09/29-10/1/23 | vs | St. Olaf | David Azcona/Ben Anderson | Won 8-0/Luke Hinchcliffe | |||
| 09/29-10/1/23 | vs | Bethel | Gavin Hutter/Brett Eliason | Lost 6-8/Luke Hinchcliffe | |||
| % | 10/2/23 | at | Hamline University (Minn.) | Rumeal Setts / Elden Lee | Lost 5-8 / Luke Hinchcliffe | ||
| % | 10/8/23 | at | UW-Stevens Point | Josh Zaborski / Luca Hettstedt | Won 8-4 / Luke Hinchcliffe | ||
| % | 2/2/24 | at | St. Norbert College (Wis.) | Anthony Michels / David Vandenberg | Won 8-5 / Luke Hinchcliffe | ||
| % | 2/2/24 | at | Lawrence University (Wis.) | Xander Priest / Dillon Grade | Won 8-4 / Luke Hinchcliffe | ||
| % | 2/3/24 | vs | Ripon College (Wis.) | Jack Ives / Kyle Pelzek | Won 8-0 / Luke Hinchcliffe | ||
| % | 2/10/24 | vs | Carthage College (Wis.) | Marco Czosnyka / Daniel Jaworski | Lost 3-8 / Luke Hinchcliffe | ||
| % | 2/10/24 | at | Coe College (Iowa) | Alex Palomar / Isaac Hinze | Lost 3-8 / Luke Hinchcliffe | ||
| % | 2/18/24 | at | Concordia University Wisconsin | Del Vecchio, Shaun / Revite, Renan | Won 8-4 / Luke Hinchcliffe | ||
| % | 2/25/24 | ST. SCHOLASTICA (MINN.) | Drew Anderson / Alex Daigneault | Won 8-2 / Luke Hinchcliffe | |||
| % | 3/3/24 | at | Bethel University (Minn.) | Robert Seaton / Carter Sheard | Won 8-6 / Luke Hinchcliffe | ||
| 3/11/24 | vs | Wheaton (Mass.) | Daniel Bor / Jack Thain | Won 8-3 / Luke Hinchcliffe | |||
| 3/11/24 | vs | Franciscan Steubenville (Ohio) | Samuel Sabol / Callahan Hecton | Won 8-2 / Luke Hinchcliffe | |||
| % | 3/12/24 | vs | UW-Superior | Ren Kurachi / Mateo Abarca Pino | Lost 7-8 / Luke Hinchcliffe | ||
| 3/14/24 | vs | Ohio Northern University | Kessler Hackenberger / Drew Swisher | Lost 7-8 (3-7) / Luke Hinchcliffe | |||
| % | 4/6/24 | WARTBURG COLLEGE (IOWA) | Jeff Miller / Ola Palmertz | Lost 6-8 / Luke Hinchcliffe | |||
| % | 4/6/24 | UNIV. OF NORTHWESTERN (MINN.) | Griffen Jarchow / Eli Henderson | Won 8-1 / Luke Hinchcliffe | |||
| %* | 4/9/24 | UW-STEVENS POINT | Logan Eithun / Luca Hettstedt | Won 8-6 / Luke Hinchcliffe | |||
| %* | 4/14/24 | at | UW-Eau Claire | Ethan Wurtzel / Andrew Mueller | Lost 5-8 / Luke Hinchcliffe | ||
| %* | 4/19/24 | at | UW-Whitewater | Josh Baldwin / Tyler Nelson | Lost 3-8 / Luke Hinchcliffe | ||
| % | 4/23/24 | LUTHER COLLEGE (IOWA) | Rhys Biro-Moore / Geoffrey Stoughton | Lost 1-8 / Luke Hinchcliffe | |||
| Schedule legend |
Generated on 4/23/2024