|
Cole Contardi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/23 | at | Carroll University (Wis.) | Adrian Gomez | Lost 1-6, 1-6 | ||
| % | 10/8/23 | at | UW-Stevens Point | Steven Benoy | Lost 2-6, 6-2, 5-10 | ||
| % | 2/2/24 | at | St. Norbert College (Wis.) | Brett Daniels | Won 6-0, 5-7, 1-0 (10-8) | ||
| % | 2/2/24 | at | Lawrence University (Wis.) | Andrew Larson | Won 6-1, 6-3 | ||
| % | 2/3/24 | vs | Ripon College (Wis.) | Caleb Sippel | Won 6-0, 6-1 | ||
| % | 2/10/24 | vs | Carthage College (Wis.) | Myles Krzewsinski | Lost 6-3, 4-6, 0-1 (6-10) | ||
| % | 2/10/24 | at | Coe College (Iowa) | Graham Peterson | Lost 6-2, 4-6, 8-10 | ||
| % | 2/18/24 | at | Concordia University Wisconsin | Sather, Landon | Lost 4-6, 4-6 | ||
| % | 2/25/24 | ST. SCHOLASTICA (MINN.) | Jonas Abeleda | Won 6-1, 6-3 | |||
| % | 3/3/24 | at | Bethel University (Minn.) | Gavin Hutter | Lost 6-7 (5-7), 6-7 (5-7) | ||
| 3/11/24 | vs | Wheaton (Mass.) | Jaime Galligo | Won 6-7, 6-2, 10-5 | |||
| % | 3/12/24 | vs | UW-Superior | Ren Kurachi | Won retired | ||
| % | 3/13/24 | vs | Edgewood College (Wis.) | Nelson, Caden | Won 6-2, 6-2 | ||
| 3/14/24 | vs | Ohio Northern University | Sam Sran | Lost 4-6, 0-6 | |||
| % | 4/6/24 | WARTBURG COLLEGE (IOWA) | Cade Davis | Lost 4-6, 6-0, 7-10 | |||
| % | 4/6/24 | UNIV. OF NORTHWESTERN (MINN.) | Stewart Morrell | Lost 6-1, 1-6, 9-11 | |||
| %* | 4/9/24 | UW-STEVENS POINT | Steven Benoy | Won 7-6, 7-5 | |||
| %* | 4/14/24 | at | UW-Eau Claire | Hunter Roseth | Lost 6-2, 2-6, 6-7 | ||
| %* | 4/19/24 | at | UW-Whitewater | Reuben Giorgio | Lost 2-6, 1-6 | ||
| % | 4/23/24 | LUTHER COLLEGE (IOWA) | Joao Benvenutti | - 1-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/23 | at | Carroll University (Wis.) | Daniel Ezcurra / Adrian Gomez | Lost 6-8 / Jack Hehli | ||
| % | 10/8/23 | at | UW-Stevens Point | Steven Benoy / Frederick Diehl | Won 8-3 / Jack Hehli | ||
| % | 2/2/24 | at | St. Norbert College (Wis.) | Brett Daniels / Joe Pellechia | Won 8-6 / Jack Hehli | ||
| % | 2/2/24 | at | Lawrence University (Wis.) | Andrew Larson / Dylan Delgado | Won 8-4 / Jack Hehli | ||
| % | 2/3/24 | vs | Ripon College (Wis.) | Caleb Sippel / Ty Rondestvedt | Won 8-3 / Jack Hehli | ||
| % | 2/10/24 | vs | Carthage College (Wis.) | Elios Briand / Myles Krzewsinski | Lost 4-8 / Jack Hehli | ||
| % | 2/10/24 | at | Coe College (Iowa) | Ivan Burt-Smith / Jumpei Kasai | Lost 5-8 / Jack Hehli | ||
| % | 2/18/24 | at | Concordia University Wisconsin | Klement, Joshua / Sather, Landon | Lost 4-8 / Jack Hehli | ||
| % | 2/25/24 | ST. SCHOLASTICA (MINN.) | Dane Patten / Julius Tabrizi | Won 8-4 / Jack Hehli | |||
| % | 3/3/24 | at | Bethel University (Minn.) | Gavin Hutter / Dylan Magistad | Lost 2-8 / Jack Hehli | ||
| 3/11/24 | vs | Wheaton (Mass.) | Jaime Galligo / Jake Murray | Won 8-3 / Jack Hehli | |||
| 3/11/24 | vs | Franciscan Steubenville (Ohio) | Travis Mistry / Aidan Hollister | Won 8-6 / Jack Hehli | |||
| % | 3/12/24 | vs | UW-Superior | Lucca Paladini / Sharan Kanugovi | Lost 4-8 / Jack Hehli | ||
| % | 3/13/24 | vs | Edgewood College (Wis.) | Nelson, Caden / Hoffmann, Andrew | Won 8-0 / Jack Hehli | ||
| 3/14/24 | vs | Ohio Northern University | T.J. Schultz / Sam Sran | Won 8-7 (7-2) / Jack Hehli | |||
| % | 4/6/24 | WARTBURG COLLEGE (IOWA) | Cade Davis / Elijah Swanstrom | Won 8-4 / Jack Hehli | |||
| % | 4/6/24 | UNIV. OF NORTHWESTERN (MINN.) | Stewart Morrell / Jacob Weddle | Won 8-7 (8-6) / Jack Hehli | |||
| %* | 4/9/24 | UW-STEVENS POINT | Steven Benoy / Frederick Diehl | Won 8-4 / Jack Hehli | |||
| %* | 4/14/24 | at | UW-Eau Claire | Hunter Roseth / Demetri Bush | Lost 0-8 / Jack Hehli | ||
| %* | 4/19/24 | at | UW-Whitewater | Luke VanDonslear / Reuben Giorgio | Lost 2-8 / Jack Hehli | ||
| % | 4/23/24 | LUTHER COLLEGE (IOWA) | Joao Benvenutti / Lev van Hemert | Lost 5-8 / Jack Hehli | |||
| Schedule legend |
Generated on 4/23/2024