|
Alex Moore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/22 | vs | St. Scholastica (Minn.) | Jonas Abeleda | Won 7-5, 4-6, 10-6 | |||
| 9/30/22 | vs | Gustavus Adolphus (Minn.) | Josh Christensen | Lost 2-6, 2-6 | |||
| % | 1/29/23 | vs | Carleton College (Minn.) | Tarm Rojanasoonthon | Lost 0-6, 0-6 | ||
| 2/4/23 | vs | Morningside University (Iowa) | Mark Trenkle | Lost 3-6, 4-6 | |||
| 2/4/23 | at | Coe College (Iowa) | Jordan Oaks | Lost 3-6, 1-6 | |||
| % | 2/10/23 | vs | Concordia Wisconsin | Sather, Landon | Lost 2-6, 1-6 | ||
| % | 2/10/23 | at | Carthage College (Wis.) | Francisco Silveira | Lost 2-6, 1-6 | ||
| 2/19/23 | vs | Lawrence University (Wis.) | Andrew Larson | Won 6-1, 6-2 | |||
| 2/19/23 | at | University of Dubuque (Iowa) | Pedwar Castillo | Won 6-2, 6-1 | |||
| % | 3/5/23 | at | Bethel University (Minn.) | Jackson Meyer | Lost 4-6, 3-6 | ||
| 3/14/23 | vs | Mary Hardin-Baylor (Texas) | Nicolas Cusano | Lost 2-6, 3-6 | |||
| 3/15/23 | vs | Springfield College | P. Thongbooncharoen | Won 6-2, 6-2 | |||
| 3/16/23 | vs | Roger Williams University (R.I.) | Jon Trevethan | Won 1-6, 7-6, 10-6 | |||
| 3/16/23 | vs | St. Scholastica (Minn.) | Eamon Gerrard-Stace | Lost 1-6, 6-3, 3-10 | |||
| 3/25/23 | at | Wartburg College (Iowa) | Cade Davis | Lost 4-6, 1-6 | |||
| 3/25/23 | vs | Northwestern College (Iowa) | Brian VandenBerg | Lost 6-2, 3-6, 6-10 | |||
| % | 3/29/23 | vs | Univ. of Northwestern (Minn.) | Stewart Morrell | Lost 7-6, 2-6, 5-10 | ||
| %* | 4/11/23 | at | UW-Stevens Point | Steven Benoy | Won 6-2, 3-6, 10-6 | ||
| % | 4/13/23 | at | Luther College (Iowa) | Luke Westholder | Lost 3-6, 2-6 | ||
| %* | 4/18/23 | UW-EAU CLAIRE | Demetri Bush | Lost 3-6, 1-6 | |||
| %* | 4/21/23 | UW-WHITEWATER | Luke VanDonslear | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/30/22 | vs | UW-Whitewater | Cole Lindwall/Tyler Nelson | Lost 2-8/Cole Contardi | |||
| % | 1/29/23 | vs | Carleton College (Minn.) | Tarm Rojanasoonthon / Tate Fuller | Lost 3-8 / Lincoln Maher | ||
| 2/4/23 | vs | Morningside University (Iowa) | Mark Trenkle / Abhishek Mohapatra | Lost 5-8 / Lincoln Maher | |||
| 2/4/23 | at | Coe College (Iowa) | Ivan Burt-Smith / Graham Peterson | Lost 6-8 / Lincoln Maher | |||
| % | 2/10/23 | vs | Concordia Wisconsin | Sather, Landon / Klement, Joshua | Lost 7-8 (3-7) / Lincoln Maher | ||
| % | 2/10/23 | at | Carthage College (Wis.) | Cooper Ferruzzi / Francisco Silveira | Lost 1-8 / Lincoln Maher | ||
| 2/19/23 | vs | Lawrence University (Wis.) | Andrew Larson / Dylan Delgado | Won 8-4 / Lincoln Maher | |||
| 2/19/23 | at | University of Dubuque (Iowa) | Bjarne Bachmann / Ryan Kiddle | Won 8-4 / Lincoln Maher | |||
| % | 3/5/23 | at | Bethel University (Minn.) | Jackson Meyer / Luke Wyly | Won 8-6 / Lincoln Maher | ||
| 3/14/23 | vs | Mary Hardin-Baylor (Texas) | Thomas Knightstep / Joaquim Fernandes | Lost 2-8 / Lincoln Maher | |||
| 3/15/23 | vs | Springfield College | Eric Nicander / M. Villanueva Abad | Won 8-3 / Lincoln Maher | |||
| 3/16/23 | vs | Roger Williams University (R.I.) | Konnor Collins / Jon Trevethan | Won 8-6 / Lincoln Maher | |||
| 3/16/23 | vs | St. Scholastica (Minn.) | Jonas Abeleda / Eamon Gerrard-Stace | Lost 6-8 / Lincoln Maher | |||
| 3/25/23 | at | Wartburg College (Iowa) | Lucas Huffman / Cade Davis | Lost 2-8 / Lincoln Maher | |||
| 3/25/23 | vs | Northwestern College (Iowa) | David Bomgaars / Leandro Costa | Lost 2-8 / Lincoln Maher | |||
| % | 3/29/23 | vs | Univ. of Northwestern (Minn.) | Davis Pfaff / Jack Geurkink | Won 8-2 / Lincoln Maher | ||
| %* | 4/11/23 | at | UW-Stevens Point | Steven Benoy / Diego Mosquera | Won 8-6 / Lincoln Maher | ||
| % | 4/13/23 | at | Luther College (Iowa) | Luke Westholder / Max Loen | Lost 4-8 / Lincoln Maher | ||
| %* | 4/18/23 | UW-EAU CLAIRE | Kole Kolinski / Hunter Roseth | Lost 2-8 / Lincoln Maher | |||
| %* | 4/21/23 | UW-WHITEWATER | Luke VanDonslear / Cole Lindwall | Lost 2-8 / Lincoln Maher | |||
| Schedule legend |
Generated on 4/21/2023