|
M. Kulmaczewski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1/30/22 | vs | Carleton College (Minn.) | Noah Mueller | Lost 4-6, 0-6 | ||
| % | 2/3/22 | at | Coe College (Iowa) | Graham Peterson | Lost 0-6, 0-6 | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Kyle Sehlin | Lost 1-6, 0-6 | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Roscher, Izak | Won 2-6, 7-6, 10-7 | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Hayden Friese | Lost 1-6, 0-6 | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Brady McIntyre | Won 6-2, 6-3 | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Brett Eliason | Lost 2-6, 5-7 | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Cohl Schusler | Won 6-0, 6-1 | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Niko Bifsas | Won 6-4, 6-1 | |||
| % | 3/16/22 | vs | UW-Superior | Frederick Diehl | Won 7-6 (9-7), 6-0 | ||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Johnny Baldyga | Lost 4-6, 1-6 | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Tate Johanning | Won 6-3, 6-3 | ||
| %* | 4/15/22 | vs | UW-Whitewater | Noah Wankerl | Lost 1-6, 0-6 | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Eli Young | Lost 1-6, 1-6 | |||
| * | 4/22/22 | at | UW-Eau Claire | Kole Kolinski | Lost 2-6, 2-6 | ||
| * | 4/23/22 | vs | SUNY Oneonta | Joshua Mann | Won 6-4, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/3/22 | at | Coe College (Iowa) | Nathan Meskell / Jordan Oaks | Lost 2-8 / JT Dillon | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Griffin Steiniger / Kyle Sehlin | Lost 4-8 / JT Dillon | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Klement, Joshua / Roscher, Izak | Lost 5-8 / JT Dillon | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Hayden Friese / Chris Mitev | Lost 1-8 / JT Dillon | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Dylan Delgado / Jonathan Hogan | Won 8-5 / JT Dillon | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Josh Husemann / Brady McIntyre | Won 8-0 / JT Dillon | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Steven Benoy / Andrew Holmes | Lost 1-8 / JT Dillon | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Alex Edelmann / Charles Graffius | Won 8-0 / JT Dillon | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Simeon Smith / Sathwik Madasi | Won 8-1 / Erik Deetz | |||
| % | 3/16/22 | vs | UW-Superior | Carter LaMont / Gus Rasmussen | Won 8-5 / JT Dillon | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Suarez,Javier / Red,Morgan | Lost 1-8 / Erik Deetz | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Tyler Cain / Matt Glassman | Lost 3-8 / JT Dillon | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Sean Le / Surprise Taylor | Won 8-4 / Alex Unger | ||
| %* | 4/15/22 | vs | UW-Whitewater | Josh Guillermo / Ridley Aranda | Won 8-6 / Alex Unger | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Joaquim Fernandes / Nando Melo | Lost 0-8 / Alex Unger | |||
| * | 4/22/22 | at | UW-Eau Claire | Tyler Grosz / Hunter Roseth | Lost 0-8 / Alex Unger | ||
| * | 4/23/22 | vs | SUNY Oneonta | Joshua Mann / Noah Khair | Won 8-4 / Alex Unger | ||
| Schedule legend |
Generated on 4/23/2022