|
Lincoln Maher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1/30/22 | vs | Carleton College (Minn.) | Bence Kisgeczi | Won 3-6, 6-3, 12-10 | ||
| % | 2/3/22 | at | Coe College (Iowa) | Bo Wilson | Lost 1-6, 1-6 | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Jackson Eells | Lost 6-7, 0-6 | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Sather, Landon | Lost 1-6, 6-7, 1-0 | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Chris Mitev | Lost 0-6, 1-6 | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Dylan Delgado | Won 6-3, 6-0 | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Ryan Kiddle | Won 6-1, 6-1 | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Jacob Lukkarila | Lost 2-6, 2-6 | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Aidan Jensen | Won 6-1, 6-1 | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | JJ Bonta | Won 6-3, 6-3 | |||
| % | 3/16/22 | vs | UW-Superior | Gergo Potz Nagy | Lost 3-6, 4-6 | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Way,Colten | Lost 1-6, 2-6 | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Matt Glassman | Won 6-1, 6-1 | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Isaac Hultberg | Won 6-2, 6-2 | ||
| %* | 4/15/22 | vs | UW-Whitewater | Alex Gray | Lost 3-6, 6-7 | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Luke Westholder | Lost 2-6, 3-6 | |||
| * | 4/22/22 | at | UW-Eau Claire | RJ Griffiths | Lost 1-6, 1-6 | ||
| * | 4/23/22 | vs | SUNY Oneonta | Riley Smith | Won 6-0, 4-2, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 1/30/22 | vs | Carleton College (Minn.) | Aswath Viswanathan / Tate Fuller | Lost 1-8 / Alex Unger | ||
| % | 2/3/22 | at | Coe College (Iowa) | Jon Lansing / Graham Peterson | Lost 5-8 / Alex Unger | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Cade Davis / Hunter Gerhardt | Won 8-6 / Alex Unger | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Peters, Tim / Naylor, Peter | Won 8-3 / Alex Unger | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Cooper Ferruzzi / Andre Antreasian | Lost 5-8 / Alex Unger | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Cam Strawn / Rahul Sabnis | Won 8-3 / Alex Unger | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Ryan Kiddle / Zach Norman | Won 8-0 / Alex Unger | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Luke Wyly / Jacob Lukkarila | Lost 3-8 / Alex Unger | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Jan Ullmann / John Turner | Won 8-2 / Alex Unger | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Larry Johnson III / JJ Bonta | Won 8-3 / Alex Moore | |||
| % | 3/16/22 | vs | UW-Superior | Andre Luiz / Gergo Potz Nagy | Lost 4-8 / Alex Moore | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Way,Colten / Hinch, Andy | Lost 3-8 / JT Dillon | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Arlex Correa / Ryan Schuck | Won 8-6 / Alex Unger | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Nazeer Robinson / Sam Thompson | Lost 2-8 / JT Dillon | ||
| %* | 4/15/22 | vs | UW-Whitewater | Brendan Pietila / Payton Adkisson | Lost 2-8 / JT Dillon | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Francisco Navarrete / Luke Westholder | Lost 2-8 / JT Dillon | |||
| * | 4/22/22 | at | UW-Eau Claire | John Foley / Matt Gilbert | Lost 1-8 / JT Dillon | ||
| * | 4/23/22 | vs | SUNY Oneonta | August LePique / Jacob Dornsife | Won 8-5 / JT Dillon | ||
| Schedule legend |
Generated on 4/23/2022