|
JT Dillon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/3/22 | at | Coe College (Iowa) | Jordan Oaks | Lost 1-6, 2-6 | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Nile Petersen | Lost 3-6, 2-6 | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Naylor, Peter | Lost 4-6, 5-7 | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Andre Antreasian | Lost 2-6, 2-6 | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Jackson Gross | Won 6-4, 6-2 | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Zach Norman | Won 6-0, 6-0 | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Steven Benoy | Lost 0-6, 0-6 | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Alex Edelmann | Won 6-2, 6-3 | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Simeon Smith | Won 6-1, 6-3 | |||
| % | 3/16/22 | vs | UW-Superior | Jace Gilbertson | Lost 1-6, 2-6 | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Red,Morgan | Lost 0-6, 0-6 | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Arlex Correa | Lost 3-6, 0-6 | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Sean Le | Won 6-3, 6-2 | ||
| %* | 4/15/22 | vs | UW-Whitewater | Josh Baldwin | Lost 1-6, 0-6 | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Dylan Wiemers | Lost 0-6, 1-6 | |||
| * | 4/22/22 | at | UW-Eau Claire | Tyler Grosz | Lost 0-6, 0-6 | ||
| * | 4/23/22 | vs | SUNY Oneonta | Noah Khair | Won 6-2, 2-6, 10-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/3/22 | at | Coe College (Iowa) | Nathan Meskell / Jordan Oaks | Lost 2-8 / M. Kulmaczewski | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Griffin Steiniger / Kyle Sehlin | Lost 4-8 / M. Kulmaczewski | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Klement, Joshua / Roscher, Izak | Lost 5-8 / M. Kulmaczewski | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Hayden Friese / Chris Mitev | Lost 1-8 / M. Kulmaczewski | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Dylan Delgado / Jonathan Hogan | Won 8-5 / M. Kulmaczewski | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Josh Husemann / Brady McIntyre | Won 8-0 / M. Kulmaczewski | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Steven Benoy / Andrew Holmes | Lost 1-8 / M. Kulmaczewski | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Alex Edelmann / Charles Graffius | Won 8-0 / M. Kulmaczewski | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Lukas Sanidas / Chad Smialek | Won 8-2 / Alex Unger | |||
| % | 3/16/22 | vs | UW-Superior | Carter LaMont / Gus Rasmussen | Won 8-5 / M. Kulmaczewski | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Way,Colten / Hinch, Andy | Lost 3-8 / Lincoln Maher | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Tyler Cain / Matt Glassman | Lost 3-8 / M. Kulmaczewski | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Nazeer Robinson / Sam Thompson | Lost 2-8 / Lincoln Maher | ||
| %* | 4/15/22 | vs | UW-Whitewater | Brendan Pietila / Payton Adkisson | Lost 2-8 / Lincoln Maher | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Francisco Navarrete / Luke Westholder | Lost 2-8 / Lincoln Maher | |||
| * | 4/22/22 | at | UW-Eau Claire | John Foley / Matt Gilbert | Lost 1-8 / Lincoln Maher | ||
| * | 4/23/22 | vs | SUNY Oneonta | August LePique / Jacob Dornsife | Won 8-5 / Lincoln Maher | ||
| Schedule legend |
Generated on 4/23/2022