|
Erik Deetz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Rahul Sabnis | Won 6-2, 6-3 | ||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Nathan Davidson | Won 6-0, 6-2 | |||
| 3/16/22 | vs | #37 North Central College (Ill.) | Hinch, Andy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Simeon Smith / Sathwik Madasi | Won 8-1 / M. Kulmaczewski | |||
| 3/16/22 | vs | #37 North Central College (Ill.) | Suarez,Javier / Red,Morgan | Lost 1-8 / M. Kulmaczewski | |||
| Schedule legend |
Generated on 4/23/2022