|
Alex Moore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1/30/22 | vs | Carleton College (Minn.) | Yuv Kataria | Lost 1-6, 1-6 | ||
| % | 2/3/22 | at | Coe College (Iowa) | Jon Lansing | Lost 3-6, 3-6 | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Lucas Huffman | Lost 2-6, 1-6 | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Peters, Tim | Won 3-6, 6-1, 10-3 | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Tripp Schulte | Won 1-6, 6-3, 10-3 | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Cam Strawn | Won 6-0, 6-1 | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Stefan Zrnic | Won 6-1, 6-0 | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Jason Reilly | Won 6-2, 6-4 | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Jan Ullmann | Won 6-2, 6-2 | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Larry Johnson III | Won 6-0, 6-0 | |||
| % | 3/16/22 | vs | UW-Superior | Michael Janes | Won 2-6, 6-2, 1-0 (10-7) | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Vilarroig,Ramon | Lost 3-6, 1-6 | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Jon Trevethan | Lost 5-7, 2-6 | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Nazeer Robinson | Won 6-4, 6-2 | ||
| %* | 4/15/22 | vs | UW-Whitewater | Cole Lindwall | Lost 0-6, 1-6 | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Nyathi Motlojoa | Lost 3-6, 2-6 | |||
| * | 4/22/22 | at | UW-Eau Claire | Demetri Bush | Lost 3-6, 1-6 | ||
| * | 4/23/22 | vs | SUNY Oneonta | August LePique | Won 2-6, 6-2, 10-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 1/30/22 | vs | Carleton College (Minn.) | William Walsh / Tarm Rojanasoonthon | Lost 3-8 / Grant Counts | ||
| % | 2/3/22 | at | Coe College (Iowa) | Rami Hemaidan / Bo Wilson | Lost 0-8 / Grant Counts | ||
| % | 2/5/22 | vs | Wartburg College (Iowa) | Lucas Huffman / Jackson Eells | Won 8-6 / Grant Counts | ||
| % | 2/12/22 | vs | Concordia Wisconsin | Snyder, Logan / Sather, Landon | Lost 3-8 / Grant Counts | ||
| % | 2/12/22 | vs | Carthage College (Wis.) | Daniel Moore / Yanozie Amadike | Won 8-7 (1-0) / Grant Counts | ||
| % | 2/13/22 | vs | Lawrence University (Wis.) | Andrew Larson / Yui Ito | Won 8-3 / Grant Counts | ||
| % | 2/13/22 | at | University of Dubuque (Iowa) | Milan Zivkovic / Stefan Zrnic | Won 8-4 / Grant Counts | ||
| % | 3/5/22 | vs | Bethel University (Minn.) | Erik Beckers / Jason Reilly | Won 8-7 (7-5) / Grant Counts | ||
| 3/14/22 | vs | Colby-Sawyer (N.H.) | Julius Lowman / Aidan Jensen | Won 8-4 / Grant Counts | |||
| 3/15/22 | vs | Stevenson Univ. (Md.) | Larry Johnson III / JJ Bonta | Won 8-3 / Lincoln Maher | |||
| % | 3/16/22 | vs | UW-Superior | Andre Luiz / Gergo Potz Nagy | Lost 4-8 / Lincoln Maher | ||
| 3/16/22 | vs | #37 North Central College (Ill.) | Vilarroig,Ramon / Gonzalez,Guillermo | Lost 0-8 / Grant Counts | |||
| 3/17/22 | vs | Roger Williams Univ. (R.I.) | Dan Tocco / Jon Trevethan | Lost 6-8 / Grant Counts | |||
| % | 4/1/22 | vs | Hamline University (Minn.) | Isaac Hultberg / Elijah Krause | Won 8-6 / Grant Counts | ||
| %* | 4/15/22 | vs | UW-Whitewater | Ryan Mitchell / Niclas Goltz | Lost 5-8 / Grant Counts | ||
| % | 4/19/22 | LUTHER COLLEGE (IOWA) | Max Loen / Nyathi Motlojoa | Lost 3-8 / Grant Counts | |||
| * | 4/22/22 | at | UW-Eau Claire | Demetri Bush / Kole Kolinski | Lost 3-8 / Grant Counts | ||
| * | 4/23/22 | vs | SUNY Oneonta | Mason Spottek / Riley Smith | Won 8-7 / Grant Counts | ||
| Schedule legend |
Generated on 4/23/2022