|
Charlie Parish |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/27/21 | SIMPSON COLLEGE (IOWA) | Chase Henry | Won 6-0, 6-1 | ||||
| % | 3/13/21 | at | Concordia Wisconsin | Bilan, Ethan | Won 6-1, 6-1 | ||
| 3/21/21 | at | UW-Superior | Lorenzo Silva | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/21 | at | Wartburg College (Iowa) | Lucas Huffman / Jackson Eells | Lost 4-8 / Riley Peterson | |||
| 2/27/21 | SIMPSON COLLEGE (IOWA) | Aaron Price / Caleb Vasconez | Won 8-2 / Riley Peterson | ||||
| 2/27/21 | at | Coe College (Iowa) | Rami Hemaidan / Bo Wilson | Lost 4-8 / Riley Peterson | |||
| 3/6/21 | at | Bethel University (Minn.) | Erik Beckers / Jason Reilly | Lost 6-8 / Riley Peterson | |||
| % | 3/13/21 | at | Concordia Wisconsin | Rademacher, Nolan / Snyder, Logan | Lost 5-8 / Riley Peterson | ||
| 3/21/21 | at | UW-Superior | Michael Janes / Gergo Potz Nagy | Won 8-2 / Riley Peterson | |||
| % | 3/25/21 | at | Hamline University (Minn.) | Nazeer Robinson / Sam Thompson | Lost 3-8 / Riley Peterson | ||
| 3/28/21 | at | Carthage College (Wis.) | Welker, Nicolas / Schulte, Tripp | Lost 4-8 / Riley Peterson | |||
| 3/31/21 | at | Univ. of Dubuque (Iowa) | Josh Husemann / Devon Gerber | Won 8-0 / Riley Peterson | |||
| %* | 4/11/21 | at | UW-Eau Claire | John Foley / Matt Gilbert | Lost 4-8 / Riley Peterson | ||
| % | 4/15/21 | at | Luther College (Iowa) | Nyathi Motlojoa / Cole Schneider | Lost 3-8 / Riley Peterson | ||
| %* | 4/18/21 | at | UW-Whitewater | Jake Macey / Alex Gray | Lost 2-8 / Riley Peterson | ||
| Schedule legend |
Generated on 4/19/2021