| Simon Brandt |
| Alex Brost |
| Matt Bulger |
| Matthew Bulger |
| Kevin Krause |
| Matt Lindsay |
| Kyle McGrane |
| Tony Mirasola |
| Dante Pitera |
| Joey Schneider |
| Joey Shubert |
| Nick Skanavis |
| Peter Stadum |
| Austin Stefanich |
|
Simon Brandt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | Carleton College (Minn.) | Paul Elbow | Lost 3-6, 1-6 | |||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Tyler Bates | Won 2-6, 6-3, 10-7 | ||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Joe Oleniczak | Won 6-0, 6-0 | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Grant Wunderlich | Won 6-0, 6-2 | ||
| March 16, 2015 | vs | Colorado College | Taylor Delehanty | Lost 3-6, 2-6 | |||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Christopher Dausman | Won 6-2, 6-1 | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Kent Schaller | Won 6-0, 3-6, 10-5 | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Zebulon Hill | Won 6-0, 6-1 | ||
| % | March 28, 2015 | at | Loras College (Iowa) | Neil Kane | Won 6-1, 6-0 | ||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Alex Wilson | Won 6-0, 6-2 | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | Trevor Grasto | Won 6-1, 6-0 | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Cam Laktash | Lost 1-6, 1-6 | ||
| % | April 18, 2015 | vs | UW-Oshkosh | David LaGrange | Won 1-6, 6-1, 10-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | Luther College (Iowa) | Carter Dahl/Andrew Jelken Beth | Won 8-6/Kevin Krause | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus (Minn.) | Gabe Steinwand/Mason Bultje | Won 8-6/Kevin Krause | |||
| Sept. 26-28, 2014 | vs | UW-Eau Claire | Will Weyenberg/Andrew Rust | Lost 1-8/Kevin Krause | |||
|
Alex Brost |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Brian Nyakundi | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Robert Quinlan / Kahlo Vue | Won 8-4 / Kevin Krause | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Gene Hill / Christopher Dausman | Won 8-5 / Kevin Krause | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Jordan Hamling / Tim Drummond | Won 8-2 / Matt Lindsay | ||
| % | March 28, 2015 | at | Loras College (Iowa) | Paul Mniszewski / Jack O'Neil | Won 8-3 / Joey Schneider | ||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Calvin Cicha / Brian Nyakundi | Won 8-0 / Joey Schneider | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | Turner Main / Caleb Ruesink | Won 8-0 / Joey Schneider | ||
|
Matt Bulger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | Bethel University | Luke Palmqusit | Won 6-3, 6-2 | |||
| Sept. 26-28, 2014 | vs | Coe College | Brady Anderson | Lost 7-6 (0-4), 1-6, 3-10 | |||
| % | Feb. 6, 2015 | at | Lawrence University | Izaya Turenne | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | University of St. Thomas | Evan Goldschmidt/Dan Letourneau | Won 8-3/Matt Lindsay | |||
| Sept. 26-28, 2014 | vs | St. Norbert College | Travis Buechel/Nate Gosz | Won 8-1/Matt Lindsay | |||
| Sept. 26-28, 2014 | vs | Carelton College | Andrew Hwang/Erik Johnson | Lost 3-8/Matt Lindsay | |||
|
Matthew Bulger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Nick Stephan | Won 6-1, 6-4 | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Alex Amos | Won 4-6, 6-4, 6-4 | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Robert Quinlan | Won 6-2, 6-4 | ||
| March 16, 2015 | vs | Colorado College | Ben Bacher | Won 6-0, 6-3 | |||
| % | March 28, 2015 | at | Loras College (Iowa) | Ulises Hernandez | Won 6-2, 6-2 | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Mike Schroeder | Lost 6-7, 7-6, 5-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | March 16, 2015 | vs | Hope College (Mich.) | Sam Schuster / Grant Wunderlich | Won 8-2 / Kyle McGrane | ||
| March 16, 2015 | vs | Colorado College | Taylor Delehanty / Jake Peterson | Won 9-8 / Kyle McGrane | |||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Cole Miller / C.J. Ray | Won 9-8 / Kyle McGrane | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Matt VanWinkle / Taylor Asfour | Won 8-3 / Kyle McGrane | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Luke Palmquist / Kent Schaller | Won 8-2 / Matt Lindsay | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Brenden Amiotte / Blake Olmscheid | Won 8-2 / Kyle McGrane | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Richard Rhinehart / Nikolay Gospodinov | Won 8-1 / Kyle McGrane | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Matthew Christensen / Keenan Gladd-Brown | Won 8-4 / Kyle McGrane | ||
| % | April 17, 2015 | at | UW-Eau Claire | Jordon Stevens / Michael Mauthe | Won 8-3 / Kyle McGrane | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Jake Humphreys / Cam Laktash | Won 8-5 / Kyle McGrane | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Vincent Gorski / Adam Martin | Won 8-3 / Kyle McGrane | ||
|
Kevin Krause |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | Hamline University (Minn.) | Ben Klimek | Won 6-3, 7-6 | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus (Minn.) | David Hagberg | Lost 1-6, 0-6 | |||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Calvin Cicha | Won 6-0, 6-1 | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | Nathan Elias | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | Luther College (Iowa) | Carter Dahl/Andrew Jelken Beth | Won 8-6/Simon Brandt | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus (Minn.) | Gabe Steinwand/Mason Bultje | Won 8-6/Simon Brandt | |||
| Sept. 26-28, 2014 | vs | UW-Eau Claire | Will Weyenberg/Andrew Rust | Lost 1-8/Simon Brandt | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Robert Quinlan / Kahlo Vue | Won 8-4 / Alex Brost | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Gene Hill / Christopher Dausman | Won 8-5 / Alex Brost | ||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Paul Leslie / Jordan McCall | Won 8-1 / Joey Shubert | ||
|
Matt Lindsay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus College | T. Connor Shives | Lost 4-6, 4-6 | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Mark Conrad | Lost 6-7 (5-7), 4-6 | |||
| % | Feb. 7, 2015 | at | Wisconsin Lutheran College | Austin Wagenknecht | Won 6-0, 6-0 | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Nader Murad | Lost 6-7, 3-6 | |||
| % | March 16, 2015 | vs | Hope College (Mich.) | Sam Kreps | Won 6-2, 4-6, 12-9 | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Anthony Vroon | Won 6-3, 6-4 | ||
| % | March 28, 2015 | at | Loras College (Iowa) | Paul Mniszewski | Won 6-0, 6-0 | ||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Paul Leslie | Won 6-0, 6-1 | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | Joshua Kimball | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | University of St. Thomas | Evan Goldschmidt/Dan Letourneau | Won 8-3/Matt Bulger | |||
| Sept. 26-28, 2014 | vs | St. Norbert College | Travis Buechel/Nate Gosz | Won 8-1/Matt Bulger | |||
| Sept. 26-28, 2014 | vs | Carelton College | Andrew Hwang/Erik Johnson | Lost 3-8/Matt Bulger | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Ezra Frankel / Kevin Mei | Lost 4-8 / Kyle McGrane | |||
| % | Feb. 6, 2015 | at | Lawrence University | Adam Busch / Brian DeCorte | Won 8-5 / Kyle McGrane | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Donnersson Penna / Abel da Costa | Won 8-2 / Kyle McGrane | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Stone, Evan / Wanta, Michael | Won 8-3 / Kyle McGrane | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Alex Boomgarden / Chris Conley | Lost 4-8 / Kyle McGrane | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Logan Engelstad / Cody Mauston | Lost 4-8 / Kyle McGrane | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Troy Gargrave / Jeff Sophiea | Won 8-4 / Kyle McGrane | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Casey Brice / Ben Vande Zande | Won 8-1 / Kyle McGrane | ||
| % | March 15, 2015 | vs | Luther College (Iowa) | Quinn Foley / Isaiah Mayerchak | Lost 3-8 / Kyle McGrane | ||
| March 16, 2015 | vs | Colorado College | Casey Shaw / Jack Benham | Won 8-2 / Nick Skanavis | |||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Tom Griffin / Matt Buesing | Won 8-5 / Dante Pitera | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Luke Palmquist / Kent Schaller | Won 8-2 / Matthew Bulger | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Jordan Hamling / Tim Drummond | Won 8-2 / Alex Brost | ||
| % | April 11, 2015 | vs | Univ. of Minnesota-Morris | Mike Maudal / Alex Wilson | Won 8-1 / Austin Stefanich | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Scott Butler / Martin Beck | Lost 6-8 / Dante Pitera | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Logan Zastrow / David LaGrange | Won 8-4 / Dante Pitera | ||
|
Kyle McGrane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Andrew Hwang | Won 6-3, 6-2 | |||
| % | Feb. 6, 2015 | at | Lawrence University | Brian DeCorte | Won 6-0, 6-0 | ||
| % | Feb. 7, 2015 | at | Wisconsin Lutheran College | Adam Breister | Won 6-0, 6-0 | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Caio Barros | Lost 2-6, 2-6 | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Lagman, Patrick | Won 6-1, 6-0 | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Alex Boomgarden | Lost 6-7, 2-6 | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | James Mack | Won 6-1, 6-0 | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Joey Loselle | Won 7-5, 6-3 | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Leon Gilman | Won 6-0, 6-0 | ||
| % | March 15, 2015 | vs | Luther College (Iowa) | Trent Schneider | Won 6-2, 6-3 | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Cody Herbruck | Won 6-2, 6-1 | ||
| March 16, 2015 | vs | Colorado College | Jason Gutierrez | Won 6-4, 6-3 | |||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Cole Miller | Won 6-1, 6-3 | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Collin Kaczorowski | Won 6-1, 6-2 | ||
| % | March 28, 2015 | at | Loras College (Iowa) | Brian Falvey | Won 6-1, 6-2 | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Joey Kronzer | Won 6-0, 4-6, 13-11 | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | CJ Lloyd | Won 6-0, 6-0 | ||
| % | April 17, 2015 | at | UW-Eau Claire | Will Weyenberg | Won 6-1, 6-2 | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Michael Treis | Lost 4-6, 1-6 | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Aidan Sauberlich | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Ezra Frankel / Kevin Mei | Lost 4-8 / Matt Lindsay | |||
| % | Feb. 6, 2015 | at | Lawrence University | Adam Busch / Brian DeCorte | Won 8-5 / Matt Lindsay | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Donnersson Penna / Abel da Costa | Won 8-2 / Matt Lindsay | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Stone, Evan / Wanta, Michael | Won 8-3 / Matt Lindsay | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Alex Boomgarden / Chris Conley | Lost 4-8 / Matt Lindsay | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Logan Engelstad / Cody Mauston | Lost 4-8 / Matt Lindsay | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Troy Gargrave / Jeff Sophiea | Won 8-4 / Matt Lindsay | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Casey Brice / Ben Vande Zande | Won 8-1 / Matt Lindsay | ||
| % | March 15, 2015 | vs | Luther College (Iowa) | Quinn Foley / Isaiah Mayerchak | Lost 3-8 / Matt Lindsay | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Sam Schuster / Grant Wunderlich | Won 8-2 / Matthew Bulger | ||
| March 16, 2015 | vs | Colorado College | Taylor Delehanty / Jake Peterson | Won 9-8 / Matthew Bulger | |||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Cole Miller / C.J. Ray | Won 9-8 / Matthew Bulger | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Matt VanWinkle / Taylor Asfour | Won 8-3 / Matthew Bulger | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Brenden Amiotte / Blake Olmscheid | Won 8-2 / Matthew Bulger | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Richard Rhinehart / Nikolay Gospodinov | Won 8-1 / Matthew Bulger | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Matthew Christensen / Keenan Gladd-Brown | Won 8-4 / Matthew Bulger | ||
| % | April 17, 2015 | at | UW-Eau Claire | Jordon Stevens / Michael Mauthe | Won 8-3 / Matthew Bulger | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Jake Humphreys / Cam Laktash | Won 8-5 / Matthew Bulger | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Vincent Gorski / Adam Martin | Won 8-3 / Matthew Bulger | ||
|
Tony Mirasola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | UW-Eau Claire | Kyle Hoffmann | Lost 6-4, 6-7 (3-0), 4-10 | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Kevin Mei | Lost 1-6, 2-6 | |||
| % | Feb. 6, 2015 | at | Lawrence University | Sotaro Kurahashi | Won 6-1, 6-0 | ||
| % | Feb. 7, 2015 | at | Wisconsin Lutheran College | Derek Sallmann | Won 6-0, 6-1 | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Florian Fresse | Won 6-4, 6-7, 10-6 | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Davenport, Brian | Won 6-0, 6-1 | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Jordan Verbauwhede | Lost 6-7, 1-6 | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Logan Engelstad | Lost 6-4, 2-6, 5-10 | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Michael Mertz | Won 6-4, 6-3 | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Casey Brice | Won 6-1, 6-2 | ||
| % | March 15, 2015 | vs | Luther College (Iowa) | Isaiah Mayerchak | Won 2-6, 6-3, 10-6 | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Matthew Culver | Won 6-4, 6-3 | ||
| March 16, 2015 | vs | Colorado College | Jack Burger | Lost 3-6, 3-6 | |||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Emilio Gomez | Won 6-4, 7-6 | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | David Brown | Won 6-3, 6-2 | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Kolin Kiekhoefer | Won 7-6, 6-1 | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Brett Giesen | Won 6-1, 6-3 | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Matthew Sablay | Won 6-1, 6-3 | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Ben Carlson | Lost 5-7, 6-2, 6-10 | ||
| % | April 17, 2015 | at | UW-Eau Claire | Andrew Rust | Lost 7-6, 3-6, 5-7 | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Rithwik Raman | Lost 1-6, 1-6 | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Vincent Gorski | Won 7-5, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | University of St. Thomas | Ben Wait/Tommy Schubert | Won 8-4/Peter Stadum | |||
| Sept. 26-28, 2014 | vs | Edgewood College | Patrick Lagman/Austin Papenthien | Won 8-5/Peter Stadum | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus College | Tommy Entwistle/Collin Rieke | Lost 4-8/Peter Stadum | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Andrew Hwang / Erik Johnson | Won 8-6 / Peter Stadum | |||
| % | Feb. 6, 2015 | at | Lawrence University | David Jumes / Sotaro Kurahashi | Won 8-3 / Peter Stadum | ||
| % | Feb. 7, 2015 | at | Wisconsin Lutheran College | Lee Johnson / Derek Sallmann | Won 8-3 / Peter Stadum | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Fabio Perasso / Raymond Weich | Lost 6-8 / Peter Stadum | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Lagman, Patrick / Papenthien, Austin | Won 8-1 / Peter Stadum | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Pawel Jaworski / Jordan Verbauwhede | Won 9-7 / Peter Stadum | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Josh Stainer / James Mack | Lost 8-9 / Peter Stadum | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Joey Loselle / Michael Mertz | Won 9-7 / Peter Stadum | |||
| % | March 6, 2015 | at | St. Norbert College (Wis.) | Nate Gosz / Leon Gilman | Won 8-5 / Peter Stadum | ||
| % | March 15, 2015 | vs | Luther College (Iowa) | Sam Cychosz / Anders Jensen | Lost 5-8 / Peter Stadum | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Matthew Culver / Sam Kreps | Won 8-3 / Peter Stadum | ||
| March 16, 2015 | vs | Colorado College | Jason Gutierrez / Jack Burger | Lost 8-9 / Peter Stadum | |||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Elliott Czarnecki / Tommy Pitcher | Lost 2-8 / Peter Stadum | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Matt Schull / Kolin Kiekhoefer | Won 8-1 / Peter Stadum | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Tim Wolford / Collin Kaczorowski | Lost 5-8 / Peter Stadum | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Matthew Sablay / Ranfer Hernandez | Won 8-2 / Peter Stadum | ||
| % | March 28, 2015 | at | Loras College (Iowa) | Brian Falvey / Ulises Hernandez | Won 8-0 / Peter Stadum | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Stephen Nolan / Joey Kronzer | Lost 4-8 / Peter Stadum | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | CJ Lloyd / Brett Jacobus | Won 8-5 / Peter Stadum | ||
| % | April 17, 2015 | at | UW-Eau Claire | Kyle Hoffmann / Andrew Dahl | Lost 5-8 / Peter Stadum | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Ben Shklyar / Michael Treis | Lost 3-8 / Peter Stadum | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Mike Gillespie / Aidan Sauberlich | Won 8-6 / Peter Stadum | ||
|
Dante Pitera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus College | Tommy Entwistle | Lost 4-6, 6-3, 4-10 | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Ezra Frankel | Lost 4-6, 4-6 | |||
| % | Feb. 6, 2015 | at | Lawrence University | Ethan Perushek | Won 6-0, 6-0 | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Jimmy Le | Lost 5-7, 6-4, 13-15 | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Wanta, Michael | Won 6-1, 6-2 | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Alex Ferruzzi | Won 4-6, 6-3, 10-7 | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Cody Mauston | Won 7-5, 6-1 | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Troy Gargrave | Lost 7-5, 2-6, 4-6 | |||
| % | March 15, 2015 | vs | Luther College (Iowa) | Quinn Foley | Won 6-1, 6-3 | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Sam Schuster | Won 6-4, 6-1 | ||
| March 16, 2015 | vs | Colorado College | Casey Shaw | Won 7-6, 6-1 | |||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Tracy Johnson | Lost 1-6, 6-7 | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Jakob Bartels | Won 3-6, 6-2, 12-10 | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Alex Holm | Won 6-2, 6-3 | ||
| % | March 28, 2015 | at | University of Dubuque (Iowa) | Ranfer Hernandez | Won 6-2, 6-1 | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Matthew Christensen | Won 6-4, 6-3 | ||
| % | April 17, 2015 | at | UW-Eau Claire | Conrad Felten | Won 6-2, 6-1 | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Zane Navratil | Lost 2-6, 1-6 | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Logan Zastrow | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | Wisconsin-Whitewater | R. Rajshekhar Raman/Matt Bisbee | Lost 5-8/Nick Skanavis | |||
| Jan. 31, 2015 | vs | Carleton College (Minn.) | Mauricio Gonzalez / Kevin Hurley | Won 8-6 / Nick Skanavis | |||
| % | Feb. 6, 2015 | at | Lawrence University | Ethan Perushek / Ben Tomhave | Won 8-0 / Nick Skanavis | ||
| % | Feb. 7, 2015 | at | Wisconsin Lutheran College | Adam Breister / Ben Wordell | Won 8-0 / Nick Skanavis | ||
| Feb. 7, 2015 | at | Cardinal Stritch Univ. (Wis.) | Florian Fresse / Caio Barros | Lost 4-8 / Nick Skanavis | |||
| % | Feb. 14, 2015 | at | Edgewood College (Wis.) | Davenport, Brian / Benavides, Jaime | Won 8-1 / Nick Skanavis | ||
| % | Feb. 14, 2015 | vs | Carthage College (Wis.) | Nick Stephan / Conor Moon | Won 8-2 / Nick Skanavis | ||
| % | March 1, 2015 | vs | St. Scholastica (Minn.) | Tyler Bates / Mike Fontana | Won 8-2 / Nick Skanavis | ||
| March 5, 2015 | vs | Adrian College (Mich.) | Brandon Brom / Alex Amos | Won 8-1 / Nick Skanavis | |||
| % | March 15, 2015 | vs | Luther College (Iowa) | Trent Schneider / Sam Buffington | Lost 8-9 / Nick Skanavis | ||
| % | March 16, 2015 | vs | Hope College (Mich.) | Colin McKey / Cody Herbruck | Won 8-3 / Nick Skanavis | ||
| % | March 17, 2015 | vs | Grinnell College (Iowa) | Emilio Gomez / Tracy Johnson | Won 8-5 / Nick Skanavis | ||
| % | March 17, 2015 | vs | Calvin College (Mich.) | Tom Griffin / Matt Buesing | Won 8-5 / Matt Lindsay | ||
| % | March 19, 2015 | vs | Bethel University (Minn.) | Jakob Bartels / Brett Lizotte | Won 8-5 / Nick Skanavis | ||
| % | March 25, 2015 | at | Saint Mary's Univ. (Minn.) | Brett Giesen / Alex Holm | Won 8-3 / Nick Skanavis | ||
| % | March 28, 2015 | at | Loras College (Iowa) | Zach Atzen / Neil Kane | Won 8-0 / Nick Skanavis | ||
| % | April 11, 2015 | at | St. Olaf College (Minn.) | Ben Carlson / Christian Beck | Won 8-3 / Nick Skanavis | ||
| % | April 11, 2015 | at | Northwestern (Minn.) | Trevor Grasto / Joshua Kimball | Won 8-3 / Nick Skanavis | ||
| % | April 17, 2015 | at | UW-Eau Claire | Andrew Rust / Will Weyenberg | Lost 7-9 / Nick Skanavis | ||
| % | April 18, 2015 | vs | #25 UW-Whitewater | Scott Butler / Martin Beck | Lost 6-8 / Matt Lindsay | ||
| % | April 18, 2015 | vs | UW-Oshkosh | Logan Zastrow / David LaGrange | Won 8-4 / Matt Lindsay | ||
|
Joey Schneider |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 26-28, 2014 | vs | Grinnell College (Iowa) | Rob Storrick | Won 1-6, 7-5, 10-6 | |||
| Sept. 26-28, 2014 | vs | Bethel University (Minn.) | Blake Watts | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2014 | vs | St. Norbert College (Wis.) | Jack Neuville/Zach Simonet | Won 8-2/Joey Shubert | |||
| Sept. 26-28, 2014 | vs | Concordia Univ.-Wisconsin | Ryan Buffamonte/Jon Schotte | Won 8-1/Joey Shubert | |||
| Sept. 26-28, 2014 | vs | Gustavus Adolphus (Minn.) | Joakim Ekfeldt/Gavin Kulick | Lost 2-8/Joey Shubert | |||
