2024-25 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 17, 2025)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gustavus Adolphus ( 11/9/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
vs Nebraska Wesleyan 11/10/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
NORTH PARK (ILL.) 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
vs Marietta (Ohio) 11/22/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
vs Johns Hopkins (Md.) 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Saint John's (Minn. 11/27/24 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
BETHANY LUTHERAN (MINN 12/4/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
CALVIN UNIVERSITY (MIC 12/7/24 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.1 0 0 0 1 0 0 0 0.0
RIPON (WIS.) 12/21/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs Hamline (Minn.) 12/29/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
vs Keene St. (N.H.) 12/30/24 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
UW-EAU CLAIRE 1/4/25 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 1 0 0 0 0.0
UW-PLATTEVILLE 1/8/25 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.2 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 1/11/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
at UW-Stout 1/15/25 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
UW-OSHKOSH 1/18/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
UW-RIVER FALLS 1/22/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at UW-Whitewater 1/25/25 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
UW-STOUT 1/29/25 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.2 0 0 0 0 0 0 0 0.0
at UW-Platteville 2/5/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 2/8/25 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.3 0 0 0 0 0 0 0 0.0
UW-WHITEWATER 2/12/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at UW-Oshkosh 2/15/25 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
at UW-River Falls 2/19/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 2/22/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
UW-EAU CLAIRE 2/26/25 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at UW-Platteville 2/28/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
GREENVILLE (ILL.) 3/7/25 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.4 0 0 0 0 0 0 0 0.0
ST. NORBERT (WIS.) 3/8/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
ILL. WESLEYAN 3/14/25 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
WASHU (MO.) 3/15/25 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 74 62 136 4.4 0 0 0 4 0 0 0 0.0
Games played: 31
Rebounds/game: 4.4
Turnovers/game: 0.1