2024-25 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 17, 2025)
All games
#33 Griffin Ginder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nebraska Wesleyan 11/10/24 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 1 0 2 2.0
vs Marietta (Ohio) 11/22/24 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 1 2 2.0
vs Johns Hopkins (Md.) 11/23/24 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.3
at Saint John's (Minn. 11/27/24 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 1 0 2 2.3
BETHANY LUTHERAN (MINN 12/4/24 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.8
vs Keene St. (N.H.) 12/30/24 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
UW-PLATTEVILLE 1/8/25 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.3
UW-OSHKOSH 1/18/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.1
UW-RIVER FALLS 1/22/25 12 4-6 .667 0-0 .000 0-2 .000 1 2 3 0.6 3 0 0 0 0 2 8 1.9
at UW-Whitewater 1/25/25 16 1-3 .333 0-0 .000 1-3 .333 3 2 5 1.0 2 0 1 0 1 1 3 2.0
UW-STOUT 1/29/25 13 2-4 .500 0-0 .000 0-1 .000 3 4 7 1.5 1 0 1 0 0 1 4 2.2
at UW-Platteville 2/5/25 21 3-4 .750 0-1 .000 0-1 .000 2 2 4 1.8 1 0 0 0 0 0 6 2.5
at UW-Eau Claire 2/8/25 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 2.3
UW-WHITEWATER 2/12/25 12 1-2 .500 0-0 .000 0-0 .000 1 5 6 2.0 0 0 1 0 0 0 2 2.3
at UW-Oshkosh 2/15/25 9 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 0 0 0 0 3 2.3
at UW-River Falls 2/19/25 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.2
UW-STEVENS POINT 2/22/25 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 1 0 2.1
UW-EAU CLAIRE 2/26/25 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 1 0 0 1 2 2.1
at UW-Platteville 2/28/25 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.7 1 0 0 1 0 0 1 2.0
GREENVILLE (ILL.) 3/7/25 6 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 2 0 0 0 4 2.1
ST. NORBERT (WIS.) 3/8/25 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.0
ILL. WESLEYAN 3/14/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.9
WASHU (MO.) 3/15/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.8
Totals......................... 0 145 19-36 .528 1-3 .333 3-11 .273 16 20 36 1.6 12 0 7 3 3 7 42 1.8
Games played: 23
Minutes/game: 6.3
Points/game: 1.8
FG Pct: 52.8
3FG Pct: 33.3
FT Pct: 27.3
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 2.3
Steals/game: 0.3
Blocks/game: 0.1