2024-25 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 17, 2025)
All games
#32 Torin Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nebraska Wesleyan 11/10/24 16 1-2 .500 0-1 .000 1-2 .500 2 0 2 2.0 3 0 1 1 0 1 3 3.0
NORTH PARK (ILL.) 11/16/24 17 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.5 0 0 1 0 0 0 2 2.5
vs Marietta (Ohio) 11/22/24 23 4-7 .571 3-5 .600 1-2 .500 2 4 6 3.7 0 0 2 0 0 2 12 5.7
vs Johns Hopkins (Md.) 11/23/24 27 2-3 .667 2-2 1.000 2-2 1.000 1 4 5 4.0 2 0 1 1 1 3 8 6.3
at Saint John's (Minn. 11/27/24 18 0-2 .000 0-2 .000 0-0 .000 1 4 5 4.2 3 0 3 0 0 1 0 5.0
BETHANY LUTHERAN (MINN 12/4/24 21 2-6 .333 1-4 .250 0-0 .000 1 2 3 4.0 1 0 0 1 0 0 5 5.0
CALVIN UNIVERSITY (MIC 12/7/24 20 2-3 .667 1-2 .500 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 5 5.0
RIPON (WIS.) 12/21/24 23 6-7 .857 3-4 .750 0-1 .000 2 4 6 4.4 1 0 0 1 0 1 15 6.3
vs Hamline (Minn.) 12/29/24 20 3-5 .600 2-4 .500 2-2 1.000 0 4 4 4.3 0 0 0 1 0 1 10 6.7
vs Keene St. (N.H.) 12/30/24 20 1-3 .333 0-2 .000 0-0 .000 1 2 3 4.2 2 0 0 2 0 2 2 6.2
UW-EAU CLAIRE 1/4/25 17 1-6 .167 0-4 .000 0-0 .000 4 1 5 4.3 2 0 0 0 0 0 2 5.8
UW-PLATTEVILLE 1/8/25 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 2 0 1 0 0 0 0 5.3
at UW-Stevens Point 1/11/25 24 2-5 .400 1-4 .250 0-0 .000 0 0 0 3.8 1 0 0 0 0 2 5 5.3
at UW-Stout 1/15/25 23 2-5 .400 2-5 .400 0-0 .000 2 0 2 3.6 1 0 0 0 1 2 6 5.4
UW-OSHKOSH 1/18/25 22 2-4 .500 1-2 .500 0-0 .000 0 1 1 3.5 0 0 3 0 0 3 5 5.3
UW-RIVER FALLS 1/22/25 14 0-5 .000 0-3 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 0 5.0
at UW-Whitewater 1/25/25 14 2-3 .667 1-2 .500 0-0 .000 1 1 2 3.2 1 0 1 1 0 0 5 5.0
UW-STOUT 1/29/25 19 2-6 .333 1-4 .250 0-0 .000 2 2 4 3.2 4 0 1 0 0 0 5 5.0
at UW-Platteville 2/5/25 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 2 0 4.7
at UW-Eau Claire 2/8/25 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 4.5
UW-WHITEWATER 2/12/25 17 2-4 .500 1-3 .333 2-4 .500 2 3 5 3.1 1 0 1 0 1 1 7 4.6
at UW-Oshkosh 2/15/25 18 2-4 .500 2-4 .500 0-0 .000 1 2 3 3.1 0 0 0 0 1 0 6 4.7
at UW-River Falls 2/19/25 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.0 0 0 1 0 0 1 2 4.6
UW-STEVENS POINT 2/22/25 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 4.4
UW-EAU CLAIRE 2/26/25 20 2-3 .667 0-1 .000 0-0 .000 3 5 8 3.1 1 0 1 0 1 0 4 4.4
at UW-Platteville 2/28/25 14 1-4 .250 0-1 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 2 2 4.3
GREENVILLE (ILL.) 3/7/25 * 16 0-1 .000 0-1 .000 2-3 .667 0 6 6 3.1 4 0 2 1 0 1 2 4.2
ST. NORBERT (WIS.) 3/8/25 * 29 2-6 .333 0-4 .000 0-3 .000 1 6 7 3.2 3 0 0 0 0 0 4 4.2
ILL. WESLEYAN 3/14/25 * 25 1-3 .333 1-2 .500 2-2 1.000 1 4 5 3.3 2 0 1 1 0 0 5 4.2
WASHU (MO.) 3/15/25 * 28 0-4 .000 0-3 .000 2-2 1.000 1 5 6 3.4 3 0 0 0 0 0 2 4.1
Totals......................... 4 564 44-112 .393 22-76 .289 14-23 .609 31 70 101 3.4 39 0 20 11 5 25 124 4.1
Games played: 30
Minutes/game: 18.8
Points/game: 4.1
FG Pct: 39.3
3FG Pct: 28.9
FT Pct: 60.9
Rebounds/game: 3.4
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.8
Blocks/game: 0.2