2024-25 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 17, 2025)
All games
#24 Karter Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gustavus Adolphus ( 11/9/24 23 3-7 .429 1-4 .250 0-0 .000 0 3 3 3.0 2 0 2 0 0 0 7 7.0
vs Nebraska Wesleyan 11/10/24 19 3-8 .375 1-3 .333 0-0 .000 0 0 0 1.5 1 0 1 0 0 3 7 7.0
NORTH PARK (ILL.) 11/16/24 22 6-13 .462 3-6 .500 0-0 .000 0 5 5 2.7 2 0 1 0 0 0 15 9.7
vs Marietta (Ohio) 11/22/24 19 6-8 .750 3-5 .600 4-4 1.000 0 1 1 2.3 0 0 1 0 0 1 19 12.0
vs Johns Hopkins (Md.) 11/23/24 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 9.6
at Saint John's (Minn. 11/27/24 24 4-5 .800 1-2 .500 4-4 1.000 0 2 2 1.8 1 0 0 0 0 2 13 10.2
BETHANY LUTHERAN (MINN 12/4/24 29 3-10 .300 1-4 .250 3-3 1.000 0 1 1 1.7 2 0 3 1 0 4 10 10.1
CALVIN UNIVERSITY (MIC 12/7/24 * 27 2-10 .200 0-5 .000 1-1 1.000 0 0 0 1.5 1 0 2 1 0 2 5 9.5
RIPON (WIS.) 12/21/24 * 28 4-7 .571 1-4 .250 1-2 .500 1 2 3 1.7 3 0 3 0 0 1 10 9.6
vs Hamline (Minn.) 12/29/24 * 35 9-18 .500 2-8 .250 2-2 1.000 0 4 4 1.9 1 0 2 3 0 2 22 10.8
vs Keene St. (N.H.) 12/30/24 * 30 5-11 .455 1-1 1.000 4-6 .667 1 5 6 2.3 0 0 2 1 0 0 15 11.2
UW-EAU CLAIRE 1/4/25 * 34 5-9 .556 2-4 .500 0-1 .000 0 2 2 2.3 0 0 0 1 0 1 12 11.3
UW-PLATTEVILLE 1/8/25 * 16 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.2 3 0 1 0 0 0 3 10.6
at UW-Stevens Point 1/11/25 * 41 5-12 .417 1-5 .200 8-9 .889 1 3 4 2.3 4 0 0 1 0 1 19 11.2
at UW-Stout 1/15/25 * 30 4-7 .571 0-0 .000 2-2 1.000 1 5 6 2.5 1 0 1 2 0 1 10 11.1
UW-OSHKOSH 1/18/25 * 30 4-10 .400 0-6 .000 0-0 .000 0 2 2 2.5 1 0 1 1 0 1 8 10.9
UW-RIVER FALLS 1/22/25 * 33 4-13 .308 3-8 .375 0-0 .000 0 2 2 2.5 2 0 1 2 1 1 11 10.9
at UW-Whitewater 1/25/25 * 34 5-9 .556 2-5 .400 3-5 .600 0 1 1 2.4 2 0 1 0 0 1 15 11.2
UW-STOUT 1/29/25 * 23 5-11 .455 2-4 .500 2-2 1.000 0 2 2 2.4 1 0 0 0 0 2 14 11.3
at UW-Platteville 2/5/25 * 35 7-13 .538 2-7 .286 1-1 1.000 0 2 2 2.4 1 0 2 0 0 1 17 11.6
at UW-Eau Claire 2/8/25 * 31 2-7 .286 1-3 .333 1-1 1.000 1 1 2 2.3 2 0 0 1 0 0 6 11.3
UW-WHITEWATER 2/12/25 * 34 7-12 .583 2-7 .286 2-3 .667 0 5 5 2.5 2 0 0 2 1 0 18 11.6
at UW-Oshkosh 2/15/25 * 33 5-15 .333 4-11 .364 1-2 .500 1 4 5 2.6 2 0 1 1 0 0 15 11.8
at UW-River Falls 2/19/25 * 33 7-11 .636 2-5 .400 4-4 1.000 0 4 4 2.6 1 0 3 1 0 2 20 12.1
UW-STEVENS POINT 2/22/25 * 36 2-6 .333 0-3 .000 3-5 .600 0 2 2 2.6 1 0 1 2 0 0 7 11.9
UW-EAU CLAIRE 2/26/25 * 24 0-4 .000 0-2 .000 2-2 1.000 0 1 1 2.5 2 0 1 1 0 2 2 11.5
at UW-Platteville 2/28/25 * 29 2-7 .286 0-3 .000 3-4 .750 0 3 3 2.6 3 0 0 3 0 0 7 11.4
GREENVILLE (ILL.) 3/7/25 26 6-14 .429 1-6 .167 8-8 1.000 1 4 5 2.6 0 0 3 2 0 2 21 11.7
ST. NORBERT (WIS.) 3/8/25 24 4-10 .400 1-6 .167 4-4 1.000 0 2 2 2.6 1 0 0 0 0 2 13 11.8
ILL. WESLEYAN 3/14/25 12 1-5 .200 0-1 .000 0-1 .000 0 2 2 2.6 0 0 0 1 1 2 2 11.4
WASHU (MO.) 3/15/25 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 11.1
Totals......................... 20 826 121-277 .437 37-128 .289 64-78 .821 7 71 78 2.5 44 0 33 29 3 34 343 11.1
Games played: 31
Minutes/game: 26.6
Points/game: 11.1
FG Pct: 43.7
3FG Pct: 28.9
FT Pct: 82.1
Rebounds/game: 2.5
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.1