2024-25 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 17, 2025)
All games
#00 Julian Hodges
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gustavus Adolphus ( 11/9/24 10 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 1.0 4 0 0 0 1 1 9 9.0
vs Nebraska Wesleyan 11/10/24 23 6-12 .500 5-8 .625 0-0 .000 2 0 2 1.5 5 1 2 0 0 3 17 13.0
NORTH PARK (ILL.) 11/16/24 10 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 1 0 8.7
vs Marietta (Ohio) 11/22/24 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 4 0 0 0 0 1 3 7.3
vs Johns Hopkins (Md.) 11/23/24 12 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.4 3 0 0 0 0 0 0 5.8
at Saint John's (Minn. 11/27/24 10 1-3 .333 0-1 .000 0-0 .000 2 1 3 1.7 1 0 0 0 0 2 2 5.2
BETHANY LUTHERAN (MINN 12/4/24 7 0-4 .000 0-1 .000 0-0 .000 2 1 3 1.9 2 0 0 0 0 0 0 4.4
RIPON (WIS.) 12/21/24 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 3.9
vs Hamline (Minn.) 12/29/24 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.4
vs Keene St. (N.H.) 12/30/24 8 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.5 3 0 0 1 0 0 3 3.4
UW-EAU CLAIRE 1/4/25 11 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.5 2 0 0 0 0 2 5 3.5
UW-PLATTEVILLE 1/8/25 15 1-2 .500 0-1 .000 1-2 .500 1 4 5 1.8 2 0 0 0 0 0 3 3.5
at UW-Stevens Point 1/11/25 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 3.2
at UW-Stout 1/15/25 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.0
UW-OSHKOSH 1/18/25 13 1-2 .500 1-2 .500 0-0 .000 3 1 4 1.8 2 0 0 0 1 1 3 3.0
UW-RIVER FALLS 1/22/25 9 1-5 .200 1-3 .333 2-2 1.000 1 1 2 1.8 3 0 0 0 1 1 5 3.1
at UW-Whitewater 1/25/25 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.9
UW-STOUT 1/29/25 15 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.6 2 0 0 2 0 2 0 2.8
at UW-Platteville 2/5/25 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 0 2 2.7
at UW-Eau Claire 2/8/25 10 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.6 3 0 0 1 0 0 0 2.6
UW-WHITEWATER 2/12/25 14 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.6 3 0 1 1 1 2 5 2.7
at UW-Oshkosh 2/15/25 12 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.6 2 0 0 1 0 2 8 3.0
at UW-River Falls 2/19/25 10 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.5 2 0 0 0 0 2 6 3.1
UW-STEVENS POINT 2/22/25 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.0
UW-EAU CLAIRE 2/26/25 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 3 0 0 0 0 1 2 2.9
at UW-Platteville 2/28/25 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 0 2.8
GREENVILLE (ILL.) 3/7/25 5 2-4 .500 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 1 4 2.9
ST. NORBERT (WIS.) 3/8/25 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.8
ILL. WESLEYAN 3/14/25 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.7
WASHU (MO.) 3/15/25 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.6
Totals......................... 0 265 28-75 .373 17-49 .347 4-6 .667 16 21 37 1.2 56 1 3 11 4 24 77 2.6
Games played: 30
Minutes/game: 8.8
Points/game: 2.6
FG Pct: 37.3
3FG Pct: 34.7
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.1