UW-La Crosse
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UW-La Crosse Season Schedule/Results & Leaders (as of Feb 21, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-4) (6-7) (0-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/23 7:30 pm ! at UW-Superior 68-76 L 183 (19)Sam Grieger (7)Austin Westra
11/11/23 2:00 pm ! vs Concordia-Moorhead (Minn.) 54-61 L 103 (20)Will Fuhrmann (10)Sam Grieger
11/18/23 6 p.m.m BETHEL (MINN.) W 93-81 434 (29)Dustin Derousseau (13)Sam Grieger
11/21/23 7:30 p.m. at Ripon College (Wis.) W 78-68 325 (29)Austin Westra (12)Austin Westra
11/25/23 7:30 pm WARTBURG (IOWA) W 93-70 180 (14)Jake Gross (11)JJ Paider
11/29/23 7 p.m. BETHANY LUTHERAN (MN) 67-68 L 402 (16)Dustin Derousseau (9)JJ Paider
12/2/23 3 p.m. at Calvin University (Mich.) 71-84 L 913 (22)Sam Grieger (10)Austin Westra
12/3/23 1 p.m. at Aurora University (Ill.) W 94-77 241 (20)Tarek Abdel Kireem (8)Jake Gross
(20)Sam Grieger
12/6/23 7 p.m. LUTHER COLLEGE (IOWA) W 82-51 324 (15)Sam Grieger (9)Austin Westra
(15)Austin Westra
12/9/23 5 p.m. at Wisconsin Lutheran College 72-84 L 413 (19)Mack Sebert (11)Will Fuhrmann
12/13/23 7 p.m. at Saint Mary's (Minn.) W 74-59 313 (23)Will Fuhrmann (6)Will Fuhrmann
(6)Jake Gross
1/3/24 7 p.m. * at UW-River Falls 62-71 L 275 (11)Dustin Derousseau (5)Jake Gross
(11)Jake Gross
(11)Tarek Abdel Kireem
1/6/24 5 p.m. * UW-STEVENS POINT Wo2 86-84 326 (32)Dustin Derousseau (11)Torin Hannah
1/10/24 7 p.m. * UW-STOUT W 77-69 216 (14)JJ Paider (12)JJ Paider
1/13/24 7 p.m. * at UW-Platteville 64-68 L 495 (16)JJ Paider (8)JJ Paider
1/17/24 7 p.m. * at UW-Oshkosh W 85-75 430 (23)JJ Paider (6)JJ Paider
1/20/24 6 p.m. * UW-EAU CLAIRE W 84-68 242 (18)Dustin Derousseau (9)JJ Paider
(18)Sam Grieger
1/24/24 7 p.m. * at UW-Whitewater W 85-75 1794 (19)Austin Westra (7)JJ Paider
1/27/24 5 p.m. * UW-PLATTEVILLE 77-80 L 636 (20)Torin Hannah (8)JJ Paider
1/31/24 7 p.m. * UW-RIVER FALLS 64-68 L 409 (21)JJ Paider (17)JJ Paider
2/3/24 5 p.m. * at UW-Stevens Point W 79-61 1002 (17)Will Fuhrmann (7)Dustin Derousseau
2/7/24 7 p.m. * at UW-Stout 68-74 L 137 (28)Austin Westra (7)Austin Westra
2/10/24 5 p.m. * UW-WHITEWATER W 83-68 570 (19)JJ Paider (12)JJ Paider
2/14/24 7 p.m. * UW-OSHKOSH W 78-67 265 (25)Will Fuhrmann (10)JJ Paider
2/17/24 5 p.m. * at UW-Eau Claire 70-83 L 602 (18)Will Fuhrmann (7)JJ Paider
2/20/24 7 p.m. @ UW-STOUT 91-93 Lot 408 (23)Austin Westra (11)Jake Gross
* = Conference game
! = Superior, Wis.
@ = WIAC Tournament First Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4412 368
AWAY.................... 13 7123 548
NEUTRAL................. 1 103 103
TOTAL................... 26 11638 448
Season Box Score
THE STAT CREW SYSTEM
UW-La Crosse Season Box Score (as of Feb 21, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-4) (6-7) (0-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Dustin Derousseau.. 26-26 787 30.3 121-253 .478 30-83 .361 64-86 .744 25 83 108 4.2 85 5 56 50 22 34 336 12.9
03 Will Fuhrmann...... 26-26 799 30.7 117-260 .450 45-102 .441 26-36 .722 37 73 110 4.2 59 0 43 51 9 35 305 11.7
15 Sam Grieger........ 19-8 486 25.6 79-173 .457 17-43 .395 39-52 .750 19 69 88 4.6 22 0 40 20 15 19 214 11.3
23 Austin Westra...... 25-12 457 18.3 85-159 .535 4-16 .250 67-97 .691 42 78 120 4.8 51 1 22 37 4 13 241 9.6
24 Jake Gross......... 22-16 644 29.3 73-209 .349 25-100 .250 29-48 .604 25 98 123 5.6 30 0 36 26 8 34 200 9.1
13 JJ Paider.......... 24-17 478 19.9 74-132 .561 0-2 .000 64-83 .771 40 115 155 6.5 42 0 25 25 8 18 212 8.8
05 Khris Green........ 25-10 517 20.7 61-147 .415 12-33 .364 36-48 .750 10 49 59 2.4 28 0 39 28 0 11 170 6.8
32 Torin Hannah....... 17-11 436 25.6 39-122 .320 23-85 .271 13-17 .765 18 42 60 3.5 33 1 10 13 3 21 114 6.7
04 Tarek Abdel Kireem. 15-1 183 12.2 29-80 .363 12-32 .375 11-12 .917 5 18 23 1.5 14 0 4 10 1 7 81 5.4
44 Mack Sebert........ 8-1 107 13.4 12-29 .414 6-18 .333 5-6 .833 4 8 12 1.5 7 0 5 4 1 7 35 4.4
00 Julian Hodges...... 11-0 95 8.6 8-19 .421 2-11 .182 4-8 .500 3 8 11 1.0 11 0 5 4 0 1 22 2.0
33 Griffin Ginder..... 13-1 70 5.4 10-22 .455 2-7 .286 2-7 .286 13 12 25 1.9 15 0 2 3 2 4 24 1.8
35 Luke Schwartzhoff.. 9-0 44 4.9 6-11 .545 0-0 .000 3-5 .600 9 5 14 1.6 3 0 1 1 2 0 15 1.7
02 Henry Noone........ 2-1 13 6.5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 3 1.5
22 Ben Goedheer....... 5-0 30 6.0 2-6 .333 1-5 .200 1-2 .500 1 4 5 1.0 1 0 0 1 1 0 6 1.2
25 Vince Vandervest... 16-0 80 5.0 7-18 .389 0-3 .000 3-5 .600 4 5 9 0.6 7 0 0 3 2 1 17 1.1
20 AJ Hintz........... 3-0 22 7.3 1-6 .167 0-3 .000 0-0 .000 0 1 1 0.3 1 0 1 1 0 1 2 0.7
21 Josh Crubaugh...... 5-0 15 3.0 1-5 .200 0-2 .000 0-0 .000 0 2 2 0.4 0 0 1 1 0 0 2 0.4
34 Kade Van Asten..... 4-0 12 3.0 0-1 .000 0-1 .000 0-0 .000 2 3 5 1.3 1 0 0 0 1 0 0 0.0
TEAM............... 56 50 106 4.1 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 726-1655 .439 180-549 .328 367-512 .717 313 723 1036 39.8 412 7 290 285 79 206 1999 76.9
Opponents.......... 26 5275 686-1587 .432 186-555 .335 325-460 .707 240 695 935 36.0 450 - 297 321 111 171 1883 72.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UW-La Crosse............. 958 1013 19 9 - 1999
Opponents................ 917 938 21 7 - 1883
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 60 8 68
Opponents..................... 65 6 71
Overall/Conference Statistics
THE STAT CREW SYSTEM
UW-La Crosse Overall/Conference Statistics (as of Feb 21, 2024)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dustin Derousseau... 26-26 30.3 .478 .361 .744 4.2 2.2 34 22 12.9 14-14 30.7 .436 .277 .773 4.5 2.4 11 14 12.1
Will Fuhrmann....... 26-26 30.7 .450 .441 .722 4.2 1.7 35 9 11.7 14-14 30.0 .445 .479 .778 4.0 1.4 15 3 11.3
Sam Grieger......... 19-8 25.6 .457 .395 .750 4.6 2.1 19 15 11.3 8-1 22.4 .492 .526 .810 2.6 1.5 4 4 11.1
Austin Westra....... 25-12 18.3 .535 .250 .691 4.8 0.9 13 4 9.6 14-3 15.1 .618 .333 .675 3.4 0.8 8 2 8.0
Jake Gross.......... 22-16 29.3 .349 .250 .604 5.6 1.6 34 8 9.1 14-9 28.9 .331 .172 .516 4.9 1.4 20 5 7.9
JJ Paider........... 24-17 19.9 .561 .000 .771 6.5 1.0 18 8 8.8 14-12 24.1 .596 .000 .766 7.9 1.1 10 8 11.9
Khris Green......... 25-10 20.7 .415 .364 .750 2.4 1.6 11 0 6.8 14-5 22.4 .449 .381 .750 2.0 1.7 8 0 7.1
Torin Hannah........ 17-11 25.6 .320 .271 .765 3.5 0.6 21 3 6.7 14-11 27.7 .330 .286 .765 4.1 0.6 20 3 7.8
Tarek Abdel Kireem.. 15-1 12.2 .363 .375 .917 1.5 0.3 7 1 5.4 5-1 14.2 .250 .300 .857 1.6 0.2 2 0 5.0
Mack Sebert......... 8-1 13.4 .414 .333 .833 1.5 0.6 7 1 4.4
Julian Hodges....... 11-0 8.6 .421 .182 .500 1.0 0.5 1 0 2.0
Griffin Ginder...... 13-1 5.4 .455 .286 .286 1.9 0.2 4 2 1.8 7-0 4.4 .778 .500 .333 1.7 0.1 3 2 2.4
Luke Schwartzhoff... 9-0 4.9 .545 .000 .600 1.6 0.1 0 2 1.7 3-0 3.0 .000 .000 .000 1.3 0.3 0 0 0.0
Henry Noone......... 2-1 6.5 .333 .333 .000 0.0 0.0 0 0 1.5
Ben Goedheer........ 5-0 6.0 .333 .200 .500 1.0 0.0 0 1 1.2 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Vince Vandervest.... 16-0 5.0 .389 .000 .600 0.6 0.0 1 2 1.1 7-0 5.6 .300 .000 .333 0.6 0.0 1 0 1.0
AJ Hintz............ 3-0 7.3 .167 .000 .000 0.3 0.3 1 0 0.7 2-0 4.0 .000 .000 .000 0.5 0.0 1 0 0.0
Josh Crubaugh....... 5-0 3.0 .200 .000 .000 0.4 0.2 0 0 0.4 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kade Van Asten...... 4-0 3.0 .000 .000 .000 1.3 0.0 0 1 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .439 .328 .717 39.8 11.2 206 79 76.9 14 .438 .315 .720 38.2 10.3 103 41 75.9
Opponents........... 26 .432 .335 .707 36.0 11.4 171 111 72.4 14 .433 .323 .749 37.3 10.1 84 57 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dustin Derousseau... 121-253 .478 30-83 .361 64-86 .744 336 12.9 61-140 .436 13-47 .277 34-44 .773 169 12.1
Will Fuhrmann....... 117-260 .450 45-102 .441 26-36 .722 305 11.7 57-128 .445 23-48 .479 21-27 .778 158 11.3
Sam Grieger......... 79-173 .457 17-43 .395 39-52 .750 214 11.3 31-63 .492 10-19 .526 17-21 .810 89 11.1
Austin Westra....... 85-159 .535 4-16 .250 67-97 .691 241 9.6 42-68 .618 1-3 .333 27-40 .675 112 8.0
Jake Gross.......... 73-209 .349 25-100 .250 29-48 .604 200 9.1 42-127 .331 10-58 .172 16-31 .516 110 7.9
JJ Paider........... 74-132 .561 0-2 .000 64-83 .771 212 8.8 59-99 .596 0-1 .000 49-64 .766 167 11.9
Khris Green......... 61-147 .415 12-33 .364 36-48 .750 170 6.8 35-78 .449 8-21 .381 21-28 .750 99 7.1
Torin Hannah........ 39-122 .320 23-85 .271 13-17 .765 114 6.7 37-112 .330 22-77 .286 13-17 .765 109 7.8
Tarek Abdel Kireem.. 29-80 .363 12-32 .375 11-12 .917 81 5.4 8-32 .250 3-10 .300 6-7 .857 25 5.0
Mack Sebert......... 12-29 .414 6-18 .333 5-6 .833 35 4.4
Julian Hodges....... 8-19 .421 2-11 .182 4-8 .500 22 2.0
Griffin Ginder...... 10-22 .455 2-7 .286 2-7 .286 24 1.8 7-9 .778 2-4 .500 1-3 .333 17 2.4
Luke Schwartzhoff... 6-11 .545 0-0 .000 3-5 .600 15 1.7 0-3 .000 0-0 .000 0-1 .000 0 0.0
Henry Noone......... 1-3 .333 1-3 .333 0-0 .000 3 1.5
Ben Goedheer........ 2-6 .333 1-5 .200 1-2 .500 6 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Vince Vandervest.... 7-18 .389 0-3 .000 3-5 .600 17 1.1 3-10 .300 0-1 .000 1-3 .333 7 1.0
AJ Hintz............ 1-6 .167 0-3 .000 0-0 .000 2 0.7 0-2 .000 0-1 .000 0-0 .000 0 0.0
Josh Crubaugh....... 1-5 .200 0-2 .000 0-0 .000 2 0.4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kade Van Asten...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 726-1655 .439 180-549 .328 367-512 .717 1999 76.9 382-873 .438 92-292 .315 206-286 .720 1062 75.9
Opponents........... 686-1587 .432 186-555 .335 325-460 .707 1883 72.4 374-864 .433 93-288 .323 170-227 .749 1011 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dustin Derousseau... 25 83 108 85 5 56 50 1.1 32 16 47 63 45 1 33 24 1.4 32
Will Fuhrmann....... 37 73 110 59 0 43 51 0.8 25 18 38 56 30 0 19 22 0.9 25
Sam Grieger......... 19 69 88 22 0 40 20 2.0 22 3 18 21 6 0 12 4 3.0 19
Austin Westra....... 42 78 120 51 1 22 37 0.6 29 14 33 47 27 1 11 17 0.6 28
Jake Gross.......... 25 98 123 30 0 36 26 1.4 15 13 55 68 14 0 19 15 1.3 15
JJ Paider........... 40 115 155 42 0 25 25 1.0 23 22 89 111 26 0 15 19 0.8 23
Khris Green......... 10 49 59 28 0 39 28 1.4 18 3 25 28 17 0 24 17 1.4 18
Torin Hannah........ 18 42 60 33 1 10 13 0.8 20 16 41 57 27 0 8 12 0.7 20
Tarek Abdel Kireem.. 5 18 23 14 0 4 10 0.4 20 3 5 8 5 0 1 3 0.3 11
Mack Sebert......... 4 8 12 7 0 5 4 1.3 19
Julian Hodges....... 3 8 11 11 0 5 4 1.3 5
Griffin Ginder...... 13 12 25 15 0 2 3 0.7 9 6 6 12 10 0 1 1 1.0 9
Luke Schwartzhoff... 9 5 14 3 0 1 1 1.0 6 2 2 4 1 0 1 1 1.0 0
Henry Noone......... 0 0 0 2 0 0 1 0.0 3
Ben Goedheer........ 1 4 5 1 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 0
Vince Vandervest.... 4 5 9 7 0 0 3 0.0 4 3 1 4 1 0 0 0 0.0 3
AJ Hintz............ 0 1 1 1 0 1 1 1.0 2 0 1 1 0 0 0 0 0.0 0
Josh Crubaugh....... 0 2 2 0 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 0
Kade Van Asten...... 2 3 5 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 313 723 1036 412 7 290 285 1.0 94 146 389 535 209 2 144 138 1.0 86
Opponents........... 240 695 935 450 - 297 321 0.9 93 125 397 522 254 3 141 158 0.9 84
Combined Team Statistics
THE STAT CREW SYSTEM
UW-La Crosse Combined Team Statistics (as of Feb 21, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-4) (6-7) (0-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/10/23 at UW-Superior L 68-76 183
!11/11/23 vs Concordia-Moorhead (Minn.) L 54-61 103
11/18/23 BETHEL (MINN.) W 93-81 434
11/21/23 at Ripon College (Wis.) W 78-68 325
11/25/23 WARTBURG (IOWA) W 93-70 180
11/29/23 BETHANY LUTHERAN (MN) L 67-68 402
12/2/23 at Calvin University (Mich.) L 71-84 913
12/3/23 at Aurora University (Ill.) W 94-77 241
12/6/23 LUTHER COLLEGE (IOWA) W 82-51 324
12/9/23 at Wisconsin Lutheran College L 72-84 413
12/13/23 at Saint Mary's (Minn.) W 74-59 313
*1/3/24 at UW-River Falls L 62-71 275
*1/6/24 UW-STEVENS POINT W O2 86-84 326
*1/10/24 UW-STOUT W 77-69 216
*1/13/24 at UW-Platteville L 64-68 495
*1/17/24 at UW-Oshkosh W 85-75 430
*1/20/24 UW-EAU CLAIRE W 84-68 242
*1/24/24 at UW-Whitewater W 85-75 1794
*1/27/24 UW-PLATTEVILLE L 77-80 636
*1/31/24 UW-RIVER FALLS L 64-68 409
*2/3/24 at UW-Stevens Point W 79-61 1002
*2/7/24 at UW-Stout L 68-74 137
*2/10/24 UW-WHITEWATER W 83-68 570
*2/14/24 UW-OSHKOSH W 78-67 265
*2/17/24 at UW-Eau Claire L 70-83 602
@2/20/24 UW-STOUT LOT 91-93 408
* = Conference game
! = Superior, Wis.
@ = WIAC Tournament First Round
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Dustin Derousseau... 26-26 30.3 .478 .361 .744 4.2 2.2 34 22 12.9
03 Will Fuhrmann....... 26-26 30.7 .450 .441 .722 4.2 1.7 35 9 11.7
15 Sam Grieger......... 19-8 25.6 .457 .395 .750 4.6 2.1 19 15 11.3
23 Austin Westra....... 25-12 18.3 .535 .250 .691 4.8 0.9 13 4 9.6
24 Jake Gross.......... 22-16 29.3 .349 .250 .604 5.6 1.6 34 8 9.1
13 JJ Paider........... 24-17 19.9 .561 .000 .771 6.5 1.0 18 8 8.8
05 Khris Green......... 25-10 20.7 .415 .364 .750 2.4 1.6 11 0 6.8
32 Torin Hannah........ 17-11 25.6 .320 .271 .765 3.5 0.6 21 3 6.7
04 Tarek Abdel Kireem.. 15-1 12.2 .363 .375 .917 1.5 0.3 7 1 5.4
44 Mack Sebert......... 8-1 13.4 .414 .333 .833 1.5 0.6 7 1 4.4
00 Julian Hodges....... 11-0 8.6 .421 .182 .500 1.0 0.5 1 0 2.0
33 Griffin Ginder...... 13-1 5.4 .455 .286 .286 1.9 0.2 4 2 1.8
35 Luke Schwartzhoff... 9-0 4.9 .545 .000 .600 1.6 0.1 0 2 1.7
02 Henry Noone......... 2-1 6.5 .333 .333 .000 0.0 0.0 0 0 1.5
22 Ben Goedheer........ 5-0 6.0 .333 .200 .500 1.0 0.0 0 1 1.2
25 Vince Vandervest.... 16-0 5.0 .389 .000 .600 0.6 0.0 1 2 1.1
20 AJ Hintz............ 3-0 7.3 .167 .000 .000 0.3 0.3 1 0 0.7
21 Josh Crubaugh....... 5-0 3.0 .200 .000 .000 0.4 0.2 0 0 0.4
34 Kade Van Asten...... 4-0 3.0 .000 .000 .000 1.3 0.0 0 1 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 26 .439 .328 .717 39.8 11.2 206 79 76.9
Opponents........... 26 .432 .335 .707 36.0 11.4 171 111 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dustin Derousseau... 26 121-253 .478 30-83 .361 64-86 .744 336 12.9
Will Fuhrmann....... 26 117-260 .450 45-102 .441 26-36 .722 305 11.7
Sam Grieger......... 19 79-173 .457 17-43 .395 39-52 .750 214 11.3
Austin Westra....... 25 85-159 .535 4-16 .250 67-97 .691 241 9.6
Jake Gross.......... 22 73-209 .349 25-100 .250 29-48 .604 200 9.1
JJ Paider........... 24 74-132 .561 0-2 .000 64-83 .771 212 8.8
Khris Green......... 25 61-147 .415 12-33 .364 36-48 .750 170 6.8
Torin Hannah........ 17 39-122 .320 23-85 .271 13-17 .765 114 6.7
Tarek Abdel Kireem.. 15 29-80 .363 12-32 .375 11-12 .917 81 5.4
Mack Sebert......... 8 12-29 .414 6-18 .333 5-6 .833 35 4.4
Julian Hodges....... 11 8-19 .421 2-11 .182 4-8 .500 22 2.0
Griffin Ginder...... 13 10-22 .455 2-7 .286 2-7 .286 24 1.8
Luke Schwartzhoff... 9 6-11 .545 0-0 .000 3-5 .600 15 1.7
Henry Noone......... 2 1-3 .333 1-3 .333 0-0 .000 3 1.5
Ben Goedheer........ 5 2-6 .333 1-5 .200 1-2 .500 6 1.2
Vince Vandervest.... 16 7-18 .389 0-3 .000 3-5 .600 17 1.1
AJ Hintz............ 3 1-6 .167 0-3 .000 0-0 .000 2 0.7
Josh Crubaugh....... 5 1-5 .200 0-2 .000 0-0 .000 2 0.4
Kade Van Asten...... 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 726-1655 .439 180-549 .328 367-512 .717 1999 76.9
Opponents........... 26 686-1587 .432 186-555 .335 325-460 .707 1883 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dustin Derousseau... 26 787 25 83 108 85 5 56 50 1.1 32
Will Fuhrmann....... 26 799 37 73 110 59 0 43 51 0.8 25
Sam Grieger......... 19 486 19 69 88 22 0 40 20 2.0 22
Austin Westra....... 25 457 42 78 120 51 1 22 37 0.6 29
Jake Gross.......... 22 644 25 98 123 30 0 36 26 1.4 15
JJ Paider........... 24 478 40 115 155 42 0 25 25 1.0 23
Khris Green......... 25 517 10 49 59 28 0 39 28 1.4 18
Torin Hannah........ 17 436 18 42 60 33 1 10 13 0.8 20
Tarek Abdel Kireem.. 15 183 5 18 23 14 0 4 10 0.4 20
Mack Sebert......... 8 107 4 8 12 7 0 5 4 1.3 19
Julian Hodges....... 11 95 3 8 11 11 0 5 4 1.3 5
Griffin Ginder...... 13 70 13 12 25 15 0 2 3 0.7 9
Luke Schwartzhoff... 9 44 9 5 14 3 0 1 1 1.0 6
Henry Noone......... 2 13 0 0 0 2 0 0 1 0.0 3
Ben Goedheer........ 5 30 1 4 5 1 0 0 1 0.0 3
Vince Vandervest.... 16 80 4 5 9 7 0 0 3 0.0 4
AJ Hintz............ 3 22 0 1 1 1 0 1 1 1.0 2
Josh Crubaugh....... 5 15 0 2 2 0 0 1 1 1.0 2
Kade Van Asten...... 4 12 2 3 5 1 0 0 0 0.0 0
Total............... 26 5275 313 723 1036 412 7 290 285 1.0 94
Opponents........... 26 5275 240 695 935 450 - 297 321 0.9 93
TEAM STATISTICS UWL OPP
--------------------------------------------------
SCORING................. 1999 1883
Points per game....... 76.9 72.4
Scoring margin........ +4.5 -
FIELD GOALS-ATT......... 726-1655 686-1587
Field goal pct........ .439 .432
3 POINT FG-ATT.......... 180-549 186-555
3-point FG pct........ .328 .335
3-pt FG made per game. 6.9 7.2
FREE THROWS-ATT......... 367-512 325-460
Free throw pct........ .717 .707
F-Throws made per game 14.1 12.5
REBOUNDS................ 1036 935
Rebounds per game..... 39.8 36.0
Rebounding margin..... +3.9 -
ASSISTS................. 290 297
Assists per game...... 11.2 11.4
TURNOVERS............... 285 321
Turnovers per game.... 11.0 12.3
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 206 171
Steals per game....... 7.9 6.6
BLOCKS.................. 79 111
Blocks per game....... 3.0 4.3
ATTENDANCE.............. 4412 7226
Home games-Avg/Game... 12-368 13-548
Neutral site-Avg/Game. - 1-103
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UW-La Crosse........ 958 1013 19 9 - 1999
Opponents........... 917 938 21 7 - 1883
Overall Team Statistics
THE STAT CREW SYSTEM
UW-La Crosse Overall Team Statistics (as of Feb 21, 2024)
All games
TEAM STATISTICS UWL OPP
---------------------------------------------------
SCORING.................. 1999 1883
Points per game........ 76.9 72.4
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 726-1655 686-1587
Field goal pct......... .439 .432
3 POINT FG-ATT........... 180-549 186-555
3-point FG pct......... .328 .335
3-pt FG made per game.. 6.9 7.2
FREE THROWS-ATT.......... 367-512 325-460
Free throw pct......... .717 .707
F-Throws made per game. 14.1 12.5
REBOUNDS................. 1036 935
Rebounds per game...... 39.8 36.0
Rebounding margin...... +3.9 -
ASSISTS.................. 290 297
Assists per game....... 11.2 11.4
TURNOVERS................ 285 321
Turnovers per game..... 11.0 12.3
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 206 171
Steals per game........ 7.9 6.6
BLOCKS................... 79 111
Blocks per game........ 3.0 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4412 7226
Home games-Avg/Game.... 12-368 13-548
Neutral site-Avg/Game.. - 1-103
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UW-La Crosse.................. 958 1013 19 9 - 1999
Opponents..................... 917 938 21 7 - 1883
Category Leaders
THE STAT CREW SYSTEM
UW-La Crosse Category Leaders (as of Feb 21, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dustin Derousseau... 26 336 12.9 Dustin Derousseau... 26 336 12.9
Will Fuhrmann....... 26 305 11.7 Will Fuhrmann....... 26 305 11.7
Austin Westra....... 25 241 9.6 Sam Grieger......... 19 214 11.3
Sam Grieger......... 19 214 11.3 Austin Westra....... 25 241 9.6
JJ Paider........... 24 212 8.8 Jake Gross.......... 22 200 9.1
Jake Gross.......... 22 200 9.1 JJ Paider........... 24 212 8.8
Khris Green......... 25 170 6.8 Khris Green......... 25 170 6.8
Torin Hannah........ 17 114 6.7 Torin Hannah........ 17 114 6.7
Tarek Abdel Kireem.. 15 81 5.4 Tarek Abdel Kireem.. 15 81 5.4
Mack Sebert......... 8 35 4.4 Mack Sebert......... 8 35 4.4
Griffin Ginder...... 13 24 1.8 Julian Hodges....... 11 22 2.0
Julian Hodges....... 11 22 2.0 Griffin Ginder...... 13 24 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JJ Paider........... 74 132 .561 Will Fuhrmann....... 26 260 10.0
Luke Schwartzhoff... 6 11 .545 Dustin Derousseau... 26 253 9.7
Austin Westra....... 85 159 .535 Jake Gross.......... 22 209 9.5
Dustin Derousseau... 121 253 .478 Sam Grieger......... 19 173 9.1
Sam Grieger......... 79 173 .457 Austin Westra....... 25 159 6.4
Griffin Ginder...... 10 22 .455
Will Fuhrmann....... 117 260 .450 FIELD GOALS MADE G Made Made/G
Julian Hodges....... 8 19 .421 -----------------------------------
Khris Green......... 61 147 .415 Dustin Derousseau... 26 121 4.7
Mack Sebert......... 12 29 .414 Will Fuhrmann....... 26 117 4.5
Vince Vandervest.... 7 18 .389 Austin Westra....... 25 85 3.4
