2022-23 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 24, 2023)
All games
#44 Mack Sebert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marietta (Ohio) 11/11/22 10 1-4 .250 0-3 .000 1-2 .500 1 3 4 4.0 1 0 0 0 1 1 3 3.0
vs Guilford (N.C.) 11/12/22 11 1-2 .500 0-1 .000 2-2 1.000 0 1 1 2.5 2 0 1 1 0 0 4 3.5
vs Cornell College (Io 11/18/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.3
at Wartburg College (I 11/19/22 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 2 0 0 0 0 1.8
RIPON COLLEGE (WIS.) 11/22/22 * 25 3-5 .600 1-3 .333 0-0 .000 1 8 9 3.0 2 0 1 1 0 1 7 2.8
at UW-Whitewater 11/30/22 * 16 4-6 .667 1-2 .500 0-0 .000 1 3 4 3.2 2 0 0 1 0 0 9 3.8
UW-EAU CLAIRE 12/3/22 * 10 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.7 1 0 1 0 0 0 4 3.9
at Luther College (Iow 12/7/22 * 25 4-7 .571 4-5 .800 0-0 .000 0 1 1 2.5 3 0 1 1 1 0 12 4.9
TRINE UNIVERSITY (IND. 12/10/22 * 16 2-5 .400 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 4 4.8
SAINT MARY'S (MINN.) 12/14/22 14 3-5 .600 1-2 .500 2-2 1.000 0 1 1 2.1 1 0 0 1 0 2 9 5.2
at Augustana (Ill.) 12/28/22 * 14 2-7 .286 0-1 .000 0-0 .000 1 1 2 2.1 0 0 1 0 0 0 4 5.1
at Bethel University ( 12/31/22 * 18 2-3 .667 1-1 1.000 0-0 .000 0 4 4 2.3 3 0 3 2 0 0 5 5.1
UW-PLATTEVILLE 1/4/23 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 1 1 0 4.7
at UW-Stevens Point 1/7/23 14 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 2 4.5
at UW-Stout 1/11/23 18 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 3 0 0 1 0 0 0 4.2
UW-OSHKOSH 1/14/23 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.9 3 0 0 2 0 0 2 4.1
at UW-River Falls 1/18/23 10 1-5 .200 0-2 .000 2-2 1.000 0 0 0 1.8 2 0 0 1 0 1 4 4.1
at UW-Eau Claire 1/21/23 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 3 0 0 0 0 0 0 3.8
at UW-Platteville 2/1/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 0 3.6
UW-STEVENS POINT 2/4/23 8 3-5 .600 1-3 .333 0-0 .000 1 2 3 1.8 0 0 0 2 0 0 7 3.8
UW-STOUT 2/8/23 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 2 0 3.6
at UW-Oshkosh 2/11/23 9 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.6 2 0 0 0 0 1 5 3.7
UW-RIVER FALLS 2/15/23 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 3 3.7
UW-WHITEWATER 2/24/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.5
Totals......................... 8 303 32-77 .416 11-31 .355 9-10 .900 9 27 36 1.5 38 0 11 17 3 10 84 3.5
Games played: 24
Minutes/game: 12.6
Points/game: 3.5
FG Pct: 41.6
3FG Pct: 35.5
FT Pct: 90.0
Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1