2022-23 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 24, 2023)
All games
#23 Austin Westra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT JOHN'S (MINN.) 11/8/22 * 35 7-12 .583 0-1 .000 3-6 .500 2 6 8 8.0 3 0 2 3 1 2 17 17.0
at Marietta (Ohio) 11/11/22 * 27 8-11 .727 0-0 .000 3-3 1.000 4 1 5 6.5 4 0 4 0 0 1 19 18.0
vs Guilford (N.C.) 11/12/22 * 20 3-4 .750 0-1 .000 0-0 .000 1 0 1 4.7 2 0 3 1 1 0 6 14.0
vs Cornell College (Io 11/18/22 * 28 7-12 .583 1-2 .500 1-2 .500 2 3 5 4.8 4 0 5 3 0 1 16 14.5
at Wartburg College (I 11/19/22 * 33 7-11 .636 1-2 .500 5-6 .833 3 4 7 5.2 4 0 4 3 0 1 20 15.6
RIPON COLLEGE (WIS.) 11/22/22 * 20 3-6 .500 0-0 .000 4-6 .667 3 5 8 5.7 4 0 1 6 0 0 10 14.7
at UW-Whitewater 11/30/22 * 34 9-13 .692 0-0 .000 3-3 1.000 2 3 5 5.6 2 0 3 2 2 4 21 15.6
UW-EAU CLAIRE 12/3/22 * 35 6-9 .667 0-0 .000 8-8 1.000 2 5 7 5.8 3 0 4 1 0 4 20 16.1
at Luther College (Iow 12/7/22 * 24 4-10 .400 0-0 .000 0-0 .000 0 5 5 5.7 1 0 2 1 2 1 8 15.2
TRINE UNIVERSITY (IND. 12/10/22 * 25 6-8 .750 1-1 1.000 3-4 .750 1 3 4 5.5 3 0 2 1 0 1 16 15.3
SAINT MARY'S (MINN.) 12/14/22 * 39 10-14 .714 0-0 .000 3-7 .429 4 9 13 6.2 2 0 5 2 1 1 23 16.0
at Augustana (Ill.) 12/28/22 * 30 5-7 .714 0-1 .000 5-6 .833 1 2 3 5.9 2 0 1 2 0 3 15 15.9
at Bethel University ( 12/31/22 * 25 7-9 .778 0-0 .000 3-3 1.000 0 7 7 6.0 0 0 5 2 2 3 17 16.0
UW-PLATTEVILLE 1/4/23 * 31 2-8 .250 0-1 .000 6-8 .750 4 5 9 6.2 3 0 2 4 0 0 10 15.6
at UW-Stevens Point 1/7/23 * 23 2-6 .333 1-1 1.000 1-4 .250 2 3 5 6.1 4 0 2 2 0 3 6 14.9
at UW-Stout 1/11/23 * 31 5-8 .625 0-0 .000 4-4 1.000 3 3 6 6.1 4 0 0 1 0 1 14 14.9
UW-OSHKOSH 1/14/23 * 28 7-15 .467 1-2 .500 2-2 1.000 2 2 4 6.0 5 1 2 1 0 0 17 15.0
at UW-River Falls 1/18/23 * 23 5-9 .556 2-3 .667 0-0 .000 2 4 6 6.0 4 0 4 1 0 3 12 14.8
at UW-Eau Claire 1/21/23 * 19 3-8 .375 0-1 .000 6-6 1.000 2 4 6 6.0 4 0 1 3 0 1 12 14.7
UW-WHITEWATER 1/25/23 * 39 10-16 .625 0-1 .000 7-9 .778 4 5 9 6.2 3 0 1 2 0 0 27 15.3
at UW-Platteville 2/1/23 * 24 8-13 .615 0-1 .000 3-4 .750 1 5 6 6.1 4 0 2 2 0 0 19 15.5
UW-STEVENS POINT 2/4/23 * 24 3-7 .429 0-0 .000 2-3 .667 3 4 7 6.2 2 0 3 2 0 1 8 15.1
UW-STOUT 2/8/23 * 23 4-10 .400 0-2 .000 1-2 .500 0 2 2 6.0 3 0 4 3 1 1 9 14.9
at UW-Oshkosh 2/11/23 * 23 6-9 .667 1-1 1.000 4-4 1.000 2 2 4 5.9 4 0 1 1 0 1 17 15.0
UW-RIVER FALLS 2/15/23 * 30 6-12 .500 0-1 .000 9-10 .900 2 4 6 5.9 4 0 1 3 0 1 21 15.2
UW-WHITEWATER 2/24/23 * 34 4-10 .400 0-2 .000 6-8 .750 2 1 3 5.8 5 1 0 0 0 1 14 15.2
Totals......................... 26 727 147-257 .572 8-24 .333 92-118 .780 54 97 151 5.8 83 2 64 52 10 35 394 15.2
Games played: 26
Minutes/game: 28.0
Points/game: 15.2
FG Pct: 57.2
3FG Pct: 33.3
FT Pct: 78.0
Rebounds/game: 5.8
Assists/game: 2.5
Turnovers/game: 2.0
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.4