2022-23 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 24, 2023)
All games
#05 Craig Steele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT JOHN'S (MINN.) 11/8/22 * 21 5-9 .556 3-4 .750 1-1 1.000 0 0 0 0.0 5 1 1 3 0 1 14 14.0
at Marietta (Ohio) 11/11/22 * 20 3-9 .333 1-6 .167 0-0 .000 0 3 3 1.5 0 0 3 1 0 0 7 10.5
vs Guilford (N.C.) 11/12/22 * 23 3-6 .500 3-5 .600 0-0 .000 0 3 3 2.0 3 0 2 1 0 0 9 10.0
vs Cornell College (Io 11/18/22 * 20 3-8 .375 1-5 .200 0-0 .000 0 3 3 2.3 3 0 1 3 0 0 7 9.3
at Wartburg College (I 11/19/22 * 22 2-5 .400 2-4 .500 3-6 .500 0 1 1 2.0 1 0 2 1 0 2 9 9.2
RIPON COLLEGE (WIS.) 11/22/22 * 26 7-12 .583 2-3 .667 2-2 1.000 1 4 5 2.5 1 0 3 1 1 2 18 10.7
at UW-Whitewater 11/30/22 * 24 3-9 .333 1-6 .167 0-0 .000 1 2 3 2.6 1 0 1 1 0 0 7 10.1
UW-EAU CLAIRE 12/3/22 * 31 5-12 .417 2-6 .333 4-5 .800 1 1 2 2.5 3 0 0 4 1 0 16 10.9
at Luther College (Iow 12/7/22 * 20 2-7 .286 0-4 .000 0-0 .000 1 1 2 2.4 3 0 1 1 0 0 4 10.1
TRINE UNIVERSITY (IND. 12/10/22 * 25 3-11 .273 2-6 .333 8-8 1.000 0 3 3 2.5 1 0 0 1 0 0 16 10.7
SAINT MARY'S (MINN.) 12/14/22 * 17 1-7 .143 0-6 .000 0-0 .000 0 1 1 2.4 3 0 1 1 0 0 2 9.9
at Augustana (Ill.) 12/28/22 * 32 6-10 .600 4-6 .667 3-4 .750 0 9 9 2.9 1 0 1 1 0 0 19 10.7
at Bethel University ( 12/31/22 * 21 4-6 .667 4-6 .667 3-4 .750 1 5 6 3.2 2 0 3 1 0 2 15 11.0
UW-PLATTEVILLE 1/4/23 * 21 0-6 .000 0-5 .000 1-2 .500 0 1 1 3.0 1 0 0 2 0 0 1 10.3
at UW-Stevens Point 1/7/23 * 18 3-8 .375 1-5 .200 0-0 .000 0 1 1 2.9 3 0 0 0 1 0 7 10.1
at UW-Stout 1/11/23 * 30 4-11 .364 2-7 .286 2-3 .667 0 5 5 3.0 2 0 6 1 0 2 12 10.2
UW-OSHKOSH 1/14/23 * 12 4-9 .444 3-5 .600 0-0 .000 0 3 3 3.0 2 0 1 0 0 0 11 10.2
at UW-River Falls 1/18/23 * 26 5-11 .455 2-5 .400 0-0 .000 0 1 1 2.9 4 0 1 1 0 1 12 10.3
at UW-Eau Claire 1/21/23 * 29 2-8 .250 1-5 .200 0-0 .000 0 5 5 3.0 2 0 0 2 1 2 5 10.1
UW-WHITEWATER 1/25/23 * 29 2-9 .222 1-5 .200 0-0 .000 1 1 2 3.0 3 0 2 4 1 1 5 9.8
at UW-Platteville 2/1/23 * 29 4-7 .571 1-3 .333 2-2 1.000 0 2 2 2.9 0 0 2 1 0 1 11 9.9
UW-STEVENS POINT 2/4/23 * 21 4-7 .571 2-4 .500 0-0 .000 0 4 4 3.0 1 0 1 0 1 0 10 9.9
UW-STOUT 2/8/23 * 18 3-8 .375 3-5 .600 3-4 .750 0 3 3 3.0 0 0 0 1 0 1 12 10.0
at UW-Oshkosh 2/11/23 * 28 4-11 .364 3-7 .429 0-0 .000 0 3 3 3.0 1 0 0 1 1 1 11 10.0
UW-RIVER FALLS 2/15/23 * 27 4-7 .571 3-5 .600 0-0 .000 0 4 4 3.0 3 0 0 4 0 1 11 10.0
UW-WHITEWATER 2/24/23 * 24 4-11 .364 1-3 .333 2-3 .667 1 3 4 3.0 3 0 2 1 0 1 11 10.1
Totals......................... 26 614 90-224 .402 48-131 .366 34-44 .773 7 72 79 3.0 52 1 34 38 7 18 262 10.1
Games played: 26
Minutes/game: 23.6
Points/game: 10.1
FG Pct: 40.2
3FG Pct: 36.6
FT Pct: 77.3
Rebounds/game: 3.0
Assists/game: 1.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.3