2022-23 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 24, 2023)
All games
#03 Will Fuhrmann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT JOHN'S (MINN.) 11/8/22 * 24 1-2 .500 0-0 .000 3-4 .750 1 2 3 3.0 2 0 0 0 1 1 5 5.0
at Marietta (Ohio) 11/11/22 * 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.5 0 0 4 2 0 1 0 2.5
vs Guilford (N.C.) 11/12/22 * 28 3-4 .750 2-3 .667 0-0 .000 0 0 0 1.7 1 0 0 1 1 1 8 4.3
vs Cornell College (Io 11/18/22 * 17 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 3 4.0
at Wartburg College (I 11/19/22 * 23 4-7 .571 3-4 .750 2-2 1.000 3 3 6 2.2 1 0 1 0 0 0 13 5.8
RIPON COLLEGE (WIS.) 11/22/22 * 17 4-6 .667 2-3 .667 0-0 .000 1 1 2 2.2 1 0 1 0 1 1 10 6.5
at UW-Whitewater 11/30/22 * 26 1-3 .333 1-2 .500 0-0 .000 2 1 3 2.3 2 0 5 0 0 0 3 6.0
UW-EAU CLAIRE 12/3/22 * 31 0-4 .000 0-1 .000 2-4 .500 3 2 5 2.6 3 0 3 1 2 1 2 5.5
at Luther College (Iow 12/7/22 * 22 3-4 .750 0-0 .000 2-2 1.000 0 2 2 2.6 1 0 1 1 0 0 8 5.8
TRINE UNIVERSITY (IND. 12/10/22 * 34 3-5 .600 0-2 .000 0-0 .000 2 1 3 2.6 0 0 4 1 0 0 6 5.8
SAINT MARY'S (MINN.) 12/14/22 * 23 3-4 .750 1-1 1.000 0-0 .000 1 0 1 2.5 0 0 1 1 1 1 7 5.9
at Augustana (Ill.) 12/28/22 * 24 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.4 1 0 4 1 0 1 3 5.7
at Bethel University ( 12/31/22 * 17 4-8 .500 1-3 .333 0-0 .000 0 1 1 2.3 2 0 2 1 1 2 9 5.9
UW-PLATTEVILLE 1/4/23 * 9 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.3 0 0 0 3 0 1 3 5.7
at UW-Stevens Point 1/7/23 * 20 1-2 .500 0-0 .000 3-5 .600 0 2 2 2.3 0 0 3 1 0 1 5 5.7
at UW-Stout 1/11/23 * 26 4-8 .500 2-5 .400 3-4 .750 2 4 6 2.5 1 0 0 1 0 0 13 6.1
UW-OSHKOSH 1/14/23 * 28 3-6 .500 1-2 .500 2-3 .667 1 1 2 2.5 1 0 3 2 0 1 9 6.3
at UW-River Falls 1/18/23 * 19 2-5 .400 1-2 .500 1-2 .500 0 4 4 2.6 1 0 0 1 0 1 6 6.3
at UW-Eau Claire 1/21/23 * 34 6-9 .667 1-1 1.000 4-4 1.000 1 5 6 2.7 1 0 0 1 0 0 17 6.8
UW-WHITEWATER 1/25/23 * 32 6-10 .600 1-2 .500 2-2 1.000 3 4 7 3.0 2 0 2 1 0 1 15 7.3
at UW-Platteville 2/1/23 * 30 8-11 .727 4-5 .800 0-0 .000 1 3 4 3.0 1 0 2 3 0 0 20 7.9
UW-STEVENS POINT 2/4/23 * 25 3-7 .429 0-1 .000 0-0 .000 0 5 5 3.1 1 0 3 0 0 1 6 7.8
UW-STOUT 2/8/23 * 28 5-11 .455 2-6 .333 0-0 .000 1 5 6 3.2 1 0 2 0 0 2 12 8.0
at UW-Oshkosh 2/11/23 * 30 3-10 .300 0-1 .000 0-0 .000 2 2 4 3.3 4 0 2 2 0 0 6 7.9
UW-RIVER FALLS 2/15/23 * 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.2 2 0 1 1 0 1 0 7.6
UW-WHITEWATER 2/24/23 * 26 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 0 0 2 2 7.3
Totals......................... 26 621 71-139 .511 25-50 .500 24-32 .750 24 57 81 3.1 33 0 44 25 7 21 191 7.3
Games played: 26
Minutes/game: 23.9
Points/game: 7.3
FG Pct: 51.1
3FG Pct: 50.0
FT Pct: 75.0
Rebounds/game: 3.1
Assists/game: 1.7
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 0.8
Blocks/game: 0.3