2021-22 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2022)
All games
#32 Torin Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Methodist (N.C.) 11/5/21 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MARIAN (WIS.) 11/13/21 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
BUENA VISTA (IOWA) 11/20/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Wartburg (Iowa) 11/27/21 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 2 1.0
UW-PLATTEVILLE 12/1/21 11 3-3 1.000 1-1 1.000 0-0 .000 3 0 3 1.0 0 0 0 1 0 1 7 2.2
UW-OSHKOSH 12/4/21 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 0 0 0 0 1.8
at Trine (Ind.) 12/11/21 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
at Crown College (Minn 12/18/21 10 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.1 0 0 0 0 1 0 6 2.1
at UW-Stout 1/5/22 7 4-4 1.000 0-0 .000 2-4 .500 2 0 2 1.2 0 0 0 0 0 1 10 3.0
at UW-Stevens Point 1/8/22 19 4-5 .800 1-1 1.000 4-4 1.000 1 0 1 1.2 3 0 1 0 0 3 13 4.0
UW-RIVER FALLS 1/12/22 24 3-3 1.000 0-0 .000 4-5 .800 1 4 5 1.5 0 0 1 0 0 2 10 4.5
at UW-Eau Claire 1/15/22 20 3-5 .600 0-0 .000 3-4 .750 4 3 7 2.0 0 0 3 0 0 0 9 4.9
at UW-Whitewater 1/19/22 19 3-6 .500 0-1 .000 0-0 .000 1 0 1 1.9 1 0 1 1 0 0 6 5.0
UW-STEVENS POINT 1/22/22 21 4-6 .667 0-1 .000 0-0 .000 0 2 2 1.9 1 0 0 0 1 0 8 5.2
at UW-Platteville 1/26/22 18 1-2 .500 0-0 .000 4-4 1.000 1 2 3 2.0 1 0 1 0 0 0 6 5.3
BETHEL UNIVERSITY (MIN 1/29/22 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 1 0 0 4.9
UW-WHITEWATER 2/2/22 17 2-3 .667 1-1 1.000 1-2 .500 2 2 4 2.1 0 0 1 1 0 1 6 5.0
UW-EAU CLAIRE 2/5/22 23 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.2 2 0 0 1 0 3 4 4.9
at UW-River Falls 2/9/22 23 4-5 .800 1-1 1.000 2-2 1.000 2 2 4 2.3 1 0 0 1 0 2 11 5.3
at UW-Oshkosh 2/12/22 21 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 0 0 0 2 5.1
UW-STOUT 2/16/22 35 3-5 .600 1-1 1.000 5-10 .500 7 4 11 2.7 1 0 0 1 0 2 12 5.4
UW-STEVENS POINT 2/22/22 24 2-4 .500 0-1 .000 1-4 .250 2 4 6 2.8 1 0 3 0 0 1 5 5.4
at UW-Platteville 2/24/22 16 2-3 .667 0-1 .000 0-0 .000 1 3 4 2.9 1 0 1 0 0 0 4 5.3
vs Heidelberg (Ohio) 3/4/22 30 6-8 .750 3-3 1.000 0-0 .000 2 4 6 3.0 3 0 1 3 0 0 15 5.8
at Ill. Wesleyan 3/5/22 22 2-4 .500 0-1 .000 2-2 1.000 4 1 5 3.1 1 0 1 2 1 1 6 5.8
Totals......................... 0 386 53-77 .688 8-13 .615 30-43 .698 38 39 77 3.1 19 0 14 11 4 18 144 5.8
Games played: 25
Minutes/game: 15.4
Points/game: 5.8
FG Pct: 68.8
3FG Pct: 61.5
FT Pct: 69.8
Rebounds/game: 3.1
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.2