2021-22 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2022)
All games
#04 Ethan Anderson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Methodist (N.C.) 11/5/21 * 27 8-15 .533 0-3 .000 2-2 1.000 2 2 4 4.0 3 0 5 1 0 1 18 18.0
at Va. Wesleyan 11/6/21 * 36 8-13 .615 1-3 .333 2-2 1.000 0 4 4 4.0 3 0 0 2 0 1 19 18.5
MARIAN (WIS.) 11/13/21 * 26 7-15 .467 1-3 .333 4-5 .800 1 5 6 4.7 1 0 1 0 0 1 19 18.7
at Augsburg University 11/17/21 * 40 11-15 .733 3-4 .750 2-2 1.000 1 5 6 5.0 4 0 1 2 2 1 27 20.8
BUENA VISTA (IOWA) 11/20/21 * 35 9-16 .563 1-4 .250 1-2 .500 1 5 6 5.2 2 0 3 3 1 1 20 20.6
at Ripon College (Wis. 11/23/21 * 43 6-16 .375 0-2 .000 4-5 .800 1 1 2 4.7 1 0 2 1 0 3 16 19.8
at Wartburg (Iowa) 11/27/21 * 36 4-15 .267 0-4 .000 7-7 1.000 2 6 8 5.1 3 0 1 4 0 0 15 19.1
UW-PLATTEVILLE 12/1/21 * 36 9-18 .500 2-6 .333 3-3 1.000 1 4 5 5.1 3 0 2 1 0 1 23 19.6
UW-OSHKOSH 12/4/21 * 39 6-15 .400 0-4 .000 2-2 1.000 0 4 4 5.0 2 0 2 3 1 1 14 19.0
at Trine (Ind.) 12/11/21 * 31 4-8 .500 2-4 .500 2-2 1.000 0 2 2 4.7 3 0 2 6 1 1 12 18.3
at Crown College (Minn 12/18/21 * 26 10-15 .667 2-4 .500 0-0 .000 2 4 6 4.8 4 0 1 1 0 2 22 18.6
at UW-Stout 1/5/22 * 37 9-17 .529 1-5 .200 6-8 .750 3 2 5 4.8 3 0 3 3 0 1 25 19.2
at UW-Stevens Point 1/8/22 * 33 7-14 .500 1-2 .500 3-3 1.000 2 5 7 5.0 3 0 1 2 1 0 18 19.1
UW-RIVER FALLS 1/12/22 * 34 7-12 .583 1-3 .333 0-0 .000 1 3 4 4.9 2 0 3 2 0 1 15 18.8
at UW-Eau Claire 1/15/22 * 35 8-14 .571 0-3 .000 6-7 .857 2 3 5 4.9 2 0 1 5 0 2 22 19.0
at UW-Whitewater 1/19/22 * 27 10-17 .588 3-4 .750 0-0 .000 1 2 3 4.8 1 0 1 0 0 1 23 19.3
UW-STEVENS POINT 1/22/22 * 35 7-12 .583 3-6 .500 1-2 .500 1 6 7 4.9 3 0 2 1 0 1 18 19.2
at UW-Platteville 1/26/22 * 34 6-15 .400 1-2 .500 5-6 .833 2 4 6 5.0 2 0 1 3 0 1 18 19.1
BETHEL UNIVERSITY (MIN 1/29/22 * 16 3-4 .750 1-2 .500 4-4 1.000 0 1 1 4.8 0 0 3 0 0 2 11 18.7
UW-WHITEWATER 2/2/22 * 38 8-13 .615 1-3 .333 5-6 .833 0 7 7 4.9 1 0 1 1 1 1 22 18.9
UW-EAU CLAIRE 2/5/22 * 34 5-15 .333 1-6 .167 7-8 .875 1 8 9 5.1 2 0 3 2 1 3 18 18.8
at UW-River Falls 2/9/22 * 32 7-10 .700 1-2 .500 10-12 .833 1 0 1 4.9 5 1 2 1 0 1 25 19.1
at UW-Oshkosh 2/12/22 * 36 7-18 .389 2-4 .500 4-5 .800 2 5 7 5.0 2 0 0 1 0 1 20 19.1
UW-STEVENS POINT 2/22/22 * 27 8-12 .667 1-4 .250 4-6 .667 1 2 3 4.9 3 0 0 3 0 1 21 19.2
at UW-Platteville 2/24/22 * 36 6-17 .353 0-3 .000 1-2 .500 0 3 3 4.8 0 0 2 2 0 0 13 19.0
vs Heidelberg (Ohio) 3/4/22 * 29 11-15 .733 1-4 .250 6-6 1.000 0 8 8 5.0 3 0 1 2 1 0 29 19.3
at Ill. Wesleyan 3/5/22 * 38 8-17 .471 1-3 .333 0-0 .000 2 5 7 5.0 5 1 1 1 1 0 17 19.3
Totals......................... 27 896 199-383 .520 31-97 .320 91-107 .850 30 106 136 5.0 66 2 45 53 10 29 520 19.3
Games played: 27
Minutes/game: 33.2
Points/game: 19.3
FG Pct: 52.0
3FG Pct: 32.0
FT Pct: 85.0
Rebounds/game: 5.0
Assists/game: 1.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.4