2021-22 UWL Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2022)
All games
#02 Henry Noone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Methodist (N.C.) 11/5/21 19 4-6 .667 4-6 .667 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 12 12.0
at Va. Wesleyan 11/6/21 20 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 6.0
MARIAN (WIS.) 11/13/21 15 4-6 .667 3-4 .750 0-0 .000 0 4 4 2.0 1 0 2 0 0 0 11 7.7
at Augsburg University 11/17/21 17 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.8 2 0 2 0 0 0 0 5.8
BUENA VISTA (IOWA) 11/20/21 26 5-10 .500 5-9 .556 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 15 7.6
at Ripon College (Wis. 11/23/21 13 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 1.5 4 0 0 0 0 0 9 7.8
at Wartburg (Iowa) 11/27/21 18 5-8 .625 3-5 .600 1-1 1.000 0 0 0 1.3 1 0 0 0 0 0 14 8.7
UW-PLATTEVILLE 12/1/21 14 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 8.0
UW-OSHKOSH 12/4/21 20 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 7.3
at Trine (Ind.) 12/11/21 18 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 9 7.5
at Crown College (Minn 12/18/21 21 4-7 .571 2-4 .500 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 10 7.7
at UW-Stout 1/5/22 * 29 4-7 .571 4-6 .667 4-4 1.000 0 1 1 1.1 1 0 0 0 1 1 16 8.4
at UW-Stevens Point 1/8/22 * 28 3-8 .375 2-5 .400 0-1 .000 0 2 2 1.2 1 0 0 0 0 2 8 8.4
UW-RIVER FALLS 1/12/22 * 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 0 7.8
at UW-Eau Claire 1/15/22 9 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 4 0 0 0 0 0 3 7.5
at UW-Whitewater 1/19/22 20 5-9 .556 4-7 .571 0-0 .000 1 2 3 1.3 0 0 1 0 0 1 14 7.9
UW-STEVENS POINT 1/22/22 20 2-6 .333 2-6 .333 1-2 .500 0 3 3 1.4 2 0 1 0 0 1 7 7.8
at UW-Platteville 1/26/22 * 19 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 7.4
BETHEL UNIVERSITY (MIN 1/29/22 * 24 7-11 .636 6-10 .600 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 20 8.1
UW-WHITEWATER 2/2/22 * 23 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.3 2 0 2 1 0 0 9 8.1
UW-EAU CLAIRE 2/5/22 * 13 2-5 .400 2-5 .400 0-0 .000 0 3 3 1.3 2 0 1 1 0 0 6 8.0
at UW-River Falls 2/9/22 * 30 6-12 .500 5-8 .625 0-0 .000 0 3 3 1.4 2 0 2 0 0 1 17 8.4
at UW-Oshkosh 2/12/22 * 20 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 3 0 0 0 0 8.0
UW-STOUT 2/16/22 * 35 4-13 .308 3-8 .375 0-0 .000 0 2 2 1.4 3 0 0 0 0 0 11 8.2
UW-STEVENS POINT 2/22/22 * 25 1-6 .167 0-5 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 2 7.9
at UW-Platteville 2/24/22 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 0 1 0 0 0 7.6
vs Heidelberg (Ohio) 3/4/22 * 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 7.3
at Ill. Wesleyan 3/5/22 * 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 1 0 7.1
Totals......................... 14 553 68-160 .425 56-128 .438 6-8 .750 1 36 37 1.3 38 0 18 10 1 9 198 7.1
Games played: 28
Minutes/game: 19.8
Points/game: 7.1
FG Pct: 42.5
3FG Pct: 43.8
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.3
Blocks/game: 0.0