2018-19 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Jun 06, 2019)
All games
#25 Haese, Zac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY'S (MINN.) 11/11/18 * 21 3-6 .500 1-3 .333 0-0 .000 1 1 2 2.0 2 0 0 0 0 1 7 7.0
LUTHER (IOWA) 11/14/18 20 4-9 .444 4-8 .500 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 12 9.5
at Ripon College (Wis. 11/17/18 9 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.3 1 0 0 0 1 0 0 6.3
at Saint John's Univ. 11/20/18 9 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 2 5.3
at Central (Iowa) 12/1/18 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 4.6
BUENA VISTA (IOWA) 12/8/18 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 3.8
vs Lake Forest (Ill.) 12/28/18 9 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.4 1 0 0 0 1 1 6 4.1
vs Elmhurst (Ill.) 12/29/18 5 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 3.6
UW-STOUT 1/2/19 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 3.2
at UW-Eau Claire 1/9/19 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.9
at Wis.-Whitewater 1/26/19 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 3 2.9
UW-STEVENS POINT 1/31/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 2.7
WIS.-PLATTEVILLE 2/2/19 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.5
at UW-River Falls 2/6/19 16 3-5 .600 3-4 .750 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 9 2.9
UW-EAU CLAIRE 2/9/19 14 1-7 .143 0-4 .000 0-0 .000 2 1 3 1.2 1 0 1 0 0 0 2 2.9
at UW-Stout 2/16/19 6 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.3 1 0 0 0 0 0 0 2.7
WIS.-PLATTEVILLE 2/21/19 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.5
vs St. Thomas 3/1/19 8 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.2 0 0 0 0 0 0 2 2.5
Totals......................... 1 163 16-58 .276 11-42 .262 2-2 1.000 4 18 22 1.2 8 0 2 2 2 4 45 2.5
Games played: 18
Minutes/game: 9.1
Points/game: 2.5
FG Pct: 27.6
3FG Pct: 26.2
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1