|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Keefe, John | * | 4-13 | 2-5 | 0-0 | 1-1 | 2 | 0 | 10 | 2 | 1 | 0 | 1 | 32 |
| 03 | Nordstrom, Jacob | * | 1-4 | 0-0 | 3-4 | 2-5 | 7 | 2 | 5 | 1 | 2 | 1 | 2 | 26 |
| 13 | Ahsenmacher, Brett | * | 2-8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 29 |
| 24 | Ortmann, Sam | * | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 24 |
| 25 | Lahti, John | * | 7-13 | 3-4 | 1-3 | 0-3 | 3 | 3 | 18 | 1 | 1 | 2 | 1 | 30 |
| 01 | Ellis, Solon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 02 | Dickson, Keegan | - | 4-6 | 1-1 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 19 |
| 04 | Dau, Ringo | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| 10 | Christman, Brandyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Dahl, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Elliott, Isaac | - | 0-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 20 | Fulkerson, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Walbeck, Braden | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 32 | Mackey, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Schmitt, Tanner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 7-19 | 5-9 | 5-23 | 28 | 10 | 52 | 10 | 11 | 5 | 7 | 200 | |
| 34.5% | 36.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-5 | 2-5 | |||||||||||
| 32.1% | 20.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-30 | 6-14 | 3-4 | |||||||||||
| 36.7% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 8-12 | 1-1 | 4-4 | 0-3 | 3 | 0 | 21 | 3 | 0 | 0 | 1 | 30 |
| 22 | Kruser, Ryan | * | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 21 |
| 23 | Meinholz, Ben | * | 6-12 | 1-4 | 4-5 | 0-11 | 11 | 1 | 17 | 3 | 3 | 1 | 3 | 35 |
| 25 | Schradle, Zach | * | 5-12 | 0-1 | 2-5 | 5-6 | 11 | 3 | 12 | 2 | 0 | 1 | 1 | 28 |
| 34 | Fritz, Austin | * | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 8 | 2 | 2 | 0 | 0 | 31 |
| 03 | Skoyen, Sam | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
| 04 | DeNoyer, Mason | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 05 | Cummings, Milton | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | McCray, Taulvish | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wright, Nolan | - | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 32 | Bruchs, Tanner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bruggink, Andrew | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 44 | Nesheim, Terek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 45 | Ancius, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 98 | Kortes, Jack | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 99 | Von Rueden, Lane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 7-17 | 10-14 | 9-35 | 44 | 12 | 77 | 13 | 9 | 3 | 5 | 200 | |
| 50.0% | 41.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 4-8 | 6-7 | |||||||||||
| 53.1% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-28 | 3-9 | 4-7 | |||||||||||
| 46.4% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stout | 21 | 31 | 52 | Record: (13-11, 4-9 WIAC) |
| UW-La Crosse | 44 | 33 | 77 | Record: (13-11, 5-8 WIAC) |
|
Officials: George Drouches, Jason Nickleby, Jason Naber
Technical fouls: UW-Stout-None. UW-La Crosse-None. Attendance: 300 Game tied 10-10, UWL goes on 17-4 run...UW-ST cuts lead to 27-16, UWL ends half on 17-5 run... UW-ST gets no closer than 17 points in the second half... Finco (UWL) career-high 21 points...Meinholz and Schradle (UWL) record double-doubles...Koelbl (UWL) 200th career win. |
Play-by-Play |
| 19:38 | STOUT | GOOD! JUMPER by Ahsenmacher, Brett (in the paint) | STOUT 2 - UWLMBB 0 | (STOUT by 2) |
| 19:20 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | UWLMBB 3 - STOUT 2 | (UWLMBB by 1) |
| 19:04 | STOUT | GOOD! 3 PTR by Keefe, John | STOUT 5 - UWLMBB 3 | (STOUT by 2) |
| 18:52 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 5 - STOUT 5 | Tied |
| 18:30 | STOUT | MISSED JUMPER by Lahti, John | ||
| 18:11 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 7 - STOUT 5 | (UWLMBB by 2) |
| 17:57 | STOUT | GOOD! LAYUP by Lahti, John | UWLMBB 7 - STOUT 7 | Tied |
| 17:43 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 17:23 | STOUT | MISSED JUMPER by Lahti, John | ||
| 17:04 | UWLMBB | GOOD! 3 PTR by Meinholz, Ben | UWLMBB 10 - STOUT 7 | (UWLMBB by 3) |
| 16:37 | UWLMBB | FOUL by Schradle, Zach (1) | ||
| 16:37 | STOUT | MISSED FT SHOT by Nordstrom, Jacob | ||
| 16:37 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | UWLMBB 10 - STOUT 8 | (UWLMBB by 2) |
| 16:22 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 16:15 | STOUT | MISSED 3 PTR by Keefe, John | ||
| 16:05 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 15:59 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 15:48 | STOUT | TURNOVR by Nordstrom, Jacob | ||
| 15:47 | UWLMBB | TIMEOUT MEDIA | ||
| 15:35 | UWLMBB | MISSED LAYUP by Kruser, Ryan | ||
| 15:13 | STOUT | MISSED 3 PTR by Ahsenmacher, Brett | ||
| 15:05 | STOUT | GOOD! LAYUP by Nordstrom, Jacob | UWLMBB 10 - STOUT 10 | Tied |
| 14:40 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 14:29 | STOUT | TURNOVR by Keefe, John | ||
| 14:12 | STOUT | FOUL by Lahti, John (1) | ||
| 14:12 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 11 - STOUT 10 | (UWLMBB by 1) |
| 14:12 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 12 - STOUT 10 | (UWLMBB by 2) |
| 14:01 | STOUT | TURNOVR by Ahsenmacher, Brett | ||
| 13:47 | UWLMBB | GOOD! JUMPER by Schradle, Zach | UWLMBB 14 - STOUT 10 | (UWLMBB by 4) |
| 13:21 | STOUT | MISSED 3 PTR by Walbeck, Braden | ||
| 13:08 | UWLMBB | GOOD! 3 PTR by Skoyen, Sam | UWLMBB 17 - STOUT 10 | (UWLMBB by 7) |
| 12:36 | STOUT | GOOD! JUMPER by Dickson, Keegan (in the paint) | UWLMBB 17 - STOUT 12 | (UWLMBB by 5) |
| 12:32 | STOUT | TIMEOUT 30sec | ||
| 12:22 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWLMBB 19 - STOUT 12 | (UWLMBB by 7) |
| 11:59 | STOUT | TURNOVR by Walbeck, Braden | ||
| 11:55 | UWLMBB | GOOD! LAYUP by Finco, Kenny (fastbreak) | UWLMBB 21 - STOUT 12 | (UWLMBB by 9) |
| 11:31 | STOUT | GOOD! JUMPER by Dickson, Keegan (in the paint) | UWLMBB 21 - STOUT 14 | (UWLMBB by 7) |
| 11:12 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 23 - STOUT 14 | (UWLMBB by 9) |
| 10:58 | STOUT | MISSED JUMPER by Nordstrom, Jacob | ||
| 10:44 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 10:22 | STOUT | MISSED JUMPER by Keefe, John | ||
| 10:08 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 25 - STOUT 14 | (UWLMBB by 11) |
| 09:49 | STOUT | MISSED LAYUP by Elliott, Isaac | ||
| 09:38 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 27 - STOUT 14 | (UWLMBB by 13) |
| 09:34 | STOUT | TIMEOUT 30sec | ||
| 09:11 | STOUT | MISSED JUMPER by Ahsenmacher, Brett | ||
| 09:08 | STOUT | TURNOVR by Nordstrom, Jacob | ||
| 08:56 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 08:48 | STOUT | GOOD! LAYUP by Lahti, John | UWLMBB 27 - STOUT 16 | (UWLMBB by 11) |
| 08:48 | UWLMBB | FOUL by Wright, Nolan (1) | ||
| 08:48 | STOUT | MISSED FT SHOT by Lahti, John | ||
| 08:37 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 08:23 | UWLMBB | FOUL by Rihn, Clint (1) | ||
| 08:13 | STOUT | MISSED JUMPER by Lahti, John | ||
| 08:02 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWLMBB 29 - STOUT 16 | (UWLMBB by 13) |
| 07:34 | STOUT | MISSED JUMPER by Ortmann, Sam | ||
| 07:18 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 07:13 | UWLMBB | GOOD! LAYUP by Wright, Nolan | UWLMBB 31 - STOUT 16 | (UWLMBB by 15) |
| 07:02 | UWLMBB | FOUL by Rihn, Clint (2) | ||
| 07:02 | STOUT | TIMEOUT MEDIA | ||
| 06:49 | STOUT | MISSED LAYUP by Keefe, John | ||
| 06:45 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 06:36 | UWLMBB | GOOD! JUMPER by Schradle, Zach (fastbreak in the paint) | UWLMBB 33 - STOUT 16 | (UWLMBB by 17) |
| 06:36 | STOUT | FOUL by Nordstrom, Jacob (1) | ||
| 06:36 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 34 - STOUT 16 | (UWLMBB by 18) |
| 06:17 | STOUT | MISSED LAYUP by Ahsenmacher, Brett | ||
| 06:08 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 06:05 | STOUT | FOUL by Lahti, John (2) | ||
| 06:05 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 06:05 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 35 - STOUT 16 | (UWLMBB by 19) |
| 05:41 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 05:41 | STOUT | GOOD! FT SHOT by Lahti, John | UWLMBB 35 - STOUT 17 | (UWLMBB by 18) |
| 05:41 | STOUT | MISSED FT SHOT by Lahti, John | ||
| 05:20 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 05:02 | STOUT | MISSED JUMPER by Keefe, John | ||
| 04:52 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 04:32 | STOUT | MISSED JUMPER by Dickson, Keegan | ||
| 04:11 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 04:01 | STOUT | MISSED JUMPER by Keefe, John | ||
| 03:56 | UWLMBB | TIMEOUT 30sec | ||
| 03:41 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 03:37 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 03:34 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 37 - STOUT 17 | (UWLMBB by 20) |
| 03:13 | STOUT | GOOD! JUMPER by Ahsenmacher, Brett (in the paint) | UWLMBB 37 - STOUT 19 | (UWLMBB by 18) |
| 02:49 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 02:29 | STOUT | MISSED 3 PTR by Elliott, Isaac | ||
| 01:58 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 01:46 | STOUT | MISSED JUMPER by Ahsenmacher, Brett | ||
| 01:35 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 01:17 | STOUT | TURNOVR by Elliott, Isaac | ||
| 01:06 | STOUT | FOUL by Dickson, Keegan (1) | ||
| 01:06 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 38 - STOUT 19 | (UWLMBB by 19) |
| 01:06 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 39 - STOUT 19 | (UWLMBB by 20) |
| 00:56 | STOUT | TURNOVR by Ortmann, Sam | ||
| 00:45 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 41 - STOUT 19 | (UWLMBB by 22) |
| 00:26 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 00:17 | STOUT | GOOD! JUMPER by Dickson, Keegan | UWLMBB 41 - STOUT 21 | (UWLMBB by 20) |
| 00:05 | UWLMBB | GOOD! 3 PTR by Skoyen, Sam | UWLMBB 44 - STOUT 21 | (UWLMBB by 23) |
| 19:47 | STOUT | GOOD! 3 PTR by Lahti, John | UWLMBB 44 - STOUT 24 | (UWLMBB by 20) |
| 19:23 | UWLMBB | GOOD! JUMPER by Finco, Kenny (in the paint) | UWLMBB 46 - STOUT 24 | (UWLMBB by 22) |
| 19:11 | STOUT | GOOD! LAYUP by Lahti, John | UWLMBB 46 - STOUT 26 | (UWLMBB by 20) |
| 18:50 | STOUT | FOUL by Lahti, John (3) | ||
| 18:50 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 18:50 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 18:41 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 18:39 | STOUT | GOOD! 3 PTR by Lahti, John | UWLMBB 46 - STOUT 29 | (UWLMBB by 17) |
| 18:15 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 18:06 | STOUT | MISSED JUMPER by Ortmann, Sam | ||
| 17:45 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 49 - STOUT 29 | (UWLMBB by 20) |
| 17:19 | STOUT | MISSED JUMPER by Ortmann, Sam | ||
| 17:05 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 16:50 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 16:33 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 51 - STOUT 29 | (UWLMBB by 22) |
| 16:18 | STOUT | TURNOVR by Ahsenmacher, Brett | ||
| 16:02 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 15:52 | STOUT | GOOD! LAYUP by Keefe, John | UWLMBB 51 - STOUT 31 | (UWLMBB by 20) |
| 15:19 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 15:10 | STOUT | MISSED 3 PTR by Keefe, John | ||
| 14:42 | UWLMBB | GOOD! JUMPER by Schradle, Zach | UWLMBB 53 - STOUT 31 | (UWLMBB by 22) |
| 14:26 | STOUT | GOOD! 3 PTR by Lahti, John | UWLMBB 53 - STOUT 34 | (UWLMBB by 19) |
| 14:13 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 14:05 | STOUT | MISSED 3 PTR by Ortmann, Sam | ||
| 13:44 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 13:44 | STOUT | TIMEOUT MEDIA | ||
| 13:19 | STOUT | MISSED JUMPER by Lahti, John | ||
| 13:11 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 13:06 | STOUT | MISSED LAYUP by Ahsenmacher, Brett | ||
| 12:38 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 12:35 | UWLMBB | MISSED LAYUP by Wright, Nolan | ||
| 12:31 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 55 - STOUT 34 | (UWLMBB by 21) |
| 12:15 | UWLMBB | FOUL by Wright, Nolan (2) | ||
| 12:14 | STOUT | GOOD! LAYUP by Ortmann, Sam | UWLMBB 55 - STOUT 36 | (UWLMBB by 19) |
| 11:53 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 11:41 | STOUT | MISSED 3 PTR by Keefe, John | ||
| 11:32 | UWLMBB | GOOD! LAYUP by Finco, Kenny (fastbreak) | UWLMBB 57 - STOUT 36 | (UWLMBB by 21) |
| 11:15 | STOUT | MISSED JUMPER by Lahti, John | ||
| 11:01 | STOUT | TURNOVR by Lahti, John | ||
| 10:48 | STOUT | FOUL by Walbeck, Braden (1) | ||
| 10:48 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 58 - STOUT 36 | (UWLMBB by 22) |
| 10:48 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 59 - STOUT 36 | (UWLMBB by 23) |
| 10:33 | STOUT | GOOD! JUMPER by Lahti, John | UWLMBB 59 - STOUT 38 | (UWLMBB by 21) |
| 10:10 | UWLMBB | MISSED 3 PTR by Skoyen, Sam | ||
| 09:53 | STOUT | GOOD! 3 PTR by Dickson, Keegan | UWLMBB 59 - STOUT 41 | (UWLMBB by 18) |
| 09:22 | UWLMBB | TURNOVR by Wright, Nolan | ||
| 09:10 | UWLMBB | FOUL by Skoyen, Sam (1) | ||
| 09:07 | STOUT | MISSED LAYUP by Elliott, Isaac | ||
| 09:03 | STOUT | MISSED 3 PTR by Elliott, Isaac | ||
| 08:36 | UWLMBB | TIMEOUT 30sec | ||
| 08:30 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 08:26 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 61 - STOUT 41 | (UWLMBB by 20) |
| 07:57 | UWLMBB | FOUL by Schradle, Zach (2) | ||
| 07:57 | STOUT | TIMEOUT MEDIA | ||
| 07:57 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | UWLMBB 61 - STOUT 42 | (UWLMBB by 19) |
| 07:57 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | UWLMBB 61 - STOUT 43 | (UWLMBB by 18) |
| 07:30 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWLMBB 63 - STOUT 43 | (UWLMBB by 20) |
| 07:30 | STOUT | FOUL by Ellis, Solon (1) | ||
| 07:30 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 64 - STOUT 43 | (UWLMBB by 21) |
| 07:04 | STOUT | MISSED 3 PTR by Lahti, John | ||
| 06:36 | UWLMBB | MISSED 3 PTR by Skoyen, Sam | ||
| 06:29 | STOUT | MISSED LAYUP by Dickson, Keegan | ||
| 06:20 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 05:56 | STOUT | MISSED 3 PTR by Ahsenmacher, Brett | ||
| 05:48 | UWLMBB | GOOD! LAYUP by Finco, Kenny (fastbreak) | UWLMBB 66 - STOUT 43 | (UWLMBB by 23) |
| 05:29 | UWLMBB | FOUL by Schradle, Zach (3) | ||
| 05:24 | STOUT | MISSED LAYUP by Keefe, John | ||
| 05:03 | STOUT | FOUL by Nordstrom, Jacob (2) | ||
| 05:03 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 67 - STOUT 43 | (UWLMBB by 24) |
| 05:03 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 04:44 | STOUT | MISSED JUMPER by Keefe, John | ||
| 04:30 | UWLMBB | TURNOVR by Nesheim, Terek | ||
| 04:11 | STOUT | GOOD! 3 PTR by Keefe, John | UWLMBB 67 - STOUT 46 | (UWLMBB by 21) |
| 03:47 | UWLMBB | MISSED 3 PTR by Nesheim, Terek | ||
| 03:30 | STOUT | TURNOVR by Dau, Ringo | ||
| 03:30 | UWLMBB | TIMEOUT MEDIA | ||
| 03:23 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 03:20 | STOUT | GOOD! LAYUP by Keefe, John (fastbreak) | UWLMBB 67 - STOUT 48 | (UWLMBB by 19) |
| 02:50 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 69 - STOUT 48 | (UWLMBB by 21) |
| 02:34 | UWLMBB | FOUL by Wright, Nolan (3) | ||
| 02:34 | STOUT | MISSED FT SHOT by Dau, Ringo | ||
| 02:34 | STOUT | GOOD! FT SHOT by Dau, Ringo | UWLMBB 69 - STOUT 49 | (UWLMBB by 20) |
| 02:02 | UWLMBB | MISSED LAYUP by McCray, Taulvish | ||
| 01:57 | UWLMBB | GOOD! 3 PTR by Kortes, Jack | UWLMBB 72 - STOUT 49 | (UWLMBB by 23) |
| 01:40 | STOUT | MISSED 3 PTR by Christman, Brandyn | ||
| 01:36 | STOUT | FOUL by Ahsenmacher, Brett (1) | ||
| 01:11 | UWLMBB | MISSED 3 PTR by Kortes, Jack | ||
| 01:02 | STOUT | TURNOVR by Dau, Ringo | ||
| 00:50 | UWLMBB | GOOD! 3 PTR by Bruggink, Andrew | UWLMBB 75 - STOUT 49 | (UWLMBB by 26) |
| 00:40 | STOUT | GOOD! 3 PTR by Ellis, Solon | UWLMBB 75 - STOUT 52 | (UWLMBB by 23) |
| 00:38 | STOUT | TIMEOUT TEAM | ||
| 00:35 | STOUT | FOUL by Ellis, Solon (2) | ||
| 00:18 | UWLMBB | GOOD! LAYUP by DeNoyer, Mason | UWLMBB 77 - STOUT 52 | (UWLMBB by 25) |
| 00:04 | STOUT | MISSED JUMPER by Elliott, Isaac |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Keefe, John | * | 1-6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
| 03 | Nordstrom, Jacob | * | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 |
| 13 | Ahsenmacher, Brett | * | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 24 | Ortmann, Sam | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 25 | Lahti, John | * | 2-5 | 0-0 | 1-3 | 0-1 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 13 |
| 01 | Ellis, Solon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Dickson, Keegan | - | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 12 |
| 04 | Dau, Ringo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Christman, Brandyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Dahl, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Elliott, Isaac | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | Fulkerson, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Walbeck, Braden | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Mackey, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Schmitt, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-28 | 1-5 | 2-5 | 3-10 | 13 | 4 | 21 | 2 | 7 | 5 | 3 | 100 | |
| 32.1% | 20.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-5 | 2-5 | |||||||||||
| 32.1% | 20.0% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
