|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 6-12 | 1-3 | 1-1 | 0-2 | 2 | 3 | 14 | 0 | 2 | 0 | 3 | 28 |
| 22 | Kruser, Ryan | * | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
| 23 | Meinholz, Ben | * | 5-13 | 0-1 | 0-0 | 2-4 | 6 | 0 | 10 | 1 | 0 | 0 | 2 | 28 |
| 25 | Schradle, Zach | * | 5-11 | 0-2 | 0-0 | 0-3 | 3 | 1 | 10 | 2 | 3 | 2 | 2 | 32 |
| 34 | Fritz, Austin | * | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 20 |
| 04 | DeNoyer, Mason | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | McCray, Taulvish | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 30 | Wright, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Bruggink, Andrew | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 44 | Nesheim, Terek | - | 2-4 | 0-1 | 2-4 | 1-0 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 19 |
| 45 | Ancius, Chris | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 98 | Kortes, Jack | - | 2-6 | 0-3 | 1-2 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 15 |
| 99 | Von Rueden, Lane | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 3-16 | 4-7 | 7-23 | 30 | 12 | 59 | 5 | 12 | 3 | 9 | 200 | |
| 43.3% | 18.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-9 | 0-0 | |||||||||||
| 40.6% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-7 | 4-7 | |||||||||||
| 46.4% | 28.6% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Seifert, Clay | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 23 |
| 02 | Erickson, Grant | * | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 23 |
| 03 | Buckley, Devin | * | 8-13 | 3-7 | 0-0 | 0-2 | 2 | 0 | 19 | 1 | 1 | 0 | 1 | 23 |
| 05 | Herink, Alex | * | 7-10 | 1-2 | 1-2 | 2-4 | 6 | 1 | 16 | 1 | 0 | 1 | 1 | 30 |
| 32 | Pearson, Garret | * | 2-5 | 0-3 | 0-0 | 0-5 | 5 | 3 | 4 | 1 | 4 | 0 | 1 | 16 |
| 04 | Halvorson, Logan | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 10 | Castellano, Isaac | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Keller, Matt | - | 3-5 | 3-4 | 7-8 | 0-0 | 0 | 1 | 16 | 0 | 1 | 0 | 1 | 14 |
| 12 | Timlin, Matthew | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 14 |
| 14 | Laymon, Chris | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | Harms, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Coplin, Booker | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| 23 | Moldenhauer, Austin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Heidecker, Austin | - | 1-3 | 0-0 | 1-2 | 4-4 | 8 | 1 | 3 | 3 | 0 | 1 | 0 | 9 |
| 25 | Jackson, Julian | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 35 | Witt, Brennan | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-59 | 9-24 | 10-14 | 12-28 | 40 | 11 | 73 | 17 | 14 | 3 | 8 | 200 | |
| 45.8% | 37.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 4-12 | 4-6 | |||||||||||
| 37.5% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 18-35 | 5-12 | 6-8 | |||||||||||
| 51.4% | 41.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 27 | 32 | 59 | Record: (10-10, 2-7 WIAC) |
| UW-River Falls | 26 | 47 | 73 | Record: (19-1, 9-0 WIAC) |
|
Officials: Ted Krize, Darren Sheldon, Brad Emanuel
Technical fouls: UW-La Crosse-None. UW-River Falls-None. Attendance: 738 UWRF ranked fourth on D3hoops.com Top-25 Poll... |
Play-by-Play |
| 19:26 | UWRFM | MISSED LAYUP by Herink, Alex | ||
| 19:16 | UWRFM | FOUL by Pearson, Garret (1) | ||
| 18:54 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 2 - UWRFM 0 | (UWLMBB by 2) |
| 18:41 | UWRFM | MISSED 3 PTR by Pearson, Garret | ||
| 18:20 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 18:17 | UWRFM | TURNOVR by Pearson, Garret | ||
| 18:14 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 4 - UWRFM 0 | (UWLMBB by 4) |
| 17:57 | UWRFM | TURNOVR by Seifert, Clay | ||
| 17:47 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 6 - UWRFM 0 | (UWLMBB by 6) |
| 17:35 | UWRFM | MISSED 3 PTR by Herink, Alex | ||
| 17:28 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 8 - UWRFM 0 | (UWLMBB by 8) |
| 16:53 | UWRFM | MISSED JUMPER by Seifert, Clay | ||
| 16:48 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 16:42 | UWRFM | TURNOVR by Pearson, Garret | ||
| 16:20 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 16:15 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 10 - UWRFM 0 | (UWLMBB by 10) |
| 15:58 | UWRFM | MISSED 3 PTR by Buckley, Devin | ||
| 15:37 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 15:32 | UWRFM | MISSED 3 PTR by Buckley, Devin | ||
| 15:14 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 14:58 | UWRFM | MISSED LAYUP by Witt, Brennan | ||
| 14:39 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 14:34 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 12 - UWRFM 0 | (UWLMBB by 12) |
| 14:23 | UWLMBB | FOUL by Schradle, Zach (1) | ||
| 14:23 | UWRFM | TIMEOUT MEDIA | ||
| 14:13 | UWRFM | GOOD! 3 PTR by Timlin, Matthew | UWLMBB 12 - UWRFM 3 | (UWLMBB by 9) |
| 13:46 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 13:30 | UWRFM | MISSED LAYUP by Witt, Brennan | ||
| 13:19 | UWRFM | TURNOVR by Keller, Matt | ||
| 13:00 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 12:47 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 12:39 | UWRFM | MISSED 3 PTR by Coplin, Booker | ||
| 12:26 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 14 - UWRFM 3 | (UWLMBB by 11) |
| 12:16 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 12:14 | UWRFM | MISSED JUMPER by Coplin, Booker | ||
| 12:03 | UWRFM | GOOD! LAYUP by Witt, Brennan | UWLMBB 14 - UWRFM 5 | (UWLMBB by 9) |
| 11:41 | UWLMBB | TURNOVR by Nesheim, Terek | ||
| 11:35 | UWRFM | MISSED 3 PTR by Timlin, Matthew | ||
| 11:22 | UWRFM | MISSED 3 PTR by Keller, Matt | ||
| 11:19 | UWRFM | FOUL by Keller, Matt (1) | ||
| 11:03 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 11:00 | UWLMBB | GOOD! LAYUP by Nesheim, Terek | UWLMBB 16 - UWRFM 5 | (UWLMBB by 11) |
| 10:45 | UWLMBB | FOUL by Nesheim, Terek (1) | ||
| 10:45 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWLMBB 16 - UWRFM 6 | (UWLMBB by 10) |
| 10:45 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWLMBB 16 - UWRFM 7 | (UWLMBB by 9) |
| 10:18 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 10:01 | UWRFM | GOOD! 3 PTR by Timlin, Matthew | UWLMBB 16 - UWRFM 10 | (UWLMBB by 6) |
| 09:45 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 09:31 | UWRFM | FOUL by Pearson, Garret (2) | ||
| 09:31 | UWRFM | TURNOVR by Pearson, Garret | ||
| 09:22 | UWLMBB | MISSED 3 PTR by McCray, Taulvish | ||
| 09:00 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 09:00 | UWRFM | GOOD! FT SHOT by Witt, Brennan | UWLMBB 16 - UWRFM 11 | (UWLMBB by 5) |
| 09:00 | UWRFM | MISSED FT SHOT by Witt, Brennan | ||
| 08:42 | UWRFM | TURNOVR by Witt, Brennan | ||
| 08:19 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 18 - UWRFM 11 | (UWLMBB by 7) |
| 08:09 | UWRFM | GOOD! LAYUP by Buckley, Devin | UWLMBB 18 - UWRFM 13 | (UWLMBB by 5) |
| 07:49 | UWLMBB | MISSED 3 PTR by Nesheim, Terek | ||
| 07:16 | UWRFM | TURNOVR by (TEAM) | ||
| 06:55 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 06:45 | UWRFM | GOOD! LAYUP by Herink, Alex | UWLMBB 18 - UWRFM 15 | (UWLMBB by 3) |
| 06:14 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 20 - UWRFM 15 | (UWLMBB by 5) |
| 06:02 | UWRFM | MISSED 3 PTR by Erickson, Grant | ||
| 05:47 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 05:31 | UWRFM | GOOD! LAYUP by Herink, Alex | UWLMBB 20 - UWRFM 17 | (UWLMBB by 3) |
| 05:31 | UWLMBB | FOUL by Bruggink, Andrew (1) | ||
| 05:31 | UWRFM | GOOD! FT SHOT by Herink, Alex | UWLMBB 20 - UWRFM 18 | (UWLMBB by 2) |
| 05:26 | UWLMBB | TIMEOUT 30sec | ||
| 05:16 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 05:07 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 04:45 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 04:45 | UWRFM | MISSED FT SHOT by Herink, Alex | ||
| 04:36 | UWRFM | FOUL by Coplin, Booker (1) | ||
| 04:21 | UWLMBB | MISSED LAYUP by Wright, Nolan | ||
| 04:14 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 04:06 | UWRFM | TURNOVR by Timlin, Matthew | ||
| 03:45 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 03:29 | UWRFM | MISSED LAYUP by Coplin, Booker | ||
| 03:15 | UWLMBB | MISSED 3 PTR by Wright, Nolan | ||
| 02:54 | UWRFM | GOOD! LAYUP by Herink, Alex | UWRFM 20 - UWLMBB 20 | Tied |
| 02:36 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 22 - UWRFM 20 | (UWLMBB by 2) |
| 02:22 | UWRFM | TURNOVR by Erickson, Grant | ||
| 02:11 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 02:03 | UWRFM | TIMEOUT 30sec | ||
| 01:52 | UWRFM | TURNOVR by Laymon, Chris | ||
| 01:49 | UWLMBB | GOOD! LAYUP by Wright, Nolan | UWLMBB 24 - UWRFM 20 | (UWLMBB by 4) |
| 01:25 | UWRFM | MISSED LAYUP by Laymon, Chris | ||
| 01:19 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 27 - UWRFM 20 | (UWLMBB by 7) |
| 01:07 | UWRFM | GOOD! 3 PTR by Keller, Matt | UWLMBB 27 - UWRFM 23 | (UWLMBB by 4) |
| 00:56 | UWLMBB | MISSED 3 PTR by Wright, Nolan | ||
| 00:39 | UWRFM | GOOD! 3 PTR by Keller, Matt | UWLMBB 27 - UWRFM 26 | (UWLMBB by 1) |
| 00:09 | UWLMBB | MISSED 3 PTR by Wright, Nolan |
| 19:45 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 29 - UWRFM 26 | (UWLMBB by 3) |
| 19:19 | UWRFM | GOOD! LAYUP by Pearson, Garret | UWLMBB 29 - UWRFM 28 | (UWLMBB by 1) |
| 18:52 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 31 - UWRFM 28 | (UWLMBB by 3) |
| 18:23 | UWRFM | GOOD! 3 PTR by Buckley, Devin | UWRFM 31 - UWLMBB 31 | Tied |
| 18:08 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | UWLMBB 34 - UWRFM 31 | (UWLMBB by 3) |
| 17:49 | UWRFM | GOOD! 3 PTR by Buckley, Devin | UWRFM 34 - UWLMBB 34 | Tied |
| 17:20 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 16:57 | UWRFM | MISSED LAYUP by Seifert, Clay | ||
| 16:50 | UWRFM | GOOD! 3 PTR by Buckley, Devin | UWRFM 37 - UWLMBB 34 | (UWRFM by 3) |
| 16:31 | UWLMBB | GOOD! LAYUP by Finco, Kenny | UWRFM 37 - UWLMBB 36 | (UWRFM by 1) |
| 16:13 | UWRFM | GOOD! LAYUP by Buckley, Devin | UWRFM 39 - UWLMBB 36 | (UWRFM by 3) |
| 15:58 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 15:24 | UWRFM | TURNOVR by Seifert, Clay | ||
| 15:18 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 15:10 | UWRFM | FOUL by Erickson, Grant (1) | ||
| 15:10 | UWRFM | TURNOVR by Erickson, Grant | ||
| 14:51 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWRFM 39 - UWLMBB 38 | (UWRFM by 1) |
| 14:44 | UWRFM | GOOD! LAYUP by Herink, Alex | UWRFM 41 - UWLMBB 38 | (UWRFM by 3) |
| 14:14 | UWLMBB | GOOD! LAYUP by Wright, Nolan | UWRFM 41 - UWLMBB 40 | (UWRFM by 1) |
| 13:54 | UWRFM | GOOD! 3 PTR by Herink, Alex | UWRFM 44 - UWLMBB 40 | (UWRFM by 4) |
| 13:41 | UWRFM | FOUL by Herink, Alex (1) | ||
| 13:34 | UWLMBB | TURNOVR by Wright, Nolan | ||
| 13:29 | UWRFM | TURNOVR by Pearson, Garret | ||
| 13:18 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWRFM 44 - UWLMBB 42 | (UWRFM by 2) |
| 13:06 | UWRFM | MISSED JUMPER by Keller, Matt | ||
| 12:47 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 12:25 | UWLMBB | FOUL by Finco, Kenny (2) | ||
| 12:25 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWRFM 45 - UWLMBB 42 | (UWRFM by 3) |
| 12:25 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWRFM 46 - UWLMBB 42 | (UWRFM by 4) |
| 12:25 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWRFM 47 - UWLMBB 42 | (UWRFM by 5) |
| 12:11 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 11:57 | UWRFM | MISSED 3 PTR by Timlin, Matthew | ||
| 11:42 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWRFM 47 - UWLMBB 44 | (UWRFM by 3) |
| 11:30 | UWLMBB | FOUL by Finco, Kenny (3) | ||
| 11:30 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWRFM 48 - UWLMBB 44 | (UWRFM by 4) |
| 11:30 | UWRFM | MISSED FT SHOT by Keller, Matt | ||
| 11:12 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 10:58 | UWRFM | GOOD! JUMPER by Buckley, Devin | UWRFM 50 - UWLMBB 44 | (UWRFM by 6) |
| 10:48 | UWLMBB | TIMEOUT 30sec | ||
| 10:30 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 10:17 | UWRFM | GOOD! LAYUP by Herink, Alex | UWRFM 52 - UWLMBB 44 | (UWRFM by 8) |
| 10:05 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 09:42 | UWRFM | GOOD! LAYUP by Herink, Alex | UWRFM 54 - UWLMBB 44 | (UWRFM by 10) |
| 09:35 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 09:30 | UWRFM | MISSED 3 PTR by Buckley, Devin | ||
| 09:25 | UWRFM | GOOD! 3 PTR by Keller, Matt | UWRFM 57 - UWLMBB 44 | (UWRFM by 13) |
| 09:25 | UWLMBB | FOUL by McCray, Taulvish (1) | ||
| 09:25 | UWRFM | GOOD! FT SHOT by Keller, Matt | UWRFM 58 - UWLMBB 44 | (UWRFM by 14) |
| 09:13 | UWLMBB | GOOD! LAYUP by Finco, Kenny | UWRFM 58 - UWLMBB 46 | (UWRFM by 12) |
| 09:13 | UWRFM | FOUL by Pearson, Garret (3) | ||
| 09:13 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWRFM 58 - UWLMBB 47 | (UWRFM by 11) |
| 08:59 | UWRFM | GOOD! LAYUP by Buckley, Devin | UWRFM 60 - UWLMBB 47 | (UWRFM by 13) |
| 08:43 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 08:36 | UWRFM | TURNOVR by Buckley, Devin | ||
| 08:30 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 08:24 | UWRFM | GOOD! LAYUP by Buckley, Devin | UWRFM 62 - UWLMBB 47 | (UWRFM by 15) |
| 08:17 | UWLMBB | TIMEOUT 30sec | ||
| 08:06 | UWRFM | FOUL by Heidecker, Austin (1) | ||
| 08:06 | UWLMBB | GOOD! FT SHOT by Nesheim, Terek | UWRFM 62 - UWLMBB 48 | (UWRFM by 14) |
| 08:06 | UWLMBB | MISSED FT SHOT by Nesheim, Terek | ||
| 07:38 | UWRFM | MISSED 3 PTR by Pearson, Garret | ||
| 07:32 | UWRFM | GOOD! LAYUP by Heidecker, Austin | UWRFM 64 - UWLMBB 48 | (UWRFM by 16) |
| 07:13 | UWLMBB | GOOD! LAYUP by Nesheim, Terek | UWRFM 64 - UWLMBB 50 | (UWRFM by 14) |
| 07:06 | UWRFM | MISSED LAYUP by Buckley, Devin | ||
| 07:03 | UWRFM | MISSED LAYUP by Heidecker, Austin | ||
| 06:58 | UWRFM | MISSED 3 PTR by Buckley, Devin | ||
| 06:53 | UWRFM | MISSED LAYUP by Heidecker, Austin | ||
| 06:45 | UWLMBB | MISSED 3 PTR by Bruggink, Andrew | ||
| 06:36 | UWLMBB | TURNOVR by Nesheim, Terek | ||
| 06:31 | UWRFM | MISSED LAYUP by Seifert, Clay | ||
| 06:21 | UWLMBB | MISSED 3 PTR by Haack, Colten | ||
| 06:04 | UWRFM | GOOD! LAYUP by Pearson, Garret | UWRFM 66 - UWLMBB 50 | (UWRFM by 16) |
| 05:44 | UWLMBB | MISSED 3 PTR by Haack, Colten | ||
| 05:35 | UWRFM | MISSED 3 PTR by Pearson, Garret | ||
| 05:30 | UWLMBB | FOUL by Nesheim, Terek (2) | ||
| 05:30 | UWRFM | MISSED FT SHOT by Heidecker, Austin | ||
| 05:30 | UWRFM | GOOD! FT SHOT by Heidecker, Austin | UWRFM 67 - UWLMBB 50 | (UWRFM by 17) |
| 05:14 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWRFM 67 - UWLMBB 52 | (UWRFM by 15) |
| 04:59 | UWRFM | MISSED LAYUP by Herink, Alex | ||
| 04:40 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 04:22 | UWLMBB | FOUL by Ancius, Chris (1) | ||
| 04:10 | UWRFM | MISSED LAYUP by Timlin, Matthew | ||
| 04:04 | UWLMBB | TURNOVR by DeNoyer, Mason | ||
| 03:51 | UWRFM | GOOD! JUMPER by Coplin, Booker | UWRFM 69 - UWLMBB 52 | (UWRFM by 17) |
| 03:35 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 03:28 | UWRFM | GOOD! LAYUP by Coplin, Booker | UWRFM 71 - UWLMBB 52 | (UWRFM by 19) |
| 03:09 | UWLMBB | GOOD! 3 PTR by Bruggink, Andrew | UWRFM 71 - UWLMBB 55 | (UWRFM by 16) |
| 02:47 | UWRFM | MISSED 3 PTR by Moldenhauer, Austin | ||
| 02:35 | UWRFM | FOUL by Moldenhauer, Austin (1) | ||
| 02:26 | UWRFM | FOUL by Witt, Brennan (1) | ||
| 02:26 | UWLMBB | MISSED FT SHOT by Nesheim, Terek | ||
| 02:26 | UWLMBB | GOOD! FT SHOT by Nesheim, Terek | UWRFM 71 - UWLMBB 56 | (UWRFM by 15) |
| 02:05 | UWRFM | MISSED JUMPER by Halvorson, Logan | ||
| 01:58 | UWRFM | MISSED JUMPER by Jackson, Julian | ||
| 01:44 | UWRFM | FOUL by Halvorson, Logan (1) | ||
| 01:44 | UWLMBB | MISSED FT SHOT by Wright, Nolan | ||
| 01:44 | UWLMBB | GOOD! FT SHOT by Wright, Nolan | UWRFM 71 - UWLMBB 57 | (UWRFM by 14) |
| 01:33 | UWRFM | GOOD! JUMPER by Halvorson, Logan | UWRFM 73 - UWLMBB 57 | (UWRFM by 16) |
| 01:03 | UWLMBB | MISSED LAYUP by Ancius, Chris | ||
| 00:59 | UWLMBB | GOOD! LAYUP by Ancius, Chris | UWRFM 73 - UWLMBB 59 | (UWRFM by 14) |
| 00:43 | UWRFM | MISSED 3 PTR by Laymon, Chris | ||
| 00:25 | UWLMBB | MISSED LAYUP by Nesheim, Terek |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 17 |
| 22 | Kruser, Ryan | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | Meinholz, Ben | * | 5-9 | 0-0 | 0-0 | 2-3 | 5 | 0 | 10 | 1 | 0 | 0 | 2 | 18 |
| 25 | Schradle, Zach | * | 2-6 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 19 |
| 34 | Fritz, Austin | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 04 | DeNoyer, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | McCray, Taulvish | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Wright, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Bruggink, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Nesheim, Terek | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 45 | Ancius, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 98 | Kortes, Jack | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 99 | Von Rueden, Lane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-32 | 1-9 | 0-0 | 5-13 | 18 | 7 | 27 | 1 | 6 | 1 | 7 | 100 | |
| 40.6% | 11.1% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-9 | 0-0 | |||||||||||
| 40.6% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Seifert, Clay | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 02 | Erickson, Grant | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 03 | Buckley, Devin | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| 05 | Herink, Alex | * | 3-5 | 0-1 | 1-2 | 1-2 | 3 | 0 | 7 | 1 | 0 | 1 | 1 | 17 |
| 32 | Pearson, Garret | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| 04 | Halvorson, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
