|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Jones, Chris | * | 8-14 | 3-4 | 6-8 | 0-3 | 3 | 1 | 25 | 3 | 2 | 0 | 0 | 35 |
| 23 | Woodley, Demetrius | * | 3-3 | 0-0 | 0-1 | 2-1 | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 22 |
| 24 | Bryson, Drew | * | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 38 |
| 25 | Tyler, Scotty | * | 4-9 | 0-3 | 1-2 | 1-3 | 4 | 2 | 9 | 1 | 1 | 0 | 1 | 29 |
| 33 | Rongstad, Derek | * | 3-6 | 0-2 | 4-5 | 0-6 | 6 | 3 | 10 | 0 | 2 | 0 | 2 | 29 |
| 03 | Pfeifer, Mitchell | - | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 11 | Brown, Andre | - | 1-5 | 1-2 | 1-2 | 1-2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 22 |
| 30 | Van Schyndel, Cole | - | 3-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 5-14 | 14-20 | 7-23 | 30 | 17 | 67 | 8 | 9 | 2 | 6 | 200 | |
| 49.0% | 35.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-9 | 7-9 | |||||||||||
| 55.6% | 55.6% | 77.8% | ||||||||||||
| 2nd Half: | 9-22 | 0-5 | 7-11 | |||||||||||
| 40.9% | 0.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 3-8 | 2-4 | 3-3 | 1-1 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 29 |
| 22 | Kruser, Ryan | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 20 |
| 23 | Meinholz, Ben | * | 4-10 | 1-3 | 3-3 | 0-4 | 4 | 3 | 12 | 4 | 5 | 1 | 2 | 34 |
| 25 | Schradle, Zach | * | 4-13 | 1-3 | 4-8 | 5-9 | 14 | 1 | 13 | 3 | 2 | 0 | 1 | 39 |
| 34 | Fritz, Austin | * | 7-13 | 0-0 | 3-3 | 1-4 | 5 | 4 | 17 | 1 | 1 | 0 | 0 | 30 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | McCray, Taulvish | - | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 23 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Bruchs, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Bruggink, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Manning, Brendon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Nesheim, Terek | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 5-12 | 13-18 | 9-21 | 30 | 16 | 62 | 16 | 12 | 1 | 5 | 200 | |
| 44.0% | 41.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-5 | 8-9 | |||||||||||
| 46.2% | 60.0% | 88.9% | ||||||||||||
| 2nd Half: | 10-24 | 2-7 | 5-9 | |||||||||||
| 41.7% | 28.6% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 42 | 25 | 67 | Record: (16-3, 5-3 WIAC) |
| UW-La Crosse | 35 | 27 | 62 | Record: (10-9, 2-6 WIAC) |
|
Officials: Pat Bauschelt, Brent Svor, Casey Eckardt
Technical fouls: UW-Whitewater-None. UW-La Crosse-None. Attendance: 550 UWW ranked 24th on D3hoops.com...UWL leads 10-0, UWW goes 12-2 run...Game tied 34-34, UWW ends half on 8-1 run...UWW leads by as many as seven in second half Jones (UWW) 25 points (20 in first half)...Schradle (UWL) 10th double-double of the season (13 points, 14 rebounds)...Game features 10 ties. |
Play-by-Play |
| 19:40 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 19:35 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 2 - UWWM 0 | (UWLMBB by 2) |
| 19:34 | UWWM | FOUL by Woodley, Demetrius (1) | ||
| 19:34 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWLMBB 3 - UWWM 0 | (UWLMBB by 3) |
| 19:20 | UWWM | TURNOVR by Tyler, Scotty | ||
| 19:06 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 18:45 | UWWM | MISSED 3 PTR by Tyler, Scotty | ||
| 18:33 | UWLMBB | GOOD! JUMPER by Kruser, Ryan (in the paint) | UWLMBB 5 - UWWM 0 | (UWLMBB by 5) |
| 18:11 | UWWM | MISSED LAYUP by Tyler, Scotty | ||
| 18:05 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan (fastbreak) | UWLMBB 8 - UWWM 0 | (UWLMBB by 8) |
| 17:45 | UWWM | TURNOVR by Jones, Chris | ||
| 17:17 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 10 - UWWM 0 | (UWLMBB by 10) |
| 16:43 | UWWM | MISSED 3 PTR by Rongstad, Derek | ||
| 16:30 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 16:30 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 16:04 | UWLMBB | FOUL by Schradle, Zach (1) | ||
| 16:00 | UWWM | MISSED LAYUP by Rongstad, Derek | ||
| 15:56 | UWWM | GOOD! LAYUP by Tyler, Scotty | UWLMBB 10 - UWWM 2 | (UWLMBB by 8) |
| 15:42 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 15:38 | UWWM | GOOD! LAYUP by Rongstad, Derek (fastbreak) | UWLMBB 10 - UWWM 4 | (UWLMBB by 6) |
| 15:38 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 15:38 | UWWM | TIMEOUT MEDIA | ||
| 15:38 | UWWM | GOOD! FT SHOT by Rongstad, Derek | UWLMBB 10 - UWWM 5 | (UWLMBB by 5) |
| 15:21 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 14:58 | UWWM | MISSED JUMPER by Van Schyndel, Cole | ||
| 14:55 | UWWM | GOOD! LAYUP by Woodley, Demetrius | UWLMBB 10 - UWWM 7 | (UWLMBB by 3) |
| 14:45 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 12 - UWWM 7 | (UWLMBB by 5) |
| 14:25 | UWWM | MISSED 3 PTR by Jones, Chris | ||
| 14:01 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 13:48 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 13:48 | UWWM | MISSED FT SHOT by Jones, Chris | ||
| 13:48 | UWWM | GOOD! FT SHOT by Jones, Chris | UWLMBB 12 - UWWM 8 | (UWLMBB by 4) |
| 13:22 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 13:12 | UWWM | GOOD! LAYUP by Jones, Chris | UWLMBB 12 - UWWM 10 | (UWLMBB by 2) |
| 12:37 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 12:27 | UWWM | GOOD! LAYUP by Van Schyndel, Cole | UWLMBB 12 - UWWM 12 | Tied |
| 12:03 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWLMBB 14 - UWWM 12 | (UWLMBB by 2) |
| 12:03 | UWWM | FOUL by Rongstad, Derek (1) | ||
| 12:03 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 15 - UWWM 12 | (UWLMBB by 3) |
| 11:53 | UWWM | GOOD! 3 PTR by Jones, Chris | UWLMBB 15 - UWWM 15 | Tied |
| 11:25 | UWWM | FOUL by Tyler, Scotty (1) | ||
| 11:25 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWLMBB 16 - UWWM 15 | (UWLMBB by 1) |
| 11:25 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWLMBB 17 - UWWM 15 | (UWLMBB by 2) |
| 11:13 | UWWM | MISSED 3 PTR by Tyler, Scotty | ||
| 11:07 | UWLMBB | FOUL by Kruser, Ryan (2) | ||
| 11:07 | UWWM | GOOD! FT SHOT by Brown, Andre | UWLMBB 17 - UWWM 16 | (UWLMBB by 1) |
| 11:07 | UWWM | MISSED FT SHOT by Brown, Andre | ||
| 10:43 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 10:20 | UWWM | GOOD! JUMPER by Jones, Chris | UWWM 18 - UWLMBB 17 | (UWWM by 1) |
| 09:52 | UWLMBB | GOOD! 3 PTR by Schradle, Zach | UWLMBB 20 - UWWM 18 | (UWLMBB by 2) |
| 09:33 | UWWM | GOOD! JUMPER by Jones, Chris | UWLMBB 20 - UWWM 20 | Tied |
| 09:18 | UWWM | FOUL by Pfeifer, Mitchell (1) | ||
| 09:03 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 09:03 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 08:46 | UWWM | MISSED LAYUP by Tyler, Scotty | ||
| 08:43 | UWWM | GOOD! LAYUP by Woodley, Demetrius | UWWM 22 - UWLMBB 20 | (UWWM by 2) |
| 08:25 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 22 - UWWM 22 | Tied |
| 07:57 | UWWM | GOOD! JUMPER by Tyler, Scotty | UWWM 24 - UWLMBB 22 | (UWWM by 2) |
| 07:37 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 07:21 | UWWM | MISSED JUMPER by Brown, Andre | ||
| 06:58 | UWWM | FOUL by Rongstad, Derek (2) | ||
| 06:58 | UWLMBB | TIMEOUT MEDIA | ||
| 06:55 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 06:39 | UWWM | MISSED LAYUP by Van Schyndel, Cole | ||
| 06:36 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 06:08 | UWWM | GOOD! 3 PTR by Jones, Chris | UWWM 27 - UWLMBB 22 | (UWWM by 5) |
| 05:35 | UWLMBB | GOOD! 3 PTR by Meinholz, Ben | UWWM 27 - UWLMBB 25 | (UWWM by 2) |
| 05:14 | UWWM | MISSED LAYUP by Van Schyndel, Cole | ||
| 05:06 | UWWM | FOUL by Woodley, Demetrius (2) | ||
| 05:06 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWWM 27 - UWLMBB 26 | (UWWM by 1) |
| 05:06 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 27 - UWWM 27 | Tied |
| 04:45 | UWWM | GOOD! 3 PTR by Pfeifer, Mitchell | UWWM 30 - UWLMBB 27 | (UWWM by 3) |
| 04:14 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 04:10 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 04:07 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 03:49 | UWWM | MISSED JUMPER by Jones, Chris | ||
| 03:41 | UWLMBB | TIMEOUT 30sec | ||
| 03:23 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 02:58 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 02:58 | UWWM | GOOD! FT SHOT by Jones, Chris | UWWM 31 - UWLMBB 27 | (UWWM by 4) |
| 02:58 | UWWM | GOOD! FT SHOT by Jones, Chris | UWWM 32 - UWLMBB 27 | (UWWM by 5) |
| 02:45 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWWM 32 - UWLMBB 29 | (UWWM by 3) |
| 02:23 | UWWM | TURNOVR by Jones, Chris | ||
| 02:18 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 02:13 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWWM 32 - UWLMBB 31 | (UWWM by 1) |
| 01:55 | UWWM | GOOD! JUMPER by Bryson, Drew (in the paint) | UWWM 34 - UWLMBB 31 | (UWWM by 3) |
| 01:39 | UWLMBB | GOOD! JUMPER by Finco, Kenny (in the paint) | UWWM 34 - UWLMBB 33 | (UWWM by 1) |
| 01:39 | UWWM | FOUL by Brown, Andre (1) | ||
| 01:39 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 34 - UWWM 34 | Tied |
| 01:24 | UWWM | GOOD! 3 PTR by Brown, Andre | UWWM 37 - UWLMBB 34 | (UWWM by 3) |
| 00:58 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 00:41 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 00:41 | UWWM | GOOD! FT SHOT by Jones, Chris | UWWM 38 - UWLMBB 34 | (UWWM by 4) |
| 00:41 | UWWM | GOOD! FT SHOT by Jones, Chris | UWWM 39 - UWLMBB 34 | (UWWM by 5) |
| 00:26 | UWWM | FOUL by Pfeifer, Mitchell (2) | ||
| 00:26 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWWM 39 - UWLMBB 35 | (UWWM by 4) |
| 00:26 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 00:06 | UWWM | GOOD! 3 PTR by Jones, Chris | UWWM 42 - UWLMBB 35 | (UWWM by 7) |
| 19:35 | UWLMBB | TURNOVR by Kruser, Ryan | UWWM 42 - UWLMBB 35 | (UWWM by 7) |
| 19:18 | UWWM | MISSED 3 PTR by Rongstad, Derek | ||
| 19:10 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 18:48 | UWWM | TURNOVR by Woodley, Demetrius | ||
| 18:25 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 18:00 | UWWM | TURNOVR by Woodley, Demetrius | ||
| 17:56 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 17:44 | UWWM | FOUL by Woodley, Demetrius (3) | ||
| 17:32 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWWM 42 - UWLMBB 37 | (UWWM by 5) |
| 17:11 | UWWM | MISSED JUMPER by Jones, Chris | ||
| 16:48 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 16:29 | UWWM | GOOD! LAYUP by Rongstad, Derek | UWWM 44 - UWLMBB 37 | (UWWM by 7) |
| 16:06 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWWM 44 - UWLMBB 39 | (UWWM by 5) |
| 15:42 | UWWM | MISSED JUMPER by Jones, Chris | ||
| 15:41 | UWWM | TIMEOUT MEDIA | ||
| 15:27 | UWLMBB | FOUL by Finco, Kenny (2) | ||
| 15:27 | UWWM | GOOD! FT SHOT by Van Schyndel, Cole | UWWM 45 - UWLMBB 39 | (UWWM by 6) |
| 15:27 | UWWM | GOOD! FT SHOT by Van Schyndel, Cole | UWWM 46 - UWLMBB 39 | (UWWM by 7) |
| 15:18 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 15:07 | UWWM | FOUL by Van Schyndel, Cole (1) | ||
| 15:07 | UWWM | TURNOVR by Van Schyndel, Cole | ||
| 14:58 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | UWWM 46 - UWLMBB 42 | (UWWM by 4) |
| 14:37 | UWWM | GOOD! LAYUP by Van Schyndel, Cole | UWWM 48 - UWLMBB 42 | (UWWM by 6) |
| 14:12 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 14:08 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 13:53 | UWWM | MISSED JUMPER by Brown, Andre | ||
| 13:49 | UWWM | FOUL by Van Schyndel, Cole (2) | ||
| 13:31 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 13:20 | UWLMBB | GOOD! LAYUP by McCray, Taulvish | UWWM 48 - UWLMBB 44 | (UWWM by 4) |
| 12:59 | UWWM | GOOD! JUMPER by Van Schyndel, Cole (in the paint) | UWWM 50 - UWLMBB 44 | (UWWM by 6) |
| 12:39 | UWWM | FOUL by Brown, Andre (2) | ||
| 12:39 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWWM 50 - UWLMBB 45 | (UWWM by 5) |
| 12:39 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWWM 50 - UWLMBB 46 | (UWWM by 4) |
| 12:25 | UWWM | TURNOVR by Rongstad, Derek | ||
| 12:08 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWWM 50 - UWLMBB 48 | (UWWM by 2) |
| 11:45 | UWWM | MISSED 3 PTR by Brown, Andre | ||
| 11:24 | UWLMBB | GOOD! JUMPER by Nesheim, Terek (in the paint) | UWLMBB 50 - UWWM 50 | Tied |
| 10:56 | UWWM | MISSED LAYUP by Bryson, Drew | ||
| 10:45 | UWLMBB | MISSED 3 PTR by Nesheim, Terek | ||
| 10:19 | UWWM | FOUL by Woodley, Demetrius (4) | ||
| 10:19 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 10:19 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 10:01 | UWWM | MISSED 3 PTR by Bryson, Drew | ||
| 09:37 | UWWM | MISSED LAYUP by Brown, Andre | ||
| 09:33 | UWWM | FOUL by Brown, Andre (3) | ||
| 09:19 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 08:59 | UWLMBB | FOUL by Fritz, Austin (3) | ||
| 08:59 | UWWM | MISSED FT SHOT by Tyler, Scotty | ||
| 08:59 | UWWM | GOOD! FT SHOT by Tyler, Scotty | UWWM 51 - UWLMBB 50 | (UWWM by 1) |
| 08:53 | UWLMBB | TIMEOUT 30sec | ||
| 08:46 | UWLMBB | MISSED LAYUP by McCray, Taulvish | ||
| 08:20 | UWWM | MISSED 3 PTR by Bryson, Drew | ||
| 08:02 | UWWM | MISSED 3 PTR by Tyler, Scotty | ||
| 07:50 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 07:17 | UWLMBB | FOUL by Fritz, Austin (4) | ||
| 07:17 | UWWM | TIMEOUT MEDIA | ||
| 07:15 | UWWM | TURNOVR by Rongstad, Derek | ||
| 07:01 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 06:44 | UWLMBB | FOUL by Nesheim, Terek (1) | ||
| 06:44 | UWWM | MISSED FT SHOT by Rongstad, Derek | ||
| 06:44 | UWWM | GOOD! FT SHOT by Rongstad, Derek | UWWM 52 - UWLMBB 50 | (UWWM by 2) |
| 06:30 | UWWM | FOUL by Rongstad, Derek (3) | ||
| 06:30 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWWM 52 - UWLMBB 51 | (UWWM by 1) |
| 06:30 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 06:13 | UWLMBB | FOUL by Meinholz, Ben (2) | ||
| 05:57 | UWWM | MISSED JUMPER by Jones, Chris | ||
| 05:45 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 05:32 | UWLMBB | TURNOVR by McCray, Taulvish | ||
| 05:27 | UWWM | MISSED JUMPER by Jones, Chris | ||
| 05:24 | UWWM | FOUL by Jones, Chris (1) | ||
| 05:24 | UWLMBB | MISSED FT SHOT by McCray, Taulvish | ||
| 05:11 | UWWM | GOOD! LAYUP by Tyler, Scotty | UWWM 54 - UWLMBB 51 | (UWWM by 3) |
| 04:49 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | UWLMBB 54 - UWWM 54 | Tied |
| 04:45 | UWLMBB | TIMEOUT TEAM | ||
| 04:24 | UWLMBB | FOUL by Meinholz, Ben (3) | ||
| 04:24 | UWWM | GOOD! FT SHOT by Rongstad, Derek | UWWM 55 - UWLMBB 54 | (UWWM by 1) |
| 04:24 | UWWM | GOOD! FT SHOT by Rongstad, Derek | UWWM 56 - UWLMBB 54 | (UWWM by 2) |
| 03:57 | UWWM | FOUL by Tyler, Scotty (2) | ||
| 03:57 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWWM 56 - UWLMBB 55 | (UWWM by 1) |
| 03:57 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 56 - UWWM 56 | Tied |
| 03:49 | UWWM | GOOD! LAYUP by Jones, Chris | UWWM 58 - UWLMBB 56 | (UWWM by 2) |
| 03:29 | UWLMBB | GOOD! DUNK by Schradle, Zach | UWLMBB 58 - UWWM 58 | Tied |
| 03:20 | UWWM | MISSED LAYUP by Bryson, Drew | ||
| 03:11 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 03:00 | UWWM | TIMEOUT TEAM | ||
| 02:44 | UWWM | GOOD! JUMPER by Woodley, Demetrius (in the paint) | UWWM 60 - UWLMBB 58 | (UWWM by 2) |
| 02:13 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 02:08 | UWWM | GOOD! LAYUP by Rongstad, Derek (fastbreak) | UWWM 62 - UWLMBB 58 | (UWWM by 4) |
| 01:58 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWWM 62 - UWLMBB 60 | (UWWM by 2) |
| 01:35 | UWWM | GOOD! JUMPER by Tyler, Scotty (in the paint) | UWWM 64 - UWLMBB 60 | (UWWM by 4) |
| 01:31 | UWWM | TIMEOUT TEAM | ||
| 01:13 | UWLMBB | GOOD! JUMPER by Schradle, Zach (in the paint) | UWWM 64 - UWLMBB 62 | (UWWM by 2) |
| 00:51 | UWWM | TURNOVR by Bryson, Drew | ||
| 00:46 | UWLMBB | TIMEOUT TEAM | ||
| 00:38 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 00:31 | UWLMBB | FOUL by McCray, Taulvish (1) | ||
| 00:31 | UWWM | GOOD! FT SHOT by Jones, Chris | UWWM 65 - UWLMBB 62 | (UWWM by 3) |
| 00:31 | UWWM | MISSED FT SHOT by Jones, Chris | ||
| 00:23 | UWLMBB | TIMEOUT TEAM | ||
| 00:15 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 00:09 | UWLMBB | FOUL by Kruser, Ryan (3) | ||
| 00:09 | UWWM | MISSED FT SHOT by Woodley, Demetrius | ||
| 00:05 | UWLMBB | TIMEOUT TEAM | ||
| 00:05 | UWWM | TIMEOUT TEAM | ||
| 00:02 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 00:02 | UWWM | TIMEOUT TEAM | ||
| 00:00 | UWWM | GOOD! LAYUP by Jones, Chris (fastbreak) | UWWM 67 - UWLMBB 62 | (UWWM by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Jones, Chris | * | 6-8 | 3-4 | 5-6 | 0-1 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 18 |
| 23 | Woodley, Demetrius | * | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 24 | Bryson, Drew | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
| 25 | Tyler, Scotty | * | 2-6 | 0-2 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 33 | Rongstad, Derek | * | 1-3 | 0-1 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
| 03 | Pfeifer, Mitchell | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11 | Brown, Andre | - | 1-2 | 1-1 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
| 30 | Van Schyndel, Cole | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-27 | 5-9 | 7-9 | 4-11 | 15 | 8 | 42 | 3 | 3 | 1 | 2 | 100 | |
| 55.6% | 55.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-9 | 7-9 | |||||||||||
| 55.6% | 55.6% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 1-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 22 | Kruser, Ryan | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 8 |
| 23 | Meinholz, Ben | * | 3-6 | 1-1 | 1-1 | 0-1 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 16 |
| 25 | Schradle, Zach | * | 2-6 | 1-2 | 3-4 | 2-3 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 19 |
| 34 | Fritz, Austin | * | 4-8 | 0-0 | 3-3 | 1-3 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 16 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | McCray, Taulvish | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Bruchs, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Bruggink, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Manning, Brendon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Nesheim, Terek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 3-5 | 8-9 | 4-9 | 13 | 8 | 35 | 8 | 5 | 0 | 2 | 100 | |
| 46.2% | 60.0% | 88.9% | ||||||||||||
