|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 5-7 | 2-2 | 7-8 | 0-2 | 2 | 4 | 19 | 2 | 1 | 0 | 0 | 26 |
| 22 | Kruser, Ryan | * | 6-12 | 4-6 | 0-0 | 1-1 | 2 | 1 | 16 | 2 | 3 | 0 | 2 | 24 |
| 23 | Meinholz, Ben | * | 5-12 | 0-2 | 5-6 | 1-5 | 6 | 1 | 15 | 0 | 2 | 0 | 3 | 33 |
| 25 | Schradle, Zach | * | 3-10 | 1-2 | 9-10 | 2-7 | 9 | 4 | 16 | 2 | 0 | 1 | 1 | 29 |
| 34 | Fritz, Austin | * | 2-7 | 0-0 | 2-3 | 5-1 | 6 | 1 | 6 | 3 | 2 | 1 | 1 | 34 |
| 10 | Rihn, Clint | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 24 | Wheeler, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Wright, Nolan | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 17 |
| 32 | Bruchs, Tanner | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 19 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-54 | 7-14 | 26-31 | 9-21 | 30 | 17 | 77 | 11 | 10 | 3 | 9 | 200 | |
| 40.7% | 50.0% | 83.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-6 | 8-11 | |||||||||||
| 32.1% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 13-26 | 5-8 | 18-20 | |||||||||||
| 50.0% | 62.5% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Sigel, Trey | * | 3-11 | 2-6 | 0-0 | 0-1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 23 |
| 12 | Duax, Robert | * | 3-8 | 1-2 | 6-6 | 0-2 | 2 | 2 | 13 | 1 | 8 | 0 | 2 | 37 |
| 22 | Connelly, Colin | * | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 16 |
| 30 | Vaassen, Cory | * | 7-13 | 1-2 | 6-6 | 5-6 | 11 | 1 | 21 | 1 | 3 | 1 | 3 | 36 |
| 40 | Gerds, Clay | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| 20 | Voelker, Carter | - | 2-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 25 |
| 24 | Ernst, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+ |
| 33 | Kramper, Colin | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 20 |
| 34 | Lowe, Dan | - | 4-6 | 0-0 | 5-5 | 0-6 | 6 | 2 | 13 | 0 | 1 | 0 | 0 | 25 |
| 52 | Cokenour, Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 7-21 | 17-17 | 6-24 | 30 | 23 | 66 | 8 | 16 | 2 | 7 | 200 | |
| 39.6% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-6 | 7-7 | |||||||||||
| 45.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-31 | 4-15 | 10-10 | |||||||||||
| 35.5% | 26.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 28 | 49 | 77 | Record: (10-7, 2-4 WIAC) |
| UW-Platteville | 30 | 36 | 66 | Record: (8-9, 1-5 WIAC) |
|
Officials: Darren Budahn, Derek Horkan, Jim Meyers
Technical fouls: UW-La Crosse-None. UW-Platteville-None. Attendance: 437 Finco (UWL) career-high 19 points...Kruser (UWL) ties career-high with 16... |
Play-by-Play |
| 19:36 | UWPMBB | TURNOVR by Vaassen, Cory | ||
| 19:29 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 19:15 | UWLMBB | MISSED LAYUP by Kruser, Ryan | ||
| 19:15 | UWPMBB | TURNOVR by Vaassen, Cory | ||
| 19:05 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 2 - UWPMBB 0 | (UWLMBB by 2) |
| 18:37 | UWPMBB | GOOD! JUMPER by Duax, Robert | UWPMBB 2 - UWLMBB 2 | Tied |
| 17:53 | UWPMBB | FOUL by Connelly, Colin (1) | ||
| 17:42 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 17:27 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 17:23 | UWPMBB | MISSED 3 PTR by Sigel, Trey | ||
| 17:08 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 17:02 | UWPMBB | FOUL by Vaassen, Cory (1) | ||
| 16:49 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 5 - UWPMBB 2 | (UWLMBB by 3) |
| 16:35 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 16:33 | UWPMBB | GOOD! JUMPER by Lowe, Dan | UWLMBB 5 - UWPMBB 4 | (UWLMBB by 1) |
| 16:06 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 15:49 | UWPMBB | GOOD! 3 PTR by Sigel, Trey | UWPMBB 7 - UWLMBB 5 | (UWPMBB by 2) |
| 15:33 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWPMBB 7 - UWLMBB 7 | Tied |
| 15:21 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 15:21 | UWPMBB | TIMEOUT MEDIA | ||
| 15:21 | UWPMBB | GOOD! FT SHOT by Duax, Robert | UWPMBB 8 - UWLMBB 7 | (UWPMBB by 1) |
| 15:21 | UWPMBB | GOOD! FT SHOT by Duax, Robert | UWPMBB 9 - UWLMBB 7 | (UWPMBB by 2) |
| 15:10 | UWPMBB | FOUL by Sigel, Trey (1) | ||
| 15:05 | UWPMBB | FOUL by Cokenour, Nathan (1) | ||
| 15:05 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWPMBB 9 - UWLMBB 8 | (UWPMBB by 1) |
| 15:05 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWPMBB 9 - UWLMBB 9 | Tied |
| 14:43 | UWPMBB | GOOD! JUMPER by Lowe, Dan | UWPMBB 11 - UWLMBB 9 | (UWPMBB by 2) |
| 14:43 | UWLMBB | FOUL by Bruchs, Tanner (1) | ||
| 14:37 | UWPMBB | GOOD! FT SHOT by Lowe, Dan | UWPMBB 12 - UWLMBB 9 | (UWPMBB by 3) |
| 14:17 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 14:12 | UWLMBB | GOOD! JUMPER by Kruser, Ryan | UWPMBB 12 - UWLMBB 11 | (UWPMBB by 1) |
| 13:51 | UWPMBB | MISSED LAYUP by Duax, Robert | ||
| 13:43 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 13 - UWPMBB 12 | (UWLMBB by 1) |
| 13:25 | UWPMBB | TURNOVR by Duax, Robert | ||
| 13:14 | UWLMBB | MISSED 3 PTR by Bruchs, Tanner | ||
| 12:58 | UWPMBB | GOOD! JUMPER by Lowe, Dan | UWPMBB 14 - UWLMBB 13 | (UWPMBB by 1) |
| 12:29 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 12:20 | UWPMBB | FOUL by Cokenour, Nathan (2) | ||
| 12:20 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 12:20 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWPMBB 14 - UWLMBB 14 | Tied |
| 12:14 | UWPMBB | MISSED JUMPER by Sigel, Trey | ||
| 11:59 | UWLMBB | GOOD! LAYUP by Wright, Nolan | UWLMBB 16 - UWPMBB 14 | (UWLMBB by 2) |
| 11:39 | UWPMBB | MISSED JUMPER by Vaassen, Cory | ||
| 11:18 | UWPMBB | GOOD! 3 PTR by Kramper, Colin | UWPMBB 17 - UWLMBB 16 | (UWPMBB by 1) |
| 11:03 | UWLMBB | MISSED LAYUP by Bruchs, Tanner | ||
| 10:24 | UWLMBB | MISSED JUMPER by Schradle, Zach | ||
| 10:24 | UWPMBB | TURNOVR by Kramper, Colin | ||
| 10:20 | UWPMBB | TIMEOUT 30sec | ||
| 10:02 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 18 - UWPMBB 17 | (UWLMBB by 1) |
| 09:43 | UWPMBB | MISSED JUMPER by Voelker, Carter | ||
| 09:29 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 09:25 | UWPMBB | GOOD! LAYUP by Duax, Robert (fastbreak) | UWPMBB 19 - UWLMBB 18 | (UWPMBB by 1) |
| 09:06 | UWPMBB | FOUL by Gerds, Clay (1) | ||
| 09:02 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 08:31 | UWPMBB | MISSED LAYUP by Sigel, Trey | ||
| 08:20 | UWPMBB | GOOD! LAYUP by Vaassen, Cory | UWPMBB 21 - UWLMBB 18 | (UWPMBB by 3) |
| 08:07 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 07:55 | UWLMBB | GOOD! JUMPER by Kruser, Ryan | UWPMBB 21 - UWLMBB 20 | (UWPMBB by 1) |
| 07:31 | UWPMBB | MISSED LAYUP by Vaassen, Cory | ||
| 07:31 | UWPMBB | FOUL by Gerds, Clay (2) | ||
| 07:31 | UWLMBB | TIMEOUT MEDIA | ||
| 07:31 | UWLMBB | MISSED FT SHOT by Fritz, Austin | ||
| 07:05 | UWPMBB | MISSED JUMPER by Lowe, Dan | ||
| 07:00 | UWPMBB | FOUL by Sigel, Trey (2) | ||
| 07:00 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWPMBB 21 - UWLMBB 21 | Tied |
| 07:00 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 22 - UWPMBB 21 | (UWLMBB by 1) |
| 06:37 | UWLMBB | FOUL by Schradle, Zach (1) | ||
| 06:37 | UWPMBB | GOOD! FT SHOT by Vaassen, Cory | UWPMBB 22 - UWLMBB 22 | Tied |
| 06:37 | UWPMBB | GOOD! FT SHOT by Vaassen, Cory | UWPMBB 23 - UWLMBB 22 | (UWPMBB by 1) |
| 06:34 | UWLMBB | TIMEOUT 30sec | ||
| 06:28 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 06:08 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 06:04 | UWPMBB | GOOD! JUMPER by Lowe, Dan | UWPMBB 25 - UWLMBB 22 | (UWPMBB by 3) |
| 05:45 | UWPMBB | FOUL by Kramper, Colin (1) | ||
| 05:45 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWPMBB 25 - UWLMBB 23 | (UWPMBB by 2) |
| 05:45 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWPMBB 25 - UWLMBB 24 | (UWPMBB by 1) |
| 05:30 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 05:18 | UWPMBB | MISSED 3 PTR by Duax, Robert | ||
| 04:57 | UWLMBB | MISSED JUMPER by Wheeler, Sean | ||
| 04:33 | UWPMBB | TURNOVR by Duax, Robert | ||
| 04:16 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 03:57 | UWLMBB | FOUL by Schradle, Zach (2) | ||
| 03:57 | UWPMBB | GOOD! FT SHOT by Vaassen, Cory | UWPMBB 26 - UWLMBB 24 | (UWPMBB by 2) |
| 03:57 | UWPMBB | GOOD! FT SHOT by Vaassen, Cory | UWPMBB 27 - UWLMBB 24 | (UWPMBB by 3) |
| 03:26 | UWLMBB | TURNOVR by (TEAM) | ||
| 02:56 | UWPMBB | TURNOVR by Lowe, Dan | ||
| 02:50 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 02:47 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 02:29 | UWPMBB | MISSED JUMPER by Duax, Robert | ||
| 02:19 | UWLMBB | TIMEOUT 30sec | ||
| 02:00 | UWLMBB | MISSED 3 PTR by Bruchs, Tanner | ||
| 01:42 | UWPMBB | MISSED JUMPER by Voelker, Carter | ||
| 01:14 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 01:00 | UWPMBB | GOOD! 3 PTR by Vaassen, Cory | UWPMBB 30 - UWLMBB 24 | (UWPMBB by 6) |
| 00:42 | UWPMBB | FOUL by Lowe, Dan (1) | ||
| 00:42 | UWLMBB | GOOD! FT SHOT by Bruchs, Tanner | UWPMBB 30 - UWLMBB 25 | (UWPMBB by 5) |
| 00:42 | UWLMBB | MISSED FT SHOT by Bruchs, Tanner | ||
| 00:29 | UWPMBB | TURNOVR by Connelly, Colin | ||
| 00:07 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWPMBB 30 - UWLMBB 28 | (UWPMBB by 2) |
| 00:02 | UWPMBB | MISSED 3 PTR by Connelly, Colin |
| 20:00 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWPMBB 30 - UWLMBB 30 | Tied |
| 20:00 | UWPMBB | MISSED LAYUP by Vaassen, Cory | ||
| 19:54 | UWLMBB | FOUL by Finco, Kenny (2) | ||
| 19:44 | UWLMBB | FOUL by Schradle, Zach (3) | ||
| 19:23 | UWPMBB | GOOD! LAYUP by Vaassen, Cory | UWPMBB 32 - UWLMBB 30 | (UWPMBB by 2) |
| 19:01 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWPMBB 32 - UWLMBB 32 | Tied |
| 18:45 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 18:40 | UWPMBB | MISSED JUMPER by Sigel, Trey | ||
| 18:36 | UWPMBB | FOUL by Gerds, Clay (3) | ||
| 18:16 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 18:05 | UWLMBB | FOUL by Wright, Nolan (1) | ||
| 17:59 | UWPMBB | MISSED 3 PTR by Sigel, Trey | ||
| 17:54 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 17:47 | UWPMBB | MISSED 3 PTR by Voelker, Carter | ||
| 17:43 | UWPMBB | MISSED JUMPER by Vaassen, Cory | ||
| 17:26 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 35 - UWPMBB 32 | (UWLMBB by 3) |
| 17:09 | UWPMBB | TURNOVR by Duax, Robert | ||
| 17:06 | UWLMBB | MISSED LAYUP by Kruser, Ryan | ||
| 17:02 | UWPMBB | FOUL by Duax, Robert (1) | ||
| 17:02 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 17:02 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 36 - UWPMBB 32 | (UWLMBB by 4) |
| 16:50 | UWPMBB | MISSED LAYUP by Lowe, Dan | ||
| 16:43 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 38 - UWPMBB 32 | (UWLMBB by 6) |
| 16:30 | UWPMBB | MISSED 3 PTR by Sigel, Trey | ||
| 16:18 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 40 - UWPMBB 32 | (UWLMBB by 8) |
| 16:11 | UWPMBB | TIMEOUT 30sec | ||
| 15:41 | UWPMBB | MISSED LAYUP by Vaassen, Cory | ||
| 15:39 | UWLMBB | FOUL by Wright, Nolan (2) | ||
| 15:39 | UWPMBB | TIMEOUT MEDIA | ||
| 15:39 | UWPMBB | TURNOVR by Voelker, Carter | ||
| 15:34 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 15:13 | UWPMBB | TURNOVR by Vaassen, Cory | ||
| 15:04 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 14:47 | UWLMBB | MISSED LAYUP by Wright, Nolan | ||
| 14:35 | UWPMBB | TURNOVR by Duax, Robert | ||
| 14:35 | UWPMBB | FOUL by Voelker, Carter (1) | ||
| 14:20 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 13:51 | UWPMBB | GOOD! LAYUP by Vaassen, Cory | UWLMBB 40 - UWPMBB 34 | (UWLMBB by 6) |
| 13:37 | UWPMBB | FOUL by Lowe, Dan (2) | ||
| 13:37 | UWLMBB | GOOD! FT SHOT by Wright, Nolan | UWLMBB 41 - UWPMBB 34 | (UWLMBB by 7) |
| 13:37 | UWLMBB | GOOD! FT SHOT by Wright, Nolan | UWLMBB 42 - UWPMBB 34 | (UWLMBB by 8) |
| 13:20 | UWLMBB | FOUL by Rihn, Clint (1) | ||
| 13:20 | UWPMBB | GOOD! FT SHOT by Lowe, Dan | UWLMBB 42 - UWPMBB 35 | (UWLMBB by 7) |
| 13:20 | UWPMBB | GOOD! FT SHOT by Lowe, Dan | UWLMBB 42 - UWPMBB 36 | (UWLMBB by 6) |
| 12:58 | UWLMBB | TURNOVR by Wright, Nolan | ||
| 12:45 | UWPMBB | GOOD! 3 PTR by Duax, Robert | UWLMBB 42 - UWPMBB 39 | (UWLMBB by 3) |
| 12:28 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 12:10 | UWPMBB | FOUL by Duax, Robert (2) | ||
| 12:10 | UWPMBB | TURNOVR by Duax, Robert | ||
| 11:57 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 44 - UWPMBB 39 | (UWLMBB by 5) |
| 11:40 | UWLMBB | FOUL by Rihn, Clint (2) | ||
| 11:40 | UWPMBB | GOOD! FT SHOT by Duax, Robert | UWLMBB 44 - UWPMBB 40 | (UWLMBB by 4) |
| 11:40 | UWPMBB | GOOD! FT SHOT by Duax, Robert | UWLMBB 44 - UWPMBB 41 | (UWLMBB by 3) |
| 11:19 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 10:52 | UWPMBB | MISSED 3 PTR by Voelker, Carter | ||
| 10:47 | UWPMBB | GOOD! LAYUP by Vaassen, Cory | UWLMBB 44 - UWPMBB 43 | (UWLMBB by 1) |
| 10:20 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 46 - UWPMBB 43 | (UWLMBB by 3) |
| 09:57 | UWPMBB | MISSED LAYUP by Duax, Robert | ||
| 09:48 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 09:42 | UWPMBB | GOOD! LAYUP by Voelker, Carter | UWLMBB 46 - UWPMBB 45 | (UWLMBB by 1) |
| 09:38 | UWPMBB | TIMEOUT TEAM | ||
| 09:38 | UWLMBB | TIMEOUT MEDIA | ||
| 09:21 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | UWLMBB 49 - UWPMBB 45 | (UWLMBB by 4) |
| 09:04 | UWPMBB | TURNOVR by Voelker, Carter | ||
| 08:52 | UWLMBB | GOOD! 3 PTR by Schradle, Zach | UWLMBB 52 - UWPMBB 45 | (UWLMBB by 7) |
| 08:31 | UWPMBB | GOOD! 3 PTR by Kramper, Colin | UWLMBB 52 - UWPMBB 48 | (UWLMBB by 4) |
| 08:16 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 54 - UWPMBB 48 | (UWLMBB by 6) |
| 07:47 | UWPMBB | TURNOVR by Duax, Robert | ||
| 07:30 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 56 - UWPMBB 48 | (UWLMBB by 8) |
| 07:09 | UWLMBB | FOUL by Finco, Kenny (3) | ||
| 07:09 | UWPMBB | GOOD! FT SHOT by Duax, Robert | UWLMBB 56 - UWPMBB 49 | (UWLMBB by 7) |
| 07:09 | UWPMBB | GOOD! FT SHOT by Duax, Robert | UWLMBB 56 - UWPMBB 50 | (UWLMBB by 6) |
| 06:57 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 06:43 | UWPMBB | GOOD! 3 PTR by Sigel, Trey | UWLMBB 56 - UWPMBB 53 | (UWLMBB by 3) |
| 06:27 | UWPMBB | FOUL by Connelly, Colin (2) | ||
| 06:27 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 57 - UWPMBB 53 | (UWLMBB by 4) |
| 06:27 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 58 - UWPMBB 53 | (UWLMBB by 5) |
| 05:56 | UWPMBB | MISSED 3 PTR by Connelly, Colin | ||
| 05:43 | UWLMBB | TIMEOUT TEAM | ||
| 05:27 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 05:22 | UWPMBB | MISSED LAYUP by Connelly, Colin | ||
| 05:17 | UWPMBB | FOUL by Sigel, Trey (3) | ||
| 05:17 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 59 - UWPMBB 53 | (UWLMBB by 6) |
| 05:17 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 60 - UWPMBB 53 | (UWLMBB by 7) |
| 05:03 | UWPMBB | GOOD! JUMPER by Sigel, Trey | UWLMBB 60 - UWPMBB 55 | (UWLMBB by 5) |
| 04:43 | UWLMBB | GOOD! 3 PTR by Finco, Kenny | UWLMBB 63 - UWPMBB 55 | (UWLMBB by 8) |
| 04:19 | UWPMBB | MISSED 3 PTR by Connelly, Colin | ||
| 04:02 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 03:53 | UWPMBB | MISSED 3 PTR by Sigel, Trey | ||
| 03:37 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 03:17 | UWPMBB | MISSED LAYUP by Sigel, Trey | ||
| 03:01 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 02:53 | UWPMBB | MISSED LAYUP by Duax, Robert | ||
| 02:47 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 66 - UWPMBB 55 | (UWLMBB by 11) |
| 02:42 | UWPMBB | TIMEOUT TEAM | ||
| 02:30 | UWPMBB | TURNOVR by Duax, Robert | ||
| 02:18 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 02:15 | UWLMBB | FOUL by Schradle, Zach (4) | ||
| 02:15 | UWPMBB | GOOD! FT SHOT by Vaassen, Cory | UWLMBB 66 - UWPMBB 56 | (UWLMBB by 10) |
| 02:15 | UWPMBB | GOOD! FT SHOT by Vaassen, Cory | UWLMBB 66 - UWPMBB 57 | (UWLMBB by 9) |
| 01:56 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 01:49 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 01:32 | UWLMBB | FOUL by Finco, Kenny (4) | ||
| 01:32 | UWPMBB | GOOD! FT SHOT by Lowe, Dan | UWLMBB 66 - UWPMBB 58 | (UWLMBB by 8) |
| 01:32 | UWPMBB | GOOD! FT SHOT by Lowe, Dan | UWLMBB 66 - UWPMBB 59 | (UWLMBB by 7) |
| 01:31 | UWPMBB | FOUL by Sigel, Trey (4) | ||
| 01:31 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 67 - UWPMBB 59 | (UWLMBB by 8) |
| 01:31 | UWLMBB | MISSED FT SHOT by Finco, Kenny | ||
| 01:23 | UWPMBB | TURNOVR by Duax, Robert | ||
| 01:16 | UWPMBB | FOUL by Sigel, Trey (5) | ||
| 01:16 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 68 - UWPMBB 59 | (UWLMBB by 9) |
| 01:16 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 69 - UWPMBB 59 | (UWLMBB by 10) |
| 01:08 | UWPMBB | MISSED 3 PTR by Vaassen, Cory | ||
| 01:04 | UWPMBB | FOUL by Connelly, Colin (3) | ||
| 01:04 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 70 - UWPMBB 59 | (UWLMBB by 11) |
| 01:04 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 71 - UWPMBB 59 | (UWLMBB by 12) |
| 00:57 | UWPMBB | MISSED 3 PTR by Kramper, Colin | ||
| 00:55 | UWPMBB | GOOD! LAYUP by Vaassen, Cory | UWLMBB 71 - UWPMBB 61 | (UWLMBB by 10) |
| 00:55 | UWPMBB | TIMEOUT TEAM | ||
| 00:54 | UWPMBB | FOUL by Connelly, Colin (4) | ||
| 00:54 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 72 - UWPMBB 61 | (UWLMBB by 11) |
| 00:54 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 73 - UWPMBB 61 | (UWLMBB by 12) |
| 00:50 | UWPMBB | GOOD! 3 PTR by Voelker, Carter | UWLMBB 73 - UWPMBB 64 | (UWLMBB by 9) |
| 00:47 | UWPMBB | TIMEOUT TEAM | ||
| 00:41 | UWPMBB | FOUL by Gerds, Clay (4) | ||
| 00:41 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 74 - UWPMBB 64 | (UWLMBB by 10) |
| 00:41 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 75 - UWPMBB 64 | (UWLMBB by 11) |
| 00:37 | UWPMBB | GOOD! LAYUP by Vaassen, Cory | UWLMBB 75 - UWPMBB 66 | (UWLMBB by 9) |
| 00:34 | UWLMBB | TIMEOUT TEAM | ||
| 00:34 | UWLMBB | TIMEOUT TEAM | ||
| 00:32 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 00:28 | UWPMBB | MISSED 3 PTR by Connelly, Colin | ||
| 00:25 | UWPMBB | FOUL by Gerds, Clay (5) | ||
| 00:25 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 76 - UWPMBB 66 | (UWLMBB by 10) |
| 00:25 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 77 - UWPMBB 66 | (UWLMBB by 11) |
| 00:18 | UWPMBB | MISSED 3 PTR by Connelly, Colin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 22 | Kruser, Ryan | * | 4-7 | 2-3 | 0-0 | 1-1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 15 |
| 23 | Meinholz, Ben | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
