|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 24 |
| 22 | Kruser, Ryan | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 23 | Meinholz, Ben | * | 3-7 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 2 | 1 | 2 | 0 | 19 |
| 25 | Schradle, Zach | * | 3-8 | 0-2 | 5-7 | 3-12 | 15 | 3 | 11 | 3 | 5 | 0 | 0 | 31 |
| 34 | Fritz, Austin | * | 6-10 | 1-1 | 0-3 | 0-3 | 3 | 4 | 13 | 0 | 2 | 1 | 0 | 36 |
| 05 | Cummings, Milton | - | 1-7 | 0-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 19 |
| 10 | Rihn, Clint | - | 2-3 | 2-2 | 2-2 | 4-2 | 6 | 1 | 8 | 3 | 1 | 0 | 1 | 27 |
| 15 | McCray, Taulvish | - | 4-9 | 3-3 | 0-0 | 1-0 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 20 |
| 24 | Wheeler, Sean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 30 | Wright, Nolan | - | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 7-17 | 7-13 | 13-21 | 34 | 15 | 60 | 13 | 13 | 4 | 4 | 200 | |
| 41.1% | 41.2% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-4 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 5-13 | 4-9 | |||||||||||
| 34.4% | 38.5% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Keefe, John | * | 3-11 | 1-4 | 0-0 | 1-6 | 7 | 0 | 7 | 7 | 2 | 0 | 1 | 39 |
| 02 | Dickson, Keegan | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 03 | Nordstrom, Jacob | * | 4-9 | 0-0 | 4-4 | 4-5 | 9 | 2 | 12 | 1 | 1 | 2 | 0 | 24 |
| 13 | Ahsenmacher, Brett | * | 3-4 | 1-2 | 4-4 | 1-1 | 2 | 2 | 11 | 2 | 0 | 0 | 1 | 32 |
| 24 | Ortmann, Sam | * | 4-11 | 1-5 | 1-2 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 32 |
| 14 | Elliott, Isaac | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Speer, Cory | - | 4-8 | 0-2 | 4-4 | 2-2 | 4 | 2 | 12 | 2 | 1 | 0 | 1 | 24 |
| 25 | Lahti, John | - | 5-8 | 1-2 | 0-0 | 1-4 | 5 | 2 | 11 | 1 | 3 | 1 | 0 | 31 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-56 | 4-18 | 13-14 | 13-23 | 36 | 11 | 65 | 14 | 9 | 3 | 4 | 200 | |
| 42.9% | 22.2% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-11 | 2-2 | |||||||||||
| 48.3% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 1-7 | 11-12 | |||||||||||
| 37.0% | 14.3% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 29 | 31 | 60 | Record: (9-6, 1-3 WIAC) |
| UW-Stout | 33 | 32 | 65 | Record: (12-3, 3-1 WIAC) |
|
Officials: Ted Krise, Keswic Joiner, Stacy Jameson
Technical fouls: UW-La Crosse-None. UW-Stout-None. Attendance: 289 at Dewey Mintz Court... |
Play-by-Play |
| 19:42 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 19:15 | STOUT | MISSED 3 PTR by Dickson, Keegan | ||
| 18:51 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 18:31 | STOUT | MISSED LAYUP by Ortmann, Sam | ||
| 18:18 | STOUT | MISSED 3 PTR by Ortmann, Sam | ||
| 18:06 | STOUT | TURNOVR by (TEAM) | ||
| 18:00 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 17:52 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 2 - STOUT 0 | (UWLMBB by 2) |
| 17:34 | STOUT | MISSED 3 PTR by Keefe, John | ||
| 17:27 | STOUT | MISSED 3 PTR by Ortmann, Sam | ||
| 17:11 | STOUT | GOOD! LAYUP by Ortmann, Sam | STOUT 2 - UWLMBB 2 | Tied |
| 16:57 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 16:30 | STOUT | GOOD! JUMPER by Nordstrom, Jacob | STOUT 4 - UWLMBB 2 | (STOUT by 2) |
| 16:02 | UWLMBB | GOOD! JUMPER by Finco, Kenny | STOUT 4 - UWLMBB 4 | Tied |
| 15:29 | STOUT | GOOD! 3 PTR by Ortmann, Sam | STOUT 7 - UWLMBB 4 | (STOUT by 3) |
| 15:08 | UWLMBB | MISSED LAYUP by Finco, Kenny | ||
| 15:00 | STOUT | MISSED LAYUP by Ortmann, Sam | ||
| 14:58 | STOUT | TURNOVR by Nordstrom, Jacob | ||
| 14:58 | UWLMBB | TIMEOUT MEDIA | ||
| 14:49 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 14:23 | STOUT | MISSED LAYUP by Keefe, John | ||
| 14:09 | UWLMBB | GOOD! JUMPER by Fritz, Austin | STOUT 7 - UWLMBB 6 | (STOUT by 1) |
| 13:51 | STOUT | MISSED LAYUP by Lahti, John | ||
| 13:35 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 8 - STOUT 7 | (UWLMBB by 1) |
| 13:09 | STOUT | GOOD! LAYUP by Speer, Cory | STOUT 9 - UWLMBB 8 | (STOUT by 1) |
| 12:41 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 10 - STOUT 9 | (UWLMBB by 1) |
| 12:18 | STOUT | MISSED 3 PTR by Ortmann, Sam | ||
| 12:08 | STOUT | FOUL by Lahti, John (1) | ||
| 11:54 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 11:47 | STOUT | MISSED 3 PTR by Elliott, Isaac | ||
| 11:31 | UWLMBB | GOOD! LAYUP by Schradle, Zach | UWLMBB 12 - STOUT 9 | (UWLMBB by 3) |
| 11:31 | STOUT | FOUL by Ortmann, Sam (1) | ||
| 11:31 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 13 - STOUT 9 | (UWLMBB by 4) |
| 11:19 | UWLMBB | FOUL by McCray, Taulvish (1) | ||
| 11:19 | STOUT | GOOD! FT SHOT by Ahsenmacher, Brett | UWLMBB 13 - STOUT 10 | (UWLMBB by 3) |
| 11:19 | STOUT | GOOD! FT SHOT by Ahsenmacher, Brett | UWLMBB 13 - STOUT 11 | (UWLMBB by 2) |
| 11:00 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 10:54 | UWLMBB | GOOD! 3 PTR by Rihn, Clint | UWLMBB 16 - STOUT 11 | (UWLMBB by 5) |
| 10:34 | STOUT | GOOD! JUMPER by Elliott, Isaac | UWLMBB 16 - STOUT 13 | (UWLMBB by 3) |
| 10:11 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 09:58 | UWLMBB | FOUL by Rihn, Clint (1) | ||
| 09:52 | STOUT | GOOD! LAYUP by Lahti, John | UWLMBB 16 - STOUT 15 | (UWLMBB by 1) |
| 09:28 | STOUT | FOUL by Ahsenmacher, Brett (1) | ||
| 09:28 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 17 - STOUT 15 | (UWLMBB by 2) |
| 09:28 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 18 - STOUT 15 | (UWLMBB by 3) |
| 09:19 | STOUT | TURNOVR by Speer, Cory | ||
| 09:10 | UWLMBB | MISSED LAYUP by Kruser, Ryan | ||
| 09:01 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 08:54 | STOUT | GOOD! JUMPER by Ahsenmacher, Brett | UWLMBB 18 - STOUT 17 | (UWLMBB by 1) |
| 08:35 | UWLMBB | GOOD! LAYUP by McCray, Taulvish | UWLMBB 20 - STOUT 17 | (UWLMBB by 3) |
| 08:11 | STOUT | MISSED 3 PTR by Ahsenmacher, Brett | ||
| 08:05 | STOUT | GOOD! LAYUP by Speer, Cory | UWLMBB 20 - STOUT 19 | (UWLMBB by 1) |
| 07:45 | UWLMBB | TIMEOUT 30sec | ||
| 07:26 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 07:26 | STOUT | TIMEOUT MEDIA | ||
| 07:01 | STOUT | MISSED LAYUP by Keefe, John | ||
| 06:41 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 06:36 | STOUT | GOOD! LAYUP by Ortmann, Sam | STOUT 21 - UWLMBB 20 | (STOUT by 1) |
| 06:18 | UWLMBB | GOOD! 3 PTR by Meinholz, Ben | UWLMBB 23 - STOUT 21 | (UWLMBB by 2) |
| 06:05 | STOUT | GOOD! JUMPER by Speer, Cory | STOUT 23 - UWLMBB 23 | Tied |
| 05:49 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 25 - STOUT 23 | (UWLMBB by 2) |
| 05:25 | STOUT | MISSED LAYUP by Keefe, John | ||
| 05:06 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 04:59 | UWLMBB | FOUL by Schradle, Zach (1) | ||
| 04:59 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 04:47 | STOUT | GOOD! 3 PTR by Ahsenmacher, Brett | STOUT 26 - UWLMBB 25 | (STOUT by 1) |
| 04:32 | UWLMBB | MISSED LAYUP by McCray, Taulvish | ||
| 04:08 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 03:56 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 27 - STOUT 26 | (UWLMBB by 1) |
| 03:56 | STOUT | FOUL by Nordstrom, Jacob (1) | ||
| 03:56 | UWLMBB | MISSED FT SHOT by Fritz, Austin | ||
| 03:48 | STOUT | GOOD! LAYUP by Ahsenmacher, Brett | STOUT 28 - UWLMBB 27 | (STOUT by 1) |
| 03:28 | UWLMBB | GOOD! JUMPER by Finco, Kenny | UWLMBB 29 - STOUT 28 | (UWLMBB by 1) |
| 02:57 | STOUT | MISSED 3 PTR by Lahti, John | ||
| 02:32 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 02:17 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 02:09 | STOUT | TURNOVR by Dickson, Keegan | ||
| 01:47 | UWLMBB | MISSED 3 PTR by Wheeler, Sean | ||
| 01:43 | UWLMBB | FOUL by Wheeler, Sean (2) | ||
| 01:12 | STOUT | GOOD! LAYUP by Lahti, John | STOUT 30 - UWLMBB 29 | (STOUT by 1) |
| 00:51 | UWLMBB | MISSED JUMPER by Finco, Kenny | ||
| 00:38 | STOUT | GOOD! 3 PTR by Lahti, John | STOUT 33 - UWLMBB 29 | (STOUT by 4) |
| 00:22 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 00:02 | STOUT | TURNOVR by Keefe, John |
| 19:53 | STOUT | TURNOVR by Lahti, John | STOUT 33 - UWLMBB 29 | (STOUT by 4) |
| 19:32 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 19:03 | STOUT | MISSED LAYUP by Ortmann, Sam | ||
| 18:52 | UWLMBB | GOOD! LAYUP by Fritz, Austin | STOUT 33 - UWLMBB 31 | (STOUT by 2) |
| 18:41 | STOUT | MISSED LAYUP by Keefe, John | ||
| 18:33 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 18:33 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 18:04 | STOUT | MISSED 3 PTR by Speer, Cory | ||
| 17:47 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 17:40 | STOUT | MISSED 3 PTR by Keefe, John | ||
| 17:37 | STOUT | FOUL by Speer, Cory (1) | ||
| 17:26 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 17:18 | STOUT | FOUL by Ahsenmacher, Brett (2) | ||
| 17:18 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | STOUT 33 - UWLMBB 32 | (STOUT by 1) |
| 17:18 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 17:15 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 17:02 | STOUT | GOOD! JUMPER by Lahti, John | STOUT 35 - UWLMBB 32 | (STOUT by 3) |
| 16:49 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 16:32 | STOUT | GOOD! LAYUP by Keefe, John | STOUT 37 - UWLMBB 32 | (STOUT by 5) |
| 16:00 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 16:00 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 15:45 | STOUT | MISSED 3 PTR by Ortmann, Sam | ||
| 15:26 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 15:12 | STOUT | GOOD! LAYUP by Ortmann, Sam | STOUT 39 - UWLMBB 32 | (STOUT by 7) |
| 15:00 | UWLMBB | TIMEOUT 30sec | ||
| 14:48 | UWLMBB | MISSED 3 PTR by Schradle, Zach | ||
| 14:40 | STOUT | GOOD! JUMPER by Speer, Cory | STOUT 41 - UWLMBB 32 | (STOUT by 9) |
| 14:29 | UWLMBB | GOOD! LAYUP by Schradle, Zach | STOUT 41 - UWLMBB 34 | (STOUT by 7) |
| 14:07 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 14:05 | UWLMBB | FOUL by Schradle, Zach (2) | ||
| 14:05 | STOUT | TIMEOUT media | ||
| 14:05 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | STOUT 42 - UWLMBB 34 | (STOUT by 8) |
| 14:05 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | STOUT 43 - UWLMBB 34 | (STOUT by 9) |
| 13:48 | UWLMBB | GOOD! JUMPER by Fritz, Austin | STOUT 43 - UWLMBB 36 | (STOUT by 7) |
| 13:25 | STOUT | MISSED JUMPER by Speer, Cory | ||
| 13:19 | STOUT | MISSED JUMPER by Speer, Cory | ||
| 12:51 | UWLMBB | GOOD! 3 PTR by Fritz, Austin | STOUT 43 - UWLMBB 39 | (STOUT by 4) |
| 12:29 | STOUT | MISSED LAYUP by Lahti, John | ||
| 12:22 | STOUT | TURNOVR by Lahti, John | ||
| 12:17 | UWLMBB | MISSED LAYUP by Cummings, Milton | ||
| 11:59 | STOUT | FOUL by Ortmann, Sam (2) | ||
| 11:59 | UWLMBB | MISSED FT SHOT by Fritz, Austin | ||
| 11:59 | UWLMBB | MISSED FT SHOT by Fritz, Austin | ||
| 11:52 | STOUT | GOOD! 3 PTR by Keefe, John | STOUT 46 - UWLMBB 39 | (STOUT by 7) |
| 11:31 | UWLMBB | GOOD! 3 PTR by McCray, Taulvish | STOUT 46 - UWLMBB 42 | (STOUT by 4) |
| 11:16 | STOUT | MISSED 3 PTR by Elliott, Isaac | ||
| 11:00 | UWLMBB | GOOD! LAYUP by Wright, Nolan | STOUT 46 - UWLMBB 44 | (STOUT by 2) |
| 11:00 | STOUT | FOUL by Lahti, John (2) | ||
| 11:00 | UWLMBB | MISSED FT SHOT by Wright, Nolan | ||
| 10:56 | UWLMBB | GOOD! 3 PTR by Rihn, Clint | UWLMBB 47 - STOUT 46 | (UWLMBB by 1) |
| 10:35 | STOUT | MISSED JUMPER by Elliott, Isaac | ||
| 10:18 | UWLMBB | MISSED LAYUP by McCray, Taulvish | ||
| 10:10 | STOUT | FOUL by Dickson, Keegan (1) | ||
| 09:54 | UWLMBB | MISSED LAYUP by Wright, Nolan | ||
| 09:45 | STOUT | MISSED 3 PTR by Keefe, John | ||
| 09:30 | UWLMBB | MISSED LAYUP by Wright, Nolan | ||
| 09:25 | STOUT | FOUL by Speer, Cory (2) | ||
| 09:25 | STOUT | TIMEOUT 30sec | ||
| 09:25 | UWLMBB | MISSED FT SHOT by Schradle, Zach | ||
| 09:25 | UWLMBB | GOOD! FT SHOT by Schradle, Zach | UWLMBB 48 - STOUT 46 | (UWLMBB by 2) |
| 09:03 | STOUT | GOOD! LAYUP by Keefe, John | STOUT 48 - UWLMBB 48 | Tied |
| 08:41 | UWLMBB | GOOD! 3 PTR by McCray, Taulvish | UWLMBB 51 - STOUT 48 | (UWLMBB by 3) |
| 08:25 | STOUT | MISSED 3 PTR by Speer, Cory | ||
| 08:19 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 08:17 | STOUT | GOOD! LAYUP by Nordstrom, Jacob | UWLMBB 51 - STOUT 50 | (UWLMBB by 1) |
| 08:14 | STOUT | TIMEOUT 30sec | ||
| 07:53 | UWLMBB | MISSED JUMPER by McCray, Taulvish | ||
| 07:40 | UWLMBB | FOUL by Cummings, Milton (1) | ||
| 07:40 | STOUT | TIMEOUT MEDIA | ||
| 07:40 | STOUT | GOOD! FT SHOT by Speer, Cory | STOUT 51 - UWLMBB 51 | Tied |
| 07:40 | STOUT | GOOD! FT SHOT by Speer, Cory | STOUT 52 - UWLMBB 51 | (STOUT by 1) |
| 07:21 | UWLMBB | MISSED LAYUP by McCray, Taulvish | ||
| 07:13 | STOUT | FOUL by Nordstrom, Jacob (2) | ||
| 07:13 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | STOUT 52 - UWLMBB 52 | Tied |
| 07:13 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWLMBB 53 - STOUT 52 | (UWLMBB by 1) |
| 07:04 | UWLMBB | TURNOVR by (TEAM) | ||
| 06:44 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 06:26 | UWLMBB | MISSED JUMPER by Rihn, Clint | ||
| 06:11 | STOUT | GOOD! LAYUP by Lahti, John | STOUT 54 - UWLMBB 53 | (STOUT by 1) |
| 06:08 | STOUT | TIMEOUT TEAM | ||
| 05:53 | UWLMBB | MISSED LAYUP by Schradle, Zach | ||
| 05:45 | UWLMBB | GOOD! TIP-IN by Schradle, Zach | UWLMBB 55 - STOUT 54 | (UWLMBB by 1) |
| 05:17 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 05:12 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 05:10 | STOUT | TURNOVR by Lahti, John | ||
| 04:57 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 04:45 | STOUT | TURNOVR by Keefe, John | ||
| 04:38 | UWLMBB | TIMEOUT TEAM | ||
| 04:17 | UWLMBB | TURNOVR by Rihn, Clint | ||
| 03:55 | UWLMBB | FOUL by Schradle, Zach (3) | ||
| 03:55 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | STOUT 55 - UWLMBB 55 | Tied |
| 03:55 | STOUT | GOOD! FT SHOT by Nordstrom, Jacob | STOUT 56 - UWLMBB 55 | (STOUT by 1) |
| 03:31 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 03:06 | STOUT | GOOD! LAYUP by Nordstrom, Jacob | STOUT 58 - UWLMBB 55 | (STOUT by 3) |
| 02:37 | UWLMBB | GOOD! LAYUP by Cummings, Milton | STOUT 58 - UWLMBB 57 | (STOUT by 1) |
| 02:07 | STOUT | GOOD! LAYUP by Nordstrom, Jacob | STOUT 60 - UWLMBB 57 | (STOUT by 3) |
| 01:47 | UWLMBB | TURNOVR by Schradle, Zach | ||
| 01:47 | STOUT | MISSED LAYUP by Keefe, John | ||
| 01:47 | STOUT | TIMEOUT TEAM | ||
| 01:22 | STOUT | MISSED LAYUP by Nordstrom, Jacob | ||
| 01:13 | UWLMBB | TIMEOUT TEAM | ||
| 01:00 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 00:57 | UWLMBB | FOUL by Fritz, Austin (3) | ||
| 00:57 | STOUT | GOOD! FT SHOT by Ortmann, Sam | STOUT 61 - UWLMBB 57 | (STOUT by 4) |
| 00:57 | STOUT | MISSED FT SHOT by Ortmann, Sam | ||
| 00:47 | UWLMBB | MISSED JUMPER by McCray, Taulvish | ||
| 00:37 | UWLMBB | FOUL by Fritz, Austin (4) | ||
| 00:37 | STOUT | GOOD! FT SHOT by Ahsenmacher, Brett | STOUT 62 - UWLMBB 57 | (STOUT by 5) |
| 00:37 | STOUT | GOOD! FT SHOT by Ahsenmacher, Brett | STOUT 63 - UWLMBB 57 | (STOUT by 6) |
| 00:29 | UWLMBB | TIMEOUT TEAM | ||
| 00:20 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 00:14 | UWLMBB | GOOD! 3 PTR by McCray, Taulvish | STOUT 63 - UWLMBB 60 | (STOUT by 3) |
| 00:10 | UWLMBB | FOUL by Wright, Nolan (1) | ||
| 00:10 | STOUT | GOOD! FT SHOT by Speer, Cory | STOUT 64 - UWLMBB 60 | (STOUT by 4) |
| 00:10 | STOUT | GOOD! FT SHOT by Speer, Cory | STOUT 65 - UWLMBB 60 | (STOUT by 5) |
| 00:10 | STOUT | TIMEOUT TEAM | ||
| 00:02 | UWLMBB | MISSED 3 PTR by Schradle, Zach |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 17 |
| 22 | Kruser, Ryan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 23 | Meinholz, Ben | * | 3-7 | 1-2 | 0-0 | 1-0 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 18 |
| 25 | Schradle, Zach | * | 1-2 | 0-0 | 3-3 | 0-6 | 6 | 1 | 5 | 1 | 3 | 0 | 0 | 13 |
| 34 | Fritz, Austin | * | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| 05 | Cummings, Milton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Rihn, Clint | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 15 | McCray, Taulvish | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| 24 | Wheeler, Sean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 30 | Wright, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 2-4 | 3-4 | 3-10 | 13 | 6 | 29 | 5 | 7 | 2 | 2 | 100 | |
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-4 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Keefe, John | * | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 19 |
| 02 | Dickson, Keegan | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 03 | Nordstrom, Jacob | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 10 |
| 13 | Ahsenmacher, Brett | * | 3-4 | 1-2 | 2-2 | 1-0 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 17 |
| 24 | Ortmann, Sam | * | 3-8 | 1-4 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 14 | Elliott, Isaac | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Speer, Cory | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 12 |
| 25 | Lahti, John | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-29 | 3-11 | 2-2 | 5-10 | 15 | 4 | 33 | 9 | 5 | 3 | 2 | 100 | |
| 48.3% | 27.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-11 | 2-2 | |||||||||||
| 48.3% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-La Crosse | 29 | 29 | Record: (9-6, 1-3 WIAC) |
| UW-Stout | 33 | 33 | Record: (12-3, 3-1 WIAC) |
|
Officials: Ted Krise, Keswic Joiner, Stacy Jameson
Technical fouls: UW-La Crosse-None. UW-Stout-None. Attendance: 289 at Dewey Mintz Court... |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Finco, Kenny | * | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 24 |
| 22 | Kruser, Ryan | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 23 | Meinholz, Ben | * | 3-7 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 2 | 1 | 2 | 0 | 19 |
| 25 | Schradle, Zach | * | 3-8 | 0-2 | 5-7 | 3-12 | 15 | 3 | 11 | 3 | 5 | 0 | 0 | 31 |
