Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lakeland Univ. (Wis.) | 21-Schradle, Zac | 9-Schradle, Zac | 5-Schradle, Zac | 5-Meinholz, Ben | 1-Meinholz, Ben |
| 11/17/16 | |||||
| W 86-66 | |||||
| at Viterbo Univ. (Wis.) | 17-Schradle, Zac | 11-Schradle, Zac | 4-Meinholz, Ben | 4-Schradle, Zac | 1-Fritz, Austin |
| 11/22/16 | Meinholz, Ben | ||||
| W 72-59 | |||||
| at Webster Univ. (Mo.) | 19-Meinholz, Ben | 10-Schradle, Zac | 4-Kruser, Ryan | 2-Skoyen, Sam | 2-Meinholz, Ben |
| 11/25/16 | Fritz, Austin | ||||
| W 79-56 | |||||
| vs MacMurray College (Ill.) | 18-Meinholz, Ben | 5-Schradle, Zac | 5-Rihn, Clint | 2-Manning, Bren | 5-Meinholz, Ben |
| 11/26/16 | Manning, Bren | Meinholz, Ben | |||
| W 95-50 | Meinholz, Ben | ||||
| at Luther College (Iowa) | 17-Schradle, Zac | 8-Manning, Bren | 3-Schradle, Zac | 2-Rihn, Clint | 1-Manning, Bren |
| 11/28/16 | |||||
| L 58-67 | |||||
| at Albion College (Mich.) | 15-Fritz, Austin | 12-Schradle, Zac | 3-Kruser, Ryan | 1-Fritz, Austin | 2-Fritz, Austin |
| 12/2/16 | Rihn, Clint | Schradle, Zac | |||
| W 64-61 | |||||
| at Hope College (Mich.) | 28-Meinholz, Ben | 11-Schradle, Zac | 4-Meinholz, Ben | 3-Kruser, Ryan | None |
| 12/3/16 | |||||
| L 75-80 | |||||
| LORAS COLLEGE (IOWA) | 17-Schradle, Zac | 9-Schradle, Zac | 5-Schradle, Zac | 5-Schradle, Zac | 1-Meinholz, Ben |
| 12/10/16 | |||||
| L 79-88 | |||||
| AUGUSTANA (ILL.) | 15-Meinholz, Ben | 12-Schradle, Zac | 5-Schradle, Zac | 4-Meinholz, Ben | 2-Schradle, Zac |
| 12/13/16 | |||||
| W 74-63 | |||||
| at Northland College (Wis.) | 15-Meinholz, Ben | 10-Schradle, Zac | 5-Meinholz, Ben | 5-Meinholz, Ben | None |
| 12/22/16 | Fritz, Austin | ||||
| W 62-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COE COLLEGE (IOWA) | 26-Meinholz, Ben | 7-Meinholz, Ben | 5-Meinholz, Ben | 7-Meinholz, Ben | 3-Meinholz, Ben |
| 12/31/16 | |||||
| W 74-67 | |||||
| at UW-Whitewater | 17-Fritz, Austin | 7-Meinholz, Ben | 6-Meinholz, Ben | 3-Meinholz, Ben | None |
| 1/4/17 | Schradle, Zac | ||||
| W 82-68 | |||||
| UW-STEVENS POINT | 18-Schradle, Zac | 12-Schradle, Zac | 4-Schradle, Zac | 4-Schradle, Zac | None |
| 1/7/17 | |||||
| L 58-76 | |||||
| UW-EAU CLAIRE | 13-Schradle, Zac | 8-Schradle, Zac | 5-Schradle, Zac | 1-Meinholz, Ben | 1-Meinholz, Ben |
| 1/11/17 | Finco, Kenny | ||||
| L 58-62 | Schradle, Zac | ||||
| Fritz, Austin | |||||
| McCray, Taulv | |||||
| at UW-Stout | 13-Fritz, Austin | 15-Schradle, Zac | 3-Schradle, Zac | 1-Finco, Kenny | 2-Meinholz, Ben |
| 1/14/17 | Rihn, Clint | Cummings, Mil | |||
| L 60-65 | McCray, Taulv | Rihn, Clint | |||
| Kruser, Ryan | |||||
| UW-RIVER FALLS | 18-Schradle, Zac | 10-Schradle, Zac | 4-Bruchs, Tanne | 3-Schradle, Zac | 2-Cummings, Mil |
| 1/18/17 | Bruchs, Tanne | ||||
| L 76-91 | |||||
| at UW-Platteville | 19-Finco, Kenny | 9-Schradle, Zac | 3-Fritz, Austin | 3-Meinholz, Ben | 1-Fritz, Austin |
| 1/21/17 | Schradle, Zac | ||||
| W 77-66 | Wright, Nolan | ||||
| UW-OSHKOSH | 14-Schradle, Zac | 13-Schradle, Zac | 2-Meinholz, Ben | 3-Schradle, Zac | 1-Fritz, Austin |
| 1/25/17 | Meinholz, Ben | Bruchs, Tanne | |||
| L 55-61 | |||||
| UW-WHITEWATER | 17-Fritz, Austin | 14-Schradle, Zac | 6-McCray, Taulv | 2-Meinholz, Ben | 1-Meinholz, Ben |
| 1/28/17 | |||||
| L 62-67 | |||||
| at UW-River Falls | 14-Finco, Kenny | 6-Meinholz, Ben | 2-Schradle, Zac | 3-Finco, Kenny | 2-Schradle, Zac |
| 2/1/17 | |||||
| L 59-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-PLATTEVILLE | 20-Meinholz, Ben | 8-Schradle, Zac | 4-Finco, Kenny | 4-Meinholz, Ben | 1-Meinholz, Ben |
| 2/4/17 | |||||
| W 91-86 | |||||
| at UW-Oshkosh | 18-Meinholz, Ben | 14-Schradle, Zac | 2-Fritz, Austin | 1-Meinholz, Ben | 1-Skoyen, Sam |
| 2/8/17 | Meinholz, Ben | McCray, Taulv | Kruser, Ryan | ||
| W 70-60 | Finco, Kenny | Nesheim, Tere | Schradle, Zac | ||
| Fritz, Austin | |||||
| at UW-Eau Claire | 16-Meinholz, Ben | 7-Fritz, Austin | 2-Meinholz, Ben | 2-Finco, Kenny | 1-Skoyen, Sam |
| 2/11/17 | Fritz, Austin | ||||
| L 69-88 | |||||
| UW-STOUT | 21-Finco, Kenny | 11-Schradle, Zac | 3-Finco, Kenny | 3-Meinholz, Ben | 1-Meinholz, Ben |
| 2/15/17 | Meinholz, Ben | Meinholz, Ben | Kortes, Jack | ||
| W 77-52 | Schradle, Zac | ||||
| at UW-Stevens Point | 23-Schradle, Zac | 9-Schradle, Zac | 6-Meinholz, Ben | 2-Schradle, Zac | None |
| 2/18/17 | |||||
| L 78-88 | |||||
| at UW-Eau Claire | 24-Meinholz, Ben | 8-Schradle, Zac | 2-Schradle, Zac | 3-Meinholz, Ben | None |
| 2/21/17 | Meinholz, Ben | ||||
| W 76-66 | |||||
| at UW-River Falls | 12-Fritz, Austin | 11-Schradle, Zac | 4-Schradle, Zac | 2-Finco, Kenny | 1-Fritz, Austin |
| 2/23/17 | Meinholz, Ben | ||||
| L 55-68 | |||||
Team High/Low Analysis |
| POINTS | 95 | vs MacMurray College (Ill.) (11/26/16) | |
| 91 | UW-PLATTEVILLE (2/4/17) | ||
| 86 | at Lakeland Univ. (Wis.) (11/17/16) | ||
| 82 | at UW-Whitewater (1/4/17) | ||
| 79 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| 79 | at Webster Univ. (Mo.) (11/25/16) | ||
| FIELD GOALS MADE | 36 | vs MacMurray College (Ill.) (11/26/16) | |
| 32 | at Webster Univ. (Mo.) (11/25/16) | ||
| FIELD GOAL ATTEMPTS | 73 | UW-RIVER FALLS (1/18/17) | |
| 67 | at Webster Univ. (Mo.) (11/25/16) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | UW-PLATTEVILLE (2/4/17) |
| .571 | 36-63 | vs MacMurray College (Ill.) (11/26/16) | |
| 3 PT FIELD GOALS MADE | 20 | vs MacMurray College (Ill.) (11/26/16) | |
| 10 | at Webster Univ. (Mo.) (11/25/16) | ||
| 3 PT FG ATTEMPTS | 37 | vs MacMurray College (Ill.) (11/26/16) | |
| 28 | UW-RIVER FALLS (1/18/17) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | AUGUSTANA (ILL.) (12/13/16) |
| .541 | 20-37 | vs MacMurray College (Ill.) (11/26/16) | |
| FREE THROWS MADE | 30 | at Lakeland Univ. (Wis.) (11/17/16) | |
| 28 | AUGUSTANA (ILL.) (12/13/16) | ||
| FREE THROW ATTEMPTS | 40 | at Lakeland Univ. (Wis.) (11/17/16) | |
| 37 | AUGUSTANA (ILL.) (12/13/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Northland College (Wis.) (12/22/16) |
| .909 | 10-11 | at UW-Stevens Point (2/18/17) | |
| REBOUNDS | 44 | UW-STOUT (2/15/17) | |
| 44 | at Northland College (Wis.) (12/22/16) | ||
| 44 | at Webster Univ. (Mo.) (11/25/16) | ||
| ASSISTS | 30 | vs MacMurray College (Ill.) (11/26/16) | |
| 22 | at Webster Univ. (Mo.) (11/25/16) | ||
| STEALS | 16 | at Lakeland Univ. (Wis.) (11/17/16) | |
| 15 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| BLOCKED SHOTS | 5 | vs MacMurray College (Ill.) (11/26/16) | |
| 4 | at UW-Stout (1/14/17) | ||
| 4 | COE COLLEGE (IOWA) (12/31/16) | ||
| 4 | AUGUSTANA (ILL.) (12/13/16) | ||
| 4 | at Albion College (Mich.) (12/2/16) | ||
| TURNOVERS | 19 | at Northland College (Wis.) (12/22/16) | |
| 15 | at Lakeland Univ. (Wis.) (11/17/16) | ||
| FOULS | 26 | at Lakeland Univ. (Wis.) (11/17/16) | |
| 25 | UW-PLATTEVILLE (2/4/17) |
| POINTS | 91 | UW-RIVER FALLS (1/18/17) | |
| 88 | at UW-Stevens Point (2/18/17) | ||
| 88 | at UW-Eau Claire (2/11/17) | ||
| 88 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| 86 | UW-PLATTEVILLE (2/4/17) | ||
| FIELD GOALS MADE | 33 | UW-RIVER FALLS (1/18/17) | |
| 32 | at UW-Eau Claire (2/11/17) | ||
| FIELD GOAL ATTEMPTS | 64 | at UW-Oshkosh (2/8/17) | |
| 62 | vs MacMurray College (Ill.) (11/26/16) | ||
| FIELD GOAL PERCENTAGE | .647 | 33-51 | UW-RIVER FALLS (1/18/17) |
| .596 | 31-52 | at UW-Stevens Point (2/18/17) | |
| 3 PT FIELD GOALS MADE | 12 | at UW-Stevens Point (2/18/17) | |
| 12 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| 3 PT FG ATTEMPTS | 25 | at UW-Stevens Point (2/18/17) | |
| 25 | UW-PLATTEVILLE (2/4/17) | ||
| 25 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at UW-Eau Claire (2/11/17) |
| .588 | 10-17 | UW-RIVER FALLS (1/18/17) | |
| FREE THROWS MADE | 22 | UW-PLATTEVILLE (2/4/17) | |
| 22 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| FREE THROW ATTEMPTS | 31 | UW-PLATTEVILLE (2/4/17) | |
| 28 | at Luther College (Iowa) (11/28/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | at UW-Platteville (1/21/17) |
| .929 | 13-14 | at UW-Stout (1/14/17) | |
| REBOUNDS | 41 | at UW-River Falls (2/23/17) | |
| 40 | at UW-River Falls (2/1/17) | ||
| 40 | COE COLLEGE (IOWA) (12/31/16) | ||
| ASSISTS | 21 | at UW-Stevens Point (2/18/17) | |
| 20 | LORAS COLLEGE (IOWA) (12/10/16) | ||
| STEALS | 10 | at Northland College (Wis.) (12/22/16) | |
| 10 | vs MacMurray College (Ill.) (11/26/16) | ||
| BLOCKED SHOTS | 8 | at Webster Univ. (Mo.) (11/25/16) | |
| 5 | at UW-River Falls (2/23/17) | ||
| 5 | UW-STOUT (2/15/17) | ||
| 5 | UW-EAU CLAIRE (1/11/17) | ||
| TURNOVERS | 22 | COE COLLEGE (IOWA) (12/31/16) | |
| 21 | at Lakeland Univ. (Wis.) (11/17/16) | ||
| FOULS | 30 | at Lakeland Univ. (Wis.) (11/17/16) | |
| 27 | AUGUSTANA (ILL.) (12/13/16) |
| POINTS | 55 | UW-OSHKOSH (1/25/17) | |
| 55 | at UW-River Falls (2/23/17) | ||
| 58 | at Luther College (Iowa) (11/28/16) | ||
| 58 | UW-STEVENS POINT (1/7/17) | ||
| 58 | UW-EAU CLAIRE (1/11/17) | ||
| FIELD GOALS MADE | 19 | AUGUSTANA (ILL.) (12/13/16) | |
| 20 | at Luther College (Iowa) (11/28/16) | ||
| 20 | UW-STEVENS POINT (1/7/17) | ||
| FIELD GOAL ATTEMPTS | 49 | at Viterbo Univ. (Wis.) (11/22/16) | |
| 49 | at UW-Oshkosh (2/8/17) | ||
| 49 | at UW-Eau Claire (2/21/17) | ||
| FIELD GOAL PERCENTAGE | .379 | 22-58 | UW-EAU CLAIRE (1/11/17) |
| .380 | 19-50 | AUGUSTANA (ILL.) (12/13/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Hope College (Mich.) (12/3/16) | |
| 2 | UW-OSHKOSH (1/25/17) | ||
| 3 PT FG ATTEMPTS | 7 | UW-OSHKOSH (1/25/17) | |
| 9 | at Hope College (Mich.) (12/3/16) | ||
| 9 | UW-PLATTEVILLE (2/4/17) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | UW-STEVENS POINT (1/7/17) |
| .188 | 3-16 | at UW-River Falls (2/1/17) | |
| FREE THROWS MADE | 3 | vs MacMurray College (Ill.) (11/26/16) | |
| 3 | at Northland College (Wis.) (12/22/16) | ||
| FREE THROW ATTEMPTS | 3 | at Northland College (Wis.) (12/22/16) | |
| 5 | vs MacMurray College (Ill.) (11/26/16) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at UW-Stout (1/14/17) |
| .545 | 6-11 | at UW-Eau Claire (2/11/17) | |
| .545 | 12-22 | at Luther College (Iowa) (11/28/16) | |
| REBOUNDS | 25 | LORAS COLLEGE (IOWA) (12/10/16) | |
| 25 | COE COLLEGE (IOWA) (12/31/16) | ||
| ASSISTS | 5 | at UW-River Falls (2/1/17) | |
| 6 | at UW-Eau Claire (2/21/17) | ||
| STEALS | 2 | at Albion College (Mich.) (12/2/16) | |
| 3 | at UW-Eau Claire (2/11/17) | ||
| 3 | at UW-Stevens Point (2/18/17) | ||
| BLOCKED SHOTS | 0 | at Hope College (Mich.) (12/3/16) | |
| 0 | at Northland College (Wis.) (12/22/16) | ||
| 0 | at UW-Whitewater (1/4/17) | ||
| 0 | UW-STEVENS POINT (1/7/17) | ||
| 0 | at UW-Stevens Point (2/18/17) | ||
| 0 | at UW-Eau Claire (2/21/17) | ||
| TURNOVERS | 5 | at UW-Stevens Point (2/18/17) | |
| 6 | COE COLLEGE (IOWA) (12/31/16) | ||
| FOULS | 9 | at Northland College (Wis.) (12/22/16) | |
| 11 | at Webster Univ. (Mo.) (11/25/16) |
| POINTS | 45 | at Northland College (Wis.) (12/22/16) | |
| 50 | vs MacMurray College (Ill.) (11/26/16) | ||
| 52 | UW-STOUT (2/15/17) | ||
| 56 | at Webster Univ. (Mo.) (11/25/16) | ||
| 59 | at Viterbo Univ. (Wis.) (11/22/16) | ||
| FIELD GOALS MADE | 17 | at Northland College (Wis.) (12/22/16) | |
| 18 | vs MacMurray College (Ill.) (11/26/16) | ||
| FIELD GOAL ATTEMPTS | 47 | at Luther College (Iowa) (11/28/16) | |
| 48 | at Lakeland Univ. (Wis.) (11/17/16) | ||
| 48 | COE COLLEGE (IOWA) (12/31/16) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | vs MacMurray College (Ill.) (11/26/16) |
| .328 | 21-64 | at UW-Oshkosh (2/8/17) | |
| 3 PT FIELD GOALS MADE | 2 | UW-EAU CLAIRE (1/11/17) | |
| 2 | at UW-Oshkosh (2/8/17) | ||
| 3 PT FG ATTEMPTS | 12 | at Lakeland Univ. (Wis.) (11/17/16) | |
| 13 | at UW-Whitewater (1/4/17) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | at UW-Oshkosh (2/8/17) |
| .133 | 2-15 | UW-EAU CLAIRE (1/11/17) | |
| FREE THROWS MADE | 5 | at Northland College (Wis.) (12/22/16) | |
| 5 | UW-STOUT (2/15/17) | ||
| FREE THROW ATTEMPTS | 6 | at Northland College (Wis.) (12/22/16) | |
| 9 | at Albion College (Mich.) (12/2/16) | ||
| 9 | UW-STOUT (2/15/17) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | vs MacMurray College (Ill.) (11/26/16) |
| .526 | 10-19 | COE COLLEGE (IOWA) (12/31/16) | |
| REBOUNDS | 20 | at Northland College (Wis.) (12/22/16) | |
| 25 | at UW-Eau Claire (2/11/17) | ||
| 25 | at UW-Stevens Point (2/18/17) | ||
| ASSISTS | 6 | at Northland College (Wis.) (12/22/16) | |
| 7 | at Lakeland Univ. (Wis.) (11/17/16) | ||
| 7 | at Albion College (Mich.) (12/2/16) | ||
| STEALS | 3 | at Luther College (Iowa) (11/28/16) | |
| 4 | at Albion College (Mich.) (12/2/16) | ||
| 4 | COE COLLEGE (IOWA) (12/31/16) | ||
| 4 | at UW-Stout (1/14/17) | ||
| 4 | UW-PLATTEVILLE (2/4/17) | ||
| 4 | at UW-Stevens Point (2/18/17) | ||
| BLOCKED SHOTS | 0 | at Luther College (Iowa) (11/28/16) | |
| 0 | COE COLLEGE (IOWA) (12/31/16) | ||
| 0 | UW-STEVENS POINT (1/7/17) | ||
| 0 | UW-OSHKOSH (1/25/17) | ||
| 0 | at UW-Eau Claire (2/21/17) | ||
| TURNOVERS | 4 | at UW-Eau Claire (2/11/17) | |
| 4 | at UW-Stevens Point (2/18/17) | ||
| FOULS | 6 | vs MacMurray College (Ill.) (11/26/16) | |
| 7 | at Webster Univ. (Mo.) (11/25/16) |
Player High/Low Analysis |
| Points....................... | 28 | Meinholz, Ben at Hope College (Mich.) (12/3/16) | |
| 26 | Meinholz, Ben vs Coe College (Iowa) (12/31/16) | ||
| 24 | Meinholz, Ben at UW-Eau Claire (2/21/17) | ||
| 23 | Schradle, Zach at UW-Stevens Point (2/18/17) | ||
| 21 | Schradle, Zach at UW-Eau Claire (2/21/17) | ||
| 21 | Finco, Kenny vs UW-Stout (2/15/17) | ||
| 21 | Schradle, Zach at Lakeland Univ. (Wis.) (11/17/16) | ||
| Field Goals Made............. | 12 | Meinholz, Ben at Hope College (Mich.) (12/3/16) | |
| 9 | Meinholz, Ben vs Coe College (Iowa) (12/31/16) | ||
| Field Goal Att............... | 23 | Meinholz, Ben at Hope College (Mich.) (12/3/16) | |
| 17 | Meinholz, Ben at UW-Stevens Point (2/18/17) | ||
| 17 | Meinholz, Ben vs Coe College (Iowa) (12/31/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Fritz, Austin vs Loras College (Iowa) (12/10/16) |
| .889 | 8-9 | Fritz, Austin at UW-Whitewater (1/4/17) | |
| 3-Point FG Made.............. | 5 | Bruchs, Tanner at Webster Univ. (Mo.) (11/25/16) | |
| 4 | Meinholz, Ben at UW-Eau Claire (2/21/17) | ||
| 4 | Kruser, Ryan at UW-Platteville (1/21/17) | ||
| 4 | Rihn, Clint vs UW-River Falls (1/18/17) | ||
| 4 | Kruser, Ryan at UW-Whitewater (1/4/17) | ||
| 4 | Cummings, Milton vs MacMurray College (Ill.) (11/26/16) | ||
| 4 | Meinholz, Ben vs MacMurray College (Ill.) (11/26/16) | ||
| 3-Point FG Att............... | 8 | Bruchs, Tanner at Luther College (Iowa) (11/28/16) | |
| 7 | Kruser, Ryan vs UW-Eau Claire (1/11/17) | ||
| 7 | Bruchs, Tanner at Webster Univ. (Mo.) (11/25/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Meinholz, Ben vs MacMurray College (Ill.) (11/26/16) |
| 1.000 | 3-3 | McCray, Taulvish at UW-Stout (1/14/17) | |
| 1.000 | 3-3 | Rihn, Clint at Viterbo Univ. (Wis.) (11/22/16) | |
| 1.000 | 2-2 | Finco, Kenny at UW-Platteville (1/21/17) | |
| 1.000 | 2-2 | Rihn, Clint at UW-Stout (1/14/17) | |
| 1.000 | 2-2 | Rihn, Clint at UW-Whitewater (1/4/17) | |
| 1.000 | 2-2 | Wheeler, Sean vs Augustana (Ill.) (12/13/16) | |
| 1.000 | 2-2 | Finco, Kenny vs MacMurray College (Ill.) (11/26/16) | |
| Free Throws Made............. | 15 | Schradle, Zach at Lakeland Univ. (Wis.) (11/17/16) | |
| 10 | Schradle, Zach vs UW-Stevens Point (1/7/17) | ||
| 10 | Meinholz, Ben at UW-Whitewater (1/4/17) | ||
| Free Throw Att............... | 18 | Schradle, Zach at Lakeland Univ. (Wis.) (11/17/16) | |
| 16 | Schradle, Zach at UW-Eau Claire (2/21/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Meinholz, Ben at UW-Eau Claire (2/21/17) |
| 1.000 | 6-6 | Finco, Kenny vs UW-Platteville (2/4/17) | |
| 1.000 | 6-6 | Finco, Kenny vs Coe College (Iowa) (12/31/16) | |
| 1.000 | 6-6 | Finco, Kenny vs Augustana (Ill.) (12/13/16) | |
| 1.000 | 6-6 | Skoyen, Sam vs Loras College (Iowa) (12/10/16) | |
| 1.000 | 6-6 | Kruser, Ryan at Viterbo Univ. (Wis.) (11/22/16) | |
| 1.000 | 6-6 | Manning, Brendon at Lakeland Univ. (Wis.) (11/17/16) | |
| 1.000 | 5-5 | Meinholz, Ben vs UW-Oshkosh (1/25/17) | |
| 1.000 | 4-4 | Meinholz, Ben at UW-Stevens Point (2/18/17) | |
| 1.000 | 4-4 | Finco, Kenny vs UW-Stout (2/15/17) | |
| 1.000 | 3-3 | Meinholz, Ben vs UW-Whitewater (1/28/17) | |
| 1.000 | 3-3 | Fritz, Austin vs UW-Whitewater (1/28/17) | |
| 1.000 | 3-3 | Finco, Kenny vs UW-Whitewater (1/28/17) | |
| 1.000 | 3-3 | Fritz, Austin at Northland College (Wis.) (12/22/16) | |
| 1.000 | 3-3 | Manning, Brendon vs Loras College (Iowa) (12/10/16) | |
| 1.000 | 3-3 | Meinholz, Ben at Hope College (Mich.) (12/3/16) | |
| 1.000 | 3-3 | Meinholz, Ben at Webster Univ. (Mo.) (11/25/16) | |
| Rebounds..................... | 15 | Schradle, Zach at UW-Stout (1/14/17) | |
| 14 | Schradle, Zach at UW-Oshkosh (2/8/17) | ||
| 14 | Schradle, Zach vs UW-Whitewater (1/28/17) | ||
| Assists...................... | 6 | Meinholz, Ben at UW-Stevens Point (2/18/17) | |
| 6 | McCray, Taulvish vs UW-Whitewater (1/28/17) | ||
| 6 | Meinholz, Ben at UW-Whitewater (1/4/17) | ||
| Steals....................... | 7 | Meinholz, Ben vs Coe College (Iowa) (12/31/16) | |
| 5 | Meinholz, Ben at Northland College (Wis.) (12/22/16) | ||
| 5 | Schradle, Zach vs Loras College (Iowa) (12/10/16) | ||
| 5 | Meinholz, Ben at Lakeland Univ. (Wis.) (11/17/16) | ||
| Blocked Shots................ | 5 | Meinholz, Ben vs MacMurray College (Ill.) (11/26/16) | |
| 3 | Meinholz, Ben vs Coe College (Iowa) (12/31/16) | ||
| Turnovers.................... | 5 | Meinholz, Ben vs UW-Whitewater (1/28/17) | |
| 5 | Schradle, Zach at UW-Stout (1/14/17) | ||
| Fouls........................ | 5 | Fritz, Austin at UW-Stevens Point (2/18/17) | |
| 5 | Fritz, Austin vs UW-Platteville (2/4/17) | ||
| 5 | Wright, Nolan vs UW-River Falls (1/18/17) | ||
| 5 | Schradle, Zach at Hope College (Mich.) (12/3/16) | ||
| 5 | Schradle, Zach at Luther College (Iowa) (11/28/16) |
| Points....................... | 25 | Jones, Chris vs UW-Whitewater (1/28/17) | |
| 24 | George Diekelman vs UW-Eau Claire (1/11/17) | ||
| 24 | DiCanio, Ryan vs Loras College (Iowa) (12/10/16) | ||
| 23 | Herink, Alex vs UW-River Falls (1/18/17) | ||
| 22 | Duax, Robert vs UW-Platteville (2/4/17) | ||
| 22 | Pearson, Garret vs UW-River Falls (1/18/17) | ||
| Field Goals Made............. | 10 | Pearson, Garret vs UW-River Falls (1/18/17) | |
| 9 | George Diekelman vs UW-Eau Claire (1/11/17) | ||
| Field Goal Att............... | 18 | Ward, Hunter at Webster Univ. (Mo.) (11/25/16) | |
| 17 | Brent Long vs MacMurray College (Ill.) (11/26/16) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Pearson, Garret vs UW-River Falls (1/18/17) |
| .875 | 7-8 | Woodley, Demetrius at UW-Whitewater (1/4/17) | |
| 3-Point FG Made.............. | 5 | Williams, Bryce at UW-Stevens Point (2/18/17) | |
| 5 | Chris Duff at UW-Eau Claire (2/11/17) | ||
| 3-Point FG Att............... | 10 | Noone, Charlie vs UW-Oshkosh (1/25/17) | |
| 9 | Williams, Bryce at UW-Stevens Point (2/18/17) | ||
| 9 | Sigel, Trey vs UW-Platteville (2/4/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Oestreich, Matt vs UW-Platteville (2/4/17) |
| 1.000 | 3-3 | Vlotho, David vs UW-Oshkosh (1/25/17) | |
| 1.000 | 2-2 | Deondre Lucas at UW-Eau Claire (2/21/17) | |
| Free Throws Made............. | 10 | Herink, Alex vs UW-River Falls (1/18/17) | |
| 9 | DiCanio, Ryan vs Loras College (Iowa) (12/10/16) | ||
| Free Throw Att............... | 10 | Herink, Alex vs UW-River Falls (1/18/17) | |
| 10 | DiCanio, Ryan vs Loras College (Iowa) (12/10/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Herink, Alex vs UW-River Falls (1/18/17) |
| 1.000 | 8-8 | Jack Martinek at UW-Eau Claire (2/21/17) | |
| 1.000 | 8-8 | Jack Martinek vs UW-Eau Claire (1/11/17) | |
| 1.000 | 8-8 | Teddy Ray at Hope College (Mich.) (12/3/16) | |
| 1.000 | 8-8 | Nicolaisen, Jared at Luther College (Iowa) (11/28/16) | |
| 1.000 | 7-7 | Johnston, Jacob vs Augustana (Ill.) (12/13/16) | |
| 1.000 | 6-6 | Duax, Robert at UW-Platteville (1/21/17) | |
| 1.000 | 6-6 | Vaassen, Cory at UW-Platteville (1/21/17) | |
| 1.000 | 5-5 | Lowe, Dan at UW-Platteville (1/21/17) | |
| 1.000 | 4-4 | Boots, Ben at UW-Oshkosh (2/8/17) | |
| 1.000 | 4-4 | Cokenour, Nathan vs UW-Platteville (2/4/17) | |
| 1.000 | 4-4 | Nordstrom, Jacob at UW-Stout (1/14/17) | |
| 1.000 | 4-4 | Speer, Cory at UW-Stout (1/14/17) | |
| 1.000 | 4-4 | Ahsenmacher, Brett at UW-Stout (1/14/17) | |
| 1.000 | 4-4 | Fredrickson, Drew vs UW-Stevens Point (1/7/17) | |
| 1.000 | 4-4 | Toman, Jake vs Loras College (Iowa) (12/10/16) | |
| 1.000 | 4-4 | Wright, Christian at Luther College (Iowa) (11/28/16) | |
| 1.000 | 3-3 | George Diekelman at UW-Eau Claire (2/21/17) | |
| 1.000 | 3-3 | Jared Schneidermann at UW-Eau Claire (2/21/17) | |
| 1.000 | 3-3 | Voelker, Carter vs UW-Platteville (2/4/17) | |
| 1.000 | 3-3 | Williams, Bryce vs UW-Stevens Point (1/7/17) | |
| 1.000 | 3-3 | Tyler, Scotty at UW-Whitewater (1/4/17) | |
| 1.000 | 3-3 | Cody Stuive at Hope College (Mich.) (12/3/16) | |
| Rebounds..................... | 14 | Witt, Brennan at UW-River Falls (2/23/17) | |
| 11 | Jared Schneidermann at UW-Eau Claire (2/21/17) | ||
| 11 | Vaassen, Cory at UW-Platteville (1/21/17) | ||
| 11 | DiCanio, Ryan vs Loras College (Iowa) (12/10/16) | ||
| Assists...................... | 8 | Bublitz, Ethan at UW-Stevens Point (2/18/17) | |
| 7 | Keefe, John at UW-Stout (1/14/17) | ||
