Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lakeland Univ. (Wis.) | 11/17/16 | 86-66 | W | 26-52 | .500 | 4-12 | .333 | 30-40 | .750 | 8 | 30 | 38 | 38.0 | 26 | 14 | 15 | 1 | 16 | 86 | 86.0 | |
| at Viterbo Univ. (Wis.) | 11/22/16 | 72-59 | W | 21-49 | .429 | 6-17 | .353 | 24-32 | .750 | 13 | 26 | 39 | 38.5 | 15 | 11 | 10 | 1 | 11 | 72 | 79.0 | |
| at Webster Univ. (Mo.) | 11/25/16 | 79-56 | W | 32-67 | .478 | 10-20 | .500 | 5-7 | .714 | 13 | 31 | 44 | 40.3 | 11 | 22 | 8 | 2 | 5 | 79 | 79.0 | |
| vs MacMurray College (Ill.) | 11/26/16 | 95-50 | W | 36-63 | .571 | 20-37 | .541 | 3-5 | .600 | 10 | 31 | 41 | 40.5 | 17 | 30 | 10 | 5 | 7 | 95 | 83.0 | |
| at Luther College (Iowa) | 11/28/16 | 58-67 | L | 20-52 | .385 | 6-21 | .286 | 12-22 | .545 | 7 | 26 | 33 | 39.0 | 20 | 8 | 10 | 1 | 5 | 58 | 78.0 | |
| at Albion College (Mich.) | 12/2/16 | 64-61 | W | 23-56 | .411 | 5-17 | .294 | 13-23 | .565 | 12 | 30 | 42 | 39.5 | 12 | 11 | 7 | 4 | 2 | 64 | 75.7 | |
| at Hope College (Mich.) | 12/3/16 | 75-80 | L | 29-64 | .453 | 2-9 | .222 | 15-21 | .714 | 14 | 27 | 41 | 39.7 | 17 | 7 | 9 | 0 | 6 | 75 | 75.6 | |
| LORAS COLLEGE (IOWA) | 12/10/16 | 79-88 | L | 27-62 | .435 | 4-17 | .235 | 21-24 | .875 | 12 | 13 | 25 | 37.9 | 21 | 13 | 13 | 1 | 15 | 79 | 76.0 | |
| AUGUSTANA (ILL.) | 12/13/16 | 74-63 | W | 19-50 | .380 | 8-14 | .571 | 28-37 | .757 | 10 | 26 | 36 | 37.7 | 18 | 12 | 12 | 4 | 9 | 74 | 75.8 | |
| at Northland College (Wis.) | 12/22/16 | 62-45 | W | 28-59 | .475 | 3-15 | .200 | 3-3 | 1.000 | 14 | 30 | 44 | 38.3 | 9 | 11 | 19 | 0 | 12 | 62 | 74.4 | |
| COE COLLEGE (IOWA) | 12/31/16 | 74-67 | W | 26-58 | .448 | 4-13 | .308 | 18-24 | .750 | 8 | 17 | 25 | 37.1 | 17 | 10 | 6 | 4 | 11 | 74 | 74.4 | |
| at UW-Whitewater | 1/4/17 | 82-68 | W | 29-53 | .547 | 6-12 | .500 | 18-27 | .667 | 6 | 25 | 31 | 36.6 | 13 | 15 | 7 | 0 | 10 | 82 | 75.0 | |
| UW-STEVENS POINT | 1/7/17 | 58-76 | L | 20-50 | .400 | 3-16 | .188 | 15-23 | .652 | 9 | 23 | 32 | 36.2 | 18 | 11 | 8 | 0 | 5 | 58 | 73.7 | |
| UW-EAU CLAIRE | 1/11/17 | 58-62 | L | 22-58 | .379 | 4-15 | .267 | 10-16 | .625 | 10 | 24 | 34 | 36.1 | 20 | 9 | 9 | 1 | 5 | 58 | 72.6 | |
| at UW-Stout | 1/14/17 | 60-65 | L | 23-56 | .411 | 7-17 | .412 | 7-13 | .538 | 13 | 21 | 34 | 35.9 | 15 | 13 | 13 | 4 | 4 | 60 | 71.7 | |
| UW-RIVER FALLS | 1/18/17 | 76-91 | L | 30-73 | .411 | 9-28 | .321 | 7-9 | .778 | 18 | 15 | 33 | 35.8 | 18 | 14 | 8 | 2 | 9 | 76 | 72.0 | |
| at UW-Platteville | 1/21/17 | 77-66 | W | 22-54 | .407 | 7-14 | .500 | 26-31 | .839 | 9 | 21 | 30 | 35.4 | 17 | 11 | 10 | 3 | 9 | 77 | 72.3 | |
| UW-OSHKOSH | 1/25/17 | 55-61 | L | 21-52 | .404 | 2-7 | .286 | 11-16 | .688 | 8 | 25 | 33 | 35.3 | 17 | 7 | 13 | 2 | 8 | 55 | 71.3 | |
| UW-WHITEWATER | 1/28/17 | 62-67 | L | 22-50 | .440 | 5-12 | .417 | 13-18 | .722 | 9 | 21 | 30 | 35.0 | 16 | 16 | 12 | 1 | 5 | 62 | 70.8 | |
| at UW-River Falls | 2/1/17 | 59-73 | L | 26-60 | .433 | 3-16 | .188 | 4-7 | .571 | 7 | 23 | 30 | 34.8 | 12 | 5 | 12 | 3 | 9 | 59 | 70.2 | |
| UW-PLATTEVILLE | 2/4/17 | 91-86 | W | 31-54 | .574 | 4-9 | .444 | 25-34 | .735 | 6 | 24 | 30 | 34.5 | 25 | 14 | 9 | 1 | 7 | 91 | 71.2 | |
| at UW-Oshkosh | 2/8/17 | 70-60 | W | 23-49 | .469 | 5-12 | .417 | 19-27 | .704 | 8 | 28 | 36 | 34.6 | 18 | 7 | 13 | 3 | 4 | 70 | 71.2 | |
| at UW-Eau Claire | 2/11/17 | 69-88 | L | 29-58 | .500 | 5-13 | .385 | 6-11 | .545 | 11 | 19 | 30 | 34.4 | 17 | 8 | 11 | 1 | 3 | 69 | 71.1 | |
| UW-STOUT | 2/15/17 | 77-52 | W | 30-60 | .500 | 7-17 | .412 | 10-14 | .714 | 9 | 35 | 44 | 34.8 | 12 | 13 | 9 | 3 | 5 | 77 | 71.3 | |
| at UW-Stevens Point | 2/18/17 | 78-88 | L | 30-60 | .500 | 8-22 | .364 | 10-11 | .909 | 7 | 19 | 26 | 34.4 | 16 | 15 | 5 | 0 | 3 | 78 | 71.6 | |
| at UW-Eau Claire | 2/21/17 | 76-66 | W | 25-49 | .510 | 6-12 | .500 | 20-33 | .606 | 6 | 22 | 28 | 34.2 | 16 | 6 | 8 | 0 | 7 | 76 | 71.8 | |
| at UW-River Falls | 2/23/17 | 55-68 | L | 21-54 | .389 | 6-19 | .316 | 7-12 | .583 | 8 | 23 | 31 | 34.1 | 16 | 9 | 12 | 1 | 6 | 55 | 71.1 | |
| UW-La Crosse | 1921 | 691-1522 | .454 | 159-433 | .367 | 380-540 | .704 | 265 | 655 | 920 | 34.1 | 449 | 322 | 278 | 48 | 198 | 1921 | 71.1 | |||
| Opponents | 1839 | 651-1463 | .445 | 181-515 | .351 | 356-480 | .742 | 223 | 654 | 877 | 32.5 | 446 | 326 | 334 | 66 | 164 | 1839 | 68.1 | |||
| Games played: 27 | Rebounds/game: 34.1 | |
| Points/game: 71.1 | Assists/game: 11.9 | |
| FG Pct: 45.4 | Turnovers/game: 10.3 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.4 | Steals/game: 7.3 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lakeland Univ. (Wis.) | 11/17/16 | 86-66 | W | 22-48 | .458 | 5-12 | .417 | 17-27 | .630 | 3 | 25 | 28 | 28.0 | 30 | 7 | 21 | 4 | 7 | 66 | 66.0 | |
| at Viterbo Univ. (Wis.) | 11/22/16 | 72-59 | W | 20-55 | .364 | 6-22 | .273 | 13-15 | .867 | 11 | 20 | 31 | 29.5 | 23 | 12 | 13 | 2 | 5 | 59 | 62.5 | |
| at Webster Univ. (Mo.) | 11/25/16 | 79-56 | W | 21-58 | .362 | 5-15 | .333 | 9-11 | .818 | 6 | 22 | 28 | 29.0 | 7 | 13 | 10 | 8 | 7 | 56 | 60.3 | |
| vs MacMurray College (Ill.) | 11/26/16 | 95-50 | W | 18-62 | .290 | 5-15 | .333 | 9-18 | .500 | 18 | 17 | 35 | 30.5 | 6 | 10 | 14 | 1 | 10 | 50 | 57.8 | |
| at Luther College (Iowa) | 11/28/16 | 58-67 | L | 21-47 | .447 | 5-19 | .263 | 20-28 | .714 | 5 | 30 | 35 | 31.4 | 20 | 9 | 12 | 0 | 3 | 67 | 59.6 | |
| at Albion College (Mich.) | 12/2/16 | 64-61 | W | 25-60 | .417 | 5-14 | .357 | 6-9 | .667 | 6 | 30 | 36 | 32.2 | 19 | 7 | 5 | 3 | 4 | 61 | 59.8 | |
| at Hope College (Mich.) | 12/3/16 | 75-80 | L | 29-61 | .475 | 4-18 | .222 | 18-24 | .750 | 7 | 25 | 32 | 32.1 | 15 | 17 | 7 | 3 | 5 | 80 | 62.7 | |
| LORAS COLLEGE (IOWA) | 12/10/16 | 79-88 | L | 27-49 | .551 | 12-25 | .480 | 22-25 | .880 | 11 | 25 | 36 | 32.6 | 18 | 20 | 20 | 1 | 5 | 88 | 65.9 | |
| AUGUSTANA (ILL.) | 12/13/16 | 74-63 | W | 23-53 | .434 | 5-16 | .313 | 12-17 | .706 | 9 | 23 | 32 | 32.6 | 27 | 12 | 19 | 4 | 6 | 63 | 65.6 | |
| at Northland College (Wis.) | 12/22/16 | 62-45 | W | 17-49 | .347 | 6-24 | .250 | 5-6 | .833 | 3 | 17 | 20 | 31.3 | 8 | 6 | 16 | 2 | 10 | 45 | 63.5 | |
| COE COLLEGE (IOWA) | 12/31/16 | 74-67 | W | 24-48 | .500 | 9-20 | .450 | 10-19 | .526 | 11 | 29 | 40 | 32.1 | 19 | 14 | 22 | 0 | 4 | 67 | 63.8 | |
| at UW-Whitewater | 1/4/17 | 82-68 | W | 29-58 | .500 | 3-13 | .231 | 7-13 | .538 | 7 | 23 | 30 | 31.9 | 17 | 13 | 11 | 4 | 6 | 68 | 64.2 | |
| UW-STEVENS POINT | 1/7/17 | 58-76 | L | 26-51 | .510 | 9-19 | .474 | 15-21 | .714 | 7 | 27 | 34 | 32.1 | 15 | 12 | 8 | 0 | 7 | 76 | 65.1 | |
| UW-EAU CLAIRE | 1/11/17 | 58-62 | L | 21-50 | .420 | 2-15 | .133 | 18-20 | .900 | 6 | 28 | 34 | 32.2 | 18 | 8 | 9 | 5 | 7 | 62 | 64.9 | |
| at UW-Stout | 1/14/17 | 60-65 | L | 24-56 | .429 | 4-18 | .222 | 13-14 | .929 | 13 | 23 | 36 | 32.5 | 11 | 14 | 9 | 3 | 4 | 65 | 64.9 | |
| UW-RIVER FALLS | 1/18/17 | 76-91 | L | 33-51 | .647 | 10-17 | .588 | 15-17 | .882 | 4 | 26 | 30 | 32.3 | 13 | 19 | 15 | 3 | 5 | 91 | 66.5 | |
| at UW-Platteville | 1/21/17 | 77-66 | W | 21-53 | .396 | 7-21 | .333 | 17-17 | 1.000 | 6 | 24 | 30 | 32.2 | 23 | 8 | 16 | 2 | 7 | 66 | 66.5 | |
| UW-OSHKOSH | 1/25/17 | 55-61 | L | 21-52 | .404 | 9-21 | .429 | 10-12 | .833 | 8 | 27 | 35 | 32.3 | 17 | 10 | 13 | 0 | 6 | 61 | 66.2 | |
| UW-WHITEWATER | 1/28/17 | 62-67 | L | 24-49 | .490 | 5-14 | .357 | 14-20 | .700 | 7 | 23 | 30 | 32.2 | 17 | 8 | 9 | 2 | 6 | 67 | 66.2 | |
| at UW-River Falls | 2/1/17 | 59-73 | L | 27-59 | .458 | 9-24 | .375 | 10-14 | .714 | 12 | 28 | 40 | 32.6 | 11 | 17 | 14 | 3 | 8 | 73 | 66.6 | |
| UW-PLATTEVILLE | 2/4/17 | 91-86 | W | 28-60 | .467 | 8-25 | .320 | 22-31 | .710 | 14 | 21 | 35 | 32.7 | 23 | 12 | 12 | 1 | 4 | 86 | 67.5 | |
| at UW-Oshkosh | 2/8/17 | 70-60 | W | 21-64 | .328 | 2-22 | .091 | 16-22 | .727 | 17 | 21 | 38 | 33.0 | 23 | 10 | 10 | 1 | 7 | 60 | 67.1 | |
| at UW-Eau Claire | 2/11/17 | 69-88 | L | 32-54 | .593 | 11-18 | .611 | 13-19 | .684 | 4 | 21 | 25 | 32.6 | 10 | 15 | 4 | 3 | 9 | 88 | 68.0 | |
| UW-STOUT | 2/15/17 | 77-52 | W | 20-58 | .345 | 7-19 | .368 | 5-9 | .556 | 5 | 23 | 28 | 32.4 | 10 | 10 | 11 | 5 | 7 | 52 | 67.4 | |
| at UW-Stevens Point | 2/18/17 | 78-88 | L | 31-52 | .596 | 12-25 | .480 | 14-19 | .737 | 3 | 22 | 25 | 32.1 | 13 | 21 | 4 | 1 | 4 | 88 | 68.2 | |
| at UW-Eau Claire | 2/21/17 | 76-66 | W | 22-50 | .440 | 7-21 | .333 | 15-18 | .833 | 8 | 25 | 33 | 32.2 | 22 | 11 | 19 | 0 | 6 | 66 | 68.1 | |
| at UW-River Falls | 2/23/17 | 55-68 | L | 24-56 | .429 | 9-23 | .391 | 11-15 | .733 | 12 | 29 | 41 | 32.5 | 11 | 11 | 11 | 5 | 5 | 68 | 68.1 | |
| Opponents | 1839 | 651-1463 | .445 | 181-515 | .351 | 356-480 | .742 | 223 | 654 | 877 | 32.5 | 446 | 326 | 334 | 66 | 164 | 1839 | 68.1 | |||
| UW-La Crosse | 1921 | 691-1522 | .454 | 159-433 | .367 | 380-540 | .704 | 265 | 655 | 920 | 34.1 | 449 | 322 | 278 | 48 | 198 | 1921 | 71.1 | |||
| Games played: 27 | Rebounds/game: 32.5 | |
| Points/game: 68.1 | Assists/game: 12.1 | |
| FG Pct: 44.5 | Turnovers/game: 12.4 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.2 | Steals/game: 6.1 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lakeland Univ. (Wis.) | 44/32 | 42/34 | 86-66 | +20 | 26-52/22-48 | .500/ .458 | 4-12/5-12 | .333/ .417 | 30-40/17-27 | .750/ .630 | 38/28 | +10 | 14/7 | 15/21 | 1/4 | 16/7 | 26/30 |
| Viterbo Univ. (Wis.) | 32/29 | 40/30 | 72-59 | +13 | 21-49/20-55 | .429/ .364 | 6-17/6-22 | .353/ .273 | 24-32/13-15 | .750/ .867 | 39/31 | +8 | 11/12 | 10/13 | 1/2 | 11/5 | 15/23 |
| Webster Univ. (Mo.) | 32/26 | 47/30 | 79-56 | +23 | 32-67/21-58 | .478/ .362 | 10-20/5-15 | .500/ .333 | 5-7/9-11 | .714/ .818 | 44/28 | +16 | 22/13 | 8/10 | 2/8 | 5/7 | 11/7 |
| MacMurray College (Ill.) | 52/28 | 43/22 | 95-50 | +45 | 36-63/18-62 | .571/ .290 | 20-37/5-15 | .541/ .333 | 3-5/9-18 | .600/ .500 | 41/35 | +6 | 30/10 | 10/14 | 5/1 | 7/10 | 17/6 |
| Luther College (Iowa) | 26/27 | 32/40 | 58-67 | (9) | 20-52/21-47 | .385/ .447 | 6-21/5-19 | .286/ .263 | 12-22/20-28 | .545/ .714 | 33/35 | (2) | 8/9 | 10/12 | 1/0 | 5/3 | 20/20 |
| Albion College (Mich.) | 29/26 | 35/35 | 64-61 | +3 | 23-56/25-60 | .411/ .417 | 5-17/5-14 | .294/ .357 | 13-23/6-9 | .565/ .667 | 42/36 | +6 | 11/7 | 7/5 | 4/3 | 2/4 | 12/19 |
| Hope College (Mich.) | 41/39 | 34/41 | 75-80 | (5) | 29-64/29-61 | .453/ .475 | 2-9/4-18 | .222/ .222 | 15-21/18-24 | .714/ .750 | 41/32 | +9 | 7/17 | 9/7 | 0/3 | 6/5 | 17/15 |
| LORAS COLLEGE (IOWA) | 38/45 | 41/43 | 79-88 | (9) | 27-62/27-49 | .435/ .551 | 4-17/12-25 | .235/ .480 | 21-24/22-25 | .875/ .880 | 25/36 | (11) | 13/20 | 13/20 | 1/1 | 15/5 | 21/18 |
| AUGUSTANA (ILL.) | 35/30 | 39/33 | 74-63 | +11 | 19-50/23-53 | .380/ .434 | 8-14/5-16 | .571/ .313 | 28-37/12-17 | .757/ .706 | 36/32 | +4 | 12/12 | 12/19 | 4/4 | 9/6 | 18/27 |
| Northland College (Wis.) | 30/15 | 32/30 | 62-45 | +17 | 28-59/17-49 | .475/ .347 | 3-15/6-24 | .200/ .250 | 3-3/5-6 | 1.000/ .833 | 44/20 | +24 | 11/6 | 19/16 | 0/2 | 12/10 | 9/8 |
| COE COLLEGE (IOWA) | 34/34 | 40/33 | 74-67 | +7 | 26-58/24-48 | .448/ .500 | 4-13/9-20 | .308/ .450 | 18-24/10-19 | .750/ .526 | 25/40 | (15) | 10/14 | 6/22 | 4/0 | 11/4 | 17/19 |
| UW-Whitewater | 43/34 | 39/34 | 82-68 | +14 | 29-53/29-58 | .547/ .500 | 6-12/3-13 | .500/ .231 | 18-27/7-13 | .667/ .538 | 31/30 | +1 | 15/13 | 7/11 | 0/4 | 10/6 | 13/17 |
| UW-STEVENS POINT | 29/42 | 29/34 | 58-76 | (18) | 20-50/26-51 | .400/ .510 | 3-16/9-19 | .188/ .474 | 15-23/15-21 | .652/ .714 | 32/34 | (2) | 11/12 | 8/8 | 0/0 | 5/7 | 18/15 |
| UW-EAU CLAIRE | 21/27 | 37/35 | 58-62 | (4) | 22-58/21-50 | .379/ .420 | 4-15/2-15 | .267/ .133 | 10-16/18-20 | .625/ .900 | 34/34 | - | 9/8 | 9/9 | 1/5 | 5/7 | 20/18 |
| UW-Stout | 29/33 | 31/32 | 60-65 | (5) | 23-56/24-56 | .411/ .429 | 7-17/4-18 | .412/ .222 | 7-13/13-14 | .538/ .929 | 34/36 | (2) | 13/14 | 13/9 | 4/3 | 4/4 | 15/11 |
| UW-RIVER FALLS | 34/47 | 42/44 | 76-91 | (15) | 30-73/33-51 | .411/ .647 | 9-28/10-17 | .321/ .588 | 7-9/15-17 | .778/ .882 | 33/30 | +3 | 14/19 | 8/15 | 2/3 | 9/5 | 18/13 |
| UW-Platteville | 28/30 | 49/36 | 77-66 | +11 | 22-54/21-53 | .407/ .396 | 7-14/7-21 | .500/ .333 | 26-31/17-17 | .839/1.000 | 30/30 | - | 11/8 | 10/16 | 3/2 | 9/7 | 17/23 |
| UW-OSHKOSH | 20/16 | 35/45 | 55-61 | (6) | 21-52/21-52 | .404/ .404 | 2-7/9-21 | .286/ .429 | 11-16/10-12 | .688/ .833 | 33/35 | (2) | 7/10 | 13/13 | 2/0 | 8/6 | 17/17 |
| UW-WHITEWATER | 35/42 | 27/25 | 62-67 | (5) | 22-50/24-49 | .440/ .490 | 5-12/5-14 | .417/ .357 | 13-18/14-20 | .722/ .700 | 30/30 | - | 16/8 | 12/9 | 1/2 | 5/6 | 16/17 |
| UW-River Falls | 27/26 | 32/47 | 59-73 | (14) | 26-60/27-59 | .433/ .458 | 3-16/9-24 | .188/ .375 | 4-7/10-14 | .571/ .714 | 30/40 | (10) | 5/17 | 12/14 | 3/3 | 9/8 | 12/11 |
| UW-PLATTEVILLE | 45/34 | 46/52 | 91-86 | +5 | 31-54/28-60 | .574/ .467 | 4-9/8-25 | .444/ .320 | 25-34/22-31 | .735/ .710 | 30/35 | (5) | 14/12 | 9/12 | 1/1 | 7/4 | 25/23 |
| UW-Oshkosh | 32/26 | 38/34 | 70-60 | +10 | 23-49/21-64 | .469/ .328 | 5-12/2-22 | .417/ .091 | 19-27/16-22 | .704/ .727 | 36/38 | (2) | 7/10 | 13/10 | 3/1 | 4/7 | 18/23 |
| UW-Eau Claire | 36/45 | 33/43 | 69-88 | (19) | 29-58/32-54 | .500/ .593 | 5-13/11-18 | .385/ .611 | 6-11/13-19 | .545/ .684 | 30/25 | +5 | 8/15 | 11/4 | 1/3 | 3/9 | 17/10 |
| UW-STOUT | 44/21 | 33/31 | 77-52 | +25 | 30-60/20-58 | .500/ .345 | 7-17/7-19 | .412/ .368 | 10-14/5-9 | .714/ .556 | 44/28 | +16 | 13/10 | 9/11 | 3/5 | 5/7 | 12/10 |
| UW-Stevens Point | 43/46 | 35/42 | 78-88 | (10) | 30-60/31-52 | .500/ .596 | 8-22/12-25 | .364/ .480 | 10-11/14-19 | .909/ .737 | 26/25 | +1 | 15/21 | 5/4 | 0/1 | 3/4 | 16/13 |
| UW-Eau Claire | 35/23 | 41/43 | 76-66 | +10 | 25-49/22-50 | .510/ .440 | 6-12/7-21 | .500/ .333 | 20-33/15-18 | .606/ .833 | 28/33 | (5) | 6/11 | 8/19 | 0/0 | 7/6 | 16/22 |
| UW-River Falls | 23/24 | 32/44 | 55-68 | (13) | 21-54/24-56 | .389/ .429 | 6-19/9-23 | .316/ .391 | 7-12/11-15 | .583/ .733 | 31/41 | (10) | 9/11 | 12/11 | 1/5 | 6/5 | 16/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | SKOYEN,SA | DENOYER,M | CUMMINGS, | RIHN,CLIN | MCCRAY,TA | FINCO,KEN | KRUSER,RY |
| at Lakeland Univ. (Wis. | 11/17/16 | 86-66 | W | 12-3-1 | 3-0-0 | 0-1-0 | 0-1-1 | 6-1-0 | 2-3-0 | DNP |
| at Viterbo Univ. (Wis.) | 11/22/16 | 72-59 | W | 1-3-0 | DNP | DNP | 9-4-1 | 0-0-0 | 2-0-1 | 8-2-0 |
| at Webster Univ. (Mo.) | 11/25/16 | 79-56 | W | 12-6-1 | 0-0-0 | 0-0-0 | 0-2-3 | 5-0-1 | 0-1-1 | 5-3-4 |
| vs MacMurray College (I | 11/26/16 | 95-50 | W | 11-1-0 | 3-1-4 | 12-3-2 | 0-1-5 | 5-1-3 | 6-0-1 | 3-1-1 |
| at Luther College (Iowa | 11/28/16 | 58-67 | L | 0-2-1 | DNP | DNP | 6-1-2 | 0-0-0 | 9-2-0 | 4-2-1 |
| at Albion College (Mich | 12/2/16 | 64-61 | W | 2-3-0 | DNP | DNP | 5-5-3 | DNP | 7-0-1 | 11-3-3 |
| at Hope College (Mich.) | 12/3/16 | 75-80 | L | 2-2-0 | DNP | DNP | 2-4-0 | DNP | 0-0-0 | 5-0-1 |
| LORAS COLLEGE (IOWA) | 12/10/16 | 79-88 | L | 6-1-0 | DNP | 0-0-0 | 0-0-2 | 7-0-0 | 8-0-2 | 9-1-0 |
| AUGUSTANA (ILL.) | 12/13/16 | 74-63 | W | 0-0-0 | DNP | DNP | 0-4-0 | 2-1-1 | 12-3-1 | 14-0-2 |
| at Northland College (W | 12/22/16 | 62-45 | W | 0-0-1 | DNP | 0-1-0 | 0-2-0 | 5-2-0 | 8-3-0 | 7-3-3 |
| COE COLLEGE (IOWA) | 12/31/16 | 74-67 | W | DNP | DNP | 2-0-0 | 6-0-1 | DNP | 14-3-1 | 0-0-1 |
| at UW-Whitewater | 1/4/17 | 82-68 | W | DNP | 0-0-0 | DNP | 6-1-2 | DNP | 9-3-4 | 16-4-0 |
| UW-STEVENS POINT | 1/7/17 | 58-76 | L | DNP | DNP | DNP | 0-2-1 | 9-2-1 | 6-3-1 | 2-1-2 |
| UW-EAU CLAIRE | 1/11/17 | 58-62 | L | DNP | DNP | DNP | 0-2-0 | 0-0-0 | 7-5-1 | 12-2-0 |
| at UW-Stout | 1/14/17 | 60-65 | L | DNP | DNP | 2-0-2 | 8-6-3 | 11-1-3 | 6-2-0 | 0-0-0 |
| UW-RIVER FALLS | 1/18/17 | 76-91 | L | DNP | DNP | 12-7-3 | 13-0-2 | 0-0-1 | 0-1-1 | 0-0-1 |
| at UW-Platteville | 1/21/17 | 77-66 | W | DNP | DNP | DNP | 0-2-0 | DNP | 19-2-2 | 16-2-2 |
| UW-OSHKOSH | 1/25/17 | 55-61 | L | DNP | DNP | DNP | 0-2-1 | 0-0-1 | 10-3-1 | 9-3-1 |
| UW-WHITEWATER | 1/28/17 | 62-67 | L | DNP | DNP | DNP | 0-0-0 | 2-2-6 | 11-2-1 | 5-0-1 |
| at UW-River Falls | 2/1/17 | 59-73 | L | DNP | 0-3-0 | DNP | 0-1-0 | 0-0-0 | 14-2-0 | 3-0-0 |
| UW-PLATTEVILLE | 2/4/17 | 91-86 | W | 7-1-1 | DNP | DNP | 0-2-2 | 0-0-0 | 12-3-4 | 12-0-3 |
| at UW-Oshkosh | 2/8/17 | 70-60 | W | 0-1-0 | DNP | DNP | 0-0-0 | 2-1-0 | 2-2-2 | 16-1-0 |
| at UW-Eau Claire | 2/11/17 | 69-88 | L | 5-3-0 | 0-0-0 | 3-1-0 | 0-2-0 | 0-0-0 | 7-3-1 | 5-0-1 |
| UW-STOUT | 2/15/17 | 77-52 | W | 6-1-1 | 2-0-0 | 0-1-0 | 0-1-0 | 0-0-1 | 21-3-3 | 3-1-1 |
| at UW-Stevens Point | 2/18/17 | 78-88 | L | 5-1-1 | DNP | 0-3-0 | 0-0-0 | 0-0-0 | 12-1-0 | 9-1-2 |
| at UW-Eau Claire | 2/21/17 | 76-66 | W | 2-0-0 | DNP | 9-3-0 | 2-1-0 | DNP | 1-3-1 | 9-0-0 |
| at UW-River Falls | 2/23/17 | 55-68 | L | 0-1-0 | DNP | 10-1-0 | 0-2-1 | DNP | 7-1-0 | 3-0-1 |
| 23 | 24 | 25 | 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | MEINHOLZ, | WHEELER,S | SCHRADLE, | WRIGHT,NO | BRUCHS,TA | BRUGGINK, | FRITZ,AUS |
| at Lakeland Univ. (Wis. | 11/17/16 | 86-66 | W | 7-8-4 | 7-1-1 | 21-9-5 | 0-0-0 | 3-0-0 | 4-0-0 | 11-5-1 |
| at Viterbo Univ. (Wis.) | 11/22/16 | 72-59 | W | 17-7-4 | 3-1-0 | 17-11-1 | 0-1-0 | 6-2-1 | DNP | 8-3-1 |
| at Webster Univ. (Mo.) | 11/25/16 | 79-56 | W | 19-7-3 | DNP | 9-10-2 | 0-0-0 | 15-1-1 | 0-0-1 | 10-8-4 |
| vs MacMurray College (I | 11/26/16 | 95-50 | W | 18-5-4 | DNP | 13-5-3 | 0-2-1 | 3-1-1 | 3-3-0 | 7-0-3 |
| at Luther College (Iowa | 11/28/16 | 58-67 | L | 7-5-0 | DNP | 17-2-3 | DNP | 6-2-0 | DNP | 4-4-1 |
| at Albion College (Mich | 12/2/16 | 64-61 | W | 11-8-1 | 0-0-0 | 13-12-2 | DNP | 0-1-1 | DNP | 15-2-0 |
| at Hope College (Mich.) | 12/3/16 | 75-80 | L | 28-10-4 | 0-0-0 | 20-11-2 | DNP | 0-0-0 | DNP | 18-8-0 |
| LORAS COLLEGE (IOWA) | 12/10/16 | 79-88 | L | 9-5-4 | 2-0-0 | 17-9-5 | DNP | 0-0-0 | DNP | 14-5-0 |
| AUGUSTANA (ILL.) | 12/13/16 | 74-63 | W | 15-5-3 | 9-0-0 | 14-12-5 | DNP | DNP | DNP | 6-3-0 |
| at Northland College (W | 12/22/16 | 62-45 | W | 15-8-5 | 0-0-0 | 14-10-2 | DNP | DNP | DNP | 13-10-0 |
| COE COLLEGE (IOWA) | 12/31/16 | 74-67 | W | 26-7-5 | 3-6-1 | 7-3-1 | 0-0-0 | 0-1-0 | DNP | 10-2-0 |
