#44 Nesheim, Terek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Viterbo Univ. (Wis.)  11/22/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Webster Univ. (Mo.)  11/25/16    1-1  1.000  0-0  .000  0-0  .000  0.3  0.7 
vs MacMurray College (Ill.)  11/26/16    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.3 
at UW-Whitewater  1/4/17     0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
UW-OSHKOSH  1/25/17     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
UW-WHITEWATER  1/28/17     10  1-2  .500  0-1  .000  0-0  .000  0.4  1.0 
at UW-River Falls  2/1/17     19  2-4  .500  0-1  .000  2-4  .500  0.5  1.6 
UW-PLATTEVILLE  2/4/17     0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
at UW-Oshkosh  2/8/17     0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at UW-Eau Claire  2/11/17     12  3-4  .750  1-2  .500  0-0  .000  0.5  1.8 
UW-STOUT  2/15/17     0-1  .000  0-1  .000  0-0  .000  0.4  1.7 
at UW-Stevens Point  2/18/17     14  3-5  .600  2-3  .667  0-0  .000  0.4  2.2 
at UW-Eau Claire  2/21/17     0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
at UW-River Falls  2/23/17     1-1  1.000  1-1  1.000  0-0  .000  0.4  2.1 
Totals     95  12-19  .632  5-10  .500  2-4  .500  0.4  31  2.1 
 
Games played: 15      Rebounds/game: 0.4 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 63.2      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0