#33 Bruggink, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16    2-2  1.000  0-0  .000  0-0  .000  0.0  4.0 
at Webster Univ. (Mo.)  11/25/16    0-1  .000  0-0  .000  0-0  .000  0.0  2.0 
vs MacMurray College (Ill.)  11/26/16    10  1-2  .500  1-1  1.000  0-0  .000  1.0  2.3 
at UW-Whitewater  1/4/17     0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
UW-WHITEWATER  1/28/17     0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
at UW-River Falls  2/1/17     1-2  .500  1-2  .500  0-0  .000  0.8  1.7 
at UW-Eau Claire  2/11/17     1-1  1.000  0-0  .000  0-0  .000  0.7  1.7 
UW-STOUT  2/15/17     1-1  1.000  1-1  1.000  0-0  .000  0.6  1.9 
Totals     25  6-9  .667  3-4  .750  0-0  .000  0.6  15  1.9 
 
Games played: 8      Rebounds/game: 0.6 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 66.7      Turnovers/game: 0.1 
3FG Pct: 75.0      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0