#30 Wright, Nolan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
at Viterbo Univ. (Wis.)  11/22/16    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Webster Univ. (Mo.)  11/25/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs MacMurray College (Ill.)  11/26/16    11  0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
COE COLLEGE (IOWA)  12/31/16    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at UW-Whitewater  1/4/17     0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
UW-STEVENS POINT  1/7/17     0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
at UW-Stout  1/14/17     1-3  .333  0-0  .000  0-1  .000  0.9  0.3 
UW-RIVER FALLS  1/18/17     17  5-7  .714  0-0  .000  0-0  .000  1.3  10  1.3 
at UW-Platteville  1/21/17     17  1-2  .500  0-0  .000  2-2  1.000  1.5  1.6 
UW-OSHKOSH  1/25/17     10  0-2  .000  0-0  .000  0-0  .000  1.5  1.5 
UW-PLATTEVILLE  2/4/17     3-4  .750  0-0  .000  0-0  .000  1.5  1.8 
at UW-Oshkosh  2/8/17     1-3  .333  0-0  .000  0-0  .000  1.5  1.8 
at UW-Eau Claire  2/11/17     11  3-6  .500  0-0  .000  0-1  .000  1.7  2.1 
UW-STOUT  2/15/17     14  1-2  .500  0-0  .000  0-0  .000  2.0  2.1 
at UW-Stevens Point  2/18/17     0-0  .000  0-0  .000  0-0  .000  1.9  2.0 
at UW-Eau Claire  2/21/17     0-0  .000  0-0  .000  0-0  .000  1.9  1.9 
at UW-River Falls  2/23/17     2-2  1.000  0-0  .000  0-1  .000  1.9  2.0 
Totals     124  17-34  .500  0-0  .000  2-7  .286  15  19  34  1.9  26  36  2.0 
 
Games played: 18      Rebounds/game: 1.9 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 28.6      Steals/game: 0.1 
       Blocks/game: 0.1