#24 Wheeler, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16    19  3-7  .429  0-1  .000  1-1  1.000  1.0  7.0 
at Viterbo Univ. (Wis.)  11/22/16    1-1  1.000  1-1  1.000  0-0  .000  1.0  5.0 
at Albion College (Mich.)  12/2/16     0-1  .000  0-0  .000  0-0  .000  0.7  3.3 
at Hope College (Mich.)  12/3/16     0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
LORAS COLLEGE (IOWA)  12/10/16    1-2  .500  0-0  .000  0-0  .000  0.4  2.4 
AUGUSTANA (ILL.)  12/13/16    14  3-7  .429  2-2  1.000  1-2  .500  0.3  3.5 
at Northland College (Wis.)  12/22/16    0-1  .000  0-1  .000  0-0  .000  0.3  3.0 
COE COLLEGE (IOWA)  12/31/16    17  1-7  .143  0-1  .000  1-2  .500  1.0  3.0 
at UW-Whitewater  1/4/17     12  3-6  .500  0-2  .000  1-2  .500  1.0  3.4 
UW-STEVENS POINT  1/7/17     1-2  .500  0-0  .000  0-0  .000  0.9  3.3 
UW-EAU CLAIRE  1/11/17     16  2-5  .400  0-2  .000  1-2  .500  1.0  3.5 
at UW-Stout  1/14/17     0-1  .000  0-1  .000  0-0  .000  0.9  3.2 
UW-RIVER FALLS  1/18/17     0-1  .000  0-0  .000  0-0  .000  0.8  2.9 
at UW-Platteville  1/21/17     0-1  .000  0-0  .000  0-0  .000  0.8  2.7 
UW-OSHKOSH  1/25/17     0-1  .000  0-0  .000  0-0  .000  0.7  2.5 
UW-WHITEWATER  1/28/17     0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
UW-PLATTEVILLE  2/4/17     1-1  1.000  0-0  .000  0-0  .000  0.7  2.4 
at UW-Oshkosh  2/8/17     0-0  .000  0-0  .000  0-0  .000  0.7  2.2 
UW-STOUT  2/15/17     0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
Totals     140  16-44  .364  3-11  .273  5-9  .556  12  0.6  18  11  40  2.1 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 2.1      Assists/game: 0.1 
FG Pct: 36.4      Turnovers/game: 0.6 
3FG Pct: 27.3      Assist/turnover ratio: 0.2 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.0