#23 Meinholz, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16  30  2-11  .182  0-1  .000  3-5  .600  8.0  7.0 
at Viterbo Univ. (Wis.)  11/22/16  32  6-11  .545  0-2  .000  5-8  .625  7.5  17  12.0 
at Webster Univ. (Mo.)  11/25/16  26  8-13  .615  0-0  .000  3-3  1.000  7.3  19  14.3 
vs MacMurray College (Ill.)  11/26/16  20  7-8  .875  4-4  1.000  0-0  .000  6.8  18  15.3 
at Luther College (Iowa)  11/28/16  26  3-10  .300  0-2  .000  1-4  .250  6.4  13.6 
at Albion College (Mich.)  12/2/16   26  4-10  .400  0-2  .000  3-7  .429  6.7  11  13.2 
at Hope College (Mich.)  12/3/16   39  12-23  .522  1-2  .500  3-3  1.000  10  7.1  28  15.3 
LORAS COLLEGE (IOWA)  12/10/16  27  3-12  .250  1-3  .333  2-2  1.000  6.9  14.5 
AUGUSTANA (ILL.)  12/13/16  36  4-8  .500  1-2  .500  6-7  .857  6.7  15  14.6 
at Northland College (Wis.)  12/22/16  34  7-11  .636  1-3  .333  0-0  .000  6.8  15  14.6 
COE COLLEGE (IOWA)  12/31/16  36  9-17  .529  2-3  .667  6-9  .667  6.8  26  15.6 
at UW-Whitewater  1/4/17   35  3-7  .429  0-0  .000  10-12  .833  6.8  16  15.7 
UW-STEVENS POINT  1/7/17   27  3-8  .375  1-3  .333  2-4  .500  6.6  15.2 
UW-EAU CLAIRE  1/11/17   36  4-10  .400  0-1  .000  3-4  .750  6.6  11  14.9 
at UW-Stout  1/14/17   19  3-7  .429  1-2  .500  0-0  .000  6.2  14.3 
at UW-Platteville  1/21/17   33  5-12  .417  0-2  .000  5-6  .833  6.2  15  14.4 
UW-OSHKOSH  1/25/17   36  4-14  .286  0-0  .000  5-5  1.000  6.1  13  14.3 
UW-WHITEWATER  1/28/17   34  4-10  .400  1-3  .333  3-3  1.000  5.9  12  14.2 
at UW-River Falls  2/1/17   28  5-13  .385  0-1  .000  0-0  .000  5.9  10  13.9 
UW-PLATTEVILLE  2/4/17     31  7-11  .636  0-0  .000  6-8  .750  5.8  20  14.3 
at UW-Oshkosh  2/8/17   37  8-12  .667  1-4  .250  1-2  .500  6.0  18  14.4 
at UW-Eau Claire  2/11/17   31  6-13  .462  1-3  .333  3-5  .600  5.8  16  14.5 
UW-STOUT  2/15/17   35  6-12  .500  1-4  .250  4-5  .800  11  11  6.0  17  14.6 
at UW-Stevens Point  2/18/17   35  7-17  .412  1-4  .250  4-4  1.000  6.0  19  14.8 
at UW-Eau Claire  2/21/17   30  7-15  .467  4-6  .667  6-6  1.000  5.9  24  15.2 
at UW-River Falls  2/23/17   35  2-7  .286  1-3  .333  2-2  1.000  5.8  14.8 
Totals     25  814  139-302  .460  22-60  .367  86-114  .754  20  131  151  5.8  57  75  58  19  58  386  14.8 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 14.8      Assists/game: 2.9 
FG Pct: 46.0      Turnovers/game: 2.2 
3FG Pct: 36.7      Assist/turnover ratio: 1.3 
FT Pct: 75.4      Steals/game: 2.2 
       Blocks/game: 0.7