#22 Kruser, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Viterbo Univ. (Wis.)  11/22/16    19  1-4  .250  0-3  .000  6-6  1.000  2.0  8.0 
at Webster Univ. (Mo.)  11/25/16    18  2-8  .250  1-4  .250  0-0  .000  2.5  6.5 
vs MacMurray College (Ill.)  11/26/16    11  1-3  .333  1-3  .333  0-0  .000  2.0  5.3 
at Luther College (Iowa)  11/28/16    23  1-3  .333  0-1  .000  2-2  1.000  2.0  5.0 
at Albion College (Mich.)  12/2/16     20  4-11  .364  3-6  .500  0-0  .000  2.2  11  6.2 
at Hope College (Mich.)  12/3/16     19  2-6  .333  0-2  .000  1-2  .500  1.8  6.0 
LORAS COLLEGE (IOWA)  12/10/16    23  4-10  .400  1-3  .333  0-0  .000  1.7  6.4 
AUGUSTANA (ILL.)  12/13/16  37  3-7  .429  3-4  .750  5-8  .625  1.5  14  7.4 
at Northland College (Wis.)  12/22/16  34  3-9  .333  1-5  .200  0-0  .000  1.7  7.3 
COE COLLEGE (IOWA)  12/31/16  22  0-4  .000  0-3  .000  0-0  .000  1.5  6.6 
at UW-Whitewater  1/4/17   35  5-9  .556  4-6  .667  2-5  .400  1.7  16  7.5 
UW-STEVENS POINT  1/7/17   22  1-8  .125  0-3  .000  0-0  .000  1.7  7.0 
UW-EAU CLAIRE  1/11/17   30  4-12  .333  3-7  .429  1-2  .500  1.7  12  7.4 
at UW-Stout  1/14/17   15  0-2  .000  0-0  .000  0-0  .000  1.6  6.9 
UW-RIVER FALLS  1/18/17   10  0-4  .000  0-3  .000  0-0  .000  1.5  6.4 
at UW-Platteville  1/21/17   24  6-12  .500  4-6  .667  0-0  .000  1.5  16  7.0 
UW-OSHKOSH  1/25/17   33  4-7  .571  0-1  .000  1-3  .333  1.6  7.1 
UW-WHITEWATER  1/28/17   20  2-2  1.000  1-1  1.000  0-0  .000  1.5  7.0 
at UW-River Falls  2/1/17   23  1-2  .500  1-1  1.000  0-0  .000  1.4  6.8 
UW-PLATTEVILLE  2/4/17   24  3-7  .429  3-6  .500  3-4  .750  1.4  12  7.1 
at UW-Oshkosh  2/8/17   32  4-8  .500  3-5  .600  5-6  .833  1.3  16  7.5 
at UW-Eau Claire  2/11/17   27  2-8  .250  1-4  .250  0-0  .000  1.3  7.4 
UW-STOUT  2/15/17   21  1-5  .200  1-2  .500  0-0  .000  1.3  7.2 
at UW-Stevens Point  2/18/17   34  3-7  .429  3-5  .600  0-0  .000  1.3  7.3 
at UW-Eau Claire  2/21/17   33  4-5  .800  1-2  .500  0-3  .000  1.2  7.3 
at UW-River Falls  2/23/17   24  1-7  .143  1-6  .167  0-0  .000  1.2  7.2 
Totals     19  633  62-170  .365  36-92  .391  26-41  .634  14  16  30  1.2  29  31  18  18  186  7.2 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 7.2      Assists/game: 1.2 
FG Pct: 36.5      Turnovers/game: 0.7 
3FG Pct: 39.1      Assist/turnover ratio: 1.7 
FT Pct: 63.4      Steals/game: 0.7 
       Blocks/game: 0.1