#20 Finco, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16    15  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
at Viterbo Univ. (Wis.)  11/22/16    12  0-1  .000  0-1  .000  2-2  1.000  1.5  2.0 
at Webster Univ. (Mo.)  11/25/16    10  0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
vs MacMurray College (Ill.)  11/26/16    12  2-2  1.000  2-2  1.000  0-0  .000  1.0  2.5 
at Luther College (Iowa)  11/28/16    14  4-6  .667  0-1  .000  1-2  .500  1.2  3.8 
at Albion College (Mich.)  12/2/16     20  3-7  .429  1-3  .333  0-0  .000  1.0  4.3 
at Hope College (Mich.)  12/3/16     0-0  .000  0-0  .000  0-0  .000  0.9  3.7 
LORAS COLLEGE (IOWA)  12/10/16    18  3-5  .600  1-1  1.000  1-1  1.000  0.8  4.3 
AUGUSTANA (ILL.)  12/13/16  31  2-5  .400  2-3  .667  6-6  1.000  1.0  12  5.1 
at Northland College (Wis.)  12/22/16  29  4-7  .571  0-2  .000  0-0  .000  1.2  5.4 
COE COLLEGE (IOWA)  12/31/16  29  4-8  .500  0-2  .000  6-6  1.000  1.4  14  6.2 
at UW-Whitewater  1/4/17   33  4-7  .571  0-1  .000  1-2  .500  1.5  6.4 
UW-STEVENS POINT  1/7/17   33  3-8  .375  0-2  .000  0-0  .000  1.6  6.4 
UW-EAU CLAIRE  1/11/17   28  3-7  .429  1-1  1.000  0-0  .000  1.9  6.4 
at UW-Stout  1/14/17   24  3-6  .500  0-1  .000  0-0  .000  1.9  6.4 
UW-RIVER FALLS  1/18/17   10  0-2  .000  0-0  .000  0-0  .000  1.8  6.0 
at UW-Platteville  1/21/17   26  5-7  .714  2-2  1.000  7-8  .875  1.8  19  6.8 
UW-OSHKOSH  1/25/17   32  4-11  .364  1-3  .333  1-1  1.000  1.9  10  6.9 
UW-WHITEWATER  1/28/17   29  3-8  .375  2-4  .500  3-3  1.000  1.9  11  7.2 
at UW-River Falls  2/1/17   28  6-12  .500  1-3  .333  1-1  1.000  1.9  14  7.5 
UW-PLATTEVILLE  2/4/17   32  3-7  .429  0-1  .000  6-6  1.000  2.0  12  7.7 
at UW-Oshkosh  2/8/17   27  1-4  .250  0-0  .000  0-0  .000  2.0  7.5 
at UW-Eau Claire  2/11/17   30  3-3  1.000  0-0  .000  1-2  .500  2.0  7.4 
UW-STOUT  2/15/17   30  8-12  .667  1-1  1.000  4-4  1.000  2.0  21  8.0 
at UW-Stevens Point  2/18/17   32  6-10  .600  0-3  .000  0-0  .000  2.0  12  8.2 
at UW-Eau Claire  2/21/17   24  0-6  .000  0-1  .000  1-2  .500  2.0  7.9 
at UW-River Falls  2/23/17   20  3-8  .375  1-1  1.000  0-0  .000  2.0  7.9 
Totals     19  631  78-161  .484  15-39  .385  41-46  .891  45  54  2.0  45  30  26  22  212  7.9 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 7.9      Assists/game: 1.1 
FG Pct: 48.4      Turnovers/game: 1.0 
3FG Pct: 38.5      Assist/turnover ratio: 1.2 
FT Pct: 89.1      Steals/game: 0.8 
       Blocks/game: 0.0