#15 McCray, Taulvish

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16    12  2-3  .667  0-1  .000  2-4  .500  1.0  6.0 
at Viterbo Univ. (Wis.)  11/22/16    0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
at Webster Univ. (Mo.)  11/25/16    2-2  1.000  1-1  1.000  0-0  .000  0.3  3.7 
vs MacMurray College (Ill.)  11/26/16    2-3  .667  1-2  .500  0-0  .000  0.5  4.0 
at Luther College (Iowa)  11/28/16    0-0  .000  0-0  .000  0-0  .000  0.4  3.2 
LORAS COLLEGE (IOWA)  12/10/16    3-3  1.000  1-1  1.000  0-0  .000  0.3  3.8 
AUGUSTANA (ILL.)  12/13/16    0-0  .000  0-0  .000  2-2  1.000  0.4  3.6 
at Northland College (Wis.)  12/22/16    2-3  .667  1-1  1.000  0-0  .000  0.6  3.8 
UW-STEVENS POINT  1/7/17     21  3-5  .600  1-3  .333  2-3  .667  0.8  4.3 
UW-EAU CLAIRE  1/11/17     0-2  .000  0-1  .000  0-0  .000  0.7  3.9 
at UW-Stout  1/14/17     20  4-9  .444  3-3  1.000  0-0  .000  0.7  11  4.5 
UW-RIVER FALLS  1/18/17     0-1  .000  0-1  .000  0-0  .000  0.7  4.2 
UW-OSHKOSH  1/25/17     0-0  .000  0-0  .000  0-0  .000  0.6  3.8 
UW-WHITEWATER  1/28/17     23  1-2  .500  0-0  .000  0-1  .000  0.7  3.7 
at UW-River Falls  2/1/17     0-1  .000  0-1  .000  0-0  .000  0.7  3.5 
UW-PLATTEVILLE  2/4/17     0-0  .000  0-0  .000  0-0  .000  0.6  3.3 
at UW-Oshkosh  2/8/17     1-2  .500  0-0  .000  0-0  .000  0.6  3.2 
at UW-Eau Claire  2/11/17     0-3  .000  0-1  .000  0-0  .000  0.6  3.0 
UW-STOUT  2/15/17     0-1  .000  0-0  .000  0-0  .000  0.6  2.8 
at UW-Stevens Point  2/18/17     0-0  .000  0-0  .000  0-0  .000  0.6  2.7 
Totals     164  20-41  .488  8-17  .471  6-10  .600  10  11  0.6  23  18  10  10  54  2.7 
 
Games played: 20      Rebounds/game: 0.6 
Points/game: 2.7      Assists/game: 0.9 
FG Pct: 48.8      Turnovers/game: 0.5 
3FG Pct: 47.1      Assist/turnover ratio: 1.8 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.0