#10 Rihn, Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lakeland Univ. (Wis.)  11/17/16  19  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Viterbo Univ. (Wis.)  11/22/16  30  3-4  .750  3-3  1.000  0-1  .000  2.5  4.5 
at Webster Univ. (Mo.)  11/25/16  27  0-1  .000  0-1  .000  0-0  .000  2.3  3.0 
vs MacMurray College (Ill.)  11/26/16  13  0-0  .000  0-0  .000  0-0  .000  2.0  2.3 
at Luther College (Iowa)  11/28/16  26  2-4  .500  2-4  .500  0-0  .000  1.8  3.0 
at Albion College (Mich.)  12/2/16   26  1-2  .500  1-2  .500  2-2  1.000  2.3  3.3 
at Hope College (Mich.)  12/3/16   37  1-2  .500  0-1  .000  0-0  .000  2.6  3.1 
LORAS COLLEGE (IOWA)  12/10/16  21  0-0  .000  0-0  .000  0-0  .000  2.3  2.8 
AUGUSTANA (ILL.)  12/13/16    12  0-0  .000  0-0  .000  0-0  .000  2.4  2.4 
at Northland College (Wis.)  12/22/16    0-0  .000  0-0  .000  0-0  .000  2.4  2.2 
COE COLLEGE (IOWA)  12/31/16    26  2-4  .500  2-3  .667  0-0  .000  2.2  2.5 
at UW-Whitewater  1/4/17     18  2-3  .667  2-2  1.000  0-0  .000  2.1  2.8 
UW-STEVENS POINT  1/7/17     24  0-3  .000  0-3  .000  0-0  .000  2.1  2.6 
UW-EAU CLAIRE  1/11/17     11  0-0  .000  0-0  .000  0-0  .000  2.1  2.4 
at UW-Stout  1/14/17     27  2-3  .667  2-2  1.000  2-2  1.000  2.3  2.8 
UW-RIVER FALLS  1/18/17   35  4-7  .571  4-6  .667  1-2  .500  2.2  13  3.4 
at UW-Platteville  1/21/17     15  0-0  .000  0-0  .000  0-0  .000  2.2  3.2 
UW-OSHKOSH  1/25/17     0-0  .000  0-0  .000  0-0  .000  2.2  3.1 
UW-WHITEWATER  1/28/17     0-0  .000  0-0  .000  0-0  .000  2.1  2.9 
at UW-River Falls  2/1/17     0-0  .000  0-0  .000  0-0  .000  2.0  2.8 
UW-PLATTEVILLE  2/4/17   20  0-1  .000  0-1  .000  0-0  .000  2.0  2.6 
at UW-Oshkosh  2/8/17     0-1  .000  0-1  .000  0-0  .000  1.9  2.5 
at UW-Eau Claire  2/11/17     11  0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
UW-STOUT  2/15/17     0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
at UW-Stevens Point  2/18/17     0-2  .000  0-2  .000  0-0  .000  1.8  2.2 
at UW-Eau Claire  2/21/17     18  0-1  .000  0-1  .000  2-2  1.000  1.8  2.2 
at UW-River Falls  2/23/17     20  0-2  .000  0-2  .000  0-0  .000  1.8  2.1 
Totals     10  475  17-41  .415  16-35  .457  7-9  .778  10  38  48  1.8  22  30  11  12  57  2.1 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 2.1      Assists/game: 1.1 
FG Pct: 41.5      Turnovers/game: 0.4 
3FG Pct: 45.7      Assist/turnover ratio: 2.7 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.0