|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Rihn, Clint | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 37 |
| 23 | Meinholz, Ben | * | 5-12 | 0-1 | 2-6 | 2-5 | 7 | 3 | 12 | 2 | 3 | 1 | 3 | 31 |
| 25 | Yurk, Devin | * | 7-18 | 2-9 | 3-4 | 1-4 | 5 | 3 | 19 | 2 | 2 | 0 | 1 | 37 |
| 32 | Staege, Jared | * | 4-9 | 1-1 | 4-6 | 2-4 | 6 | 4 | 13 | 1 | 2 | 0 | 0 | 27 |
| 34 | Fritz, Austin | * | 5-5 | 0-0 | 0-0 | 1-5 | 6 | 3 | 10 | 2 | 4 | 1 | 0 | 22 |
| 20 | Finco, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kruser, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| 24 | Wheeler, Sean | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 14 |
| 30 | Okafor, Emmanuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Manning, Brendon | - | 1-1 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 44 | Collom, Lucas | - | 4-5 | 2-3 | 0-0 | 0-2 | 2 | 4 | 10 | 0 | 2 | 1 | 1 | 15 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 6-15 | 12-20 | 7-26 | 33 | 25 | 76 | 8 | 16 | 4 | 7 | 200 | |
| 53.7% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-4 | 2-2 | |||||||||||
| 53.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 4-11 | 10-18 | |||||||||||
| 53.6% | 36.4% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Trevor Hall | * | 7-9 | 0-1 | 3-3 | 0-5 | 5 | 4 | 17 | 3 | 3 | 1 | 4 | 35 |
| 12 | Jackson Canfield | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 25 | Kyle von Schmidt-Pau | * | 2-12 | 2-7 | 2-4 | 2-1 | 3 | 3 | 8 | 4 | 4 | 2 | 0 | 35 |
| 33 | Derek Magnuson | * | 5-7 | 0-0 | 2-2 | 4-2 | 6 | 1 | 12 | 0 | 1 | 0 | 2 | 15 |
| 50 | Bridgeport Tusler | * | 4-7 | 1-1 | 8-12 | 0-4 | 4 | 5 | 17 | 5 | 0 | 0 | 1 | 30 |
| 04 | Jared Nelson | - | 3-6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 25 |
| 22 | Aden Casey | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| 30 | Sean Baumgard | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 32 | Ross Groeneweg | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 41 | Tim Hanson | - | 4-10 | 0-2 | 6-9 | 8-4 | 12 | 3 | 14 | 3 | 0 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 8-22 | 21-30 | 14-22 | 36 | 19 | 83 | 18 | 13 | 4 | 8 | 200 | |
| 45.0% | 36.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-12 | 2-5 | |||||||||||
| 47.1% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-10 | 19-25 | |||||||||||
| 42.3% | 20.0% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 32 | 44 | 76 | Record: (1-3) |
| Bethel University (Minn.) | 40 | 43 | 83 | Record: (3-0) |
|
Officials:
Technical fouls: UW-La Crosse-None. Bethel University (Minn.)-None. Attendance: 250 |
Play-by-Play |
| 19:34 | BU | TURNOVR by Kyle von Schmidt-Pau | ||
| 19:13 | UWLMBB | GOOD! JUMPER by Fritz, Austin (in the paint) | UWLMBB 2 - BU 0 | (UWLMBB by 2) |
| ASSIST by Yurk, Devin | ||||
| 19:01 | BU | GOOD! 3 PTR by Jackson Canfield | BU 3 - UWLMBB 2 | (BU by 1) |
| ASSIST by Bridgeport Tusler | ||||
| 18:32 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 4 - BU 3 | (UWLMBB by 1) |
| 18:20 | BU | MISSED LAYUP by Bridgeport Tusler | ||
| 18:04 | BU | FOUL by Jackson Canfield (1) | ||
| 17:57 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 17:45 | BU | MISSED 3 PTR by Kyle von Schmidt-Pau | ||
| 17:34 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWLMBB 6 - BU 3 | (UWLMBB by 3) |
| 17:34 | BU | FOUL by Jackson Canfield (2) | ||
| 17:34 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 7 - BU 3 | (UWLMBB by 4) |
| 17:26 | BU | TURNOVR by Jared Nelson | ||
| 17:14 | BU | GOOD! LAYUP by Trevor Hall | UWLMBB 7 - BU 5 | (UWLMBB by 2) |
| ASSIST by Kyle von Schmidt-Pau | ||||
| 17:04 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 17:04 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 16:56 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 16:49 | BU | MISSED LAYUP by Ross Groeneweg | ||
| 16:24 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 16:14 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 16:08 | BU | FOUL by Trevor Hall (1) | ||
| 16:08 | BU | TURNOVR by Trevor Hall | ||
| 15:49 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 15:26 | BU | MISSED LAYUP by Kyle von Schmidt-Pau | ||
| 15:15 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 14:55 | BU | TURNOVR by Ross Groeneweg | ||
| 14:50 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 9 - BU 5 | (UWLMBB by 4) |
| ASSIST by Rihn, Clint | ||||
| 14:32 | BU | MISSED LAYUP by Trevor Hall | ||
| 14:04 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 11 - BU 5 | (UWLMBB by 6) |
| 13:49 | BU | TURNOVR by Ross Groeneweg | ||
| 13:32 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 13:12 | BU | MISSED LAYUP by Kyle von Schmidt-Pau | ||
| 12:59 | BU | MISSED JUMPER by Jared Nelson | ||
| 12:45 | BU | GOOD! 3 PTR by Jared Nelson | UWLMBB 11 - BU 8 | (UWLMBB by 3) |
| ASSIST by Bridgeport Tusler | ||||
| 12:34 | UWLMBB | GOOD! 3 PTR by Wheeler, Sean | UWLMBB 14 - BU 8 | (UWLMBB by 6) |
| ASSIST by Fritz, Austin | ||||
| 12:10 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 11:58 | BU | MISSED LAYUP by Bridgeport Tusler | ||
| 11:52 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 11:48 | BU | GOOD! LAYUP by Trevor Hall | UWLMBB 14 - BU 10 | (UWLMBB by 4) |
| 11:19 | UWLMBB | MISSED LAYUP by Wheeler, Sean | ||
| 11:15 | UWLMBB | FOUL by Staege, Jared (2) | ||
| 11:05 | BU | GOOD! LAYUP by Tim Hanson | UWLMBB 14 - BU 12 | (UWLMBB by 2) |
| ASSIST by Sean Baumgard | ||||
| 10:49 | UWLMBB | TURNOVR by Rihn, Clint | ||
| 10:46 | BU | MISSED LAYUP by Sean Baumgard | ||
| 10:45 | BU | GOOD! FT SHOT by Tim Hanson | UWLMBB 14 - BU 13 | (UWLMBB by 1) |
| 10:45 | BU | MISSED FT SHOT by Tim Hanson | ||
| 10:39 | UWLMBB | FOUL by Wheeler, Sean (2) | ||
| 10:23 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 16 - BU 13 | (UWLMBB by 3) |
| 10:02 | BU | GOOD! 3 PTR by Aden Casey | BU 16 - UWLMBB 16 | Tied |
| ASSIST by Tim Hanson | ||||
| 09:49 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 09:49 | UWLMBB | TIMEOUT 30sec | ||
| 09:49 | BU | MISSED 3 PTR by Trevor Hall | ||
| 09:47 | BU | MISSED LAYUP by Tim Hanson | ||
| 09:40 | BU | TURNOVR by Kyle von Schmidt-Pau | ||
| 09:28 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 09:14 | BU | MISSED 3 PTR by Sean Baumgard | ||
| 08:46 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 08:31 | BU | GOOD! LAYUP by Tim Hanson | BU 18 - UWLMBB 16 | (BU by 2) |
| ASSIST by Trevor Hall | ||||
| 08:31 | UWLMBB | FOUL by Collom, Lucas (1) | ||
| 08:02 | BU | MISSED FT SHOT by Tim Hanson | ||
| 07:48 | UWLMBB | GOOD! 3 PTR by Yurk, Devin | UWLMBB 19 - BU 18 | (UWLMBB by 1) |
| ASSIST by Meinholz, Ben | ||||
| 07:31 | BU | MISSED 3 PTR by Sean Baumgard | ||
| 07:08 | BU | GOOD! 3 PTR by Jared Nelson | BU 21 - UWLMBB 19 | (BU by 2) |
| ASSIST by Kyle von Schmidt-Pau | ||||
| 06:53 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 06:42 | UWLMBB | GOOD! LAYUP by Fritz, Austin | BU 21 - UWLMBB 21 | Tied |
| 06:34 | BU | GOOD! LAYUP by Tim Hanson | BU 23 - UWLMBB 21 | (BU by 2) |
| ASSIST by Trevor Hall | ||||
| 06:08 | UWLMBB | GOOD! JUMPER by Fritz, Austin | BU 23 - UWLMBB 23 | Tied |
| 05:44 | BU | GOOD! 3 PTR by Kyle von Schmidt-Pau | BU 26 - UWLMBB 23 | (BU by 3) |
| ASSIST by Bridgeport Tusler | ||||
| 05:29 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | BU 26 - UWLMBB 25 | (BU by 1) |
| 05:29 | BU | FOUL by Tim Hanson (1) | ||
| 05:29 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | BU 26 - UWLMBB 26 | Tied |
| 05:07 | BU | MISSED LAYUP by Derek Magnuson | ||
| 05:02 | BU | GOOD! LAYUP by Derek Magnuson | BU 28 - UWLMBB 26 | (BU by 2) |
| 05:00 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 04:49 | BU | GOOD! LAYUP by Trevor Hall | BU 30 - UWLMBB 26 | (BU by 4) |
| ASSIST by Jared Nelson | ||||
| 04:20 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 04:01 | BU | GOOD! LAYUP by Trevor Hall | BU 32 - UWLMBB 26 | (BU by 6) |
| 03:41 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 03:21 | BU | GOOD! 3 PTR by Jared Nelson | BU 35 - UWLMBB 26 | (BU by 9) |
| ASSIST by Bridgeport Tusler | ||||
| 03:00 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 02:51 | BU | MISSED 3 PTR by Kyle von Schmidt-Pau | ||
| 02:48 | BU | MISSED LAYUP by Tim Hanson | ||
| 02:42 | BU | MISSED LAYUP by Kyle von Schmidt-Pau | ||
| 02:39 | UWLMBB | TIMEOUT 30sec | ||
| 02:05 | UWLMBB | MISSED JUMPER by Yurk, Devin | ||
| 01:57 | BU | GOOD! LAYUP by Trevor Hall | BU 37 - UWLMBB 26 | (BU by 11) |
| 01:48 | UWLMBB | GOOD! LAYUP by Fritz, Austin | BU 37 - UWLMBB 28 | (BU by 9) |
| 01:28 | UWLMBB | FOUL by Collom, Lucas (2) | ||
| 01:28 | BU | GOOD! FT SHOT by Kyle von Schmidt-Pau | BU 38 - UWLMBB 28 | (BU by 10) |
| 01:28 | BU | MISSED FT SHOT by Kyle von Schmidt-Pau | ||
| 01:27 | UWLMBB | GOOD! LAYUP by Wheeler, Sean | BU 38 - UWLMBB 30 | (BU by 8) |
| 01:13 | BU | GOOD! JUMPER by Bridgeport Tusler | BU 40 - UWLMBB 30 | (BU by 10) |
| 00:28 | UWLMBB | GOOD! LAYUP by Wheeler, Sean | BU 40 - UWLMBB 32 | (BU by 8) |
| 00:14 | BU | MISSED 3 PTR by Jared Nelson | ||
| 00:03 | UWLMBB | MISSED LAYUP by Yurk, Devin |
| 19:50 | UWLMBB | GOOD! JUMPER by Staege, Jared | BU 40 - UWLMBB 34 | (BU by 6) |
| ASSIST by Fritz, Austin | ||||
| 19:34 | BU | GOOD! LAYUP by Derek Magnuson | BU 42 - UWLMBB 34 | (BU by 8) |
| ASSIST by Bridgeport Tusler | ||||
| 19:05 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 18:43 | BU | MISSED 3 PTR by Jackson Canfield | ||
| 18:37 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 18:33 | BU | TURNOVR by Derek Magnuson | ||
| 18:28 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | BU 42 - UWLMBB 35 | (BU by 7) |
| 18:25 | UWLMBB | GOOD! LAYUP by Yurk, Devin | BU 42 - UWLMBB 37 | (BU by 5) |
| 18:21 | BU | FOUL by Derek Magnuson (1) | ||
| 18:16 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 18:00 | BU | GOOD! LAYUP by Derek Magnuson | BU 44 - UWLMBB 37 | (BU by 7) |
| ASSIST by Kyle von Schmidt-Pau | ||||
| 17:45 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 17:34 | BU | GOOD! 3 PTR by Kyle von Schmidt-Pau | BU 47 - UWLMBB 37 | (BU by 10) |
| ASSIST by Trevor Hall | ||||
| 17:25 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 17:20 | BU | TIMEOUT 30sec | ||
| 17:07 | BU | MISSED LAYUP by Kyle von Schmidt-Pau | ||
| 16:55 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 16:55 | UWLMBB | FOUL by Meinholz, Ben (2) | ||
| 16:50 | BU | TURNOVR by Trevor Hall | ||
| 16:35 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 16:26 | BU | GOOD! LAYUP by Bridgeport Tusler | BU 49 - UWLMBB 37 | (BU by 12) |
| 16:10 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 16:00 | BU | FOUL by Jackson Canfield (3) | ||
| 15:41 | BU | FOUL by Bridgeport Tusler (1) | ||
| 15:34 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 15:20 | BU | MISSED LAYUP by Bridgeport Tusler | ||
| 15:13 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 15:07 | UWLMBB | GOOD! LAYUP by Yurk, Devin | BU 49 - UWLMBB 39 | (BU by 10) |
| 15:07 | BU | FOUL by Trevor Hall (2) | ||
| 15:07 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | BU 49 - UWLMBB 40 | (BU by 9) |
| 14:45 | BU | MISSED LAYUP by Tim Hanson | ||
| 14:31 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 14:02 | BU | TURNOVR by Kyle von Schmidt-Pau | ||
| 13:42 | UWLMBB | GOOD! 3 PTR by Collom, Lucas | BU 49 - UWLMBB 43 | (BU by 6) |
| ASSIST by Meinholz, Ben | ||||
| 13:23 | BU | GOOD! LAYUP by Trevor Hall | BU 51 - UWLMBB 43 | (BU by 8) |
| 13:20 | UWLMBB | FOUL by Rihn, Clint (1) | ||
| 13:20 | BU | GOOD! FT SHOT by Trevor Hall | BU 52 - UWLMBB 43 | (BU by 9) |
| 13:10 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 13:00 | BU | FOUL by Kyle von Schmidt-Pau (1) | ||
| 13:00 | BU | TURNOVR by Kyle von Schmidt-Pau | ||
| 12:50 | BU | FOUL by Kyle von Schmidt-Pau (2) | ||
| 12:44 | UWLMBB | TURNOVR by Staege, Jared | ||
| 12:35 | BU | MISSED LAYUP by Tim Hanson | ||
| 12:27 | UWLMBB | TIMEOUT TEAM | ||
| 12:06 | BU | FOUL by Tim Hanson (2) | ||
| 12:06 | UWLMBB | GOOD! FT SHOT by Staege, Jared | BU 52 - UWLMBB 44 | (BU by 8) |
| 12:06 | UWLMBB | GOOD! FT SHOT by Staege, Jared | BU 52 - UWLMBB 45 | (BU by 7) |
| 11:55 | BU | MISSED LAYUP by Jackson Canfield | ||
| 11:44 | UWLMBB | GOOD! 3 PTR by Yurk, Devin | BU 52 - UWLMBB 48 | (BU by 4) |
| ASSIST by Staege, Jared | ||||
| 11:31 | UWLMBB | FOUL by Fritz, Austin (3) | ||
| 11:30 | UWLMBB | FOUL by Wheeler, Sean (3) | ||
| 11:27 | BU | GOOD! LAYUP by Tim Hanson | BU 54 - UWLMBB 48 | (BU by 6) |
| ASSIST by Kyle von Schmidt-Pau | ||||
| 11:09 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 11:05 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 55 - UWLMBB 48 | (BU by 7) |
| 11:05 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 56 - UWLMBB 48 | (BU by 8) |
| 10:57 | UWLMBB | FOUL by Manning, Brendon (1) | ||
| 10:52 | UWLMBB | TURNOVR by Staege, Jared | ||
| 10:35 | BU | FOUL by Trevor Hall (3) | ||
| 10:35 | BU | TURNOVR by Trevor Hall | ||
| 10:22 | UWLMBB | GOOD! LAYUP by Manning, Brendon | BU 56 - UWLMBB 50 | (BU by 6) |
| 10:04 | BU | GOOD! 3 PTR by Bridgeport Tusler | BU 59 - UWLMBB 50 | (BU by 9) |
| ASSIST by Sean Baumgard | ||||
| 09:59 | BU | TIMEOUT 30sec | ||
| 09:39 | UWLMBB | GOOD! JUMPER by Staege, Jared | BU 59 - UWLMBB 52 | (BU by 7) |
| 09:18 | UWLMBB | FOUL by Staege, Jared (3) | ||
| 09:18 | BU | GOOD! FT SHOT by Tim Hanson | BU 60 - UWLMBB 52 | (BU by 8) |
| 09:18 | BU | MISSED FT SHOT by Tim Hanson | ||
| 09:10 | BU | FOUL by Tim Hanson (3) | ||
| 09:10 | UWLMBB | GOOD! FT SHOT by Staege, Jared | BU 60 - UWLMBB 53 | (BU by 7) |
| 09:10 | UWLMBB | GOOD! FT SHOT by Staege, Jared | BU 60 - UWLMBB 54 | (BU by 6) |
| 08:57 | UWLMBB | FOUL by Manning, Brendon (2) | ||
| 08:57 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 61 - UWLMBB 54 | (BU by 7) |
| 08:57 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 62 - UWLMBB 54 | (BU by 8) |
| 08:57 | BU | MISSED FT SHOT by Bridgeport Tusler | ||
| 08:35 | BU | GOOD! LAYUP by Bridgeport Tusler | BU 64 - UWLMBB 54 | (BU by 10) |
| 08:35 | UWLMBB | FOUL by Yurk, Devin (1) | ||
| 08:35 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 65 - UWLMBB 54 | (BU by 11) |
| 08:19 | BU | FOUL by Kyle von Schmidt-Pau (3) | ||
| 08:19 | UWLMBB | GOOD! FT SHOT by Manning, Brendon | BU 65 - UWLMBB 55 | (BU by 10) |
| 08:19 | UWLMBB | GOOD! FT SHOT by Manning, Brendon | BU 65 - UWLMBB 56 | (BU by 9) |
| 08:13 | BU | TURNOVR by Jared Nelson | ||
| 08:08 | UWLMBB | GOOD! LAYUP by Collom, Lucas | BU 65 - UWLMBB 58 | (BU by 7) |
| 07:36 | BU | MISSED 3 PTR by Jared Nelson | ||
| 07:27 | UWLMBB | GOOD! 3 PTR by Collom, Lucas | BU 65 - UWLMBB 61 | (BU by 4) |
| ASSIST by Yurk, Devin | ||||
| 07:13 | BU | MISSED 3 PTR by Tim Hanson | ||
| 07:09 | UWLMBB | FOUL by Collom, Lucas (3) | ||
| 07:09 | BU | GOOD! FT SHOT by Derek Magnuson | BU 66 - UWLMBB 61 | (BU by 5) |
| 07:09 | BU | GOOD! FT SHOT by Derek Magnuson | BU 67 - UWLMBB 61 | (BU by 6) |
| 07:00 | BU | FOUL by Bridgeport Tusler (2) | ||
| 07:00 | UWLMBB | MISSED FT SHOT by Staege, Jared | ||
| 07:00 | UWLMBB | MISSED FT SHOT by Staege, Jared | ||
| 06:54 | BU | GOOD! LAYUP by Derek Magnuson | BU 69 - UWLMBB 61 | (BU by 8) |
| ASSIST by Tim Hanson | ||||
| 06:43 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 06:34 | BU | MISSED 3 PTR by Tim Hanson | ||
| 06:20 | UWLMBB | TIMEOUT TEAM | ||
| 06:02 | UWLMBB | GOOD! 3 PTR by Staege, Jared | BU 69 - UWLMBB 64 | (BU by 5) |
| 05:49 | BU | MISSED 3 PTR by Kyle von Schmidt-Pau | ||
| 05:44 | BU | GOOD! LAYUP by Derek Magnuson | BU 71 - UWLMBB 64 | (BU by 7) |
| 05:30 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 05:25 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 05:11 | BU | MISSED LAYUP by Derek Magnuson | ||
| 04:50 | UWLMBB | GOOD! LAYUP by Yurk, Devin | BU 71 - UWLMBB 66 | (BU by 5) |
| 04:39 | BU | MISSED 3 PTR by Sean Baumgard | ||
| 04:20 | UWLMBB | TURNOVR by Collom, Lucas | ||
| 04:16 | BU | GOOD! LAYUP by Trevor Hall | BU 73 - UWLMBB 66 | (BU by 7) |
| ASSIST by Tim Hanson | ||||
| 04:06 | BU | FOUL by Trevor Hall (4) | ||
| 04:06 | UWLMBB | MISSED FT SHOT by Yurk, Devin | ||
| 04:06 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | BU 73 - UWLMBB 67 | (BU by 6) |
| 03:38 | BU | MISSED JUMPER by Kyle von Schmidt-Pau | ||
| 03:23 | UWLMBB | GOOD! LAYUP by Collom, Lucas | BU 73 - UWLMBB 69 | (BU by 4) |
| 02:58 | BU | TURNOVR by Aden Casey | ||
| 02:52 | UWLMBB | GOOD! LAYUP by Meinholz, Ben (fastbreak) | BU 73 - UWLMBB 71 | (BU by 2) |
| 02:37 | BU | TIMEOUT TEAM | ||
| 02:27 | UWLMBB | FOUL by Collom, Lucas (4) | ||
| 02:27 | BU | GOOD! FT SHOT by Tim Hanson | BU 74 - UWLMBB 71 | (BU by 3) |
| 02:27 | BU | GOOD! FT SHOT by Tim Hanson | BU 75 - UWLMBB 71 | (BU by 4) |
| 02:05 | UWLMBB | TURNOVR by Collom, Lucas | ||
| 01:49 | BU | MISSED 3 PTR by Kyle von Schmidt-Pau | ||
| 01:43 | UWLMBB | FOUL by Yurk, Devin (2) | ||
| 01:43 | BU | GOOD! FT SHOT by Tim Hanson | BU 76 - UWLMBB 71 | (BU by 5) |
| 01:43 | BU | GOOD! FT SHOT by Tim Hanson | BU 77 - UWLMBB 71 | (BU by 6) |
| 01:33 | BU | FOUL by Bridgeport Tusler (3) | ||
| 01:33 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 01:33 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 01:17 | BU | TIMEOUT TEAM | ||
| 01:05 | BU | MISSED 3 PTR by Kyle von Schmidt-Pau | ||
| 00:55 | BU | FOUL by Bridgeport Tusler (4) | ||
| 00:55 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 00:55 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 00:52 | UWLMBB | FOUL by Staege, Jared (4) | ||
| 00:52 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 78 - UWLMBB 71 | (BU by 7) |
| 00:52 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 79 - UWLMBB 71 | (BU by 8) |
| 00:45 | UWLMBB | GOOD! LAYUP by Yurk, Devin | BU 79 - UWLMBB 73 | (BU by 6) |
| 00:43 | UWLMBB | TIMEOUT TEAM | ||
| 00:39 | UWLMBB | FOUL by Yurk, Devin (3) | ||
| 00:39 | BU | MISSED FT SHOT by Bridgeport Tusler | ||
| 00:39 | BU | MISSED FT SHOT by Bridgeport Tusler | ||
| 00:32 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 00:30 | UWLMBB | FOUL by Rihn, Clint (2) | ||
| 00:30 | BU | MISSED FT SHOT by Bridgeport Tusler | ||
| 00:30 | BU | GOOD! FT SHOT by Bridgeport Tusler | BU 80 - UWLMBB 73 | (BU by 7) |
| 00:21 | UWLMBB | GOOD! LAYUP by Yurk, Devin | BU 80 - UWLMBB 75 | (BU by 5) |
| 00:18 | UWLMBB | TIMEOUT TEAM | ||
| 00:18 | BU | TIMEOUT TEAM | ||
| 00:18 | UWLMBB | FOUL by Rihn, Clint (3) | ||
| 00:18 | BU | GOOD! FT SHOT by Kyle von Schmidt-Pau | BU 81 - UWLMBB 75 | (BU by 6) |
| 00:18 | BU | MISSED FT SHOT by Kyle von Schmidt-Pau | ||
| 00:18 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 00:18 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 00:18 | BU | FOUL by Bridgeport Tusler (5) | ||
| 00:06 | UWLMBB | GOOD! FT SHOT by Manning, Brendon | BU 81 - UWLMBB 76 | (BU by 5) |
| 00:06 | UWLMBB | MISSED FT SHOT by Manning, Brendon | ||
| 00:02 | UWLMBB | FOUL by Meinholz, Ben (3) | ||
| 00:02 | BU | GOOD! FT SHOT by Trevor Hall | BU 82 - UWLMBB 76 | (BU by 6) |
| 00:02 | BU | GOOD! FT SHOT by Trevor Hall | BU 83 - UWLMBB 76 | (BU by 7) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Rihn, Clint | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 17 |
| 23 | Meinholz, Ben | * | 4-7 | 0-0 | 2-2 | 0-1 | 1 | 0 | 10 | 1 | 1 | 1 | 1 | 16 |
| 25 | Yurk, Devin | * | 1-7 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
