|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Staege, Jared | f | 10-15 | 0-2 | 6-6 | 4-2 | 6 | 1 | 26 | 1 | 3 | 0 | 3 | 33 |
| 34 | Fritz, Austin | f | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 21 |
| 10 | Rihn, Clint | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | Meinholz, Ben | g | 4-11 | 1-4 | 0-0 | 0-3 | 3 | 5 | 9 | 2 | 3 | 0 | 1 | 29 |
| 25 | Yurk, Devin | g | 4-11 | 2-4 | 4-4 | 0-2 | 2 | 1 | 14 | 1 | 2 | 0 | 4 | 34 |
| 05 | Cummings, Milton | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | McCray, Taulvish | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Finco, Kenny | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 22 | Kruser, Ryan | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 |
| 35 | Manning, Brendon | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 |
| 42 | Haack, Colten | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Collom, Lucas | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 13 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 3-16 | 12-14 | 6-19 | 25 | 22 | 69 | 7 | 12 | 2 | 10 | 200 | |
| 49.1% | 18.8% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 1-6 | 1-1 | |||||||||||
| 51.9% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 2-10 | 11-13 | |||||||||||
| 46.4% | 20.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jansen, Taylor | f | 0-2 | 0-0 | 3-4 | 1-5 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
| 33 | Schebel, Max | f | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 15 |
| 00 | Noone, Charlie | g | 4-7 | 3-6 | 6-6 | 1-2 | 3 | 3 | 17 | 0 | 1 | 0 | 1 | 28 |
| 03 | Olson, Alex | g | 5-11 | 2-5 | 0-0 | 0-1 | 1 | 0 | 12 | 2 | 3 | 0 | 0 | 30 |
| 23 | Bolger, Kyle | g | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 24 |
| 02 | Boots, Ben | - | 6-8 | 5-6 | 9-10 | 0-2 | 2 | 1 | 26 | 2 | 2 | 0 | 1 | 26 |
| 04 | Wittchow, Brett | - | 3-4 | 1-1 | 1-2 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 15 |
| 12 | Omeke, Ezeka | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 14 | Dwyer, Sean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Mueller, AJ | - | 3-5 | 0-1 | 1-4 | 3-0 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 14 |
| 44 | Olson, Nick | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-46 | 11-21 | 21-28 | 6-23 | 29 | 15 | 80 | 11 | 12 | 1 | 9 | 200 | |
| 52.2% | 52.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 5-11 | 7-10 | |||||||||||
| 52.2% | 45.5% | 70.0% | ||||||||||||
| 2nd Half: | 12-23 | 6-10 | 14-18 | |||||||||||
| 52.2% | 60.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 30 | 39 | 69 | Record: (8-6, 2-1 WIAC) |
| UW-Oshkosh | 36 | 44 | 80 | Record: (9-5, 2-1 WIAC) |
|
Officials: Tim Diener, Jim Myers, Joe Theisen
Technical fouls: UW-La Crosse-None. UW-Oshkosh-Schebel, Max. Attendance: 420 UWL has five-game winning streak snapped...UWO's Boots scores 26 points, one less than the 27 he scored for a career high in his last game (UW-Platteville) ...UWL's Staege scores a season-high 26 points with six rebounds...UWO goes on 21-6 run to take a 40-30 lead with 19:02 left...UWO's largest lead was 80-63. |
Play-by-Play |
| 19:32 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 19:32 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 19:20 | UWO | TURNOVR by Bolger, Kyle | ||
| 19:04 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWLMBB 2 - UWO 0 | (UWLMBB by 2) |
| 18:48 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 18:27 | UWO | GOOD! JUMPER by Schebel, Max | UWO 2 - UWLMBB 2 | Tied |
| ASSIST by Olson, Alex | ||||
| 18:11 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 18:00 | UWO | MISSED 3 PTR by Bolger, Kyle | ||
| 17:46 | UWLMBB | GOOD! LAYUP by Yurk, Devin | UWLMBB 4 - UWO 2 | (UWLMBB by 2) |
| ASSIST by Meinholz, Ben | ||||
| 17:26 | UWO | MISSED 3 PTR by Olson, Alex | ||
| 17:12 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 6 - UWO 2 | (UWLMBB by 4) |
| ASSIST by Yurk, Devin | ||||
| 16:55 | UWO | TURNOVR by Bolger, Kyle | ||
| 16:40 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 16:28 | UWO | MISSED JUMPER by Jansen, Taylor | ||
| 15:58 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 15:29 | UWO | MISSED JUMPER by Olson, Alex | ||
| 15:22 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 15:17 | UWLMBB | FOUL by Rihn, Clint (1) | ||
| 15:17 | UWO | TIMEOUT MEDIA | ||
| 15:17 | UWO | GOOD! FT SHOT by Noone, Charlie | UWLMBB 6 - UWO 3 | (UWLMBB by 3) |
| 15:17 | UWO | GOOD! FT SHOT by Noone, Charlie | UWLMBB 6 - UWO 4 | (UWLMBB by 2) |
| 14:51 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 14:43 | UWO | GOOD! LAYUP by Boots, Ben | UWO 6 - UWLMBB 6 | Tied |
| 14:23 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWLMBB 8 - UWO 6 | (UWLMBB by 2) |
| 14:23 | UWO | FOUL by Mueller, AJ (1) | ||
| 14:23 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWLMBB 9 - UWO 6 | (UWLMBB by 3) |
| 14:05 | UWO | GOOD! LAYUP by Wittchow, Brett | UWLMBB 9 - UWO 8 | (UWLMBB by 1) |
| 13:47 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 11 - UWO 8 | (UWLMBB by 3) |
| 13:25 | UWO | GOOD! LAYUP by Mueller, AJ | UWLMBB 11 - UWO 10 | (UWLMBB by 1) |
| ASSIST by Boots, Ben | ||||
| 13:03 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 12:59 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 13 - UWO 10 | (UWLMBB by 3) |
| ASSIST by Staege, Jared | ||||
| 12:36 | UWO | GOOD! 3 PTR by Boots, Ben | UWO 13 - UWLMBB 13 | Tied |
| 12:23 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 15 - UWO 13 | (UWLMBB by 2) |
| 12:03 | UWO | TURNOVR by Olson, Alex | ||
| 11:50 | UWLMBB | GOOD! LAYUP by Manning, Brendon | UWLMBB 17 - UWO 13 | (UWLMBB by 4) |
| 11:45 | UWO | TIMEOUT 30sec | ||
| 11:27 | UWO | MISSED LAYUP by Boots, Ben | ||
| 11:13 | UWO | GOOD! LAYUP by Mueller, AJ | UWLMBB 17 - UWO 15 | (UWLMBB by 2) |
| ASSIST by Schebel, Max | ||||
| 10:41 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 10:33 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 10:12 | UWO | MISSED 3 PTR by Olson, Alex | ||
| 10:11 | UWO | FOUL by Mueller, AJ (2) | ||
| 09:55 | UWLMBB | GOOD! LAYUP by Collom, Lucas | UWLMBB 19 - UWO 15 | (UWLMBB by 4) |
| ASSIST by Meinholz, Ben | ||||
| 09:37 | UWO | GOOD! 3 PTR by Boots, Ben | UWLMBB 19 - UWO 18 | (UWLMBB by 1) |
| ASSIST by Schebel, Max | ||||
| 09:09 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 09:04 | UWLMBB | FOUL by Rihn, Clint (2) | ||
| 09:04 | UWO | GOOD! FT SHOT by Bolger, Kyle | UWO 19 - UWLMBB 19 | Tied |
| 09:04 | UWO | MISSED FT SHOT by Bolger, Kyle | ||
| 08:54 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 08:33 | UWO | MISSED 3 PTR by Noone, Charlie | ||
| 08:22 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 08:22 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 08:17 | UWO | TURNOVR by Olson, Alex | ||
| 08:08 | UWLMBB | GOOD! 3 PTR by Meinholz, Ben | UWLMBB 22 - UWO 19 | (UWLMBB by 3) |
| 07:26 | UWO | MISSED 3 PTR by Dwyer, Sean | ||
| 07:14 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 06:56 | UWO | MISSED LAYUP by Olson, Nick | ||
| 06:37 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 24 - UWO 19 | (UWLMBB by 5) |
| 06:23 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 06:22 | UWO | GOOD! 3 PTR by Noone, Charlie | UWLMBB 24 - UWO 22 | (UWLMBB by 2) |
| ASSIST by Jansen, Taylor | ||||
| 06:12 | UWO | FOUL by Omeke, Ezeka (1) | ||
| 06:00 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 05:39 | UWO | MISSED LAYUP by Omeke, Ezeka | ||
| 05:36 | UWO | GOOD! LAYUP by Omeke, Ezeka | UWO 24 - UWLMBB 24 | Tied |
| 04:57 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 04:40 | UWO | GOOD! 3 PTR by Boots, Ben | UWO 27 - UWLMBB 24 | (UWO by 3) |
| 04:18 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 04:09 | UWO | TURNOVR by Noone, Charlie | ||
| 03:57 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 03:57 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 03:31 | UWLMBB | FOUL by Manning, Brendon (1) | ||
| 03:31 | UWO | MISSED FT SHOT by Jansen, Taylor | ||
| 03:31 | UWO | GOOD! FT SHOT by Jansen, Taylor | UWO 28 - UWLMBB 24 | (UWO by 4) |
| 03:17 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWO 28 - UWLMBB 26 | (UWO by 2) |
| 03:06 | UWLMBB | FOUL by Collom, Lucas (1) | ||
| 03:06 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 29 - UWLMBB 26 | (UWO by 3) |
| 03:06 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 30 - UWLMBB 26 | (UWO by 4) |
| 02:37 | UWLMBB | GOOD! LAYUP by Collom, Lucas | UWO 30 - UWLMBB 28 | (UWO by 2) |
| ASSIST by Kruser, Ryan | ||||
| 02:18 | UWLMBB | FOUL by Collom, Lucas (2) | ||
| 02:18 | UWO | MISSED FT SHOT by Wittchow, Brett | ||
| 02:18 | UWO | GOOD! FT SHOT by Wittchow, Brett | UWO 31 - UWLMBB 28 | (UWO by 3) |
| 02:04 | UWLMBB | TIMEOUT 30sec | ||
| 01:51 | UWO | FOUL by Olson, Nick (1) | ||
| 01:39 | UWLMBB | GOOD! LAYUP by Manning, Brendon | UWO 31 - UWLMBB 30 | (UWO by 1) |
| 01:11 | UWO | GOOD! LAYUP by Olson, Alex | UWO 33 - UWLMBB 30 | (UWO by 3) |
| 00:47 | UWLMBB | TURNOVR by Staege, Jared | ||
| 00:36 | UWO | MISSED 3 PTR by Boots, Ben | ||
| 00:04 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 00:01 | UWO | GOOD! 3 PTR by Boots, Ben | UWO 36 - UWLMBB 30 | (UWO by 6) |
| 19:44 | UWLMBB | FOUL by Meinholz, Ben (2) | UWO 36 - UWLMBB 30 | (UWO by 6) |
| 19:44 | UWO | GOOD! FT SHOT by Jansen, Taylor | UWO 37 - UWLMBB 30 | (UWO by 7) |
| 19:44 | UWO | GOOD! FT SHOT by Jansen, Taylor | UWO 38 - UWLMBB 30 | (UWO by 8) |
| 19:25 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 19:11 | UWO | MISSED JUMPER by Olson, Alex | ||
| 19:02 | UWO | GOOD! LAYUP by Olson, Alex | UWO 40 - UWLMBB 30 | (UWO by 10) |
| 18:47 | UWLMBB | GOOD! 3 PTR by Yurk, Devin | UWO 40 - UWLMBB 33 | (UWO by 7) |
| 18:28 | UWO | MISSED 3 PTR by Noone, Charlie | ||
| 18:17 | UWLMBB | TURNOVR by Staege, Jared | ||
| 18:10 | UWO | MISSED 3 PTR by Noone, Charlie | ||
| 18:05 | UWO | FOUL by Schebel, Max (1) | ||
| 17:54 | UWLMBB | GOOD! 3 PTR by Yurk, Devin | UWO 40 - UWLMBB 36 | (UWO by 4) |
| 17:21 | UWO | GOOD! LAYUP by Schebel, Max | UWO 42 - UWLMBB 36 | (UWO by 6) |
| 17:09 | UWO | FOUL by Schebel, Max (2) | ||
| 17:09 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWO 42 - UWLMBB 37 | (UWO by 5) |
| 17:09 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWO 42 - UWLMBB 38 | (UWO by 4) |
| 16:44 | UWO | MISSED LAYUP by Schebel, Max | ||
| 16:25 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 16:15 | UWO | GOOD! JUMPER by Olson, Alex | UWO 44 - UWLMBB 38 | (UWO by 6) |
| 15:55 | UWO | FOUL by Noone, Charlie (1) | ||
| 15:55 | UWLMBB | TIMEOUT MEDIA | ||
| 15:45 | UWO | FOUL by Noone, Charlie (2) | ||
| 15:45 | UWLMBB | MISSED FT SHOT by Fritz, Austin | ||
| 15:45 | UWLMBB | MISSED FT SHOT by Fritz, Austin | ||
| 15:32 | UWO | TURNOVR by Boots, Ben | ||
| 15:27 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 15:19 | UWO | MISSED LAYUP by Wittchow, Brett | ||
| 15:15 | UWO | MISSED JUMPER by Mueller, AJ | ||
| 15:15 | UWLMBB | FOUL by Fritz, Austin (3) | ||
| 15:15 | UWO | MISSED FT SHOT by Mueller, AJ | ||
| 15:15 | UWO | GOOD! FT SHOT by Mueller, AJ | UWO 45 - UWLMBB 38 | (UWO by 7) |
| 14:56 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 14:49 | UWO | GOOD! LAYUP by Mueller, AJ | UWO 47 - UWLMBB 38 | (UWO by 9) |
| ASSIST by Olson, Alex | ||||
| 14:30 | UWLMBB | TURNOVR by Collom, Lucas | ||
| 14:25 | UWLMBB | FOUL by Meinholz, Ben (3) | ||
| 14:25 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 48 - UWLMBB 38 | (UWO by 10) |
| 14:25 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 49 - UWLMBB 38 | (UWO by 11) |
| 13:57 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 13:44 | UWO | GOOD! 3 PTR by Olson, Alex | UWO 52 - UWLMBB 38 | (UWO by 14) |
| ASSIST by Boots, Ben | ||||
| 13:34 | UWLMBB | TIMEOUT 30sec | ||
| 13:28 | UWLMBB | GOOD! JUMPER by Kruser, Ryan | UWO 52 - UWLMBB 40 | (UWO by 12) |
| 13:18 | UWO | TURNOVR by Boots, Ben | ||
| 13:13 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWO 52 - UWLMBB 42 | (UWO by 10) |
| 12:56 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 12:55 | UWO | GOOD! LAYUP by Wittchow, Brett | UWO 54 - UWLMBB 42 | (UWO by 12) |
| ASSIST by Mueller, AJ | ||||
| 12:41 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 12:35 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWO 54 - UWLMBB 44 | (UWO by 10) |
| 12:11 | UWO | GOOD! 3 PTR by Olson, Alex | UWO 57 - UWLMBB 44 | (UWO by 13) |
| 11:55 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWO 57 - UWLMBB 46 | (UWO by 11) |
| ASSIST by Collom, Lucas | ||||
| 11:38 | UWO | TIMEOUT 30sec | ||
| 11:30 | UWO | TURNOVR by Olson, Alex | ||
| 11:07 | UWLMBB | GOOD! LAYUP by Yurk, Devin | UWO 57 - UWLMBB 48 | (UWO by 9) |
| 10:51 | UWO | FOUL by Schebel, Max (3) | ||
| 10:51 | UWO | TURNOVR by Schebel, Max | ||
| 10:37 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWO 57 - UWLMBB 50 | (UWO by 7) |
| 10:21 | UWO | GOOD! 3 PTR by Noone, Charlie | UWO 60 - UWLMBB 50 | (UWO by 10) |
| ASSIST by Bolger, Kyle | ||||
| 09:47 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 09:36 | UWLMBB | FOUL by Fritz, Austin (4) | ||
| 09:30 | UWO | MISSED LAYUP by Omeke, Ezeka | ||
| 09:11 | UWO | FOUL by Noone, Charlie (3) | ||
| 09:11 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWO 60 - UWLMBB 51 | (UWO by 9) |
| 09:11 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWO 60 - UWLMBB 52 | (UWO by 8) |
| 09:06 | UWLMBB | FOUL by Kruser, Ryan (2) | ||
| 08:43 | UWO | GOOD! 3 PTR by Wittchow, Brett | UWO 63 - UWLMBB 52 | (UWO by 11) |
| ASSIST by Omeke, Ezeka | ||||
| 08:32 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 08:15 | UWO | MISSED 3 PTR by Mueller, AJ | ||
| 07:56 | UWLMBB | MISSED 3 PTR by Finco, Kenny | ||
| 07:53 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWO 63 - UWLMBB 54 | (UWO by 9) |
| 07:52 | UWO | FOUL by Boots, Ben (1) | ||
| 07:43 | UWLMBB | FOUL by Meinholz, Ben (4) | ||
| 07:43 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 64 - UWLMBB 54 | (UWO by 10) |
| 07:43 | UWO | MISSED FT SHOT by Boots, Ben | ||
| 07:41 | UWLMBB | TIMEOUT MEDIA | ||
| 07:41 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWO 64 - UWLMBB 55 | (UWO by 9) |
| 07:23 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 06:51 | UWO | GOOD! JUMPER by Noone, Charlie | UWO 66 - UWLMBB 55 | (UWO by 11) |
| 06:33 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 06:15 | UWLMBB | FOUL by Finco, Kenny (2) | ||
| 06:15 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 67 - UWLMBB 55 | (UWO by 12) |
| 06:15 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 68 - UWLMBB 55 | (UWO by 13) |
| 06:04 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 05:36 | UWO | TURNOVR by Jansen, Taylor | ||
| 05:24 | UWLMBB | GOOD! LAYUP by Meinholz, Ben | UWO 68 - UWLMBB 57 | (UWO by 11) |
| 05:19 | UWLMBB | TIMEOUT TEAM | ||
| 05:08 | UWLMBB | FOUL by Kruser, Ryan (3) | ||
| 05:08 | UWO | GOOD! FT SHOT by Noone, Charlie | UWO 69 - UWLMBB 57 | (UWO by 12) |
| 05:08 | UWO | GOOD! FT SHOT by Noone, Charlie | UWO 70 - UWLMBB 57 | (UWO by 13) |
| 05:00 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 04:30 | UWO | GOOD! 3 PTR by Noone, Charlie | UWO 73 - UWLMBB 57 | (UWO by 16) |
| ASSIST by Mueller, AJ | ||||
| 04:19 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 04:19 | UWO | TIMEOUT TEAM | ||
| 03:53 | UWO | FOUL by Schebel, Max (4) | ||
| 03:53 | UWO | TURNOVR by Schebel, Max | ||
| 03:53 | UWO | FOUL by Schebel, Max (5) | ||
| 03:53 | UWO | FOUL TECHNCL by Schebel, Max | ||
| 03:53 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWO 73 - UWLMBB 58 | (UWO by 15) |
| 03:53 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWO 73 - UWLMBB 59 | (UWO by 14) |
| 03:39 | UWLMBB | TURNOVR by Staege, Jared | ||
| 03:32 | UWO | TURNOVR by Bolger, Kyle | ||
| 03:31 | UWO | FOUL by Bolger, Kyle (1) | ||
| 03:31 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWO 73 - UWLMBB 60 | (UWO by 13) |
| 03:31 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWO 73 - UWLMBB 61 | (UWO by 12) |
| 03:30 | UWLMBB | FOUL by Meinholz, Ben (5) | ||
| 03:30 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 74 - UWLMBB 61 | (UWO by 13) |
| 03:30 | UWO | GOOD! FT SHOT by Boots, Ben | UWO 75 - UWLMBB 61 | (UWO by 14) |
| 03:22 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 02:59 | UWLMBB | FOUL by Manning, Brendon (2) | ||
| 02:59 | UWO | MISSED FT SHOT by Mueller, AJ | ||
| 02:59 | UWO | MISSED FT SHOT by Mueller, AJ | ||
| 02:43 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 02:36 | UWO | FOUL by Mueller, AJ (3) | ||
| 02:36 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWO 75 - UWLMBB 62 | (UWO by 13) |
| 02:36 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWO 75 - UWLMBB 63 | (UWO by 12) |
| 02:29 | UWLMBB | FOUL by Yurk, Devin (1) | ||
| 02:29 | UWO | GOOD! FT SHOT by Noone, Charlie | UWO 76 - UWLMBB 63 | (UWO by 13) |
| 02:29 | UWO | GOOD! FT SHOT by Noone, Charlie | UWO 77 - UWLMBB 63 | (UWO by 14) |
| 02:20 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 01:53 | UWO | GOOD! 3 PTR by Boots, Ben | UWO 80 - UWLMBB 63 | (UWO by 17) |
| 01:46 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWO 80 - UWLMBB 65 | (UWO by 15) |
| 01:45 | UWLMBB | TIMEOUT TEAM | ||
| 01:20 | UWO | MISSED JUMPER by Olson, Alex | ||
| 01:16 | UWO | MISSED JUMPER by Jansen, Taylor | ||
| 01:11 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 01:07 | UWLMBB | TIMEOUT TEAM | ||
| 00:59 | UWLMBB | GOOD! LAYUP by Cummings, Milton | UWO 80 - UWLMBB 67 | (UWO by 13) |
| 00:31 | UWO | MISSED 3 PTR by Olson, Alex | ||
| 00:17 | UWLMBB | GOOD! LAYUP by Haack, Colten | UWO 80 - UWLMBB 69 | (UWO by 11) |
| ASSIST by McCray, Taulvish |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Staege, Jared | f | 5-7 | 0-1 | 1-1 | 1-1 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 17 |
| 34 | Fritz, Austin | f | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 12 |
| 10 | Rihn, Clint | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Meinholz, Ben | g | 2-8 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 17 |
| 25 | Yurk, Devin | g | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 17 |
| 05 | Cummings, Milton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | McCray, Taulvish | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Finco, Kenny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 22 | Kruser, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 35 | Manning, Brendon | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 42 | Haack, Colten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Collom, Lucas | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-27 | 1-6 | 1-1 | 2-10 | 12 | 10 | 30 | 5 | 6 | 1 | 4 | 100 | |
| 51.9% | 16.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 1-6 | 1-1 | |||||||||||
