|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Meinholz, Ben | f | 4-9 | 0-1 | 0-0 | 0-5 | 5 | 2 | 8 | 4 | 2 | 1 | 4 | 21 |
| 34 | Fritz, Austin | f | 1-1 | 0-0 | 3-3 | 2-1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 13 |
| 10 | Rihn, Clint | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| 25 | Yurk, Devin | g | 2-7 | 2-5 | 1-2 | 0-1 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 22 |
| 32 | Staege, Jared | g | 10-14 | 4-5 | 1-1 | 1-9 | 10 | 1 | 25 | 1 | 0 | 0 | 0 | 25 |
| 03 | Skoyen, Sam | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Norcia, Luke | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 05 | Cummings, Milton | - | 3-4 | 1-2 | 2-3 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
| 15 | McCray, Taulvish | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 20 | Finco, Kenny | - | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 13 |
| 22 | Kruser, Ryan | - | 3-7 | 2-3 | 2-2 | 2-1 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
| 24 | Wheeler, Sean | - | 3-7 | 0-0 | 1-1 | 1-0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 13 |
| 30 | Okafor, Emmanuel | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Weiss, Paul | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Manning, Brendon | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | Haack, Colten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Collom, Lucas | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 9 |
| 45 | Machacek, Jordan | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-64 | 11-22 | 11-14 | 9-35 | 44 | 18 | 84 | 16 | 12 | 2 | 7 | 200 | |
| 48.4% | 50.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-14 | 3-3 | |||||||||||
| 43.8% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 17-32 | 5-8 | 8-11 | |||||||||||
| 53.1% | 62.5% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Nicholas Lewis | f | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12 |
| 23 | Brian Stiver | c | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 00 | Hakim Arnold | g | 6-13 | 0-0 | 4-8 | 1-3 | 4 | 1 | 16 | 1 | 2 | 0 | 1 | 26 |
| 05 | Khaneal Mason | g | 4-5 | 0-0 | 0-2 | 2-3 | 5 | 1 | 8 | 3 | 3 | 0 | 1 | 22 |
| 32 | Anthony White | g | 1-9 | 1-6 | 0-0 | 1-5 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 25 |
| 01 | Brandon Langley | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Colton Wirth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Victor Costa | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 13 |
| 10 | Cruz Mertens | - | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | Juan Eason II | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kendall McClain | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Tony Warwick | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 21 | Ryan McHenry | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Dylan McElligott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Evan Gustafson | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
| 31 | Jamaal Wills | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 34 | Jordan Stokes | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 35 | Connor Head | - | 1-2 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 1-20 | 12-24 | 11-26 | 37 | 15 | 51 | 9 | 14 | 2 | 4 | 200 | |
| 32.8% | 5.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 0-13 | 7-16 | |||||||||||
| 24.1% | 0.0% | 43.8% | ||||||||||||
| 2nd Half: | 12-29 | 1-7 | 5-8 | |||||||||||
| 41.4% | 14.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 37 | 47 | 84 | Record: (5-5) |
| La Verne (Calif.) | 21 | 30 | 51 | Record: (2-5) |
|
Officials:
Technical fouls: UW-La Crosse-None. La Verne (Calif.)-None. Attendance: 117 |
Play-by-Play |
| 19:34 | ULV | GOOD! JUMPER by Nicholas Lewis | ULV 2 - UWLMBB 0 | (ULV by 2) |
| 19:14 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 19:02 | ULV | MISSED 3 PTR by Anthony White | ||
| 18:55 | ULV | GOOD! JUMPER by Hakim Arnold | ULV 4 - UWLMBB 0 | (ULV by 4) |
| ASSIST by Khaneal Mason | ||||
| 18:42 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 18:31 | ULV | TURNOVR by Hakim Arnold | ||
| 18:28 | UWLMBB | GOOD! LAYUP by Meinholz, Ben (fastbreak) | ULV 4 - UWLMBB 2 | (ULV by 2) |
| 18:12 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 18:12 | ULV | MISSED FT SHOT by Hakim Arnold | ||
| 18:12 | ULV | MISSED FT SHOT by Hakim Arnold | ||
| 18:00 | ULV | MISSED 3 PTR by Anthony White | ||
| 17:41 | ULV | FOUL by Brian Stiver (1) | ||
| 17:41 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | ULV 4 - UWLMBB 3 | (ULV by 1) |
| 17:41 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | ULV 4 - UWLMBB 4 | Tied |
| 17:33 | ULV | MISSED 3 PTR by Nicholas Lewis | ||
| 17:17 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 17:08 | UWLMBB | GOOD! 3 PTR by Yurk, Devin | UWLMBB 7 - ULV 4 | (UWLMBB by 3) |
| ASSIST by Staege, Jared | ||||
| 16:46 | ULV | TURNOVR by Hakim Arnold | ||
| 16:39 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 16:39 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 16:20 | ULV | MISSED JUMPER by Nicholas Lewis | ||
| 16:08 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 10 - ULV 4 | (UWLMBB by 6) |
| ASSIST by Yurk, Devin | ||||
| 15:49 | ULV | TURNOVR by Nicholas Lewis | ||
| 15:42 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 13 - ULV 4 | (UWLMBB by 9) |
| ASSIST by Meinholz, Ben | ||||
| 15:19 | ULV | TURNOVR by Nicholas Lewis | ||
| 15:15 | UWLMBB | GOOD! LAYUP by Meinholz, Ben (fastbreak) | UWLMBB 15 - ULV 4 | (UWLMBB by 11) |
| 15:11 | ULV | TIMEOUT 30sec | ||
| 14:59 | ULV | MISSED 3 PTR by Kendall McClain | ||
| 14:53 | ULV | MISSED JUMPER by Anthony White | ||
| 14:44 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 18 - ULV 4 | (UWLMBB by 14) |
| ASSIST by Yurk, Devin | ||||
| 14:23 | ULV | TURNOVR by Khaneal Mason | ||
| 14:11 | UWLMBB | GOOD! JUMPER by Staege, Jared (in the paint) | UWLMBB 20 - ULV 4 | (UWLMBB by 16) |
| 13:49 | ULV | GOOD! LAYUP by Jordan Stokes | UWLMBB 20 - ULV 6 | (UWLMBB by 14) |
| ASSIST by Victor Costa | ||||
| 13:35 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWLMBB 22 - ULV 6 | (UWLMBB by 16) |
| 13:11 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 13:11 | ULV | GOOD! FT SHOT by Tony Warwick | UWLMBB 22 - ULV 7 | (UWLMBB by 15) |
| 13:11 | ULV | MISSED FT SHOT by Tony Warwick | ||
| 13:08 | ULV | MISSED JUMPER by Cruz Mertens | ||
| 12:46 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 12:42 | UWLMBB | GOOD! 3 PTR by Collom, Lucas | UWLMBB 25 - ULV 7 | (UWLMBB by 18) |
| ASSIST by Kruser, Ryan | ||||
| 12:28 | ULV | MISSED 3 PTR by Cruz Mertens | ||
| 12:17 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 12:07 | ULV | TURNOVR by Tony Warwick | ||
| 11:49 | ULV | FOUL by Cruz Mertens (1) | ||
| 11:44 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 28 - ULV 7 | (UWLMBB by 21) |
| ASSIST by Finco, Kenny | ||||
| 11:21 | ULV | GOOD! JUMPER by Tony Warwick | UWLMBB 28 - ULV 9 | (UWLMBB by 19) |
| ASSIST by Victor Costa | ||||
| 11:10 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 11:06 | UWLMBB | FOUL by Collom, Lucas (1) | ||
| 10:35 | ULV | MISSED 3 PTR by Cruz Mertens | ||
| 10:09 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 10:02 | ULV | MISSED 3 PTR by Victor Costa | ||
| 09:47 | ULV | MISSED 3 PTR by Victor Costa | ||
| 09:32 | ULV | FOUL by Tony Warwick (1) | ||
| 09:25 | UWLMBB | MISSED JUMPER by Yurk, Devin | ||
| 09:23 | ULV | FOUL by Cruz Mertens (2) | ||
| 09:13 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 09:10 | UWLMBB | FOUL by Manning, Brendon (1) | ||
| 08:55 | ULV | MISSED JUMPER by Khaneal Mason | ||
| 08:53 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 08:53 | ULV | MISSED FT SHOT by Khaneal Mason | ||
| 08:53 | ULV | MISSED FT SHOT by Khaneal Mason | ||
| 08:26 | UWLMBB | MISSED JUMPER by Wheeler, Sean | ||
| 08:18 | ULV | MISSED 3 PTR by Anthony White | ||
| 08:05 | UWLMBB | MISSED 3 PTR by Meinholz, Ben | ||
| 07:57 | ULV | GOOD! JUMPER by Khaneal Mason (in the paint) | UWLMBB 28 - ULV 11 | (UWLMBB by 17) |
| 07:54 | UWLMBB | TIMEOUT 30sec | ||
| 07:46 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 07:32 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 07:32 | ULV | GOOD! FT SHOT by Nicholas Lewis | UWLMBB 28 - ULV 12 | (UWLMBB by 16) |
| 07:32 | ULV | MISSED FT SHOT by Nicholas Lewis | ||
| 07:03 | UWLMBB | GOOD! JUMPER by Wheeler, Sean | UWLMBB 30 - ULV 12 | (UWLMBB by 18) |
| 06:44 | ULV | MISSED 3 PTR by Kendall McClain | ||
| 06:36 | UWLMBB | MISSED JUMPER by Yurk, Devin | ||
| 06:21 | ULV | MISSED LAYUP by Anthony White | ||
| 06:18 | ULV | MISSED 3 PTR by Connor Head | ||
| 05:59 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 05:47 | ULV | MISSED LAYUP by Jamaal Wills | ||
| 05:29 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 05:21 | ULV | GOOD! LAYUP by Connor Head (fastbreak) | UWLMBB 30 - ULV 14 | (UWLMBB by 16) |
| 04:57 | UWLMBB | TURNOVR by Collom, Lucas | ||
| 04:50 | ULV | MISSED 3 PTR by Jamaal Wills | ||
| 04:44 | UWLMBB | FOUL by Meinholz, Ben (2) | ||
| 04:44 | ULV | GOOD! FT SHOT by Connor Head | UWLMBB 30 - ULV 15 | (UWLMBB by 15) |
| 04:44 | ULV | GOOD! FT SHOT by Connor Head | UWLMBB 30 - ULV 16 | (UWLMBB by 14) |
| 04:17 | ULV | FOUL by Evan Gustafson (1) | ||
| 04:13 | UWLMBB | GOOD! JUMPER by Staege, Jared (in the paint) | UWLMBB 32 - ULV 16 | (UWLMBB by 16) |
| ASSIST by Collom, Lucas | ||||
| 04:04 | UWLMBB | FOUL by Collom, Lucas (2) | ||
| 04:04 | ULV | GOOD! FT SHOT by Evan Gustafson | UWLMBB 32 - ULV 17 | (UWLMBB by 15) |
| 04:04 | ULV | GOOD! FT SHOT by Evan Gustafson | UWLMBB 32 - ULV 18 | (UWLMBB by 14) |
| 03:39 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 03:11 | ULV | TURNOVR by Jamaal Wills | ||
| 03:08 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 03:05 | ULV | TURNOVR by Connor Head | ||
| 02:57 | UWLMBB | MISSED JUMPER by Wheeler, Sean | ||
| 02:48 | UWLMBB | FOUL by Finco, Kenny (2) | ||
| 02:48 | ULV | MISSED FT SHOT by Ryan McHenry | ||
| 02:48 | ULV | GOOD! FT SHOT by Ryan McHenry | UWLMBB 32 - ULV 19 | (UWLMBB by 13) |
| 02:35 | UWLMBB | MISSED JUMPER by Okafor, Emmanuel | ||
| 02:18 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 02:03 | UWLMBB | MISSED JUMPER by Okafor, Emmanuel | ||
| 02:00 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 34 - ULV 19 | (UWLMBB by 15) |
| 02:00 | ULV | FOUL by Hakim Arnold (1) | ||
| 02:00 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWLMBB 35 - ULV 19 | (UWLMBB by 16) |
| 01:46 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 01:29 | UWLMBB | MISSED 3 PTR by Cummings, Milton | ||
| 01:28 | UWLMBB | GOOD! JUMPER by Kruser, Ryan | UWLMBB 37 - ULV 19 | (UWLMBB by 18) |
| 01:09 | ULV | MISSED 3 PTR by Kendall McClain | ||
| 00:39 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
| 00:38 | UWLMBB | FOUL by Okafor, Emmanuel (1) | ||
| 00:38 | ULV | MISSED FT SHOT by Ryan McHenry | ||
| 00:38 | ULV | MISSED FT SHOT by Ryan McHenry | ||
| 00:26 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 00:04 | ULV | GOOD! LAYUP by Khaneal Mason | UWLMBB 37 - ULV 21 | (UWLMBB by 16) |
| 19:41 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWLMBB 39 - ULV 21 | (UWLMBB by 18) |
| 19:11 | ULV | TURNOVR by Khaneal Mason | ||
| 18:59 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWLMBB 41 - ULV 21 | (UWLMBB by 20) |
| ASSIST by Meinholz, Ben | ||||
| 18:35 | ULV | GOOD! LAYUP by Brian Stiver | UWLMBB 41 - ULV 23 | (UWLMBB by 18) |
| ASSIST by Anthony White | ||||
| 18:17 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 18:09 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 18:00 | ULV | GOOD! LAYUP by Hakim Arnold | UWLMBB 41 - ULV 25 | (UWLMBB by 16) |
| ASSIST by Khaneal Mason | ||||
| 17:48 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 43 - ULV 25 | (UWLMBB by 18) |
| 17:30 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 17:30 | ULV | GOOD! FT SHOT by Hakim Arnold | UWLMBB 43 - ULV 26 | (UWLMBB by 17) |
| 17:30 | ULV | GOOD! FT SHOT by Hakim Arnold | UWLMBB 43 - ULV 27 | (UWLMBB by 16) |
| 17:15 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 45 - ULV 27 | (UWLMBB by 18) |
| 17:15 | ULV | FOUL by Brian Stiver (2) | ||
| 17:15 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWLMBB 46 - ULV 27 | (UWLMBB by 19) |
| 17:07 | ULV | MISSED JUMPER by Anthony White | ||
| 17:05 | ULV | FOUL by Brian Stiver (3) | ||
| 16:51 | UWLMBB | GOOD! 3 PTR by Yurk, Devin | UWLMBB 49 - ULV 27 | (UWLMBB by 22) |
| 16:36 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 16:21 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 16:06 | ULV | TURNOVR by Nicholas Lewis | ||
| 15:55 | UWLMBB | MISSED LAYUP by Rihn, Clint | ||
| 15:49 | UWLMBB | FOUL by Yurk, Devin (1) | ||
| 15:49 | ULV | GOOD! FT SHOT by Hakim Arnold | UWLMBB 49 - ULV 28 | (UWLMBB by 21) |
| 15:49 | ULV | MISSED FT SHOT by Hakim Arnold | ||
| 15:41 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 15:38 | ULV | FOUL by Evan Gustafson (2) | ||
| 15:17 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 14:52 | ULV | TURNOVR by Khaneal Mason | ||
| 14:38 | UWLMBB | TIMEOUT 30sec | ||
| 14:25 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 52 - ULV 28 | (UWLMBB by 24) |
| ASSIST by Finco, Kenny | ||||
| 14:10 | ULV | GOOD! JUMPER by Hakim Arnold (in the paint) | UWLMBB 52 - ULV 30 | (UWLMBB by 22) |
| 13:50 | UWLMBB | GOOD! LAYUP by Finco, Kenny | UWLMBB 54 - ULV 30 | (UWLMBB by 24) |
| ASSIST by Meinholz, Ben | ||||
| 13:50 | ULV | FOUL by Khaneal Mason (1) | ||
| 13:50 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 55 - ULV 30 | (UWLMBB by 25) |
| 13:37 | UWLMBB | FOUL by Fritz, Austin (3) | ||
| 13:37 | ULV | MISSED FT SHOT by Evan Gustafson | ||
| 13:37 | ULV | GOOD! FT SHOT by Evan Gustafson | UWLMBB 55 - ULV 31 | (UWLMBB by 24) |
| 13:18 | UWLMBB | GOOD! JUMPER by Collom, Lucas (in the paint) | UWLMBB 57 - ULV 31 | (UWLMBB by 26) |
| 13:04 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 12:57 | UWLMBB | GOOD! LAYUP by Meinholz, Ben (fastbreak) | UWLMBB 59 - ULV 31 | (UWLMBB by 28) |
| 12:47 | ULV | MISSED JUMPER by Hakim Arnold | ||
| 12:39 | UWLMBB | GOOD! 3 PTR by Kruser, Ryan | UWLMBB 62 - ULV 31 | (UWLMBB by 31) |
| ASSIST by Meinholz, Ben | ||||
| 12:14 | ULV | TURNOVR by Evan Gustafson | ||
| 11:52 | UWLMBB | GOOD! LAYUP by Finco, Kenny | UWLMBB 64 - ULV 31 | (UWLMBB by 33) |
| ASSIST by Collom, Lucas | ||||
| 11:42 | ULV | MISSED 3 PTR by Cruz Mertens | ||
| 11:35 | UWLMBB | MISSED LAYUP by Meinholz, Ben | ||
| 11:30 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 11:16 | ULV | GOOD! LAYUP by Jordan Stokes | UWLMBB 64 - ULV 33 | (UWLMBB by 31) |
| 11:00 | UWLMBB | MISSED LAYUP by Kruser, Ryan | ||
| 10:55 | UWLMBB | MISSED DUNK by Manning, Brendon | ||
| 10:49 | ULV | TURNOVR by Connor Head | ||
| 10:34 | ULV | FOUL by Jordan Stokes (1) | ||
| 10:34 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWLMBB 65 - ULV 33 | (UWLMBB by 32) |
| 10:34 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWLMBB 66 - ULV 33 | (UWLMBB by 33) |
| 10:23 | ULV | MISSED JUMPER by Jordan Stokes | ||
| 09:46 | UWLMBB | TURNOVR by (TEAM) | ||
| 09:34 | ULV | MISSED LAYUP by Cruz Mertens | ||
| 09:11 | UWLMBB | GOOD! JUMPER by Wheeler, Sean | UWLMBB 68 - ULV 33 | (UWLMBB by 35) |
| 09:11 | ULV | FOUL by Connor Head (1) | ||
| 09:11 | UWLMBB | GOOD! FT SHOT by Wheeler, Sean | UWLMBB 69 - ULV 33 | (UWLMBB by 36) |
| 09:02 | ULV | MISSED 3 PTR by Anthony White | ||
| 08:51 | UWLMBB | MISSED JUMPER by Wheeler, Sean | ||
| 08:49 | UWLMBB | GOOD! LAYUP by Wheeler, Sean | UWLMBB 71 - ULV 33 | (UWLMBB by 38) |
| 08:39 | ULV | GOOD! LAYUP by Khaneal Mason | UWLMBB 71 - ULV 35 | (UWLMBB by 36) |
| ASSIST by Hakim Arnold | ||||
| 08:08 | UWLMBB | TURNOVR by Cummings, Milton | ||
| 08:06 | ULV | GOOD! LAYUP by Khaneal Mason (fastbreak) | UWLMBB 71 - ULV 37 | (UWLMBB by 34) |
| 08:05 | ULV | TIMEOUT TEAM | ||
| 07:50 | UWLMBB | GOOD! LAYUP by Cummings, Milton | UWLMBB 73 - ULV 37 | (UWLMBB by 36) |
| ASSIST by Finco, Kenny | ||||
| 07:28 | UWLMBB | FOUL by Cummings, Milton (1) | ||
| 07:23 | ULV | GOOD! JUMPER by Jordan Stokes (in the paint) | UWLMBB 73 - ULV 39 | (UWLMBB by 34) |
| ASSIST by Victor Costa | ||||
| 06:47 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 06:47 | UWLMBB | TURNOVR by Kruser, Ryan | ||
| 06:39 | ULV | GOOD! LAYUP by Hakim Arnold | UWLMBB 73 - ULV 41 | (UWLMBB by 32) |
| ASSIST by Khaneal Mason | ||||
| 06:07 | UWLMBB | MISSED JUMPER by Okafor, Emmanuel | ||
| 05:57 | ULV | GOOD! LAYUP by Victor Costa | UWLMBB 73 - ULV 43 | (UWLMBB by 30) |
| 05:18 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 05:09 | ULV | GOOD! LAYUP by Hakim Arnold (fastbreak) | UWLMBB 73 - ULV 45 | (UWLMBB by 28) |
| 05:00 | UWLMBB | TIMEOUT TEAM | ||
| 04:37 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 04:29 | ULV | GOOD! 3 PTR by Anthony White | UWLMBB 73 - ULV 48 | (UWLMBB by 25) |
| ASSIST by Jamaal Wills | ||||
| 04:12 | ULV | FOUL by Cruz Mertens (3) | ||
| 04:12 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWLMBB 74 - ULV 48 | (UWLMBB by 26) |
| 04:12 | UWLMBB | MISSED FT SHOT by Yurk, Devin | ||
| 04:05 | ULV | MISSED 3 PTR by Anthony White | ||
| 03:56 | UWLMBB | GOOD! 3 PTR by Cummings, Milton | UWLMBB 77 - ULV 48 | (UWLMBB by 29) |
| ASSIST by Rihn, Clint | ||||
| 03:41 | UWLMBB | FOUL by Wheeler, Sean (2) | ||
| 03:37 | ULV | GOOD! JUMPER by Hakim Arnold (in the paint) | UWLMBB 77 - ULV 50 | (UWLMBB by 27) |
| 03:12 | UWLMBB | GOOD! LAYUP by Cummings, Milton | UWLMBB 79 - ULV 50 | (UWLMBB by 29) |
| ASSIST by McCray, Taulvish | ||||
| 03:01 | ULV | TURNOVR by Jamaal Wills | ||
| 02:57 | UWLMBB | MISSED LAYUP by Wheeler, Sean | ||
| 02:50 | ULV | MISSED LAYUP by Jamaal Wills | ||
| 02:41 | UWLMBB | TURNOVR by Norcia, Luke | ||
| 02:28 | UWLMBB | FOUL by Norcia, Luke (1) | ||
| 02:28 | ULV | GOOD! FT SHOT by Hakim Arnold | UWLMBB 79 - ULV 51 | (UWLMBB by 28) |
| 02:28 | ULV | MISSED FT SHOT by Hakim Arnold | ||
| 02:01 | ULV | FOUL by Colton Wirth (1) | ||
| 02:00 | UWLMBB | GOOD! FT SHOT by Cummings, Milton | UWLMBB 80 - ULV 51 | (UWLMBB by 29) |
| 02:00 | UWLMBB | MISSED FT SHOT by Cummings, Milton | ||
| 02:00 | UWLMBB | GOOD! FT SHOT by Cummings, Milton | UWLMBB 81 - ULV 51 | (UWLMBB by 30) |
| 01:51 | ULV | MISSED 3 PTR by Juan Eason II | ||
| 01:43 | ULV | TIMEOUT 30sec | ||
| 01:33 | ULV | MISSED 3 PTR by Brandon Langley | ||
| 01:29 | ULV | FOUL by Dylan McElligott (1) | ||
| 01:29 | UWLMBB | MISSED FT SHOT by Machacek, Jordan | ||
