Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Augustana (Ill.) | 17-Staege, Jared | 3-Collom, Lucas | 3-Staege, Jared | 1-Staege, Jared | None |
| 11/13/15 | Meinholz, Ben | Yurk, Devin | |||
| L 60-88 | Fritz, Austin | ||||
| Okafor, Emman | |||||
| Kruser, Ryan | |||||
| LAKELAND (WIS.) | 19-Yurk, Devin | 8-Fritz, Austin | 3-Staege, Jared | 4-Rihn, Clint | 2-Fritz, Austin |
| 11/16/15 | Meinholz, Ben | Manning, Bren | |||
| W 63-55 | Okafor, Emman | ||||
| HOPE COLLEGE (MICH.) | 13-Yurk, Devin | 8-Meinholz, Ben | 2-Yurk, Devin | 2-Yurk, Devin | 3-Fritz, Austin |
| 11/20/15 | Fritz, Austin | Staege, Jared | |||
| L 47-65 | Meinholz, Ben | ||||
| at Bethel University (Minn.) | 19-Yurk, Devin | 7-Meinholz, Ben | 2-Fritz, Austin | 3-Meinholz, Ben | 1-Collom, Lucas |
| 11/21/15 | Yurk, Devin | Meinholz, Ben | |||
| L 76-83 | Meinholz, Ben | Fritz, Austin | |||
| Kruser, Ryan | |||||
| VITERBO UNIV. (WIS.) | 17-Yurk, Devin | 8-Meinholz, Ben | 6-Staege, Jared | 2-Meinholz, Ben | 1-Wheeler, Sean |
| 11/24/15 | Fritz, Austin | ||||
| W 71-47 | Manning, Bren | ||||
| at Loras (Iowa) | 24-Yurk, Devin | 7-Staege, Jared | 6-Meinholz, Ben | 2-Staege, Jared | 3-Meinholz, Ben |
| 11/30/15 | Meinholz, Ben | ||||
| W 77-72 | |||||
| at Coe (Iowa) | 26-Meinholz, Ben | 8-Staege, Jared | 4-Rihn, Clint | 4-Staege, Jared | 3-Meinholz, Ben |
| 12/4/15 | |||||
| L 70-76 | |||||
| at Central (Iowa) | 20-Norcia, Luke | 7-Staege, Jared | 3-Norcia, Luke | 2-Meinholz, Ben | 1-Staege, Jared |
| 12/5/15 | Kruser, Ryan | Norcia, Luke | |||
| L 58-78 | |||||
| LUTHER (IOWA) | 22-Staege, Jared | 6-Meinholz, Ben | 3-Meinholz, Ben | 3-Meinholz, Ben | 3-Staege, Jared |
| 12/9/15 | Yurk, Devin | Yurk, Devin | |||
| W 58-46 | |||||
| at La Verne (Calif.) | 25-Staege, Jared | 10-Staege, Jared | 4-Meinholz, Ben | 4-Meinholz, Ben | 1-Machacek, Jor |
| 12/28/15 | Meinholz, Ben | ||||
| W 84-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Caltech | 15-Meinholz, Ben | 8-Meinholz, Ben | 4-Rihn, Clint | 6-Meinholz, Ben | 2-Fritz, Austin |
| 12/29/15 | |||||
| W 72-49 | |||||
| UW-PLATTEVILLE | 19-Staege, Jared | 7-Manning, Bren | 5-Kruser, Ryan | 5-Meinholz, Ben | 2-Meinholz, Ben |
| 1/6/16 | Fritz, Austin | ||||
| W 88-57 | |||||
| UW-EAU CLAIRE | 18-Fritz, Austin | 8-Fritz, Austin | 4-Yurk, Devin | 2-Staege, Jared | 2-Meinholz, Ben |
| 1/9/16 | Finco, Kenny | ||||
| W 71-51 | |||||
| at UW-Oshkosh | 26-Staege, Jared | 6-Staege, Jared | 2-Meinholz, Ben | 4-Yurk, Devin | 2-Fritz, Austin |
| 1/13/16 | |||||
| L 69-80 | |||||
| UW-WHITEWATER | 20-Yurk, Devin | 10-Staege, Jared | 5-Staege, Jared | 2-Meinholz, Ben | 2-Meinholz, Ben |
| 1/16/16 | Staege, Jared | ||||
| WO 72-70 | |||||
| at UW-Stout | 20-Fritz, Austin | 8-Meinholz, Ben | 4-Meinholz, Ben | 2-Rihn, Clint | 1-Manning, Bren |
| 1/20/16 | Staege, Jared | Meinholz, Ben | Collom, Lucas | ||
| WO 63-57 | Meinholz, Ben | ||||
| at UW-Stevens Point | 17-Yurk, Devin | 12-Staege, Jared | 2-Meinholz, Ben | 2-Yurk, Devin | 1-Staege, Jared |
| 1/23/16 | Staege, Jared | Meinholz, Ben | Meinholz, Ben | ||
| L 67-69 | |||||
| UW-RIVER FALLS | 19-Yurk, Devin | 10-Yurk, Devin | 3-Meinholz, Ben | 4-Meinholz, Ben | 2-Yurk, Devin |
| 1/27/16 | Wheeler, Sean | ||||
| W 66-54 | |||||
| at UW-Platteville | 21-Staege, Jared | 6-Meinholz, Ben | 3-Kruser, Ryan | 2-Kruser, Ryan | 1-Fritz, Austin |
| 1/30/16 | Staege, Jared | Meinholz, Ben | Staege, Jared | ||
| W 79-71 | Yurk, Devin | Staege, Jared | |||
| UW-STOUT | 20-Yurk, Devin | 13-Staege, Jared | 6-Staege, Jared | 1-Meinholz, Ben | 1-Rihn, Clint |
| 2/3/16 | Kruser, Ryan | Meinholz, Ben | |||
| W 74-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wis.-Whitewater | 21-Staege, Jared | 6-Staege, Jared | 6-Meinholz, Ben | 3-Yurk, Devin | 1-Staege, Jared |
| 2/6/16 | Meinholz, Ben | ||||
| W 74-68 | Rihn, Clint | ||||
| at UW-River Falls | 24-Meinholz, Ben | 8-Staege, Jared | 5-Meinholz, Ben | 1-Meinholz, Ben | 1-Collom, Lucas |
| 2/10/16 | Rihn, Clint | Yurk, Devin | Staege, Jared | ||
| W 87-77 | Staege, Jared | ||||
| UW-OSHKOSH | 17-Staege, Jared | 7-Fritz, Austin | 3-Yurk, Devin | 3-Meinholz, Ben | 1-Fritz, Austin |
| 2/13/16 | Meinholz, Ben | ||||
| L 60-62 | Staege, Jared | ||||
| at UW-Eau Claire | 19-Yurk, Devin | 11-Fritz, Austin | 4-Staege, Jared | 2-Meinholz, Ben | 1-Meinholz, Ben |
| 2/17/16 | Staege, Jared | ||||
| L 57-64 | |||||
| UW-STEVENS POINT | 16-Meinholz, Ben | 8-Staege, Jared | 3-Meinholz, Ben | 6-Meinholz, Ben | 2-Staege, Jared |
| 2/20/16 | |||||
| W 55-53 | |||||
| UW-RIVER FALLS | 20-Yurk, Devin | 6-Meinholz, Ben | 8-Meinholz, Ben | 3-Staege, Jared | 1-Fritz, Austin |
| 2/26/16 | |||||
| L 61-72 | |||||
Team High/Low Analysis |
| POINTS | 88 | UW-PLATTEVILLE (1/6/16) | |
| 87 | at UW-River Falls (2/10/16) | ||
| 84 | at La Verne (Calif.) (12/28/15) | ||
| 79 | at UW-Platteville (1/30/16) | ||
| 77 | at Loras (Iowa) (11/30/15) | ||
| FIELD GOALS MADE | 32 | at UW-River Falls (2/10/16) | |
| 32 | UW-PLATTEVILLE (1/6/16) | ||
| FIELD GOAL ATTEMPTS | 71 | UW-WHITEWATER (1/16/16) | |
| 64 | at La Verne (Calif.) (12/28/15) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | UW-PLATTEVILLE (1/6/16) |
| .552 | 32-58 | at UW-River Falls (2/10/16) | |
| 3 PT FIELD GOALS MADE | 13 | at Loras (Iowa) (11/30/15) | |
| 12 | at UW-River Falls (2/10/16) | ||
| 3 PT FG ATTEMPTS | 28 | LUTHER (IOWA) (12/9/15) | |
| 26 | at Loras (Iowa) (11/30/15) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at UW-River Falls (2/10/16) |
| .571 | 8-14 | at Wis.-Whitewater (2/6/16) | |
| FREE THROWS MADE | 22 | at UW-Platteville (1/30/16) | |
| 19 | LAKELAND (WIS.) (11/16/15) | ||
| FREE THROW ATTEMPTS | 29 | LAKELAND (WIS.) (11/16/15) | |
| 26 | at UW-Platteville (1/30/16) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | UW-PLATTEVILLE (1/6/16) |
| .889 | 16-18 | at Wis.-Whitewater (2/6/16) | |
| REBOUNDS | 46 | LAKELAND (WIS.) (11/16/15) | |
| 44 | UW-STOUT (2/3/16) | ||
| 44 | at La Verne (Calif.) (12/28/15) | ||
| ASSISTS | 19 | at Loras (Iowa) (11/30/15) | |
| 17 | at UW-River Falls (2/10/16) | ||
| 17 | UW-STOUT (2/3/16) | ||
| 17 | UW-WHITEWATER (1/16/16) | ||
| 17 | VITERBO UNIV. (WIS.) (11/24/15) | ||
| STEALS | 18 | at Caltech (12/29/15) | |
| 11 | UW-STEVENS POINT (2/20/16) | ||
| 11 | UW-PLATTEVILLE (1/6/16) | ||
| BLOCKED SHOTS | 8 | LAKELAND (WIS.) (11/16/15) | |
| 6 | at Loras (Iowa) (11/30/15) | ||
| TURNOVERS | 21 | LAKELAND (WIS.) (11/16/15) | |
| 18 | at Coe (Iowa) (12/4/15) | ||
| 18 | at Loras (Iowa) (11/30/15) | ||
| FOULS | 27 | at Augustana (Ill.) (11/13/15) | |
| 25 | at Bethel University (Minn.) (11/21/15) |
| POINTS | 88 | at Augustana (Ill.) (11/13/15) | |
| 83 | at Bethel University (Minn.) (11/21/15) | ||
| 80 | at UW-Oshkosh (1/13/16) | ||
| 78 | at Central (Iowa) (12/5/15) | ||
| 77 | at UW-River Falls (2/10/16) | ||
| FIELD GOALS MADE | 27 | UW-WHITEWATER (1/16/16) | |
| 27 | at Bethel University (Minn.) (11/21/15) | ||
| 27 | at Augustana (Ill.) (11/13/15) | ||
| FIELD GOAL ATTEMPTS | 67 | at Loras (Iowa) (11/30/15) | |
| 66 | at UW-Platteville (1/30/16) | ||
| 66 | UW-PLATTEVILLE (1/6/16) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | at Augustana (Ill.) (11/13/15) |
| .522 | 24-46 | at UW-Oshkosh (1/13/16) | |
| 3 PT FIELD GOALS MADE | 12 | UW-RIVER FALLS (2/26/16) | |
| 11 | at UW-Oshkosh (1/13/16) | ||
| 3 PT FG ATTEMPTS | 31 | at UW-Platteville (1/30/16) | |
| 27 | UW-PLATTEVILLE (1/6/16) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | at UW-Oshkosh (1/13/16) |
| .480 | 12-25 | UW-RIVER FALLS (2/26/16) | |
| FREE THROWS MADE | 26 | at UW-River Falls (2/10/16) | |
| 26 | at Augustana (Ill.) (11/13/15) | ||
| FREE THROW ATTEMPTS | 36 | at Augustana (Ill.) (11/13/15) | |
| 30 | at UW-River Falls (2/10/16) | ||
| 30 | at Bethel University (Minn.) (11/21/15) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at UW-Platteville (1/30/16) |
| .909 | 20-22 | at Coe (Iowa) (12/4/15) | |
| REBOUNDS | 44 | UW-RIVER FALLS (2/26/16) | |
| 44 | at Loras (Iowa) (11/30/15) | ||
| 44 | HOPE COLLEGE (MICH.) (11/20/15) | ||
| ASSISTS | 18 | at Central (Iowa) (12/5/15) | |
| 18 | at Bethel University (Minn.) (11/21/15) | ||
| STEALS | 11 | at Loras (Iowa) (11/30/15) | |
| 10 | HOPE COLLEGE (MICH.) (11/20/15) | ||
| 10 | at Augustana (Ill.) (11/13/15) | ||
| BLOCKED SHOTS | 5 | UW-RIVER FALLS (2/26/16) | |
| 5 | at UW-Stout (1/20/16) | ||
| 5 | at Central (Iowa) (12/5/15) | ||
| 5 | VITERBO UNIV. (WIS.) (11/24/15) | ||
| TURNOVERS | 23 | at Caltech (12/29/15) | |
| 19 | UW-WHITEWATER (1/16/16) | ||
| 19 | LUTHER (IOWA) (12/9/15) | ||
| FOULS | 25 | LAKELAND (WIS.) (11/16/15) | |
| 21 | at Loras (Iowa) (11/30/15) | ||
| 21 | HOPE COLLEGE (MICH.) (11/20/15) | ||
| 21 | at Augustana (Ill.) (11/13/15) |
| POINTS | 47 | HOPE COLLEGE (MICH.) (11/20/15) | |
| 55 | UW-STEVENS POINT (2/20/16) | ||
| 57 | at UW-Eau Claire (2/17/16) | ||
| 58 | at Central (Iowa) (12/5/15) | ||
| 58 | LUTHER (IOWA) (12/9/15) | ||
| FIELD GOALS MADE | 14 | HOPE COLLEGE (MICH.) (11/20/15) | |
| 19 | at Augustana (Ill.) (11/13/15) | ||
| 19 | LUTHER (IOWA) (12/9/15) | ||
| FIELD GOAL ATTEMPTS | 43 | at Augustana (Ill.) (11/13/15) | |
| 49 | at UW-Stevens Point (1/23/16) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | HOPE COLLEGE (MICH.) (11/20/15) |
| .328 | 20-61 | at Central (Iowa) (12/5/15) | |
| 3 PT FIELD GOALS MADE | 3 | at UW-Oshkosh (1/13/16) | |
| 3 | UW-RIVER FALLS (2/26/16) | ||
| 3 PT FG ATTEMPTS | 12 | HOPE COLLEGE (MICH.) (11/20/15) | |
| 12 | at Caltech (12/29/15) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | UW-RIVER FALLS (2/26/16) |
| .174 | 4-23 | UW-OSHKOSH (2/13/16) | |
| FREE THROWS MADE | 3 | at UW-Eau Claire (2/17/16) | |
| 7 | at Central (Iowa) (12/5/15) | ||
| 7 | UW-WHITEWATER (1/16/16) | ||
| FREE THROW ATTEMPTS | 4 | at UW-Eau Claire (2/17/16) | |
| 11 | UW-WHITEWATER (1/16/16) | ||
| 11 | UW-RIVER FALLS (1/27/16) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | UW-RIVER FALLS (2/26/16) |
| .583 | 7-12 | at Central (Iowa) (12/5/15) | |
| REBOUNDS | 17 | at Augustana (Ill.) (11/13/15) | |
| 24 | at Caltech (12/29/15) | ||
| ASSISTS | 5 | HOPE COLLEGE (MICH.) (11/20/15) | |
| 7 | at Augustana (Ill.) (11/13/15) | ||
| 7 | at UW-Oshkosh (1/13/16) | ||
| STEALS | 2 | UW-STOUT (2/3/16) | |
| 3 | at UW-River Falls (2/10/16) | ||
| BLOCKED SHOTS | 0 | at Augustana (Ill.) (11/13/15) | |
| 1 | at Central (Iowa) (12/5/15) | ||
| 1 | at Wis.-Whitewater (2/6/16) | ||
| 1 | UW-OSHKOSH (2/13/16) | ||
| 1 | at UW-Eau Claire (2/17/16) | ||
| 1 | UW-RIVER FALLS (2/26/16) | ||
| TURNOVERS | 7 | UW-RIVER FALLS (2/26/16) | |
| 8 | at Caltech (12/29/15) | ||
| 8 | at UW-River Falls (2/10/16) | ||
| 8 | UW-OSHKOSH (2/13/16) | ||
| 8 | UW-STEVENS POINT (2/20/16) | ||
| FOULS | 10 | at UW-Eau Claire (2/17/16) | |
| 11 | VITERBO UNIV. (WIS.) (11/24/15) | ||
| 11 | UW-STEVENS POINT (2/20/16) |
| POINTS | 46 | LUTHER (IOWA) (12/9/15) | |
| 47 | VITERBO UNIV. (WIS.) (11/24/15) | ||
| 49 | at Caltech (12/29/15) | ||
| 51 | at La Verne (Calif.) (12/28/15) | ||
| 51 | UW-EAU CLAIRE (1/9/16) | ||
| FIELD GOALS MADE | 14 | at Caltech (12/29/15) | |
| 16 | LUTHER (IOWA) (12/9/15) | ||
| FIELD GOAL ATTEMPTS | 46 | at Augustana (Ill.) (11/13/15) | |
| 46 | LUTHER (IOWA) (12/9/15) | ||
| 46 | at UW-Oshkosh (1/13/16) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | at Caltech (12/29/15) |
| .300 | 18-60 | LAKELAND (WIS.) (11/16/15) | |
| 3 PT FIELD GOALS MADE | 1 | at La Verne (Calif.) (12/28/15) | |
| 2 | UW-EAU CLAIRE (1/9/16) | ||
| 2 | UW-OSHKOSH (2/13/16) | ||
| 3 PT FG ATTEMPTS | 12 | at Caltech (12/29/15) | |
| 13 | LAKELAND (WIS.) (11/16/15) | ||
| 3 PT FG PERCENTAGE | .050 | 1-20 | at La Verne (Calif.) (12/28/15) |
| .080 | 2-25 | UW-EAU CLAIRE (1/9/16) | |
| FREE THROWS MADE | 6 | VITERBO UNIV. (WIS.) (11/24/15) | |
| 7 | UW-PLATTEVILLE (1/6/16) | ||
| 7 | at UW-Eau Claire (2/17/16) | ||
| FREE THROW ATTEMPTS | 9 | VITERBO UNIV. (WIS.) (11/24/15) | |
| 9 | UW-PLATTEVILLE (1/6/16) | ||
| FREE THROW PERCENTAGE | .429 | 9-21 | UW-EAU CLAIRE (1/9/16) |
| .500 | 12-24 | at La Verne (Calif.) (12/28/15) | |
| REBOUNDS | 28 | at UW-Stevens Point (1/23/16) | |
| 29 | VITERBO UNIV. (WIS.) (11/24/15) | ||
| 29 | at UW-Oshkosh (1/13/16) | ||
| 29 | at UW-River Falls (2/10/16) | ||
| ASSISTS | 7 | LAKELAND (WIS.) (11/16/15) | |
| 7 | at Caltech (12/29/15) | ||
| 7 | UW-EAU CLAIRE (1/9/16) | ||
| 7 | at Wis.-Whitewater (2/6/16) | ||
| STEALS | 2 | at Wis.-Whitewater (2/6/16) | |
| 3 | LUTHER (IOWA) (12/9/15) | ||
| 3 | at Caltech (12/29/15) | ||
| 3 | at UW-Stevens Point (1/23/16) | ||
| 3 | UW-OSHKOSH (2/13/16) | ||
| 3 | UW-RIVER FALLS (2/26/16) | ||
| BLOCKED SHOTS | 0 | LAKELAND (WIS.) (11/16/15) | |
| 0 | at UW-Stevens Point (1/23/16) | ||
| 0 | at UW-River Falls (2/10/16) | ||
| 0 | at UW-Eau Claire (2/17/16) | ||
| TURNOVERS | 8 | at UW-River Falls (2/10/16) | |
| 9 | UW-STOUT (2/3/16) | ||
| FOULS | 7 | at UW-Eau Claire (2/17/16) | |
| 10 | at Caltech (12/29/15) | ||
| 10 | UW-PLATTEVILLE (1/6/16) |
Player High/Low Analysis |
| Points....................... | 26 | Staege, Jared at UW-Oshkosh (1/13/16) | |
| 26 | Meinholz, Ben at Coe (Iowa) (12/4/15) | ||
| 25 | Staege, Jared at La Verne (Calif.) (12/28/15) | ||
| 24 | Meinholz, Ben at UW-River Falls (2/10/16) | ||
| 24 | Yurk, Devin at Loras (Iowa) (11/30/15) | ||
| Field Goals Made............. | 10 | Meinholz, Ben at UW-River Falls (2/10/16) | |
| 10 | Staege, Jared at UW-Oshkosh (1/13/16) | ||
| 10 | Staege, Jared at La Verne (Calif.) (12/28/15) | ||
| 10 | Meinholz, Ben at Coe (Iowa) (12/4/15) | ||
| Field Goal Att............... | 21 | Yurk, Devin vs UW-River Falls (2/26/16) | |
| 19 | Yurk, Devin at UW-Eau Claire (2/17/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Fritz, Austin at Bethel University (Minn.) (11/21/15) |
| .750 | 6-8 | Yurk, Devin at UW-Stevens Point (1/23/16) | |
| .750 | 6-8 | Fritz, Austin at UW-Stout (1/20/16) | |
| 3-Point FG Made.............. | 6 | Norcia, Luke at Central (Iowa) (12/5/15) | |
| 6 | Meinholz, Ben at Coe (Iowa) (12/4/15) | ||
| 6 | Yurk, Devin at Loras (Iowa) (11/30/15) | ||
| 3-Point FG Att............... | 11 | Yurk, Devin at UW-Eau Claire (2/17/16) | |
| 11 | Yurk, Devin vs Luther (Iowa) (12/9/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Meinholz, Ben at Wis.-Whitewater (2/6/16) |
| 1.000 | 2-2 | Staege, Jared vs UW-Whitewater (1/16/16) | |
| Free Throws Made............. | 8 | Fritz, Austin at UW-Stout (1/20/16) | |
| 7 | Staege, Jared at Augustana (Ill.) (11/13/15) | ||
| Free Throw Att............... | 10 | Fritz, Austin at UW-Stout (1/20/16) | |
| 10 | Kruser, Ryan vs Hope College (Mich.) (11/20/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Staege, Jared at UW-Oshkosh (1/13/16) |
| 1.000 | 5-5 | Staege, Jared vs UW-Eau Claire (1/9/16) | |
| 1.000 | 5-5 | Fritz, Austin vs UW-Platteville (1/6/16) | |
| 1.000 | 4-4 | Finco, Kenny at Wis.-Whitewater (2/6/16) | |
| 1.000 | 4-4 | Staege, Jared at UW-Stevens Point (1/23/16) | |
| 1.000 | 4-4 | Yurk, Devin at UW-Oshkosh (1/13/16) | |
| 1.000 | 4-4 | Staege, Jared vs UW-Platteville (1/6/16) | |
| 1.000 | 4-4 | Yurk, Devin vs Luther (Iowa) (12/9/15) | |
| 1.000 | 4-4 | Manning, Brendon at Central (Iowa) (12/5/15) | |
| 1.000 | 4-4 | Rihn, Clint vs Lakeland (Wis.) (11/16/15) | |
| 1.000 | 4-4 | Yurk, Devin at Augustana (Ill.) (11/13/15) | |
| 1.000 | 3-3 | Fritz, Austin vs UW-River Falls (2/26/16) | |
| 1.000 | 3-3 | Meinholz, Ben vs UW-Stout (2/3/16) | |
| 1.000 | 3-3 | Yurk, Devin at UW-Platteville (1/30/16) | |
| 1.000 | 3-3 | Fritz, Austin at La Verne (Calif.) (12/28/15) | |
| 1.000 | 3-3 | Manning, Brendon at Loras (Iowa) (11/30/15) | |
| 1.000 | 3-3 | Yurk, Devin vs Hope College (Mich.) (11/20/15) | |
| Rebounds..................... | 13 | Staege, Jared vs UW-Stout (2/3/16) | |
| 12 | Staege, Jared at UW-Stevens Point (1/23/16) | ||
| Assists...................... | 8 | Meinholz, Ben vs UW-River Falls (2/26/16) | |
| 6 | Meinholz, Ben at Wis.-Whitewater (2/6/16) | ||
| 6 | Staege, Jared vs UW-Stout (2/3/16) | ||
| 6 | Meinholz, Ben at Loras (Iowa) (11/30/15) | ||
| 6 | Staege, Jared vs Viterbo Univ. (Wis.) (11/24/15) | ||
| Steals....................... | 6 | Meinholz, Ben vs UW-Stevens Point (2/20/16) | |
| 6 | Meinholz, Ben at Caltech (12/29/15) | ||
| Blocked Shots................ | 3 | Staege, Jared vs Luther (Iowa) (12/9/15) | |
| 3 | Meinholz, Ben at Coe (Iowa) (12/4/15) | ||
| 3 | Meinholz, Ben at Loras (Iowa) (11/30/15) | ||
| 3 | Fritz, Austin vs Hope College (Mich.) (11/20/15) | ||
| Turnovers.................... | 5 | Staege, Jared at Coe (Iowa) (12/4/15) | |
| 5 | Wheeler, Sean at Loras (Iowa) (11/30/15) | ||
| 5 | Yurk, Devin vs Lakeland (Wis.) (11/16/15) | ||
| Fouls........................ | 5 | Fritz, Austin at UW-River Falls (2/10/16) | |
| 5 | Yurk, Devin at UW-Stout (1/20/16) | ||
| 5 | Meinholz, Ben at UW-Oshkosh (1/13/16) | ||
| 5 | Fritz, Austin at Loras (Iowa) (11/30/15) | ||
| 5 | Staege, Jared at Loras (Iowa) (11/30/15) | ||
| 5 | Staege, Jared vs Hope College (Mich.) (11/20/15) | ||
| 5 | Fritz, Austin vs Lakeland (Wis.) (11/16/15) | ||
| 5 | Staege, Jared at Augustana (Ill.) (11/13/15) | ||
| 5 | Fritz, Austin at Augustana (Ill.) (11/13/15) | ||
| 5 | Meinholz, Ben at Augustana (Ill.) (11/13/15) |
| Points....................... | 28 | Pearson, Garret at UW-River Falls (2/10/16) | |
| 26 | Boots, Ben at UW-Oshkosh (1/13/16) | ||
| 23 | White, Trinson vs UW-Whitewater (1/16/16) | ||
| 23 | VanWambeke, Justin at Loras (Iowa) (11/30/15) | ||
| 23 | Hill, Hunter at Augustana (Ill.) (11/13/15) | ||
| Field Goals Made............. | 11 | Pearson, Garret at UW-River Falls (2/10/16) | |
| 9 | VanWambeke, Justin at Loras (Iowa) (11/30/15) | ||
| Field Goal Att............... | 17 | Olson, Alex vs UW-Oshkosh (2/13/16) | |
| 17 | Johnson, Boston at UW-Platteville (1/30/16) | ||
| 17 | VanWambeke, Justin at Loras (Iowa) (11/30/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Hill, Hunter at Augustana (Ill.) (11/13/15) |
| .833 | 5-6 | Walker,Pete at Central (Iowa) (12/5/15) | |
| .833 | 5-6 | Johnston, Jacob at Augustana (Ill.) (11/13/15) | |
| 3-Point FG Made.............. | 7 | Christensen, Jon vs UW-River Falls (2/26/16) | |
| 5 | Stampley, Haki at Wis.-Whitewater (2/6/16) | ||
| 5 | Boots, Ben at UW-Oshkosh (1/13/16) | ||
| 3-Point FG Att............... | 12 | Christensen, Jon vs UW-River Falls (2/26/16) | |
| 9 | Olson, Alex vs UW-Oshkosh (2/13/16) | ||
| 9 | Stampley, Haki at Wis.-Whitewater (2/6/16) | ||
| 9 | Stampley, Haki vs UW-Whitewater (1/16/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Hill, Hunter at Augustana (Ill.) (11/13/15) |
| 1.000 | 2-2 | Herum, Jack vs UW-River Falls (2/26/16) | |
| 1.000 | 2-2 | Walker,Pete at Central (Iowa) (12/5/15) | |
| 1.000 | 2-2 | Pflughaupt, Hunter at Coe (Iowa) (12/4/15) | |
| 1.000 | 2-2 | Vorba, Lincoln at Coe (Iowa) (12/4/15) | |
| Free Throws Made............. | 11 | DiCanio, Ryan at Loras (Iowa) (11/30/15) | |
| 9 | Lewis, CJ at UW-River Falls (2/10/16) | ||
| 9 | Boots, Ben at UW-Oshkosh (1/13/16) | ||
| Free Throw Att............... | 12 | DiCanio, Ryan at Loras (Iowa) (11/30/15) | |
| 12 | Bridgeport Tusler at Bethel University (Minn.) (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Noone, Charlie at UW-Oshkosh (1/13/16) |
| 1.000 | 5-5 | Stampley, Haki at Wis.-Whitewater (2/6/16) | |
| 1.000 | 5-5 | Johnson, Boston vs UW-Platteville (1/6/16) | |
| 1.000 | 4-4 | Buckley, Devin vs UW-River Falls (2/26/16) | |
| 1.000 | 4-4 | Erickson, Grant vs UW-River Falls (2/26/16) | |
| 1.000 | 4-4 | Bublitz,Ethan vs UW-Stevens Point (2/20/16) | |
| 1.000 | 4-4 | Erickson, Grant at UW-River Falls (2/10/16) | |
| 1.000 | 4-4 | Pearson, Garret at UW-River Falls (2/10/16) | |
| 1.000 | 4-4 | Keefe, John vs UW-Stout (2/3/16) | |
| 1.000 | 4-4 | Vaassen, Cory at UW-Platteville (1/30/16) | |
| 1.000 | 4-4 | Erickson, Grant vs UW-River Falls (1/27/16) | |
| 1.000 | 4-4 | Meyer, Nathan vs Luther (Iowa) (12/9/15) | |
| 1.000 | 4-4 | Taylor,Colby at Central (Iowa) (12/5/15) | |
| 1.000 | 4-4 | Johnston, Jacob at Augustana (Ill.) (11/13/15) | |
| 1.000 | 3-3 | Boots, Ben vs UW-Oshkosh (2/13/16) | |
| 1.000 | 3-3 | Herum, Jack at UW-River Falls (2/10/16) | |
| 1.000 | 3-3 | Speer, Cory vs UW-Stout (2/3/16) | |
| 1.000 | 3-3 | Van Schyndel, Cole vs UW-Whitewater (1/16/16) | |
| 1.000 | 3-3 | Vorba, Lincoln at Coe (Iowa) (12/4/15) | |
| 1.000 | 3-3 | George, Demond at Loras (Iowa) (11/30/15) | |
| 1.000 | 3-3 | Trevor Hall at Bethel University (Minn.) (11/21/15) | |
| Rebounds..................... | 18 | White, Trinson vs UW-Whitewater (1/16/16) | |
| 12 | George Diekelman vs UW-Eau Claire (1/9/16) | ||
| 12 | Grcic, Mirko at Loras (Iowa) (11/30/15) | ||
| 12 | Tim Hanson at Bethel University (Minn.) (11/21/15) | ||
| Assists...................... | 9 | Timm, Jacob at Coe (Iowa) (12/4/15) | |
| 7 | Erickson, Grant vs UW-River Falls (2/26/16) | ||
| Steals....................... | 4 | Bolger, Kyle at UW-Oshkosh (1/13/16) | |
| 4 | Trevor Hall at Bethel University (Minn.) (11/21/15) | ||
| Blocked Shots................ | 4 | Kunkel,Ryan at Central (Iowa) (12/5/15) | |
| 4 | Lindgren, Dakota vs Viterbo Univ. (Wis.) (11/24/15) | ||
