|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Rihn, Clint | * | 1-2 | 0-1 | 2-2 | 2-4 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 27 |
| 23 | Meinholz, Ben | * | 5-9 | 2-2 | 1-2 | 0-6 | 6 | 2 | 13 | 6 | 2 | 0 | 1 | 33 |
| 25 | Yurk, Devin | * | 3-7 | 0-1 | 3-4 | 1-2 | 3 | 1 | 9 | 2 | 1 | 0 | 3 | 34 |
| 32 | Staege, Jared | * | 7-12 | 5-7 | 2-2 | 1-5 | 6 | 3 | 21 | 2 | 1 | 1 | 2 | 39 |
| 34 | Fritz, Austin | * | 6-11 | 1-1 | 2-2 | 0-2 | 2 | 2 | 15 | 1 | 3 | 0 | 0 | 23 |
| 20 | Finco, Kenny | - | 2-2 | 0-0 | 4-4 | 0-0 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 11 |
| 22 | Kruser, Ryan | - | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 23 |
| 24 | Wheeler, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Manning, Brendon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Collom, Lucas | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 8-14 | 16-18 | 4-22 | 26 | 15 | 74 | 15 | 10 | 1 | 9 | 200 | |
| 48.1% | 57.1% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-6 | 5-6 | |||||||||||
| 34.6% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 16-26 | 5-8 | 11-12 | |||||||||||
| 61.5% | 62.5% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | White, Trinson | * | 6-16 | 1-4 | 6-10 | 1-8 | 9 | 4 | 19 | 4 | 1 | 2 | 0 | 39 |
| 11 | Brown, Andre | * | 3-8 | 0-1 | 4-5 | 2-7 | 9 | 0 | 10 | 1 | 3 | 0 | 0 | 30 |
| 15 | Hensel, Nate | * | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 23 |
| 23 | Stampley, Haki | * | 5-13 | 5-9 | 5-5 | 0-3 | 3 | 2 | 20 | 0 | 2 | 1 | 1 | 30 |
| 30 | Van Schyndel, Cole | * | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 05 | Ngobi, Jerry | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9 |
| 21 | Mabie, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Bryson, Drew | - | 0-2 | 0-0 | 1-2 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| 33 | Pfeifer, Mitchell | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Turner, Maurquis | - | 3-6 | 1-2 | 0-0 | 2-1 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 19 |
| 50 | Quinn, Isaac | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-18 | 18-24 | 17-23 | 40 | 16 | 68 | 7 | 14 | 4 | 2 | 200 | |
| 37.5% | 44.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 2-6 | 6-11 | |||||||||||
| 27.3% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 15-34 | 6-12 | 12-13 | |||||||||||
| 44.1% | 50.0% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 26 | 48 | 74 | Record: (14-7, 8-2 WIAC) |
| Wis.-Whitewater | 20 | 48 | 68 | Record: (13-8, 4-6 WIAC) |
|
Officials: Mike Carr, Jim Myers, Jason Mangin
Technical fouls: UW-La Crosse-None. Wis.-Whitewater-White, Trinson; TEAM. Attendance: 2052 UWL's first win at UW-Whitewater since 2006-07... |
Play-by-Play |
| 19:32 | UWW-M | MISSED JUMPER by Brown, Andre | ||
| 19:03 | UWW-M | MISSED JUMPER by Stampley, Haki | ||
| 18:34 | UWW-M | TURNOVR by Brown, Andre | ||
| 18:33 | UWLMBB | STEAL by Yurk, Devin | ||
| 18:25 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 2 - UWW-M 0 | (UWLMBB by 2) |
| ASSIST by Staege, Jared | ||||
| 17:56 | UWW-M | MISSED JUMPER by White, Trinson | ||
| 17:47 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 17:29 | UWW-M | MISSED 3 PTR by Stampley, Haki | ||
| 17:07 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 17:06 | UWW-M | STEAL by Stampley, Haki | ||
| 17:01 | UWLMBB | FOUL by Rihn, Clint (1) | ||
| 17:01 | UWW-M | MISSED FT SHOT by White, Trinson | ||
| 17:01 | UWW-M | GOOD! FT SHOT by White, Trinson | UWLMBB 2 - UWW-M 1 | (UWLMBB by 1) |
| 16:40 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 5 - UWW-M 1 | (UWLMBB by 4) |
| 16:21 | UWW-M | TURNOVR by Hensel, Nate | ||
| 16:19 | UWLMBB | STEAL by Meinholz, Ben | ||
| 15:54 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 15:43 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 15:30 | UWW-M | MISSED JUMPER by Van Schyndel, Cole | ||
| 15:21 | UWLMBB | MISSED LAYUP by Fritz, Austin | ||
| 15:14 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 14:59 | UWW-M | TURNOVR by Stampley, Haki | ||
| 14:59 | UWLMBB | STEAL by Yurk, Devin | ||
| 14:59 | UWLMBB | TIMEOUT MEDIA | ||
| 14:47 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 14:31 | UWW-M | GOOD! 3 PTR by Stampley, Haki | UWLMBB 5 - UWW-M 4 | (UWLMBB by 1) |
| ASSIST by Turner, Maurquis | ||||
| 14:06 | UWW-M | FOUL by Stampley, Haki (1) | ||
| 14:06 | UWLMBB | MISSED FT SHOT by Meinholz, Ben | ||
| 14:06 | UWLMBB | GOOD! FT SHOT by Meinholz, Ben | UWLMBB 6 - UWW-M 4 | (UWLMBB by 2) |
| 13:56 | UWW-M | MISSED 3 PTR by Stampley, Haki | ||
| 13:42 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 13:10 | UWW-M | TURNOVR by Ngobi, Jerry | ||
| 13:09 | UWLMBB | STEAL by Staege, Jared | ||
| 13:06 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 12:56 | UWLMBB | FOUL by Fritz, Austin (1) | ||
| 12:56 | UWW-M | GOOD! FT SHOT by White, Trinson | UWLMBB 6 - UWW-M 5 | (UWLMBB by 1) |
| 12:56 | UWW-M | GOOD! FT SHOT by White, Trinson | UWW-M 6 - UWLMBB 6 | Tied |
| 12:25 | UWLMBB | MISSED JUMPER by Staege, Jared | ||
| 12:24 | UWLMBB | TURNOVR by (TEAM) | ||
| 12:13 | UWW-M | TURNOVR by Ngobi, Jerry | ||
| 12:12 | UWLMBB | STEAL by Yurk, Devin | ||
| 11:54 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 11:39 | UWW-M | MISSED JUMPER by White, Trinson | ||
| 11:36 | UWW-M | MISSED JUMPER by Bryson, Drew | ||
| 11:27 | UWW-M | MISSED JUMPER by Van Schyndel, Cole | ||
| 11:11 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 9 - UWW-M 6 | (UWLMBB by 3) |
| ASSIST by Kruser, Ryan | ||||
| 10:57 | UWW-M | TURNOVR by Turner, Maurquis | ||
| 10:45 | UWLMBB | MISSED JUMPER by Manning, Brendon | ||
| 10:40 | UWLMBB | FOUL by Manning, Brendon (1) | ||
| 10:40 | UWW-M | GOOD! FT SHOT by Brown, Andre | UWLMBB 9 - UWW-M 7 | (UWLMBB by 2) |
| 10:40 | UWW-M | GOOD! FT SHOT by Brown, Andre | UWLMBB 9 - UWW-M 8 | (UWLMBB by 1) |
| 10:26 | UWLMBB | FOUL by Fritz, Austin (2) | ||
| 10:26 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 10:03 | UWW-M | MISSED JUMPER by Turner, Maurquis | ||
| 09:42 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 09:24 | UWW-M | FOUL by Turner, Maurquis (1) | ||
| 09:24 | UWW-M | TURNOVR by Turner, Maurquis | ||
| 09:24 | UWLMBB | TIMEOUT 30sec | ||
| 09:10 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
| 08:41 | UWW-M | GOOD! 3 PTR by Stampley, Haki | UWW-M 11 - UWLMBB 9 | (UWW-M by 2) |
| ASSIST by White, Trinson | ||||
| 08:21 | UWLMBB | MISSED JUMPER by Collom, Lucas | ||
| 08:03 | UWW-M | MISSED 3 PTR by White, Trinson | ||
| 07:48 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
| 07:24 | UWW-M | GOOD! LAYUP by Brown, Andre | UWW-M 13 - UWLMBB 9 | (UWW-M by 4) |
| 07:06 | UWW-M | FOUL by Stampley, Haki (2) | ||
| 07:06 | UWLMBB | TIMEOUT MEDIA | ||
| 07:06 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWW-M 13 - UWLMBB 10 | (UWW-M by 3) |
| 07:06 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWW-M 13 - UWLMBB 11 | (UWW-M by 2) |
| 06:51 | UWW-M | GOOD! DUNK by Quinn, Isaac | UWW-M 15 - UWLMBB 11 | (UWW-M by 4) |
| ASSIST by Hensel, Nate | ||||
| 06:34 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 06:28 | UWW-M | TURNOVR by Brown, Andre | ||
| 06:27 | UWW-M | FOUL by (TEAM) (1) | ||
| 06:26 | UWW-M | FOUL TECHNCL by the bench | ||
| 06:26 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWW-M 15 - UWLMBB 12 | (UWW-M by 3) |
| 06:26 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWW-M 15 - UWLMBB 13 | (UWW-M by 2) |
| 06:17 | UWLMBB | GOOD! JUMPER by Staege, Jared | UWW-M 15 - UWLMBB 15 | Tied |
| ASSIST by Yurk, Devin | ||||
| 05:53 | UWW-M | MISSED JUMPER by Brown, Andre | ||
| 05:46 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 18 - UWW-M 15 | (UWLMBB by 3) |
| ASSIST by Finco, Kenny | ||||
| 05:39 | UWW-M | TIMEOUT 30sec | ||
| 05:24 | UWW-M | GOOD! JUMPER by Hensel, Nate (in the paint) | UWLMBB 18 - UWW-M 17 | (UWLMBB by 1) |
| 05:10 | UWLMBB | GOOD! LAYUP by Finco, Kenny | UWLMBB 20 - UWW-M 17 | (UWLMBB by 3) |
| ASSIST by Meinholz, Ben | ||||
| 04:46 | UWLMBB | FOUL by Wheeler, Sean (1) | ||
| 04:46 | UWW-M | GOOD! FT SHOT by Bryson, Drew | UWLMBB 20 - UWW-M 18 | (UWLMBB by 2) |
| 04:46 | UWW-M | MISSED FT SHOT by Bryson, Drew | ||
| 04:28 | UWLMBB | GOOD! JUMPER by Meinholz, Ben | UWLMBB 22 - UWW-M 18 | (UWLMBB by 4) |
| 03:59 | UWW-M | MISSED LAYUP by Bryson, Drew | ||
| 03:51 | UWLMBB | TURNOVR by Staege, Jared | ||
| 03:33 | UWW-M | MISSED JUMPER by Turner, Maurquis | ||
| 03:31 | UWW-M | TURNOVR by Ngobi, Jerry | ||
| 03:08 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWLMBB 24 - UWW-M 18 | (UWLMBB by 6) |
| 02:38 | UWW-M | MISSED 3 PTR by Hensel, Nate | ||
| 02:30 | UWW-M | MISSED LAYUP by Hensel, Nate | ||
| 02:25 | UWLMBB | FOUL by Wheeler, Sean (2) | ||
| 02:25 | UWLMBB | TURNOVR by Wheeler, Sean | ||
| 02:13 | UWW-M | GOOD! JUMPER by White, Trinson | UWLMBB 24 - UWW-M 20 | (UWLMBB by 4) |
| 01:50 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 01:43 | UWLMBB | FOUL by Staege, Jared (1) | ||
| 01:43 | UWW-M | MISSED FT SHOT by White, Trinson | ||
| 01:26 | UWLMBB | FOUL by Yurk, Devin (1) | ||
| 01:26 | UWW-M | MISSED FT SHOT by White, Trinson | ||
| 01:26 | UWW-M | MISSED FT SHOT by White, Trinson | ||
| 01:25 | UWW-M | FOUL by Hensel, Nate (1) | ||
| 01:04 | UWLMBB | GOOD! JUMPER by Meinholz, Ben (in the paint) | UWLMBB 26 - UWW-M 20 | (UWLMBB by 6) |
| 00:36 | UWW-M | TURNOVR by Ngobi, Jerry | ||
| 00:10 | UWLMBB | TURNOVR by Finco, Kenny | ||
| 00:09 | UWW-M | STEAL by Hensel, Nate | ||
| 00:07 | UWW-M | TURNOVR by Ngobi, Jerry | ||
| 00:06 | UWLMBB | STEAL by Staege, Jared | ||
| 00:02 | UWLMBB | MISSED 3 PTR by Kruser, Ryan |
| 19:30 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 28 - UWW-M 20 | (UWLMBB by 8) |
| ASSIST by Rihn, Clint | ||||
| 19:11 | UWW-M | MISSED JUMPER by Hensel, Nate | ||
| 19:04 | UWW-M | MISSED JUMPER by Hensel, Nate | ||
| 18:56 | UWW-M | MISSED LAYUP by Stampley, Haki | ||
| 18:46 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 18:29 | UWW-M | MISSED JUMPER by Brown, Andre | ||
| 18:16 | UWLMBB | GOOD! 3 PTR by Meinholz, Ben | UWLMBB 31 - UWW-M 20 | (UWLMBB by 11) |
| ASSIST by Yurk, Devin | ||||
| 17:55 | UWLMBB | FOUL by Meinholz, Ben (1) | ||
| 17:55 | UWW-M | GOOD! FT SHOT by Van Schyndel, Cole | UWLMBB 31 - UWW-M 21 | (UWLMBB by 10) |
| 17:55 | UWW-M | GOOD! FT SHOT by Van Schyndel, Cole | UWLMBB 31 - UWW-M 22 | (UWLMBB by 9) |
| 17:39 | UWLMBB | GOOD! JUMPER by Yurk, Devin | UWLMBB 33 - UWW-M 22 | (UWLMBB by 11) |
| ASSIST by Fritz, Austin | ||||
| 17:11 | UWW-M | GOOD! JUMPER by Brown, Andre (in the paint) | UWLMBB 33 - UWW-M 24 | (UWLMBB by 9) |
| 16:55 | UWLMBB | MISSED 3 PTR by Yurk, Devin | ||
| 16:35 | UWW-M | GOOD! JUMPER by White, Trinson | UWLMBB 33 - UWW-M 26 | (UWLMBB by 7) |
| 16:17 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 35 - UWW-M 26 | (UWLMBB by 9) |
| 15:55 | UWW-M | TIMEOUT MEDIA | ||
| 15:50 | UWW-M | MISSED LAYUP by White, Trinson | ||
| 15:45 | UWW-M | TURNOVR by White, Trinson | ||
| 15:44 | UWLMBB | STEAL by Rihn, Clint | ||
| 15:33 | UWLMBB | TURNOVR by Fritz, Austin | ||
| 15:19 | UWW-M | GOOD! JUMPER by Van Schyndel, Cole (in the paint) | UWLMBB 35 - UWW-M 28 | (UWLMBB by 7) |
| 15:01 | UWLMBB | MISSED 3 PTR by Staege, Jared | ||
| 14:44 | UWW-M | GOOD! 3 PTR by Stampley, Haki | UWLMBB 35 - UWW-M 31 | (UWLMBB by 4) |
| ASSIST by White, Trinson | ||||
| 14:27 | UWLMBB | GOOD! 3 PTR by Fritz, Austin | UWLMBB 38 - UWW-M 31 | (UWLMBB by 7) |
| ASSIST by Meinholz, Ben | ||||
| 13:59 | UWW-M | MISSED JUMPER by White, Trinson | ||
| 13:35 | UWW-M | MISSED JUMPER by Stampley, Haki | ||
| 13:18 | UWLMBB | GOOD! LAYUP by Fritz, Austin | UWLMBB 40 - UWW-M 31 | (UWLMBB by 9) |
| 13:03 | UWW-M | GOOD! 3 PTR by Stampley, Haki | UWLMBB 40 - UWW-M 34 | (UWLMBB by 6) |
| ASSIST by Brown, Andre | ||||
| 12:45 | UWLMBB | MISSED LAYUP by Staege, Jared | ||
| 12:30 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 12:08 | UWW-M | MISSED 3 PTR by Stampley, Haki | ||
| 11:43 | UWW-M | MISSED 3 PTR by Brown, Andre | ||
| 11:41 | UWW-M | FOUL by Quinn, Isaac (1) | ||
| 11:27 | UWLMBB | MISSED JUMPER by Fritz, Austin | ||
| 11:20 | UWW-M | MISSED LAYUP by White, Trinson | ||
| 11:07 | UWLMBB | TIMEOUT 30sec | ||
| 11:06 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 43 - UWW-M 34 | (UWLMBB by 9) |
| ASSIST by Meinholz, Ben | ||||
| 10:34 | UWW-M | TURNOVR by Stampley, Haki | ||
| 10:32 | UWLMBB | STEAL by Finco, Kenny | ||
| 10:30 | UWLMBB | GOOD! LAYUP by Finco, Kenny (fastbreak) | UWLMBB 45 - UWW-M 34 | (UWLMBB by 11) |
| 10:20 | UWW-M | TIMEOUT TEAM | ||
| 10:01 | UWW-M | GOOD! LAYUP by Brown, Andre | UWLMBB 45 - UWW-M 36 | (UWLMBB by 9) |
| 10:01 | UWLMBB | FOUL by Meinholz, Ben (2) | ||
| 10:01 | UWW-M | MISSED FT SHOT by Brown, Andre | ||
| 09:49 | UWLMBB | GOOD! 3 PTR by Meinholz, Ben | UWLMBB 48 - UWW-M 36 | (UWLMBB by 12) |
| ASSIST by Finco, Kenny | ||||
| 09:36 | UWLMBB | FOUL by Staege, Jared (2) | ||
| 09:36 | UWW-M | GOOD! FT SHOT by Stampley, Haki | UWLMBB 48 - UWW-M 37 | (UWLMBB by 11) |
| 09:36 | UWW-M | GOOD! FT SHOT by Stampley, Haki | UWLMBB 48 - UWW-M 38 | (UWLMBB by 10) |
| 09:36 | UWW-M | GOOD! FT SHOT by Stampley, Haki | UWLMBB 48 - UWW-M 39 | (UWLMBB by 9) |
| 09:14 | UWLMBB | MISSED JUMPER by Meinholz, Ben | ||
| 09:03 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
| 09:03 | UWW-M | GOOD! FT SHOT by Stampley, Haki | UWLMBB 48 - UWW-M 40 | (UWLMBB by 8) |
| 09:03 | UWW-M | GOOD! FT SHOT by Stampley, Haki | UWLMBB 48 - UWW-M 41 | (UWLMBB by 7) |
| 08:46 | UWW-M | FOUL by Quinn, Isaac (2) | ||
| 08:26 | UWLMBB | GOOD! JUMPER by Fritz, Austin | UWLMBB 50 - UWW-M 41 | (UWLMBB by 9) |
| 08:09 | UWW-M | MISSED JUMPER by Stampley, Haki | ||
| 07:53 | UWW-M | FOUL by Quinn, Isaac (3) | ||
| 07:53 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWLMBB 51 - UWW-M 41 | (UWLMBB by 10) |
| 07:53 | UWLMBB | GOOD! FT SHOT by Fritz, Austin | UWLMBB 52 - UWW-M 41 | (UWLMBB by 11) |
| 07:37 | UWW-M | GOOD! 3 PTR by Turner, Maurquis | UWLMBB 52 - UWW-M 44 | (UWLMBB by 8) |
| ASSIST by White, Trinson | ||||
| 07:17 | UWLMBB | GOOD! 3 PTR by Staege, Jared | UWLMBB 55 - UWW-M 44 | (UWLMBB by 11) |
| ASSIST by Meinholz, Ben | ||||
| 07:07 | UWLMBB | FOUL by Rihn, Clint (2) | ||
| 07:07 | UWW-M | GOOD! FT SHOT by Brown, Andre | UWLMBB 55 - UWW-M 45 | (UWLMBB by 10) |
| 07:07 | UWW-M | GOOD! FT SHOT by Brown, Andre | UWLMBB 55 - UWW-M 46 | (UWLMBB by 9) |
| 06:54 | UWLMBB | GOOD! LAYUP by Yurk, Devin | UWLMBB 57 - UWW-M 46 | (UWLMBB by 11) |
| ASSIST by Meinholz, Ben | ||||
| 06:36 | UWW-M | MISSED 3 PTR by White, Trinson | ||
| 06:23 | UWW-M | MISSED JUMPER by Brown, Andre | ||
| 06:20 | UWW-M | TURNOVR by Brown, Andre | ||
| 06:19 | UWLMBB | STEAL by Kruser, Ryan | ||
| 06:08 | UWLMBB | GOOD! JUMPER by Staege, Jared (in the paint) | UWLMBB 59 - UWW-M 46 | (UWLMBB by 13) |
| ASSIST by Meinholz, Ben | ||||
| 05:47 | UWW-M | MISSED 3 PTR by Turner, Maurquis | ||
| 05:35 | UWLMBB | TURNOVR by Meinholz, Ben | ||
| 05:27 | UWW-M | MISSED 3 PTR by Stampley, Haki | ||
| 05:00 | UWLMBB | TURNOVR by Yurk, Devin | ||
| 04:42 | UWW-M | MISSED JUMPER by Ngobi, Jerry | ||
| 04:34 | UWLMBB | TIMEOUT TEAM | ||
| 04:26 | UWW-M | FOUL by White, Trinson (1) | ||
| 04:11 | UWLMBB | GOOD! LAYUP by Yurk, Devin | UWLMBB 61 - UWW-M 46 | (UWLMBB by 15) |
| 03:55 | UWLMBB | FOUL by Staege, Jared (3) | ||
| 03:55 | UWW-M | GOOD! FT SHOT by White, Trinson | UWLMBB 61 - UWW-M 47 | (UWLMBB by 14) |
| 03:55 | UWW-M | GOOD! FT SHOT by White, Trinson | UWLMBB 61 - UWW-M 48 | (UWLMBB by 13) |
| 03:30 | UWLMBB | GOOD! LAYUP by Kruser, Ryan | UWLMBB 63 - UWW-M 48 | (UWLMBB by 15) |
| 03:16 | UWW-M | GOOD! 3 PTR by Ngobi, Jerry | UWLMBB 63 - UWW-M 51 | (UWLMBB by 12) |
| ASSIST by White, Trinson | ||||
| 03:13 | UWW-M | TIMEOUT 30sec | ||
| 02:55 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 02:47 | UWW-M | GOOD! LAYUP by White, Trinson | UWLMBB 63 - UWW-M 53 | (UWLMBB by 10) |
| 02:23 | UWW-M | FOUL by White, Trinson (2) | ||
| 02:00 | UWLMBB | MISSED LAYUP by Yurk, Devin | ||
| 01:53 | UWW-M | GOOD! LAYUP by White, Trinson | UWLMBB 63 - UWW-M 55 | (UWLMBB by 8) |
| 01:52 | UWW-M | TIMEOUT TEAM | ||
| 01:27 | UWLMBB | MISSED JUMPER by Kruser, Ryan | ||
| 01:24 | UWW-M | FOUL by White, Trinson (3) | ||
| 01:11 | UWLMBB | GOOD! LAYUP by Rihn, Clint | UWLMBB 65 - UWW-M 55 | (UWLMBB by 10) |
| ASSIST by Staege, Jared | ||||
| 01:01 | UWW-M | GOOD! 3 PTR by White, Trinson | UWLMBB 65 - UWW-M 58 | (UWLMBB by 7) |
| 00:59 | UWW-M | TIMEOUT TEAM | ||
| 00:52 | UWW-M | FOUL by Bryson, Drew (1) | ||
| 00:52 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWLMBB 66 - UWW-M 58 | (UWLMBB by 8) |
| 00:52 | UWLMBB | GOOD! FT SHOT by Staege, Jared | UWLMBB 67 - UWW-M 58 | (UWLMBB by 9) |
| 00:45 | UWW-M | GOOD! LAYUP by White, Trinson | UWLMBB 67 - UWW-M 60 | (UWLMBB by 7) |
| 00:45 | UWLMBB | FOUL by Finco, Kenny (1) | ||
| 00:45 | UWW-M | GOOD! FT SHOT by White, Trinson | UWLMBB 67 - UWW-M 61 | (UWLMBB by 6) |
| 00:34 | UWW-M | FOUL by Hensel, Nate (2) | ||
| 00:34 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 68 - UWW-M 61 | (UWLMBB by 7) |
| 00:34 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 69 - UWW-M 61 | (UWLMBB by 8) |
| 00:34 | UWW-M | TIMEOUT TEAM | ||
| 00:31 | UWW-M | MISSED 3 PTR by White, Trinson | ||
| 00:25 | UWW-M | GOOD! LAYUP by Turner, Maurquis | UWLMBB 69 - UWW-M 63 | (UWLMBB by 6) |
| 00:24 | UWW-M | FOUL by Turner, Maurquis (2) | ||
| 00:24 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 70 - UWW-M 63 | (UWLMBB by 7) |
| 00:24 | UWLMBB | GOOD! FT SHOT by Finco, Kenny | UWLMBB 71 - UWW-M 63 | (UWLMBB by 8) |
| 00:19 | UWW-M | MISSED LAYUP by White, Trinson | ||
| 00:17 | UWW-M | FOUL by White, Trinson (4) | ||
| 00:17 | UWW-M | FOUL TECHNCL by White, Trinson | ||
| 00:17 | UWLMBB | MISSED FT SHOT by Yurk, Devin | ||
| 00:17 | UWLMBB | GOOD! FT SHOT by Yurk, Devin | UWLMBB 72 - UWW-M 63 | (UWLMBB by 9) |
| 00:14 | UWW-M | MISSED JUMPER by White, Trinson | ||
| 00:10 | UWW-M | GOOD! JUMPER by Turner, Maurquis (in the paint) | UWLMBB 72 - UWW-M 65 | (UWLMBB by 7) |
| 00:08 | UWW-M | FOUL by Turner, Maurquis (3) | ||
| 00:08 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWLMBB 73 - UWW-M 65 | (UWLMBB by 8) |
| 00:08 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWLMBB 74 - UWW-M 65 | (UWLMBB by 9) |
| 00:03 | UWW-M | GOOD! 3 PTR by Stampley, Haki | UWLMBB 74 - UWW-M 68 | (UWLMBB by 6) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Rihn, Clint | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Meinholz, Ben | * | 3-6 | 0-0 | 1-2 | 0-3 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 15 |
| 25 | Yurk, Devin | * | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 17 |
| 32 | Staege, Jared | * | 4-6 | 3-3 | 0-0 | 0-4 | 4 | 1 | 11 | 1 | 1 | 0 | 2 | 19 |
| 34 | Fritz, Austin | * | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| 20 | Finco, Kenny | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
